2056
FIELDING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brandon Athlone MBS X 783.1 87 87 828 45 13 3 .985 73 24.7 10.03 5
Michael Austin DEL X 787.0 88 89 937 59 7 1 .993 82 29.3 11.39 4
Leon Billings HC 124.0 14 16 150 12 0 0 1.000 10 70.0 11.76 2
Ryan Buggs MRV 164.2 18 19 194 16 1 1 .995 12 66.7 11.48 1
Zhi-xin Chin MRV 252.2 29 32 271 20 3 1 .990 16 43.8 10.37 5
William Collins PON 144.0 16 16 163 13 2 4 .989 12 50.0 11.00 0
Zak Coulson GF X 480.1 54 55 562 46 0 3 1.000 47 57.4 11.39 6
Stan Curry MRV 14.0 0 7 13 3 0 0 1.000 5 60.0 10.29 0
Todd Daniel GRR 152.0 16 16 160 16 0 0 1.000 12 66.7 10.42 0
Ismael Durán HC 26.0 2 7 34 0 0 0 1.000 1 0.0 11.77 0
Gilberto Escobedo EUG X 699.0 79 82 770 57 3 8 .996 62 54.8 10.65 6
Freddy García HC 284.1 31 39 354 27 4 0 .990 25 48.0 12.06 3
Thom Guerra ALA 141.1 16 16 163 15 1 0 .994 17 41.2 11.33 0
Pete Hall SMH 168.0 18 19 167 13 3 1 .984 16 43.8 9.64 3
Rick Henshaw-Jacobs MBS 65.2 7 7 73 1 2 0 .974 6 0.0 10.14 2
Douglas Hoover EUG 171.1 17 25 164 17 3 1 .984 15 53.3 9.51 1
Jim House MBS 18.0 2 2 12 1 0 0 1.000 2 50.0 6.50 1
Cipriano Juárez ALA 9.0 1 1 16 2 0 1 1.000 0 0.0 18.00 0
Juan Ledesma HC 9.0 1 2 13 1 1 0 .933 2 50.0 14.00 0
Stanley Lewis GRR X 723.1 80 82 846 67 7 3 .992 67 40.3 11.36 2
Feng-linag Ling GF 68.0 8 8 72 4 1 0 .987 7 42.9 10.06 1
Tommy Livingston HC 249.1 28 30 284 23 3 1 .990 16 75.0 11.08 5
Travis Miller PON 145.2 15 25 194 14 3 1 .986 16 50.0 12.85 0
Juan Ortíz GF 310.1 34 38 341 24 6 2 .984 33 24.2 10.59 6
Zhenechka Rachinsky PON X 571.1 65 66 633 44 2 3 .997 37 62.2 10.66 3
Tom Richmond SMH X 656.1 76 76 634 46 6 2 .991 71 33.8 9.32 3
Elijah Roberts MRV 391.2 45 46 390 37 5 2 .988 36 55.6 9.81 1
José Sandoval MRV 43.0 4 8 38 4 0 0 1.000 3 100.0 8.79 0
Tom Sloan ALA X 647.1 71 71 712 62 6 1 .992 54 53.7 10.76 6
Paco Valle SMH 18.0 2 2 23 2 0 0 1.000 2 50.0 12.50 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Iván Vargas ALA 70.2 8 8 80 5 3 2 .966 10 40.0 10.83 1
Tim Walters DEL 75.1 8 9 83 0 1 0 .988 8 0.0 9.92 0
Millard White HC 183.0 20 21 207 20 1 0 .996 17 64.7 11.16 1
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tekukuni Aukake SMH 115.1 13 17 93 7 0 11 1.000 7.80      
Montes Averlino SMH 144.0 16 22 97 7 0 9 1.000 6.50      
Alco Bade GF 3.0 0 1 5 0 0 0 1.000 15.00      
Henry Bell MRV 115.0 13 16 90 7 1 9 .990 7.59      
Allen Bennett EUG 35.2 0 23 25 2 1 2 .964 6.81      
Joe Bunte GRR 33.0 4 5 29 0 0 2 1.000 7.91      
Kenny Busby HC 16.0 0 4 15 0 0 2 1.000 8.44      
Freddie Bush DEL 9.1 0 6 7 1 0 2 1.000 7.71      
António Castillo PON 27.0 3 3 17 2 0 2 1.000 6.33      
Bill Clapsaddle PON 238.0 25 27 171 13 4 13 .979 6.96      
Felipe de Rade MRV 224.0 33 34 184 7 3 13 .985 7.67      
Felipe Delgado DEL 377.1 44 44 270 17 4 22 .986 6.85      
Ray Duffey HC 3.0 0 3 3 0 0 1 1.000 9.00      
Liam Eckington MBS 2.0 0 1 1 0 0 0 1.000 4.50      
Reggie Ewbank ALA 1.0 0 1 1 0 0 0 1.000 9.00      
Javier Féliz MRV 38.0 2 12 27 0 0 0 1.000 6.39      
Carl Gaston GRR 10.0 1 2 8 0 0 0 1.000 7.20      
Martín González GF 5.0 0 3 3 0 0 0 1.000 5.40      
Thom Guerra ALA 16.2 2 2 11 0 1 1 .917 5.94      
Greg Harrington GRR 66.0 8 9 50 4 0 5 1.000 7.36      
Rick Henshaw-Jacobs MBS 17.1 0 9 10 0 1 0 .909 5.19      
Jim House MBS 18.0 0 8 14 1 1 3 .938 7.50      
Jeffrey Houston GF 18.0 2 3 9 3 0 0 1.000 6.00      
Ryan Hudson HC 17.0 2 2 13 0 0 0 1.000 6.88      
Javier Icaza PON 9.0 1 1 8 0 1 2 .889 8.00      
Kombayn Khanli SMH X 539.1 64 68 447 27 4 32 .992 7.91      
Faycal Lacroix MRV 203.1 21 39 161 13 2 16 .989 7.70      
David Lakerveld EUG X 832.2 96 96 667 35 6 56 .992 7.59      
Ryan Leroy MBS X 829.2 96 96 681 41 9 52 .988 7.83      
Martin Lutley GF 57.0 7 9 39 2 0 2 1.000 6.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernardo López DEL X 472.2 52 56 377 24 8 32 .980 7.64      
Luis López GRR X 571.1 59 71 442 31 5 29 .990 7.45      
Chris Marshall EUG 2.0 0 1 0 0 0 0 .000 0.00      
Pat Martin HC 7.1 0 1 6 0 0 1 1.000 7.36      
Chris McNally MRV 185.2 23 25 154 11 1 6 .994 8.00      
Jaime Mendoza GF 360.1 42 50 274 20 1 23 .997 7.34      
Roger Miller MRV 48.2 4 16 55 4 1 2 .983 10.91      
Harry Murray ALA X 756.2 84 84 593 31 3 47 .995 7.42      
Mario Ornelas GRR 186.1 24 27 136 7 1 8 .993 6.91      
Juan Ortíz GF 1.0 0 1 1 0 0 0 1.000 9.00      
Quentin Pegler ALA 2.0 0 1 2 0 0 1 1.000 9.00      
George Roberts PON 277.2 31 33 195 13 3 17 .986 6.74      
Arthur Shelton PON 309.1 36 36 218 13 0 18 1.000 6.72      
Carl Silva GF 414.1 45 53 325 19 2 20 .994 7.47      
Jesús Soto HC 351.0 39 39 241 18 2 22 .992 6.64      
Randy Stokes SMH 23.0 3 3 19 1 1 2 .952 7.83      
Gonzalo Valéncia MRV 51.1 0 23 36 1 0 2 1.000 6.49      
Iván Vargas ALA 92.0 10 10 80 3 0 3 1.000 8.12      
Dwight Voermans SMH 20.2 0 11 19 1 0 1 1.000 8.71      
Dustin Wallace DEL 1.0 0 1 0 0 0 0 .000 0.00      
Richie Wallace HC X 481.1 55 56 332 12 4 22 .989 6.43      
Tim Walters DEL 2.0 0 1 4 0 0 0 1.000 18.00      
Mike Washington GRR 8.2 0 5 2 1 0 0 1.000 3.12      
53 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mal Allen MBS 3.0 0 2 1 1 0 0 1.000 6.00      
Haiku Arinya PON 257.0 31 31 42 69 3 14 .974 3.89      
Homer bin Ubaid GRR 41.2 1 11 4 6 0 1 1.000 2.16      
Joe Bunte GRR 25.2 0 11 7 6 0 2 1.000 4.56      
António Castillo PON 134.1 14 20 22 38 2 7 .968 4.02      
Kenny Chamberlain HC 30.0 2 7 6 3 0 0 1.000 2.70      
Ramón Cruz GRR 71.0 8 8 12 17 1 1 .967 3.68      
Scott Danior MRV 51.2 2 15 13 9 0 0 1.000 3.83      
Jeff Dwyer MRV X 812.1 94 94 133 243 15 45 .962 4.17      
Riley Funk HC 81.0 9 9 7 16 0 4 1.000 2.56      
Francisco Garza PON 6.0 0 4 0 3 0 0 1.000 4.50      
Dave Gibbons PON 342.1 40 42 55 90 5 18 .967 3.81      
Jack Goodwin ALA 18.0 2 3 6 2 1 2 .889 4.00      
Robinson Guerrero GRR 272.2 39 39 44 77 6 15 .953 3.99      
Bob Huang GF X 735.0 83 84 119 178 6 34 .980 3.64      
Tim Jackson MRV 2.0 0 1 1 1 0 1 1.000 9.00      
Cipriano Juárez ALA 137.2 15 17 26 28 9 5 .857 3.53      
Cliff Kelly SMH X 595.0 70 72 122 158 15 32 .949 4.24      
Randy Key MBS 5.0 0 3 0 0 0 0 .000 0.00      
Nick Kumbuka GRR 41.2 4 5 3 10 2 1 .867 2.81      
Amador Licopit HC 106.0 12 12 24 29 1 8 .981 4.50      
Luis López GRR 14.2 1 6 2 3 0 2 1.000 3.07      
Carlos Martínez MBS 12.0 0 7 4 3 0 1 1.000 5.25      
Pedro Mejía HC 59.0 7 7 8 12 0 4 1.000 3.05      
Fred Mills DEL X 508.0 58 60 102 143 5 35 .980 4.34      
José Montés MBS 18.0 2 2 7 5 0 4 1.000 6.00      
Roberto Morales GF 82.0 9 11 17 19 2 3 .947 3.95      
Ignat Naidenko DEL 46.0 1 17 11 12 0 2 1.000 4.50      
Mike Nelson GRR 381.0 41 57 54 95 3 19 .980 3.52      
Jake O'Slattery EUG 44.0 1 23 5 8 0 1 1.000 2.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lanny Oliver GF 41.2 4 9 14 17 1 4 .969 6.70      
Max Rafter ALA X 577.2 64 68 96 146 7 31 .972 3.77      
Ricardo Ramos EUG 2.0 0 1 1 0 0 0 1.000 4.50      
Robert Robinson HC 110.0 12 12 15 22 1 5 .974 3.03      
Jared Rogers EUG 0.2 0 1 0 1 0 1 1.000 13.50      
Thomas Sharp PON 121.1 11 20 22 26 0 6 1.000 3.56      
Jesús Soto HC 54.0 6 8 9 6 0 0 1.000 2.50      
Kjeld Stam GRR 27.0 2 4 6 9 0 1 1.000 5.00      
Ryan Stanley SMH 147.1 18 21 29 44 4 7 .948 4.46      
George Sutherland MBS X 829.0 94 94 141 259 8 45 .980 4.34      
Jorge Tapia HC 372.2 41 44 62 94 4 21 .975 3.77      
Yuan Thean SMH 100.0 8 22 24 19 2 7 .956 3.87      
Mal Thompson ALA 135.0 15 18 25 35 1 10 .984 4.00      
William Walker HC 34.0 4 5 1 10 0 1 1.000 2.91      
Artie White DEL 308.1 37 37 47 90 4 17 .972 4.00      
Carl Wilson HC 17.0 2 2 5 5 0 2 1.000 5.29      
Adrik Wirgasoff HC 12.0 1 1 0 0 0 0 .000 0.00      
Soo-keun Yi EUG X 823.2 95 95 159 223 6 57 .985 4.17      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mal Allen MBS 37.0 2 10 1 4 0 0 1.000 1.22      
Mark Aranda GRR X 546.0 59 68 19 74 4 10 .959 1.53      
Haiku Arinya PON 44.2 3 16 2 4 1 1 .857 1.21      
John Barlow MRV 47.0 0 19 1 7 0 0 1.000 1.53      
Henry Bell MRV 397.0 44 64 16 67 8 5 .912 1.88      
Lee Bradley GF 10.0 0 5 1 1 0 1 1.000 1.80      
William Collins PON 1.0 0 1 0 0 0 0 .000 0.00      
Ramón Cruz GRR 6.0 0 4 0 1 1 1 .500 1.50      
Joe Emery GF 281.0 34 35 10 41 2 3 .962 1.63      
Luis Flores HC 9.0 0 2 0 2 0 0 1.000 2.00      
Francisco Garza PON 2.0 0 1 0 0 0 0 .000 0.00      
Jack Goodwin ALA 194.2 23 25 11 30 1 2 .976 1.90      
Thom Guerra ALA 3.1 0 1 0 1 0 0 1.000 2.70      
Andrew Hatcher DEL 172.0 19 24 5 22 1 3 .964 1.41      
Douglas Hoover EUG 2.0 0 1 0 0 0 0 .000 0.00      
Bob Huang GF 17.0 2 2 1 3 0 0 1.000 2.12      
Joe Hudson MRV 8.0 1 2 0 0 0 0 .000 0.00      
Ryan Hudson HC 7.0 1 1 1 1 0 0 1.000 2.57      
Tim Jackson MRV 19.0 0 8 1 1 0 0 1.000 0.95      
Cipriano Juárez ALA 2.1 0 1 0 0 0 0 .000 0.00      
Randy Key MBS 8.0 0 5 0 2 0 1 1.000 2.25      
Walton L'Ouverture GRR 198.0 23 23 4 33 1 1 .974 1.68      
Amador Licopit HC 49.0 5 7 2 6 1 0 .889 1.47      
Jesús Lucero GF 6.0 0 2 0 2 0 0 1.000 3.00      
Dani López MBS 1.0 0 1 0 0 0 0 .000 0.00      
Chris Marshall EUG 7.0 0 1 0 0 0 0 .000 0.00      
Carlos Martínez MBS 27.0 0 16 1 7 0 1 1.000 2.67      
Dave McKinney MRV 1.0 0 1 0 0 0 0 .000 0.00      
Pete McKinney GF X 404.2 48 49 17 75 4 3 .958 2.05      
Pedro Mejía HC 214.0 26 27 7 32 1 3 .975 1.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Monahan ALA 69.0 8 10 3 11 3 3 .824 1.83      
Roberto Morales GF 134.0 12 29 4 28 1 3 .970 2.15      
Félix Morán SMH X 842.1 96 96 32 163 14 15 .933 2.08      
Ignat Naidenko DEL 8.0 0 4 0 1 0 0 1.000 1.12      
Mike Nelson GRR 125.1 14 17 3 21 1 0 .960 1.72      
Mike Newman PON X 543.1 61 73 28 94 7 10 .946 2.02      
Lanny Oliver GF 6.0 0 4 0 3 0 0 1.000 4.50      
Steve Owens PON 269.0 32 42 6 44 2 3 .962 1.67      
Il-sang Park EUG 69.0 8 8 3 10 1 1 .929 1.70      
Miguel Ramírez EUG 4.0 0 2 0 1 0 0 1.000 2.25      
Ray Ross EUG 62.2 4 16 2 8 1 0 .909 1.44      
Thomas Sharp PON 1.0 0 1 0 0 0 0 .000 0.00      
Mal Thompson ALA X 596.0 65 72 16 98 10 9 .919 1.72      
Gonzalo Valéncia MRV X 394.0 51 52 20 61 8 4 .910 1.85      
José Vera EUG X 725.2 84 84 24 117 9 10 .940 1.75      
Floyd Waddell ALA 3.0 0 1 0 1 0 0 1.000 3.00      
William Walker HC 315.2 36 44 12 53 1 6 .985 1.85      
Dustin Wallace DEL X 682.1 77 79 26 131 5 10 .969 2.07      
Dan White MBS X 792.0 94 94 38 147 8 9 .959 2.10      
Bob Williams MBS 2.0 0 1 0 2 0 0 1.000 9.00      
Carl Wilson HC 200.0 22 23 5 34 2 2 .951 1.75      
Adrik Wirgasoff HC 81.0 6 19 3 15 0 2 1.000 2.00      
52 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mal Allen MBS 291.0 36 39 24 74 5 8 .951 3.03      
Haiku Arinya PON 392.1 46 46 55 87 4 17 .973 3.26      
John Barlow MRV 13.2 0 6 5 5 1 3 .909 6.59      
Homer bin Ubaid GRR 13.2 0 3 1 3 2 1 .667 2.63      
Kenny Chamberlain HC 9.0 1 2 0 2 0 0 1.000 2.00      
Stanley Conklin DEL 18.1 0 3 3 5 1 0 .889 3.93      
Tom Connibeer GRR 12.2 0 6 2 4 1 0 .857 4.26      
Jeff Dwyer MRV 32.2 0 13 4 7 0 0 1.000 3.03      
Riley Funk HC X 413.2 48 48 44 95 2 20 .986 3.02      
Francisco Garza PON 26.0 0 12 5 3 0 0 1.000 2.77      
Dave Gibbons PON X 414.2 50 55 66 108 6 21 .967 3.78      
Jack Goodwin ALA 2.0 0 2 0 0 0 0 .000 0.00      
Robinson Guerrero GRR 113.0 13 15 18 22 1 6 .976 3.19      
Greg Harrington GRR 5.0 0 1 0 2 0 0 1.000 3.60      
Jesse Harris EUG X 548.1 64 64 60 160 10 27 .957 3.61      
Andrew Hatcher DEL 83.2 6 15 7 18 1 3 .962 2.69      
Jeffrey Houston GF 272.2 29 38 33 76 8 14 .932 3.60      
Bob Huang GF 102.1 11 12 13 26 0 2 1.000 3.43      
Joe Hudson MRV 282.2 37 37 31 68 3 15 .971 3.15      
Tim Jackson MRV 67.0 0 24 7 13 2 3 .909 2.69      
Walton L'Ouverture GRR X 638.0 73 73 72 176 8 24 .969 3.50      
Amador Licopit HC 65.0 7 7 15 18 0 4 1.000 4.57      
Jesús Lucero GF 184.1 21 23 21 38 1 7 .983 2.88      
Bernardo López DEL 370.1 44 44 40 84 10 19 .925 3.01      
José Maldonado MRV X 470.0 59 59 60 136 5 17 .975 3.75      
Chris Marshall EUG 0.2 0 1 0 0 0 0 .000 0.00      
Carlos Martínez MBS 38.0 0 14 3 9 1 1 .923 2.84      
Pedro Mejía HC 46.0 3 9 2 12 1 0 .933 2.74      
Chris Miller SMH X 837.1 96 96 100 249 25 42 .933 3.75      
Matt Monahan ALA 201.0 23 25 15 51 4 6 .943 2.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Morales GF 257.1 31 31 35 69 5 11 .954 3.64      
Mike Nelson GRR 93.0 10 15 11 20 1 2 .969 3.00      
Lanny Oliver GF 42.0 4 9 4 12 0 3 1.000 3.43      
Steve Owens PON 19.0 0 12 1 7 0 0 1.000 3.79      
Brandon Pearson ALA X 585.1 65 65 76 167 6 29 .976 3.74      
Max Rafter ALA 69.1 8 11 4 15 3 3 .864 2.47      
Ricardo Ramos EUG 32.2 3 6 4 6 0 3 1.000 2.76      
Robert Robinson HC 27.0 3 4 4 10 0 1 1.000 4.67      
Jared Rogers EUG 2.0 0 1 0 0 0 0 .000 0.00      
Ray Ross EUG 229.2 24 27 39 86 2 15 .984 4.90      
Júlio Salinas EUG 43.0 4 6 5 11 2 2 .889 3.35      
Thomas Sharp PON 9.0 0 6 0 2 0 0 1.000 2.00      
Jorge Tapia HC 10.0 0 4 2 5 1 2 .875 6.30      
Yuan Thean SMH 5.0 0 2 0 1 0 0 1.000 1.80      
Floyd Waddell ALA 10.2 0 6 1 4 0 1 1.000 4.22      
William Walker HC 305.0 34 35 35 65 4 7 .962 2.95      
Artie White DEL 390.0 46 49 47 105 4 21 .974 3.51      
Bob Williams MBS X 538.0 60 73 60 143 10 34 .953 3.40      
Soo-keun Yi EUG 14.0 1 1 1 1 0 0 1.000 1.29      
49 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricardo Aquino MRV 48.0 5 8 10 0 0 0 1.000 1.88      
Tekukuni Aukake SMH 4.0 0 1 0 0 0 0 .000 0.00      
Enreecko Aure DEL 2.0 0 1 0 0 0 0 .000 0.00      
Allen Bennett EUG 19.1 1 4 6 0 0 0 1.000 2.79      
Lee Bradley GF 3.0 0 3 1 0 0 0 1.000 3.00      
Anthony Brown MRV 26.0 3 3 3 0 1 0 .750 1.04      
Jeff Burton MRV 2.0 0 1 0 0 0 0 .000 0.00      
Freddie Bush DEL 1.0 0 1 0 0 0 0 .000 0.00      
Ricardo Cantú EUG 57.0 6 6 7 0 0 0 1.000 1.11      
Kenny Chamberlain HC 55.0 6 8 21 0 0 0 1.000 3.44      
Bill Clapsaddle PON 131.0 15 15 32 1 2 0 .943 2.27      
Andrew Clark DEL 134.2 15 15 32 1 2 0 .943 2.21      
Tom Connibeer GRR 188.1 9 52 44 1 0 1 1.000 2.15      
Gonzalo Contreras SMH X 539.0 78 79 122 2 2 0 .984 2.07      
Sergio Costello MRV 2.0 0 1 0 0 0 0 .000 0.00      
Walter Cox GRR 32.2 4 4 11 0 1 0 .917 3.03      
Tim Crow GF 84.0 9 18 19 0 0 0 1.000 2.04      
Stan Curry MRV 39.0 4 5 6 0 0 0 1.000 1.38      
José Dalumba DEL 47.1 4 8 16 0 0 0 1.000 3.04      
Jerry Downey MBS 2.0 0 1 0 0 0 0 .000 0.00      
Ray Duffey HC 22.0 2 3 3 0 0 0 1.000 1.23      
Liam Eckington MBS 25.2 0 9 5 0 0 0 1.000 1.75      
Carl Gaston GRR 3.0 0 1 1 0 0 0 1.000 3.00      
Martín González GF 309.1 36 36 69 1 2 0 .972 2.04      
Calvin Groenendijk SMH 13.0 0 12 3 0 0 0 1.000 2.08      
Juan Gutiérrez ALA 186.1 20 21 45 1 0 0 1.000 2.22      
Lorenzo Gutiérrez HC 35.0 4 6 7 0 0 0 1.000 1.80      
Jesús Guzmán SMH 115.2 7 41 29 0 0 0 1.000 2.26      
Dennis Hanks HC 405.2 46 47 91 2 1 1 .989 2.06      
Brad Harris DEL X 661.0 77 78 132 2 0 0 1.000 1.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Hinkle ALA 361.1 40 42 74 0 1 0 .987 1.84      
Dan Hoffman GRR 9.0 1 1 0 0 0 0 .000 0.00      
Jeffrey Houston GF 128.2 13 19 27 0 2 0 .931 1.89      
Javier Icaza PON X 625.1 73 73 125 2 2 1 .984 1.83      
Martin Johnstone GRR 40.1 4 10 15 0 0 0 1.000 3.35      
Cliff Kelly SMH 10.0 0 5 3 0 0 0 1.000 2.70      
Harry Kelly PON 5.2 0 2 0 0 0 0 .000 0.00      
Kombayn Khanli SMH 5.1 0 4 0 0 0 0 .000 0.00      
Amador Licopit HC 8.0 1 1 2 0 0 0 1.000 2.25      
Dani López MBS 13.1 0 6 3 0 0 0 1.000 2.02      
Shawn Mann EUG X 674.2 77 78 150 1 0 1 1.000 2.01      
Pat Martin HC 95.0 11 11 12 0 0 0 1.000 1.14      
Anastasio Martínez ALA 85.1 10 10 19 0 0 0 1.000 2.00      
Roger Miller MRV 174.2 18 26 34 0 0 0 1.000 1.75      
Ramiro Muñóz EUG 1.0 0 1 0 0 0 0 .000 0.00      
Lanny Oliver GF 21.0 2 4 4 0 0 0 1.000 1.71      
Mario Ornelas GRR 0.1 0 1 0 0 0 0 .000 0.00      
Robert Price EUG 2.0 0 1 1 0 0 0 1.000 4.50      
Max Rafter ALA 9.0 1 1 0 0 0 0 .000 0.00      
Jorian Rebergen PON 14.0 0 4 4 0 0 0 1.000 2.57      
George Roberts PON 6.0 0 2 0 0 0 0 .000 0.00      
Lloyd Rook MBS 35.0 4 4 6 0 0 0 1.000 1.54      
Ray Ross EUG 116.1 12 19 27 0 1 0 .964 2.09      
Juan Salazar MBS 127.0 15 20 22 1 1 0 .958 1.63      
Take Schoutens MBS X 644.2 77 77 145 0 2 0 .986 2.02      
Arthur Shelton PON 79.0 8 11 15 0 0 0 1.000 1.71      
Bob Stewart HC 42.0 3 9 9 0 0 0 1.000 1.93      
Randy Stokes SMH 26.0 2 7 6 2 0 0 1.000 2.77      
Wayne Summers HC 204.0 22 22 50 0 1 0 .980 2.21      
Ted Swanson MBS 17.1 0 7 1 0 0 0 1.000 0.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kelsey Tate MRV X 574.1 66 66 131 2 1 1 .993 2.08      
Yuan Thean SMH 6.0 0 4 1 0 0 0 1.000 1.50      
Ron Turner GRR X 601.2 78 78 123 1 3 0 .976 1.85      
William Vader SMH 123.1 9 32 26 0 0 0 1.000 1.90      
Flip van Campen ALA 210.1 23 24 56 0 0 0 1.000 2.40      
Raúl Vega ALA 16.0 1 2 2 0 0 0 1.000 1.12      
Martinho Vido DEL 16.1 0 8 3 0 0 0 1.000 1.65      
Richie Wallace HC 9.0 1 1 2 0 0 0 1.000 2.00      
Danny Webster GF 256.2 30 30 60 0 0 0 1.000 2.10      
Bob Williams MBS 2.0 0 1 0 0 0 0 .000 0.00      
Héctor Yan GF 56.0 6 9 8 0 0 0 1.000 1.29      
71 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricardo Aquino MRV 68.1 6 13 14 0 0 0 1.000 1.84      
Huell Babineaux GF X 684.1 78 78 197 3 0 1 1.000 2.63      
Danny Belcher DEL X 829.1 96 96 237 3 2 0 .992 2.60      
Andy Brown ALA 260.0 30 30 91 3 1 1 .989 3.25      
Anthony Brown MRV 108.2 11 13 22 0 0 0 1.000 1.82      
Kenny Chamberlain HC 201.0 22 24 71 0 0 0 1.000 3.18      
Bill Clapsaddle PON 18.0 2 2 8 0 0 0 1.000 4.00      
Tom Connibeer GRR 86.0 10 13 25 1 0 0 1.000 2.72      
Sergio Costello MRV 2.0 0 1 2 0 0 0 1.000 9.00      
Tim Crow GF 27.0 3 4 7 0 0 0 1.000 2.33      
Ramón Cruz GRR 388.2 44 49 131 4 3 1 .978 3.13      
Stan Curry MRV 3.0 0 1 2 0 0 0 1.000 6.00      
Shawn Dalton PON X 806.0 90 90 256 4 5 0 .981 2.90      
Jerry Downey MBS X 838.0 96 100 290 2 3 0 .990 3.14      
Tony Flores GF 135.2 15 15 43 2 0 0 1.000 2.99      
Thom Guerra ALA 22.0 1 3 3 0 0 0 1.000 1.23      
Lorenzo Gutiérrez HC 9.0 1 1 3 0 0 0 1.000 3.00      
Jesús Guzmán SMH 54.2 0 27 11 0 0 0 1.000 1.81      
Dennis Hanks HC 61.0 5 9 20 0 0 0 1.000 2.95      
Brad Harris DEL 26.2 0 9 9 0 0 0 1.000 3.04      
Dan Hoffman GRR 381.2 42 44 112 2 1 1 .991 2.69      
Jeffrey Houston GF 4.0 0 2 1 0 0 0 1.000 2.25      
Javier Icaza PON 9.0 1 1 3 0 0 0 1.000 3.00      
Tim Jackson MRV 8.0 1 1 4 1 0 0 1.000 5.62      
Martin Johnstone GRR 17.0 0 8 0 0 0 0 .000 0.00      
Amador Licopit HC 53.1 6 6 21 1 0 1 1.000 3.71      
Chris Marshall EUG 37.2 0 24 6 0 0 0 1.000 1.43      
Anastasio Martínez ALA 246.1 27 28 73 0 0 0 1.000 2.67      
Roger Miller MRV 39.0 5 6 13 0 1 0 .929 3.00      
Mario Ornelas GRR 2.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Padgett PON 1.0 0 1 0 0 0 0 .000 0.00      
Quentin Pegler ALA 279.2 31 33 85 0 2 0 .977 2.74      
Joaquim Pona SMH X 724.0 96 96 277 7 1 1 .996 3.53      
Robert Price EUG X 832.2 96 96 277 5 2 3 .993 3.05      
Lloyd Rook MBS 5.0 0 2 3 0 0 0 1.000 5.40      
Thomas Sharp PON 27.0 3 3 6 0 0 0 1.000 2.00      
Bill Stewart MRV X 637.0 73 75 231 6 2 2 .992 3.35      
Bob Stewart HC 19.0 2 4 9 0 0 0 1.000 4.26      
Randy Stokes SMH 14.0 0 9 4 0 0 0 1.000 2.57      
Ted Swanson MBS 24.0 0 8 6 0 0 0 1.000 2.25      
Yuan Thean SMH 22.2 0 10 5 0 0 0 1.000 1.99      
William Vader SMH 27.0 0 14 4 0 0 0 1.000 1.33      
Flip van Campen ALA 60.1 7 8 16 0 0 0 1.000 2.39      
Martinho Vido DEL 6.1 0 5 6 0 0 0 1.000 8.53      
William Walker HC 7.0 0 2 2 0 0 0 1.000 2.57      
Richie Wallace HC 8.0 1 1 4 0 0 0 1.000 4.50      
Héctor Yan GF 7.2 0 1 1 0 0 0 1.000 1.17      
Dan Zimmerman HC X 517.1 59 61 183 4 0 0 1.000 3.25      
48 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Enreecko Aure DEL 1.0 0 1 0 0 0 0 .000 0.00      
Allen Bennett EUG 10.0 0 5 2 1 0 0 1.000 2.70      
Lee Bradley GF 59.0 7 7 16 1 0 0 1.000 2.59      
Anthony Brown MRV 41.0 5 5 9 0 0 0 1.000 1.98      
Jeff Burton MRV 122.2 15 17 26 0 0 0 1.000 1.91      
