2036
ROOKIES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cornelius Adkison 2036-2036 96 391 59 109 28 6 5 54 1 5 32 89 .279 .335 .419 .754
Víctor Alfonso 2036-2036 55 156 9 30 5 0 1 6 0 1 15 57 .192 .280 .244 .524
Juan Arellano 2036-2036 96 354 56 94 21 0 13 51 1 0 57 110 .266 .369 .435 .804
Roberto Baca 2036-2036 51 189 23 42 12 4 0 21 4 2 12 65 .222 .275 .328 .603
Paul Bader 2036-2036 37 125 6 23 5 0 2 21 1 0 15 28 .184 .270 .272 .542
Jesús Beldad 2036-2036 5 3 0 2 1 0 0 0 0 0 0 1 .667 .750 1.000 1.750
Madhavacharta Bhavalakar 2036-2036 60 211 26 61 13 1 5 28 0 0 23 33 .289 .354 .431 .786
John Billings 2036-2039 252 936 107 263 51 8 7 103 47 46 66 245 .281 .333 .375 .708
Gerald Borges 2036-2037 34 94 7 18 3 0 0 1 0 0 11 35 .191 .283 .223 .506
Jeff Bowers 2036-2036 91 334 30 73 15 1 4 31 16 16 27 103 .219 .279 .305 .585
Rafael Bregonzi 2036-2037 99 397 51 125 30 4 7 58 1 0 27 104 .315 .367 .463 .830
Jim Brown 2036-2036 81 321 32 79 5 3 7 25 9 9 18 84 .246 .298 .346 .643
Maverik Buffo 2036-2036 24 70 2 12 0 0 0 5 0 0 6 22 .171 .247 .171 .418
Tom Camden 2036-2036 8 31 3 5 1 1 0 2 3 0 2 9 .161 .212 .258 .470
Roger Campbell 2036-2036 8 16 3 1 0 1 0 0 0 1 4 4 .062 .286 .188 .473
Carlos Castro 2036-2036 85 305 57 85 24 2 8 40 0 0 66 93 .279 .404 .449 .853
Armando Cedeño 2036-2036 17 18 5 9 1 0 1 4 0 1 5 4 .500 .583 .722 1.306
Marvin Clark 2036-2037 38 149 19 41 8 2 3 14 4 1 10 38 .275 .337 .416 .754
Adam Clements 2036-2036 53 194 20 54 22 3 6 31 4 3 13 51 .278 .340 .515 .855
Bill Cobb 2036-2037 91 256 22 57 10 1 4 21 3 5 24 81 .223 .290 .316 .606
Raúl Colomo 2036-2036 92 321 29 78 20 1 6 39 0 3 14 77 .243 .273 .368 .640
Juan Costa 2036-2036 31 66 3 12 3 0 0 4 0 0 1 25 .182 .206 .227 .433
Garrett Crocker 2036-2036 18 33 2 9 1 0 1 5 2 1 7 12 .273 .400 .394 .794
Bill Daniels 2036-2037 30 72 11 17 3 0 2 12 0 0 9 25 .236 .321 .361 .682
Sincere Wushon David 2036-2038 191 674 60 176 42 0 16 73 0 0 42 217 .261 .305 .395 .700
Enrique De La Rosa 2036-2037 110 316 31 71 12 4 5 34 6 6 40 99 .225 .317 .335 .652
Ling-lai Ding 2036-2040 59 87 9 26 7 4 1 15 4 1 5 30 .299 .337 .506 .843
Kjartan Einarsson 2036-2037 108 428 38 108 25 7 4 41 9 8 34 127 .252 .309 .371 .681
Ace Felder 2036-2039 237 825 63 198 61 2 10 97 1 0 68 241 .240 .298 .355 .654
Martin Fish 2036-2036 11 18 4 5 1 2 0 2 0 0 3 8 .278 .381 .556 .937
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Flyer 2036-2038 30 38 4 11 2 0 1 6 0 0 4 7 .289 .357 .421 .778
Jeff Fox 2036-2036 26 64 8 11 1 0 1 3 0 0 5 25 .172 .250 .234 .484
Sebastian Franke 2036-2037 172 643 100 174 53 5 7 79 4 7 71 195 .271 .360 .401 .762
Ernest Franks 2036-2036 76 270 25 60 9 3 5 22 12 7 21 59 .222 .290 .333 .623
Juan Fuentes 2036-2039 85 301 65 109 26 3 19 65 0 1 23 49 .362 .413 .658 1.071
Reginald Gibson 2036-2036 10 38 1 7 0 0 0 2 0 0 0 12 .184 .205 .184 .389
Bob Giles 2036-2036 39 125 7 20 7 0 0 5 0 0 5 42 .160 .207 .216 .423
Kyle Goodbrand 2036-2036 82 291 29 63 19 1 4 37 0 0 33 87 .216 .300 .330 .630
Conor Gotaas 2036-2037 96 367 42 97 19 8 9 43 12 10 24 97 .264 .314 .433 .747
Germán Gracía 2036-2036 44 161 16 42 8 2 1 18 0 1 13 29 .261 .330 .354 .684
Vincent Griffin 2036-2036 17 14 1 2 1 0 0 1 1 1 4 7 .143 .333 .214 .548
Iiri Haapajarvi 2036-2036 96 365 49 101 23 3 13 59 6 3 25 118 .277 .327 .463 .790
Victor Haley 2036-2036 16 55 5 8 2 0 2 5 0 0 3 17 .145 .190 .291 .481
Nick Harper 2036-2037 104 382 51 103 32 5 12 64 9 1 45 102 .270 .356 .474 .830
Tokaji Heida 2036-2037 113 458 63 133 31 11 8 66 11 7 43 118 .290 .350 .459 .809
José Hernández 2036-2037 85 230 26 58 11 0 3 28 0 0 41 60 .252 .386 .339 .725
Tony Hernández 2036-2036 46 136 22 40 9 0 2 34 5 1 11 30 .294 .358 .404 .762
Jim Herries 2036-2036 57 199 19 61 13 0 4 29 0 0 20 43 .307 .379 .432 .812
Eddie Hickford 2036-2037 142 499 39 109 23 3 7 42 13 12 23 187 .218 .271 .319 .589
Estanislao Hirigoyen 2036-2036 96 373 56 105 10 4 10 42 14 6 22 106 .282 .327 .410 .737
Juho Hovinen 2036-2036 9 35 6 11 1 0 3 9 0 0 3 5 .314 .368 .600 .968
Jon Huband 2036-2036 40 129 18 27 2 1 3 9 9 4 18 41 .209 .325 .310 .635
Jasper Humphrey 2036-2036 42 160 26 34 6 3 0 11 7 1 15 37 .212 .294 .287 .582
Jorge Indiano 2036-2038 216 851 82 222 37 4 11 96 2 0 47 133 .261 .313 .353 .665
Joel Iyiegbuniwe 2036-2039 195 791 96 217 53 10 8 71 24 13 58 195 .274 .330 .397 .727
Dan James 2036-2037 54 138 24 32 9 1 4 19 8 0 23 51 .232 .342 .399 .740
Jorge Japón 2036-2036 87 344 33 99 25 2 7 42 2 0 12 88 .288 .323 .433 .757
Tony Juderías 2036-2040 218 672 70 188 29 6 6 56 14 9 34 115 .280 .333 .368 .700
Mfiondu Kabengele 2036-2038 188 665 61 162 33 4 13 71 21 18 33 183 .244 .285 .364 .649
Dan Kennedy 2036-2036 51 195 36 55 9 6 3 18 6 2 14 57 .282 .346 .436 .782
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Warren King 2036-2037 183 661 80 135 39 5 9 57 19 7 53 230 .204 .279 .319 .598
Kamaaluddeen Kohli 2036-2036 58 214 28 58 11 0 8 37 0 0 13 43 .271 .310 .435 .745
Takeshi Kovacs 2036-2038 175 631 74 164 23 1 14 66 29 27 76 163 .260 .337 .366 .703
Pat Kramer 2036-2038 277 1036 136 278 43 10 22 95 58 40 131 273 .268 .350 .393 .743
Carlos Martínez 2036-2036 44 154 19 38 2 2 5 19 4 1 3 45 .247 .273 .383 .656
Jaime Martínez 2036-2036 25 61 3 14 5 0 0 8 0 0 10 20 .230 .338 .311 .649
Luis Marín 2036-2036 31 105 10 26 2 0 1 8 0 0 18 34 .248 .363 .295 .658
Kent Maxwell 2036-2038 185 570 59 118 29 1 10 62 12 4 84 175 .207 .314 .314 .628
Mathew Mayo 2036-2036 75 275 30 60 3 1 12 32 0 0 21 108 .218 .291 .367 .658
Rich McElroy 2036-2036 4 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Rex Mosley 2036-2036 11 13 2 5 1 0 0 2 0 0 1 1 .385 .429 .462 .890
Surender Nada 2036-2036 46 181 12 37 13 0 7 22 0 0 15 54 .204 .270 .392 .662
Micah Nelson 2036-2037 145 497 52 107 23 3 9 39 4 3 28 126 .215 .271 .328 .599
Rick Newell 2036-2039 239 847 113 221 35 9 24 112 15 26 116 249 .261 .355 .409 .764
Artur Nugaev 2036-2036 70 178 14 26 6 0 1 13 1 8 14 50 .146 .219 .197 .416
Gabriel Obregón 2036-2041 137 522 79 138 23 4 6 59 21 16 64 142 .264 .345 .358 .703
Juan Ocasio 2036-2036 50 159 18 35 4 2 3 20 5 0 15 48 .220 .294 .327 .621
Doug Olsen 2036-2036 23 83 9 18 1 0 0 3 0 0 5 37 .217 .293 .229 .522
Miguel Pacheco 2036-2036 96 379 53 102 23 1 20 71 0 0 24 81 .269 .326 .493 .819
Pablo Pagán 2036-2037 177 658 74 147 22 4 15 94 7 1 75 178 .223 .304 .337 .642
Pat Pending 2036-2036 87 354 46 104 34 4 9 48 8 5 14 62 .294 .325 .489 .814
Howard Porter 2036-2036 13 7 1 2 0 0 1 2 0 0 2 1 .286 .444 .714 1.159
Gonzalo Quintanilla 2036-2038 235 778 76 167 35 4 2 60 2 0 103 205 .215 .310 .278 .588
Roberto Ramos 2036-2036 45 143 13 33 6 1 1 14 9 6 14 42 .231 .311 .308 .618
Bud Randall 2036-2037 73 254 29 71 8 2 1 13 8 5 27 61 .280 .351 .339 .690
Cal Reed 2036-2036 18 35 1 10 3 0 0 2 1 0 4 9 .286 .359 .371 .730
Sean Reinhard 2036-2036 96 384 54 105 11 2 7 50 7 9 38 120 .273 .361 .367 .728
Miguel Rey 2036-2036 16 29 0 6 1 0 0 4 0 0 4 4 .207 .324 .241 .565
Ruby Rhod 2036-2036 56 208 20 41 10 2 3 16 4 1 21 74 .197 .275 .308 .582
Ryder Ringor 2036-2036 54 203 20 54 12 0 4 28 0 0 26 57 .266 .376 .384 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Robbins 2036-2036 51 180 17 41 8 2 1 10 5 3 16 61 .228 .295 .311 .606
Bernardo Rodríguez 2036-2037 192 685 67 171 41 3 7 75 5 0 83 149 .250 .329 .349 .678
Luke Rouco 2036-2036 80 249 26 51 14 0 2 17 0 0 23 79 .205 .292 .285 .577
Pablo Saavedra 2036-2038 178 600 49 139 25 6 1 44 7 11 31 155 .232 .272 .298 .570
Rodrigo Santana 2036-2037 18 23 1 6 2 0 0 6 0 0 3 5 .261 .346 .348 .694
Barsati Saraf 2036-2036 34 124 22 39 8 2 4 24 0 1 12 30 .315 .374 .508 .882
Broderick Sarcoma 2036-2037 144 551 67 163 32 7 7 75 18 7 53 173 .296 .366 .417 .783
Jim Schroeder 2036-2037 119 365 28 72 15 0 4 25 1 0 19 137 .197 .242 .271 .513
Tso-lin Shuo 2036-2037 101 374 44 99 20 3 10 45 1 1 19 118 .265 .307 .414 .722
Leslie Small 2036-2036 76 240 19 44 8 1 4 16 11 7 25 86 .183 .273 .275 .548
Adam Smith 2036-2037 32 129 13 39 3 2 3 16 3 3 11 14 .302 .361 .426 .787
Tom Taylor 2036-2037 165 655 93 140 23 10 10 59 8 4 88 215 .214 .329 .325 .655
Tora Tora 2036-2036 49 185 28 49 9 0 7 17 0 0 23 43 .265 .348 .427 .775
Richard Trevithick 2036-2036 27 99 18 36 10 1 2 17 0 0 15 17 .364 .447 .545 .993
Klaus van Loon 2036-2036 8 14 3 3 0 0 1 3 0 0 0 5 .214 .214 .429 .643
Carel van Putten 2036-2038 236 841 104 229 43 11 14 110 7 2 52 148 .272 .325 .400 .725
Scott Velthuizen 2036-2036 7 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500
Philip Visscher 2036-2036 27 106 17 30 4 0 5 20 0 0 15 32 .283 .371 .462 .833
Nikolai Volkoff 2036-2037 172 647 56 146 50 3 3 75 2 1 43 223 .226 .284 .326 .610
Roberto Vázquez 2036-2036 47 175 24 44 7 2 0 7 28 4 17 55 .251 .337 .314 .651
Joseph Wallace 2036-2036 57 169 14 51 9 3 3 21 8 3 7 55 .302 .335 .444 .779
Steve Whitehead 2036-2037 112 421 43 118 19 1 9 52 2 1 42 102 .280 .349 .394 .743
Yu-bao Wie 2036-2036 35 89 11 15 2 0 1 7 5 0 6 27 .169 .219 .225 .443
Barney Wilson 2036-2037 123 400 34 77 16 2 2 24 3 1 29 155 .193 .252 .258 .510
Tony Worley 2036-2036 96 382 50 111 15 5 2 32 16 13 45 99 .291 .376 .372 .747
Junior Young 2036-2037 167 636 66 156 43 2 10 80 0 0 29 188 .245 .279 .366 .645
Dong-hyun Yu 2036-2037 33 32 1 9 2 0 0 6 0 0 5 5 .281 .378 .344 .722
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Ash 2036-2036 1 2 .333 11.25 7 0 0 0 0 12.0 21 15 2 9 7
Steve Barnett 2036-2036 3 2 .600 2.78 38 0 0 0 5 64.2 50 20 4 26 88
Fred Black 2036-2036 1 0 1.000 5.11 6 0 0 0 0 12.1 13 7 2 4 12
Manny Burgos 2036-2036 3 2 .600 3.77 13 13 0 0 0 71.2 71 30 7 19 85
Roberto Cabrera 2036-2036 9 5 .643 3.76 19 19 0 0 0 103.0 86 43 8 34 117
Lou Cain 2036-2036 3 12 .200 7.03 21 20 0 0 0 106.1 145 83 7 44 45
Alex Calhoun 2036-2038 11 12 .478 3.20 58 17 2 2 7 168.2 149 60 5 65 164
Thomas Careless 2036-2036 6 7 .462 3.34 17 12 0 0 0 89.0 81 33 5 28 87
Edison Carter 2036-2037 11 7 .611 1.89 33 16 0 0 2 123.2 93 26 6 49 161
Jerry Cherry 2036-2036 3 5 .375 4.67 15 9 0 0 1 61.2 57 32 5 25 61
Xavier Conceio 2036-2036 3 1 .750 3.00 22 0 0 0 0 54.0 50 18 2 29 58
Denie Coppens 2036-2037 3 6 .333 2.94 10 10 0 0 0 64.1 50 21 2 21 92
Frasier Crane 2036-2036 5 1 .833 2.54 16 13 0 0 2 71.0 53 20 2 23 82
Francisco Deleón 2036-2036 2 3 .400 4.73 24 0 0 0 1 45.2 50 24 4 24 63
Cedric Dunstone 2036-2036 2 5 .286 4.80 14 10 0 0 0 54.1 72 29 6 21 37
Enrique Durán 2036-2038 3 9 .250 3.92 65 11 0 0 1 176.2 185 77 12 84 221
Mario Durán 2036-2037 2 2 .500 2.56 13 0 0 0 2 38.2 35 11 3 12 65
Mark Erwin 2036-2036 1 2 .333 4.20 3 3 0 0 0 15.0 12 7 2 5 19
Brad Foster 2036-2037 2 2 .500 4.09 18 0 0 0 1 22.0 21 10 0 9 21
Billy Francis 2036-2036 2 2 .500 5.02 22 3 0 0 0 43.0 49 24 4 15 42
Harry Fuller 2036-2036 1 0 1.000 2.25 5 5 0 0 0 20.0 14 5 0 11 17
Ken Fulton Jr. 2036-2037 4 8 .333 2.90 43 0 0 0 7 68.1 51 22 6 36 96
António García 2036-2036 10 6 .625 2.73 21 21 0 0 0 108.2 75 33 5 29 141
Gonzalo Garibay 2036-2036 1 1 .500 5.28 6 0 0 0 0 15.1 18 9 1 11 7
Miguel Garza 2036-2036 0 0 .000 20.25 2 0 0 0 0 2.2 6 6 1 2 2
Harry Golden 2036-2037 8 9 .471 5.55 39 29 0 0 0 154.0 180 95 13 54 186
Joe Gorman 2036-2036 5 14 .263 5.21 22 22 0 0 0 124.1 148 72 10 49 67
Salvador Graciani 2036-2036 1 0 1.000 0.00 4 0 0 0 0 4.2 1 0 0 4 9
Joe Gram 2036-2038 5 1 .833 2.74 67 0 0 0 28 69.0 48 21 4 38 62
Kini Grinter 2036-2036 5 4 .556 3.89 17 17 0 0 0 85.2 85 37 7 25 114
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Guerra 2036-2036 5 6 .455 3.48 24 12 0 0 0 77.2 70 30 4 10 80
Josh Hall 2036-2036 5 2 .714 2.92 17 17 0 0 0 80.0 72 26 6 15 109
Orlando Hernández 2036-2036 3 2 .600 3.17 22 4 0 0 3 65.1 46 23 4 27 74
Gil Herrera 2036-2036 6 4 .600 2.19 16 16 0 0 0 86.1 66 21 4 22 114
Mike Hess 2036-2037 7 21 .250 3.68 39 37 1 0 0 230.0 231 94 22 61 232
Kazuhiko Higuchi 2036-2036 2 5 .286 3.75 14 9 1 1 0 72.0 77 30 2 15 56
Eric Holley 2036-2036 0 7 .000 5.58 16 16 0 0 0 69.1 89 43 5 18 72
Bert Hollingsworth 2036-2037 7 5 .583 4.32 31 14 0 0 1 114.2 112 55 8 32 125
Freddy Howe 2036-2036 0 0 .000 6.75 3 0 0 0 0 2.2 4 2 0 2 4
Job Janssen 2036-2036 4 3 .571 3.61 44 0 0 0 5 92.1 91 37 3 34 89
Rob Kelly 2036-2036 0 1 .000 6.87 11 0 0 0 0 18.1 38 14 0 12 10
Gene Kendall 2036-2037 5 4 .556 4.30 45 9 0 0 6 127.2 105 61 9 65 136
Jan Koistinen 2036-2036 5 2 .714 1.36 38 0 0 0 17 46.1 27 7 2 16 62
Tom Lee 2036-2037 3 12 .200 3.52 41 22 0 0 7 161.0 146 63 4 35 164
Kieran Long 2036-2036 0 0 .000 1.74 3 2 0 0 1 10.1 7 2 1 2 11
Keane Lothian 2036-2036 0 0 .000 11.69 16 0 0 0 0 22.1 44 29 1 15 16
José López 2036-2037 13 5 .722 4.01 60 0 0 0 2 150.1 154 67 10 62 158
Craig Mack 2036-2037 5 3 .625 3.50 52 8 0 0 2 123.1 99 48 9 56 147
Bligh Madris 2036-2036 3 0 1.000 2.95 15 0 0 0 0 21.1 17 7 1 8 23
Tyler Maloy 2036-2036 3 1 .750 4.18 22 1 0 0 0 56.0 56 26 5 27 59
Markus Martin 2036-2036 1 1 .500 1.08 11 6 0 0 1 16.2 14 2 0 2 23
Wesley Mason 2036-2037 4 6 .400 2.43 79 0 0 0 52 81.1 64 22 4 30 106
Sean McAllan 2035-2036 2 4 .333 6.63 29 0 0 0 8 36.2 42 27 5 23 24
Arnold Mills 2036-2036 0 1 .000 15.75 3 0 0 0 0 4.0 7 7 1 4 4
Sean Miranda 2036-2037 3 0 1.000 0.95 16 0 0 0 0 28.1 20 3 1 13 34
Sergio Morales 2036-2038 1 1 .500 3.65 28 1 0 0 0 44.1 36 18 2 21 58
Jorge Moreno 2036-2040 13 11 .542 4.19 52 22 0 0 2 176.0 193 82 17 34 153
Riccardo Muijlwijk 2036-2037 4 1 .800 3.84 36 0 0 0 3 79.2 74 34 6 40 99
Bonifacio Navarro 2036-2038 5 9 .357 3.87 68 0 0 0 10 125.2 138 54 6 55 124
Duckens Nazon 2036-2036 9 4 .692 2.74 20 20 0 0 0 108.1 101 33 5 23 108
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Aurelio Ortíz 2036-2036 8 2 .800 1.39 14 14 0 0 0 84.1 60 13 0 22 137
Ralph Owens 2036-2036 6 0 1.000 1.81 28 0 0 0 9 59.2 39 12 0 19 84
Barney Padgett 2036-2037 5 3 .625 3.86 58 0 0 0 3 100.1 81 43 8 41 116
Adrián Padilla 2036-2036 3 2 .600 2.13 6 6 0 0 0 38.0 39 9 2 7 40
Stephen Palmer 2036-2036 6 6 .500 4.03 17 13 0 0 0 80.1 79 36 5 18 55
Ismael Pérez 2036-2036 2 2 .500 2.44 10 10 0 0 0 44.1 37 12 1 14 47
Annamaya Rakhi 2036-2036 2 0 1.000 2.38 13 0 0 0 2 22.2 16 6 1 10 22
Alfred Reid 2036-2036 2 0 1.000 1.29 2 2 0 0 0 14.0 9 2 0 5 14
Tony Rocha 2036-2036 0 0 .000 1.80 13 3 0 0 0 20.0 10 4 0 8 24
Máximo Ruíz 2036-2036 6 3 .667 4.38 32 0 0 0 4 63.2 65 31 4 24 108
Stanton Ryan 2036-2036 4 4 .500 4.88 24 0 0 0 1 62.2 57 34 6 24 63
Miguel Salazar 2036-2036 0 1 .000 6.83 23 0 0 0 0 29.0 46 22 3 20 40
Marcos Salinas 2036-2036 4 4 .500 2.58 26 7 0 0 1 69.2 55 20 7 22 109
Juan Santos 2036-2038 4 1 .800 3.25 69 0 0 0 3 121.2 116 44 7 47 116
Oakland Scanlan 2036-2036 1 4 .200 2.02 24 0 0 0 8 35.2 29 8 3 14 42
Hugh Scott 2036-2036 1 12 .077 5.59 20 18 1 0 0 104.2 132 65 8 23 87
Samuel Sellier 2036-2037 5 3 .625 4.52 54 0 0 0 0 85.2 99 43 9 35 90
Rod Shannon 2036-2036 2 0 1.000 0.00 2 0 0 0 0 2.2 1 0 0 1 2
Wiley Shaw 2036-2036 1 4 .200 2.11 27 4 0 0 10 38.1 23 9 1 10 41
Xiu-tou Song 2036-2036 6 2 .750 2.89 34 0 0 0 7 74.2 66 24 3 30 92
Aad Stuut 2036-2036 4 2 .667 1.34 15 0 0 0 1 33.2 26 5 2 7 42
Glenn Suggett 2036-2036 5 7 .417 2.84 22 22 1 1 0 114.0 101 36 6 30 123
Eisse van Gils 2036-2036 5 12 .294 4.59 23 23 0 0 0 121.2 130 62 9 50 112
Odmar van Hees 2036-2036 2 0 1.000 1.53 5 5 0 0 0 29.1 15 5 2 11 26
Sjaak van Houten 2036-2036 1 0 1.000 1.69 6 0 0 0 0 5.1 5 1 1 3 11
Danny Vanden Boom 2036-2036 0 4 .000 4.38 9 9 0 0 0 37.0 36 18 2 16 41
Juan Vias 2036-2036 2 2 .500 3.28 7 7 0 0 0 35.2 31 13 1 9 29
Napoleon Vitagliano 2036-2037 1 3 .250 2.79 20 0 0 0 12 19.1 18 6 0 8 24
Tim Walker 2036-2036 5 5 .500 2.48 14 14 0 0 0 80.0 66 22 5 18 74
Wiley Washington 2036-2036 2 2 .500 2.59 33 0 0 0 8 41.2 31 12 1 17 48
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marvin Wilson 2036-2038 2 3 .400 2.93 39 0 0 0 4 73.2 65 24 3 29 84
Rich Young 2036-2038 7 8 .467 3.20 60 1 0 0 14 98.1 75 35 7 33 115
Sasheer Zamata 2036-2036 2 1 .667 1.74 15 0 0 0 4 20.2 12 4 1 7 30
Kian-zhi Zhou 2036-2037 3 3 .500 2.91 17 5 0 0 2 43.1 38 14 3 11 51
211 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110