MT. VERNON BULLS
HISTORY TEAM STATS 2031
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKN | CT | HC | HHC | IFC | MAN | MAT | NF | PON | RMV | WAS | YV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MT. VERNON BULLS HISTORY TEAM STATS 2031 - RECORD 45-51, .469 - FINISH 8th - RUNS SCORED 343 - RUNS ALLOWED 358
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Ken Borrego 22 2 1 5 1 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 66 -0.0
1B #Tom Chagolla 23 76 41 184 25 47 9 4 2 20 6 4 25 61 .255 .351 .380 .731 115 1.2
RF *Sidney Dollarhide 23 39 39 143 15 31 8 0 0 12 10 4 19 36 .217 .305 .273 .578 71 -0.2
P Luis Díaz 20 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
C Jesse Francis 23 72 66 248 25 58 14 0 8 42 0 0 35 69 .234 .329 .387 .716 110 1.9
C Modesto González 21 86 68 274 27 69 19 0 1 27 1 1 12 48 .252 .282 .332 .614 74 -1.0
DH Bailey Gribbins 18 96 96 359 17 68 13 0 1 30 0 1 18 128 .189 .232 .234 .466 34 -2.5
SS Tong-sik Im 20 66 66 240 29 68 7 2 5 25 6 5 20 52 .283 .347 .392 .739 112 1.6
P Curt Orser 23 2 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 0.1
2B Ramón Robles 22 96 96 382 47 87 10 5 4 42 11 2 37 83 .228 .298 .312 .609 76 1.1
P Júlio Rodríguez 20 3 3 10 1 2 1 0 0 0 0 0 0 2 .200 .200 .300 .500 37 0.0
3B José Salinas 19 66 66 268 31 65 12 1 2 17 2 5 20 62 .243 .308 .317 .626 83 0.3
DH Bob Smelcer 18 21 20 70 6 19 7 2 1 9 0 2 3 23 .271 .297 .471 .769 114 0.1
RF *Iván Soto 21 66 54 226 20 47 11 1 0 17 6 4 20 51 .208 .278 .265 .544 57 -1.0
CF #Toby Sutton 21 30 30 109 15 30 6 0 0 10 14 5 18 30 .275 .388 .330 .718 118 1.4
CF Hsin-ping Teoh 21 72 66 246 23 49 8 1 0 18 9 7 16 71 .199 .247 .240 .487 36 -1.6
LF Alfonso Torres 20 30 30 116 11 31 8 0 0 8 4 2 7 34 .267 .309 .336 .645 90 0.5
SS Tyler Utterback 23 30 30 102 18 22 4 0 0 6 0 1 23 26 .216 .375 .255 .630 82 0.6
1B *Rich Watkins 20 91 90 336 31 87 15 2 9 44 3 5 28 90 .259 .329 .396 .725 111 0.8
P Shadi Zafar 21 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 41 0.0
  TEAM TOTALS/AVG 20.9 946 864 3328 343 782 153 18 33 328 72 48 301 870 .235 .303 .322 .625 81 3.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tomás Apresentao 22 0 0 0.000 8 0 0 24.1 19 8 4 4 26 2.96 4.20 -0.1
Wop Baars 21 3 3 0.500 6 6 0 44.2 46 21 3 11 49 4.23 3.38 0.8
Joseph Barrier 22 1 0 1.000 8 0 1 32.1 13 2 0 6 36 0.56 2.16 0.8
*Ken Borrego 22 3 1 0.750 13 4 1 45.1 49 18 4 7 47 3.57 3.36 0.6
*Tom Burnett 18 1 0 1.000 7 0 0 11.0 10 2 1 4 14 1.64 4.10 -0.0
*Jordan Coffey 18 4 12 0.250 20 20 0 116.0 147 69 8 44 88 5.35 4.32 0.6
*Steve Costlow 22 1 1 0.500 10 3 0 33.2 28 7 0 8 46 1.87 1.81 1.2
*Luis Díaz 20 2 3 0.400 10 10 0 70.2 62 23 5 15 73 2.93 3.36 1.2
Jesús Franco 21 4 2 0.667 7 7 0 46.0 41 12 1 4 42 2.35 2.54 1.4
Jesús Lemus 20 2 0 1.000 7 0 0 23.0 23 9 0 9 25 3.52 3.22 0.2
*Ramón Negrón 20 0 3 0.000 9 0 0 18.0 15 6 2 9 25 3.00 3.83 0.0
Johnny O'Quinn 20 1 2 0.333 15 0 2 27.0 33 15 3 14 24 5.00 4.60 -0.3
Curt Orser 23 4 4 0.500 36 0 9 41.0 27 11 1 21 51 2.41 3.27 0.6
Clyde Pell 23 0 1 0.000 3 0 0 3.1 4 3 0 3 2 8.10 6.23 -0.1
Júlio Rodríguez 20 5 2 0.714 15 15 0 91.0 80 29 4 21 98 2.87 3.00 2.1
Liam Sorrell 20 3 4 0.429 13 12 0 72.1 79 26 5 27 74 3.24 3.88 0.7
*Andrew Valdés 22 1 2 0.333 8 5 0 41.1 39 13 2 9 36 2.83 3.59 0.5
Salvador Villegas 21 5 2 0.714 22 0 4 23.2 25 6 0 12 31 2.28 2.35 0.9
Sam White 22 3 7 0.300 15 13 0 87.2 94 43 6 29 95 4.41 3.58 1.2
Shadi Zafar 21 0 0 0.000 12 0 2 21.1 15 3 1 13 27 1.27 3.59 0.1
Israel Zorita 22 2 2 0.500 13 1 8 21.2 11 4 2 6 28 1.66 3.27 0.3
TEAM TOTALS/AVG 21.0 45 51 0.469 257 96 27 895.1 860 330 52 276 937 3.32 3.44 12.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Orser 41.0 0 36 2 4 0 0 1.2 1.000 1.32  
Salvador Villegas 23.2 0 22 0 2 0 0 -0.9 1.000 0.76  
Jordan Coffey 116.0 20 20 4 16 3 0 -1.5 .870 1.55  
Johnny O'Quinn 27.0 0 15 4 1 1 0 -1.9 .833 1.67  
Júlio Rodríguez 91.0 15 15 4 12 0 0 1.3 1.000 1.58  
Sam White 87.2 13 15 7 11 0 0 -0.3 1.000 1.85  
Ken Borrego 45.1 4 13 0 5 1 1 -0.2 .833 0.99  
Liam Sorrell 72.1 12 13 3 9 0 2 0.5 1.000 1.49  
Israel Zorita 21.2 1 13 1 3 0 0 0.3 1.000 1.66  
Shadi Zafar 21.1 0 12 0 2 0 0 0.5 1.000 0.84  
Steve Costlow 33.2 3 10 0 2 0 0 -0.0 1.000 0.53  
Luis Díaz 70.2 10 10 4 3 1 0 0.5 .875 0.89  
Tomás Apresentao 24.1 0 8 3 4 0 2 0.0 1.000 2.59  
Joseph Barrier 32.1 0 8 3 2 0 0 -0.3 1.000 1.39  
Ramón Negrón 18.0 0 8 0 1 0 1 -0.0 1.000 0.50  
Andrew Valdés 41.1 5 8 5 4 0 1 0.4 1.000 1.96  
Tom Burnett 11.0 0 7 1 2 0 0 -0.1 1.000 2.45  
Jesús Franco 46.0 7 7 1 6 0 0 -0.9 1.000 1.37  
Jesús Lemus 23.0 0 7 3 2 0 0 0.2 1.000 1.96  
Wop Baars 44.2 6 6 5 4 0 0 -0.4 1.000 1.81  
Clyde Pell 3.1 0 3 0 2 0 0 0.1 1.000 5.40  
TEAM TOTALS/AVG 895.1 96 256 50 97 6 7 -1.3 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesse Francis 513.2 60 60 526 41 3 6 0.4 .995 37.66  
Modesto González 328.1 31 46 362 22 2 3 -1.4 .995 32.26  
Tom Chagolla 45.1 4 4 51 7 0 0 0.4 1.000 50.00  
Luis Díaz 8.0 1 1 10 0 0 0 -1.1 1.000 0.00  
TEAM TOTALS/AVG 895.1 96 111 949 70 5 9 -1.7 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Chagolla 403.0 36 66 338 30 4 25 3.4 .989 8.22  
Rich Watkins 413.1 52 52 338 21 8 32 2.8 .978 7.82  
Bob Smelcer 47.0 6 6 40 3 1 3 -0.6 .977 8.23  
Jesse Francis 13.0 0 3 9 0 0 2 0.1 1.000 6.23  
Iván Soto 11.0 1 2 14 0 0 0 0.0 1.000 11.45  
Curt Orser 8.0 0 1 7 0 0 0 0.1 1.000 7.88  
TEAM TOTALS/AVG 895.1 95 130 746 54 13 62 5.9 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Robles 795.0 85 85 190 200 3 48 2.2 .992 4.42  
Tyler Utterback 97.1 11 11 19 21 1 7 0.8 .976 3.70  
Hsin-ping Teoh 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 895.1 96 97 211 221 4 55 3.0 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Salinas 602.0 66 66 34 110 3 7 -1.2 .980 2.15  
Bailey Gribbins 203.1 20 20 14 33 1 2 -0.7 .979 2.08  
Tong-sik Im 87.0 10 10 2 16 2 0 -1.0 .900 1.86  
Ramón Robles 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 895.1 96 97 50 160 6 9 -2.9 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tong-sik Im 532.0 56 56 79 142 5 23 0.9 .978 3.74  
Tyler Utterback 170.0 19 19 19 59 2 12 1.9 .975 4.13  
Iván Soto 108.0 10 18 11 39 2 5 -1.3 .962 4.17  
Ramón Robles 85.1 11 11 6 22 0 5 0.3 1.000 2.95  
TEAM TOTALS/AVG 895.1 96 104 115 262 9 45 1.8 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Modesto González 314.1 33 35 70 3 1 0 -10.0 .986 2.09  
Alfonso Torres 250.0 29 29 64 2 0 1 2.7 1.000 2.38  
Rich Watkins 234.1 24 27 50 1 0 1 -4.8 1.000 1.96  
Jesse Francis 63.2 6 8 10 0 1 0 0.6 .909 1.41  
Hsin-ping Teoh 7.0 0 3 2 0 0 0 0.1 1.000 2.57  
Bob Smelcer 8.0 2 2 2 0 0 0 0.1 1.000 2.25  
Sidney Dollarhide 9.0 1 1 2 0 0 0 -0.7 1.000 2.00  
Júlio Rodríguez 9.0 1 1 5 0 0 0 -0.6 1.000 5.00  
TEAM TOTALS/AVG 895.1 96 106 205 6 2 2 -12.5 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hsin-ping Teoh 402.1 42 43 81 3 3 1 -10.8 .966 1.88  
Toby Sutton 263.1 30 30 58 0 0 0 3.8 1.000 1.98  
Iván Soto 157.0 15 16 33 3 0 2 -0.8 1.000 2.06  
Sidney Dollarhide 71.2 9 9 15 2 0 0 -1.4 1.000 2.13  
Bob Smelcer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 895.1 96 99 187 8 3 3 -9.3 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sidney Dollarhide 258.1 29 29 53 1 0 0 0.3 1.000 1.88  
Iván Soto 273.1 28 28 50 1 1 0 -3.0 .981 1.68  
Hsin-ping Teoh 223.2 24 24 46 2 0 0 6.4 1.000 1.93  
Rich Watkins 129.0 14 17 23 3 0 1 -0.9 1.000 1.81  
Curt Orser 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Alfonso Torres 9.0 1 1 1 1 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 895.1 96 100 173 8 1 1 2.9 .995  
TEAM BATTING LEADERS
Batting Average Tong-sik Im  .283
On-Base Pct Tong-sik Im  .347
Slugging Pct Rich Watkins  .396
OPS Tong-sik Im  .739
wOBA Tong-sik Im  .335
Games Bailey Gribbins  96
At-Bats Ramón Robles  382
Runs Ramón Robles  47
Hits Ramón Robles  87
Total Bases Rich Watkins  133
Singles Ramón Robles  68
Doubles Modesto González  19
Triples Ramón Robles  5
Home Runs Rich Watkins  9
RBIs Rich Watkins  44
Stolen Bases Toby Sutton  14
Caught Stealing Hsin-ping Teoh  7
Walks Ramón Robles  37
Strikeouts Bailey Gribbins  128
 
 
 
TEAM PITCHING LEADERS
ERA Júlio Rodríguez  2.87
Wins Júlio Rodríguez  5
Losses Jordan Coffey  12
Winning Pct Júlio Rodríguez  .714
Saves Curt Orser  9
Games Pitched Curt Orser  36
Games Started Jordan Coffey  20
Complete Games Jordan Coffey  2
Shutouts Steve Costlow  1
Innings Pitched Jordan Coffey  116.0
Hits Allowed Jordan Coffey  147
Home Runs Allowed Jordan Coffey  8
Strikeouts Júlio Rodríguez  98
Walks Allowed Jordan Coffey  44
Walks per 9 IP Júlio Rodríguez  2.08
Hits per 9 IP Júlio Rodríguez  7.91
Strikeouts per 9 IP Sam White  9.75
WHIP Júlio Rodríguez  1.11
OAVG Júlio Rodríguez  0.237
OOBP Júlio Rodríguez  0.291
OSLG Júlio Rodríguez  0.326
OOPS Júlio Rodríguez  0.618
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110