POSTSEASON CAREER
ON-BASE PLUS SLUGGING PCT
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Leaderboard
1 Shojiro Kimura 1.3333 2018-2023  
2 Víctor Pagueros# 1.2336 2052-2053  
3 Tumas Wenzu 1.2096 2036-2037  
4 Won-shik Yi 1.1678 2043-2046  
5 Peer van Lochem 1.1651 2033-2039  
6 Wayne Jackson# 1.1630 2052-2054  
7 Félix Castellanos 1.1446 2036-2039  
8 Chin Pak 1.1235 2014-2021  
9 Tyler Bowen 1.1025 2035-2045  
10 Gary Chalmers 1.1007 2025-2027  
11 José Rodríguez 1.0800 2016-2022  
12 Adrian McCoy 1.0748 2032-2036  
13 Jesús Encarnación 1.0743 2038-2047  
14 Mathew Mayo 1.0671 2040-2048  
15 Arturo Guzmán 1.0553 2013-2021  
16 Sergio Rodríguez 1.0339 2028-2033  
16 D'Artagnan Rasberry# 1.0339 2043-2050  
18 Andrés Durán# 1.0333 2051-2054  
19 Joey Morgan 1.0301 2021-2026  
20 Roberto Rodríguez 1.0279 2014-2022  
21 Christian Turner 1.0163 2032-2033  
22 Neil Lawson 1.0154 2016-2031  
23 Lane McCool 1.0091 2032-2036  
24 Roger Shaffer .9975 2013-2019  
25 Earl Ellis .9960 2013-2021  
26 Adam Clements .9947 2040-2043  
27 Guillermo Romero .9926 2013-2021  
28 Tetsu Matsumoto# .9917 2040-2054  
29 Joe Schreibvogel .9900 2041-2052  
30 Derek Bangert .9885 2030-2042  
31 Xavier Ortíz# .9868 2050-2054  
32 Yataro Kodo .9846 2028-2035  
33 Sadatake Abe .9830 2039-2041  
34 Ricardo Hernández# .9826 2046-2052  
35 Jorge Pinalez# .9793 2052-2053  
36 Brad Stannard# .9792 2047-2053  
37 Temaki Yuka .9789 2037-2046  
38 Mike Silver* .9767 2014-2027  
39 Chip Mullaney .9759 2034-2037  
40 Jhett Larson .9736 2040-2045  
41 Obke Veenman# .9714 2047-2054  
42 Doug Allerdale* .9694 2034-2044  
43 Eisse van Opdorp# .9662 2038-2053  
44 Tony Dyer* .9661 2013-2025  
45 Pedro Santos .9649 2023-2034  
46 Thom Wilcox* .9641 2013-2028  
47 Benno Luby# .9631 2040-2053  
48 Je-myung Yu .9599 2035-2050  
49 Jake White# .9586 2046-2054  
50 Aquiles Marmelo .9574 2025-2030  
51 Clark Espinosa .9545 2021-2022  
52 Alanzo Gaufi# .9513 2049-2053  
53 Rich Dalzell# .9494 2044-2052  
54 Tae-cho Han .9493 2031-2044  
55 Bart Lewis* .9492 2020-2036  
56 Arturo Hernández .9484 2013-2019  
57 Luis García .9464 2036-2047  
58 George Valentine .9451 2014-2021  
59 William O'Keefe .9431 2027-2037  
60 Braxton Cottongame .9419 2040-2046  
60 Francisco García .9419 2027-2038  
62 Jonas van Claveren .9415 2036-2052  
63 Mal Wadley .9371 2015-2028  
64 Ilkka Haapajarvi .9356 2032-2035  
65 Rob Warner .9350 2019-2024  
66 Pat Pending .9339 2039-2043  
67 Carl Herbert .9332 2032-2035  
68 Ricardo Yates .9324 2040-2044  
69 Lewis N. Clark# .9320 2041-2051  
70 Robert Shannon .9304 2045-2049  
71 Ron Pollard# .9302 2049-2054  
71 Ricardo Águila# .9302 2044-2053  
73 Pedro Willis .9300 2013-2024  
74 Andy Gould# .9291 2048-2053  
75 Bill Griffin .9286 2020-2025  
76 Onye Mahusay .9235 2034-2037  
77 Billy Dotson .9216 2030-2044  
78 Javier Seco .9205 2036-2046  
79 Alfonso Nazario .9187 2030-2037  
80 David Smith* .9178 2019-2033  
81 Miguel Bustamante# .9174 2047-2053  
82 Jorge Alejándrez* .9170 2027-2041  
83 Bartolo Benítez .9167 2020-2033  
84 Cliff Dixon .9165 2015-2022  
85 Curt Phillips .9164 2014-2020  
86 Oliver Villalva .9158 2037-2045  
87 Yu-zeng Si .9138 2032-2041  
88 Tom Bleasdale# .9118 2047-2053  
89 Juan González .9106 2021-2027  
90 Addy Spoelstra# .9105 2048-2052  
91 Dave Orchard .9100 2021-2024  
92 Ramón Degollado .9084 2033-2040  
93 Daniel Marley# .9078 2044-2053  
94 Qing-nian Zexian .9077 2036-2052  
95 Kanko Umaba* .9065 2034-2048  
96 Roberto Flores .9045 2046-2049  
97 Eric Ward .9042 2022-2032  
98 António Macías# .9039 2040-2053  
99 Colin Bottone .9021 2033-2039  
100 Panas Pletnev .9018 2034-2040  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110