CATCHERS SINGLE SEASON
ON-BASE PCT
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Don Brown* .4413 2013  
2 Kameron Guangorena .4230 2040  
3 Luis Rodríguez .4073 2014  
4 Enrique Pérez* .4062 2021  
5 Vicente Díaz .4019 2013  
6 Masafumi Kawaguchi# .4016 2046  
7 Kameron Guangorena .3905 2039  
8 Luis Rodríguez .3856 2019  
9 Enrique Pérez* .3843 2015  
10 Iván Pérez .3840 2016  
11 Freddy Díaz .3833 2043  
12 Matt Morris .3782 2015  
13 Masafumi Kawaguchi# .3775 2047  
14 Ben Ross .3759 2015  
15 Vicente Díaz .3744 2016  
16 Ben Ross .3735 2014  
17 Kameron Guangorena .3714 2046  
18 Masafumi Kawaguchi# .3712 2043  
19 Luis Rodríguez .3687 2013  
20 Jerry Yates .3651 2040  
21 Fernando Ramírez .3650 2026  
22 Enrique Pérez* .3649 2023  
23 Jake Collins .3643 2018  
24 Mario Castillo .3629 2031  
25 Vicente Díaz .3625 2015  
26 Tim Stinson .3624 2037  
27 Calvin Wilms .3592 2037  
28 Do-hyung Nam .3567 2020  
29 Marços Mansilha# .3562 2051  
30 Kameron Guangorena .3559 2041  
31 Ángelo Delgado .3555 2039  
32 Doug Allerdale* .3545 2038  
33 Gilberto Juárez .3535 2031  
34 Vicente Martínez .3514 2014  
34 Kelly Brown .3514 2019  
36 Jake Collins .3513 2020  
37 Kelly Brown .3507 2018  
38 Jake Collins .3486 2017  
39 Ángelo Delgado .3481 2042  
40 Luis Rodríguez .3480 2018  
41 Kameron Guangorena .3479 2042  
42 Adrián Gómez .3470 2031  
43 Tsing Guao .3467 2026  
44 Al Miller# .3464 2048  
45 Freddy Díaz .3451 2039  
45 Edwin Church .3451 2026  
47 Félix Fernández .3449 2047  
47 Tom Dickinson .3449 2041  
49 Eddie Flynn .3444 2024  
50 Enrique Pérez* .3438 2014  
51 Anselmo Berneu .3431 2035  
52 Adrián Serrano# .3428 2049  
53 Toyokazu Asano .3422 2023  
54 Mike Pace .3416 2019  
54 Ángel Vargas .3416 2014  
56 Tony Martínez .3415 2020  
57 Enrique Pérez* .3407 2020  
58 Randy Brinn .3394 2014  
59 Matt Morris .3381 2013  
60 Tim Stinson .3370 2038  
61 Kameron Guangorena .3359 2043  
61 Gilberto Juárez .3359 2038  
61 Enrique Pérez* .3359 2013  
64 Pedro Cruz .3357 2014  
65 Marços Mansilha# .3351 2052  
66 Vicente Díaz .3341 2014  
67 Jake Collins .3326 2016  
68 Teruo Nakayama .3311 2024  
69 Randy Rehling .3307 2028  
70 Félix Fernández .3306 2046  
70 Pedro Cruz .3306 2016  
72 Luis Rodríguez .3305 2020  
73 Mario Castillo .3296 2035  
74 Juan Sánchez .3295 2019  
75 Noel Livingston .3289 2013  
76 Juan Orozco .3286 2021  
76 Enrique Pérez* .3286 2022  
78 Matt Morris .3281 2014  
79 José Carlos Pérez .3278 2031  
80 Paco Muñóz .3277 2038  
81 Eddie Flynn .3273 2023  
82 Paco Muñóz .3266 2037  
83 Gerardo Castillo .3255 2026  
84 Ben Ross .3253 2017  
85 John Hayes .3249 2014  
86 Uoti Vaijärvi .3243 2043  
86 Vicente Martínez .3243 2013  
88 Doug Allerdale* .3241 2040  
89 Adrián Serrano# .3239 2048  
90 Mal Bussard .3236 2019  
91 Adrián Gómez .3231 2040  
91 Bastiaan Pieterse .3231 2037  
93 Ben Ross .3230 2016  
94 Tim Stinson .3229 2039  
95 Adrián Gómez .3228 2032  
96 Anselmo Berneu .3220 2030  
97 Gerold Olthof .3211 2038  
98 Dana O'Quinlevan# .3208 2047  
98 Fernando Ramírez .3208 2027  
100 Mario Castillo .3207 2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110