RIGHT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Dwayne Foll 1.0000 2050  
1 Cooper Dupont 1.0000 2053  
1 Joe Powell# 1.0000 2051  
1 Renato Zuvic 1.0000 2031  
1 Pierrick Pasquet# 1.0000 2060  
1 Chris Hagerman 1.0000 2055  
1 Andrés Garza 1.0000 2029  
1 Roberto Ortíz 1.0000 2035  
1 Mark Welson# 1.0000 2060  
1 Timothy Hayes 1.0000 2046  
1 Louis Espinosa 1.0000 2023  
1 Rodrigo Sánchez 1.0000 2043  
1 Ken Gill 1.0000 2032  
1 Knox Loposer 1.0000 2041  
1 Dave Reynolds 1.0000 2043  
1 Dave Reynolds 1.0000 2042  
1 Doyle Berkey 1.0000 2039  
1 Rob Litten 1.0000 2042  
1 Damien Nowak# 1.0000 2057  
1 Chong-hun Cho 1.0000 2041  
1 Taroemon Nishii 1.0000 2043  
1 Javier Castro 1.0000 2047  
1 Jovy Marcelo 1.0000 2031  
1 Diego Romero 1.0000 2029  
1 Martín Pliego 1.0000 2040  
1 Jun Kung 1.0000 2029  
1 Chi-eun Mun 1.0000 2035  
1 Greg Ge 1.0000 2040  
1 Juan Páez 1.0000 2054  
1 Greg Ge 1.0000 2039  
1 Joe Wilson# 1.0000 2053  
1 Tony Maldonado# 1.0000 2052  
1 Steve Butler 1.0000 2035  
1 Alfonso Ramírez 1.0000 2035  
1 Félix Olvera 1.0000 2040  
1 Harold Keightley 1.0000 2040  
1 Robert Adams 1.0000 2021  
1 Arturo Mendoza 1.0000 2052  
1 Donovan Inman 1.0000 2027  
1 Ned Lyons 1.0000 2037  
1 Albert McBride 1.0000 2036  
1 An-yi Zhou 1.0000 2041  
1 Ben Carmody 1.0000 2050  
1 Nicol Steeneveld# 1.0000 2057  
1 Gabriel Montoya 1.0000 2034  
1 George Cook 1.0000 2034  
1 Kenny Simpson# 1.0000 2059  
1 Van Curtis 1.0000 2045  
1 Greg Hilton# 1.0000 2059  
1 Eric Anderson# 1.0000 2057  
1 Isaac Mayer 1.0000 2047  
1 Jorge Salazar 1.0000 2052  
1 Artie Smith 1.0000 2049  
1 Javier Morales# 1.0000 2053  
1 John Reed 1.0000 2043  
1 Jeff Mouton 1.0000 2029  
1 Alfonso Bocanegra 1.0000 2024  
1 Travis Towns 1.0000 2033  
1 Francisco García 1.0000 2026  
1 Luis Ríos 1.0000 2023  
1 Alfredo Hernández# 1.0000 2055  
1 Scott Miles 1.0000 2030  
1 Rey McSriff 1.0000 2031  
1 Robby Young 1.0000 2032  
1 Pat Martin 1.0000 2054  
66 Cédric Causse .9955 2038  
67 Manoo Satyavrat .9952 2025  
68 Adrian Chandler .9951 2037  
68 Derek Green# .9951 2056  
70 Sasha Orlovsky .9949 2038  
71 Tom Bell .9948 2033  
72 Martín Pliego .9946 2039  
73 Alejandro Cruz .9944 2051  
73 Tony Fulton .9944 2044  
75 Shou-xin Quian .9942 2038  
75 Hedde Wierenga# .9942 2058  
75 Daniel McCoy .9942 2030  
75 Howard Meeks .9942 2057  
79 Matt Russell .9940 2055  
80 Reinaart Manshert .9939 2029  
80 Eric MacKichan .9939 2044  
82 Matt Russell .9938 2054  
83 Miguel Lajara .9936 2042  
83 Freddy Vázquez# .9936 2055  
85 Felipe Córdova .9935 2027  
86 Cristo Mercado .9934 2038  
87 Shigochiyo Baba .9933 2049  
88 Rod Johnson .9932 2054  
88 Augusto Reyes .9932 2033  
90 Brian Anderson# .9930 2058  
90 Huibrecht Bloemheuvel .9930 2037  
90 Frank Ray .9930 2036  
90 José Serrano .9930 2048  
94 John Williams .9929 2046  
94 Hambleton Oliver .9929 2047  
96 Ashton Ellis .9928 2051  
97 Cristo Mercado .9926 2036  
97 Brad Whitehead# .9926 2058  
97 Diego Guzmán# .9926 2056  
100 Li-ren Ren .9924 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104