FIRST BASEMEN SINGLE SEASON
SLUGGING PCT
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Ahti Riikonen .5676 2049  
2 Mario Ramos* .5563 2022  
3 Aubrey Miller .5426 2041  
4 Ahti Riikonen .5419 2048  
5 Kobbe van Houwelingen# .5356 2055  
6 José Silva .5235 2048  
7 Julian Lemur .5217 2041  
8 Taco Pancake# .5199 2059  
9 Bernardo López# .5193 2056  
10 Tim Petras# .5152 2059  
11 Arturo Morales .5090 2022  
12 Fred Kalkman# .5000 2058  
12 Francisco Obando .5000 2041  
14 Harry Murray# .4870 2057  
15 Jorge Salinero# .4862 2058  
16 Manuel Cuevas .4854 2046  
17 Dean Shamakani .4845 2038  
18 Alfonso Ramírez .4799 2037  
19 Christian Kessler# .4783 2052  
20 Joe Holmes .4774 2042  
21 Govaart Baars .4748 2035  
22 Phil Morrow .4720 2044  
23 Mario Ramos* .4696 2021  
23 Francisco Cardenas# .4696 2057  
25 Levushka Erilov .4680 2050  
26 Bryce Abood .4633 2031  
27 Rommel Fflunker .4621 2044  
28 José Téllez .4575 2050  
29 SaQwan Hackett .4570 2024  
30 Joe Elliott# .4568 2060  
31 Grady Walkinshaw .4554 2024  
32 Adrián García .4542 2052  
33 Gustavo Pérez .4540 2050  
34 Bryce Abood .4535 2032  
35 Luis Luttazi# .4525 2060  
36 Rick Torraville# .4522 2057  
36 Bryce Abood .4522 2030  
38 Dan Vanblarcom .4516 2032  
39 Nelson Torez .4506 2023  
40 Jim McClain .4501 2046  
40 Henry Buckley .4501 2037  
42 Raúl Silva .4494 2054  
43 Buddy Patton .4490 2038  
44 Vicente Gonzáles .4459 2031  
45 Héctor Amaya .4458 2030  
46 Alex Avery .4444 2037  
47 Gareth Monahan .4441 2027  
48 Pat Kramer .4429 2038  
49 Seung-hwan Pak .4423 2036  
50 Jason Whittier# .4406 2053  
51 Juan Romero .4397 2042  
52 Lambert de Koning# .4369 2057  
53 Alanzo Gaufi .4354 2046  
54 Juan Arellano .4350 2036  
55 Caspar Fewings .4340 2039  
56 Pedro Torrez .4333 2020  
57 Y-Tic Amanap .4331 2038  
58 Pavlushenka Galanov .4326 2040  
59 Harry Murray# .4308 2056  
60 Lou de Klerk# .4298 2054  
61 Kombayn Khanli# .4282 2058  
62 Dean Jackson .4278 2034  
63 Ernesto Avilés .4270 2052  
64 Matsusuke Saikawa .4257 2047  
65 Júlio Coronado .4254 2040  
66 Ernie Jamieson# .4228 2058  
67 Tim Petras# .4219 2058  
68 Luis Aguilar .4212 2034  
69 John King .4182 2049  
70 Royce Rolls .4176 2042  
71 Kuniyoshi Kodo# .4143 2043  
72 Qi-zhen Shen .4119 2041  
73 Melvin Morgan .4111 2050  
74 Ahvo Holkeri .4107 2047  
75 Jason Whittier# .4105 2052  
76 Michael Kemp .4097 2048  
77 Esteban Mogollón .4096 2049  
78 Dan Vanblarcom .4085 2033  
79 Carlos González .4081 2039  
80 Michael Wallace .4065 2043  
81 Albert Sánchez .4062 2023  
82 Richie Wallace# .4060 2056  
83 Javier Seco .4046 2035  
84 Richie Wallace# .4042 2058  
85 Martín González .4027 2055  
86 Joe Raymond# .4022 2058  
87 Baldomero Avino* .4020 2023  
88 Logan Burdett# .4006 2057  
89 Lorenzo Varela .3995 2035  
90 Dave Vansant .3994 2039  
91 Lou Lumsden .3993 2026  
92 Garm van Opdorp .3972 2036  
93 Carel van Putten .3969 2037  
94 Koin Fukuda .3967 2053  
95 Ben MacFadden .3962 2055  
96 Víctor Deireragea .3941 2048  
97 Gareth Kvernoey# .3916 2045  
98 Pedro Serano .3915 2035  
99 Bill Davis .3904 2052  
100 José Labandeira .3897 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104