1B Govaart Baars #41
Age: 41 | Bats: S | Throws: R | Morale: Normal
05/29/2055
1B GOVAART BAARS #41 - AGE: 41 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 6 5 7 6
Power 2 2 3 2
Eye 3 2 3 3
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 6 4
Arm: 1 6 2
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 7
Baserunning Inst.: 6
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Govaart has never been real loyal to a team.
High: Adaptability, Greed
Low: Leader, Loyalty
Birthday:06/19/2013
Born in:Willemstad, CUR
Nationality:Curaçaoan
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:17 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total M3L 115 413 114 37 2 11 90 45 24 10 7 105 2 1 .276 .326 .455 .781 127 126 3.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Franklin - S A 18 29 127 44 12 0 3 23 13 1 0 0 30 1 0 .346 .352 .512 .863 136 137 1.0
2033 Franklin - S A 19 85 338 101 28 3 16 64 52 32 3 4 81 1 0 .299 .361 .541 .902 142 137 3.2
2034 Franklin - S A 20 94 356 110 29 1 14 67 57 35 9 4 63 2 2 .309 .381 .514 .895 147 148 3.8
2035 Franklin - S A 21 9 38 13 2 0 2 8 5 2 0 0 12 0 0 .342 .375 .553 .928 161 168 0.5
2035 Syracuse - A 21 80 318 90 30 2 9 76 36 14 9 6 81 0 0 .283 .326 .475 .800 132 134 2.9
2036 Syracuse - A 22 15 60 16 4 0 1 8 7 8 0 0 12 1 1 .267 .353 .383 .736 119 102 0.4
2036 Irving - AA 22 79 325 79 15 1 9 53 38 17 1 1 77 0 1 .243 .282 .378 .660 73 70 0.0
2037 Syracuse - A 23 20 35 8 3 0 1 6 2 2 1 1 12 1 0 .229 .282 .400 .682 96 94 -0.1
2037 Irving - AA 23 78 308 88 25 1 10 49 40 22 1 8 48 1 0 .286 .327 .471 .798 111 107 1.3
2038 Alloway - AAA 24 96 353 108 35 4 9 53 44 22 5 0 47 3 1 .306 .355 .504 .860 129 130 1.3
2039 Irving - AA 25 54 188 47 12 2 5 43 28 13 2 1 27 1 0 .250 .304 .415 .719 90 87 0.1
2040 Irving - AA 26 100 397 91 19 1 4 34 36 11 5 5 66 3 1 .229 .256 .312 .568 55 51 -0.9
2041 Irving - AA 27 60 245 62 15 0 2 29 25 6 1 0 49 2 0 .253 .274 .339 .613 66 63 -0.0
2041 Nolensville - AAA 27 22 86 18 5 0 1 8 7 0 2 0 16 0 0 .209 .227 .302 .530 38 33 -0.6
2042 Irving - AA 28 54 205 49 12 1 6 25 23 9 1 1 39 1 1 .239 .273 .395 .668 79 77 0.1
2042 Nolensville - AAA 28 28 78 25 8 0 2 14 10 4 2 0 10 0 0 .321 .369 .500 .869 131 136 0.7
2043 Nolensville - AAA 29 97 359 84 16 5 6 47 42 13 1 3 71 3 1 .234 .261 .357 .617 65 61 -0.8
2044 Nolensville - AAA 30 94 325 88 22 2 5 41 31 19 3 3 63 2 0 .271 .314 .397 .711 85 85 -0.4
2045 Nolensville - AAA 31 92 327 80 23 2 3 27 29 8 2 3 69 0 1 .245 .265 .355 .619 73 69 -0.1
2046 Nolensville - AAA 32 47 154 31 9 1 1 22 15 12 1 1 40 0 0 .201 .262 .292 .554 54 55 -0.3
Total 3AAA 358 1243 308 78 10 17 151 127 56 9 10 253 5 2 .248 .283 .368 .651 75 73
Total SAAA 118 439 126 40 4 10 61 51 22 7 0 63 3 1 .287 .331 .465 .796 112 112
Total 3AA 54 205 49 12 1 6 25 23 9 1 1 39 1 1 .239 .273 .395 .668 79 77
Total SAA 371 1463 367 86 5 30 208 167 69 10 15 267 7 2 .251 .286 .378 .664 77 74
Total SA 115 413 114 37 2 11 90 45 24 10 7 105 2 1 .276 .326 .455 .781 127 126
Total SA- 103 394 123 31 1 16 75 62 37 9 4 75 2 2 .312 .381 .518 .898 148 149
Total 3A- 114 465 145 40 3 19 87 65 33 3 4 111 2 0 .312 .358 .533 .892 140 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Franklin - S A 1B 27 27 234 15 31 252 3 .988 236.2 9.47 +2.1 1.080
2033 Franklin - S A C 4 4 39 0 0 39 0 1.000 37.0 9.49 +0.1 .000 0 1 0 0.0
2033 Franklin - S A 1B 78 76 615 53 53 672 4 .994 701.0 8.58 +7.8 1.093
2033 Franklin - S A 2B 3 2 6 4 3 10 0 1.000 19.0 4.74 +0.0 1.046
2033 Franklin - S A SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Franklin - S A C 1 1 10 0 0 10 0 1.000 9.0 10.00 -0.2 .000 1 0 0 0.0
2034 Franklin - S A 1B 69 67 511 34 53 549 4 .993 612.1 8.01 +6.9 1.141
2034 Franklin - S A 2B 24 20 44 65 19 111 2 .982 183.1 5.35 +0.0 1.001
2034 Franklin - S A SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2035 Syracuse - A 1B 80 79 647 42 55 690 1 .999 703.2 8.81 +7.9 1.110
2035 Franklin - S A 1B 9 9 62 9 8 71 0 1.000 80.0 7.99 +1.3 1.155
2035 Syracuse - A 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Irving - AA 1B 79 79 646 44 65 694 4 .994 704.2 8.81 +8.3 1.127
2036 Syracuse - A 1B 12 12 96 3 6 99 0 1.000 105.1 8.46 +1.7 1.246
2037 Irving - AA 1B 76 76 620 25 51 651 6 .991 678.2 8.55 +1.3 1.024
2037 Syracuse - A 1B 12 0 18 0 1 18 0 1.000 24.0 6.75 -0.1 1.154
2037 Irving - AA 2B 2 2 5 1 0 6 0 1.000 18.0 3.00 -0.4 .522
2037 Syracuse - A 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2037 Syracuse - A SS 6 6 9 13 2 22 0 1.000 46.0 4.30 -1.7 .788
2038 Alloway - AAA 1B 23 0 25 0 5 27 2 .926 25.1 8.88 -0.4 .722
2038 Alloway - AAA 2B 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2038 Alloway - AAA SS 92 88 104 205 36 317 8 .975 768.0 3.62 -16.8 .844
2039 Irving - AA 1B 2 0 7 0 0 7 0 1.000 5.0 12.60 +0.1 1.147
2039 Irving - AA SS 20 19 27 59 12 87 1 .989 176.1 4.39 +0.3 1.019
2040 Irving - AA 1B 68 68 568 31 45 603 4 .993 604.1 8.92 +5.8 1.068
2040 Irving - AA 2B 13 13 23 26 3 49 0 1.000 108.0 4.08 +0.6 1.065
2040 Irving - AA SS 18 18 21 35 8 60 4 .933 156.0 3.23 -2.8 .841
2041 Nolensville - AAA 2B 4 4 6 11 1 17 0 1.000 37.0 4.14 +0.4 1.040
2041 Irving - AA 2B 60 60 139 179 45 324 6 .981 524.1 5.46 +0.4 1.007
2041 Nolensville - AAA 3B 3 3 0 2 0 2 0 1.000 27.0 0.67 +0.1 1.048
2041 Nolensville - AAA SS 15 15 16 40 3 57 1 .982 128.0 3.94 -3.5 .840
2042 Nolensville - AAA 1B 26 22 194 13 16 207 0 1.000 192.2 9.67 +2.6 1.159
2042 Nolensville - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2042 Irving - AA 2B 54 54 132 135 43 274 7 .974 483.0 4.98 -0.6 .991
2042 Nolensville - AAA SS 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2043 Nolensville - AAA 2B 32 32 73 89 26 163 1 .994 300.0 4.86 +1.0 1.020
2043 Nolensville - AAA SS 65 63 72 163 24 241 6 .975 557.1 3.79 -8.4 .894
2044 Nolensville - AAA 1B 24 24 206 11 20 217 0 1.000 207.0 9.43 +1.3 1.064
2044 Nolensville - AAA 2B 22 22 44 51 10 98 3 .969 184.2 4.63 +0.5 .990
2044 Nolensville - AAA SS 47 47 71 130 30 207 6 .971 418.1 4.32 -13.7 .808
2045 Nolensville - AAA 1B 2 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 .000
2045 Nolensville - AAA 2B 80 78 145 219 52 368 4 .989 693.0 4.73 -2.3 1.004
2045 Nolensville - AAA SS 10 10 16 32 5 49 1 .980 89.0 4.85 +0.2 .997
2046 Nolensville - AAA 1B 3 0 5 0 1 5 0 1.000 4.0 11.25 +0.1 1.040
2046 Nolensville - AAA 2B 43 40 69 110 28 182 3 .984 350.0 4.60 -1.6 .987
2046 Nolensville - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL C 5 5 49 0 0 49 0 1.000 46.0 9.59 -0.1 .000 1 1 0 0.0
TOTAL 1B 590 539 4458 280 410 4766 28 .994 4886.2 8.73 +46.8 1.096
TOTAL 2B 341 327 686 890 230 1602 26 .984 2904.2 4.88 -1.8 1.002
TOTAL 3B 3 3 0 2 0 2 0 1.000 27.0 0.67 +0.1 1.048
TOTAL SS 274 266 336 677 120 1040 27 .974 2341.1 3.89 -46.4 .866
PLAYER HISTORY
01/01/2030 Entered the Menard's Third League as an international amateur free agent from Curaçao.
01/08/2030 Signed a minor league contract ($700,000 bonus) out of Curaçao with the Grafton Middies organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 1 (4); Eye: 2 (5).
01/01/2032 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 1 (4); Eye: 2 (4).
07/28/2032 Promoted from international complex to Rookie League Franklin.
01/01/2033 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (4); Eye: 2 (3).
09/24/2033 Wins the 2033 3R 3R Great Glove Award at 1B.
01/01/2034 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (3).
08/28/2034 Wins the SR SR Player of the Week Award.
09/01/2034 Wins the SR SR Batter of the Month Award.
09/24/2034 Wins the 2034 SR SR Great Glove Award at 1B.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 3 (3).
07/09/2035 Goes 5-5 against the Athletic Club KC U-24, with 4 2B, 1 HR, 5 RBI and 3 R.
07/16/2035 Wins the SA SA Player of the Week Award.
09/06/2035 Injured (Calf soreness), day-to-day for one week.
01/01/2036 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 3 (3).
07/12/2036 Injured (Flu), day-to-day for 3 days.
10/05/2036 Wins the 2036 SAA SAA Glove Wizard Award at 1B.
01/01/2037 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 3 (3).
01/01/2038 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 3 (3).
05/10/2038 Injured (Bruised elbow), day-to-day for 3 days.
05/11/2038 Injured (Bruised knee), day-to-day for 3 days.
05/30/2038 Hits for the CYCLE, going 4-5 against the Phoenix Hotspur Reserves, with 5 RBI and 2 runs scored.
07/21/2038 Injured (Sore hamstring), day-to-day for 5 days.
07/26/2038 Wins the SAAA SAAA Player of the Week Award.
10/06/2038 Wins the 2038 SAAA SAAA Platinum Stick Award at SS.
01/01/2039 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 2 (3).
09/26/2039 Wins the 2039 USSL Double A SL AA Championship with the Irving Blue Sox!
01/01/2040 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 2 (3).
01/01/2041 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (3); Eye: 2 (3).
06/17/2041 Injured (Hamstring tightness), day-to-day for 2 days.
07/14/2041 Injured (Mild shoulder strain), day-to-day for 1-2 weeks.
01/01/2042 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (3); Eye: 2 (3).
01/01/2043 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 2 (3).
09/07/2043 Wins the 3AAA 3AAA Player of the Week Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 2 (3).
06/26/2044 Injured (Back tightness), day-to-day for 2 days.
08/03/2044 Injured (Sprained ankle), out for 2-3 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 2 (2).
01/01/2046 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 2 (2).
01/01/2047 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 3 (3).
04/21/2047 Released by the Nashville organization.
10/20/2047 Retired from professional baseball.
Friday, April 26th , 2024 - OOTP Baseball 23.10 Build 110