SINGLE SEASON
STRIKEOUTS / 9 IP
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Gerard Tremwade 15.48 2039  
2 Li-chi Lou 14.89 2041  
3 Thaddeus Alambra# 14.60 2052  
4 Rubén López# 14.54 2044  
5 Byung-hyun Kim 13.92 2043  
6 Masaki Ito 13.77 2039  
7 Héctor García# 13.50 2050  
8 Cisco Pérez 13.47 2031  
9 Byung-hyun Kim 13.30 2044  
10 Cristo Coronado# 13.27 2050  
11 Jalmari Lostedt 13.20 2042  
12 António Uribe 13.15 2020  
13 Carlos Poujol 12.78 2039  
14 Motka Vidyasov 12.65 2042  
15 Rodrigo Alarcon 12.64 2038  
16 Ji-chor Ho# 12.60 2050  
17 Alberto Solís 12.53 2028  
17 Curtis Hall# 12.53 2051  
19 Carlos Poujol 12.49 2040  
20 Toshiharu Kuhabara 12.43 2028  
21 Ainanani Oliwa 12.13 2032  
22 José Valdonado# 12.08 2048  
23 Ricardo Romo# 12.05 2050  
24 Freddie Balduis 12.03 2029  
25 Don Murray 12.02 2040  
25 Edison Washington# 12.02 2048  
27 Forest Stanley 11.99 2030  
28 Aurelio Reyes# 11.98 2049  
29 Cenek Stensel# 11.94 2050  
29 Todd Wallace# 11.94 2048  
31 Dennis Blanchard 11.91 2032  
32 Korbin Dallas# 11.88 2042  
33 Kaimalie Heathershaw# 11.84 2050  
33 Javier Merlo 11.84 2041  
35 Jon Turner# 11.82 2047  
36 Esteban Ruíz 11.81 2021  
37 Rodrigo Alarcon 11.80 2037  
38 Yang-cheng Sang 11.76 2045  
39 Ignacio Uribe 11.73 2035  
40 Armando González 11.72 2040  
41 Pepe Fontirroig 11.70 2038  
42 Joe Gregg 11.63 2042  
43 Bailey O'Donnell 11.60 2043  
43 António Castillo 11.60 2022  
45 Quincy Rose# 11.57 2051  
46 John Moyer# 11.53 2051  
47 Ryunosuke Kurota 11.39 2030  
48 Hwen-thiang Goei 11.36 2034  
49 Phillip Donoghue 11.35 2031  
50 Juan Carmona 11.34 2042  
50 Cristo Coronado# 11.34 2051  
52 Malulani Anakone 11.33 2026  
53 Jeff Greer 11.32 2029  
54 Manuel Paílla 11.31 2031  
55 Gustavo Carrillo# 11.27 2051  
56 Jorge Silverstro 11.22 2020  
57 Nebosja Draskovic 11.21 2031  
58 Henry Yates 11.18 2020  
58 Emershan Naidoo 11.18 2026  
60 Ollie McDaniell 11.12 2029  
61 Bailey O'Donnell 11.11 2044  
61 Gabriel Hernández 11.11 2022  
63 Manuel Sánchez 11.10 2028  
64 Norio Uchiyama# 11.09 2050  
64 Robby Oglethorpe 11.09 2031  
66 Carlos Ortega 11.08 2025  
67 Brody Avery# 11.06 2051  
68 Yang-cheng Sang 11.05 2044  
68 Sancho Altagracia 11.05 2046  
68 Emílio Mavarro 11.05 2025  
71 Fei Mo 11.04 2049  
72 Ted Trevino 11.03 2049  
72 Aurelio Reyes# 11.03 2048  
74 Richie Lems# 11.00 2051  
75 Robby Oglethorpe 10.98 2032  
76 Kevin Horton# 10.95 2048  
77 Ronald Hall 10.94 2038  
77 Aimo Latva 10.94 2029  
79 Alberto Nieves# 10.93 2049  
80 Michael Fields 10.91 2020  
81 Valentín Robles 10.89 2023  
81 Valentín Rivera 10.89 2025  
83 Colby Hopkins# 10.88 2053  
83 Luis Martínez# 10.88 2051  
85 Vicente Romero 10.87 2030  
86 Joe Hunt# 10.86 2053  
86 Ryson Polonius 10.86 2037  
88 Alberto Reyes 10.84 2022  
89 Malulani Anakone 10.79 2028  
90 Juriaan van der Kieft# 10.78 2044  
91 Hank Garrett 10.76 2042  
92 Juriaan van der Kieft# 10.75 2043  
92 Ignacio Uribe 10.75 2034  
94 Claude Khatoon 10.74 2040  
95 Jerry Gordon# 10.73 2053  
95 Raimo Kangas 10.73 2030  
95 Satoshi Ono 10.73 2030  
98 Zach Edwards 10.72 2051  
98 Roger Edwards 10.72 2036  
100 António Fernández 10.71 2031  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110