FIRST BASEMEN SINGLE SEASON
RANGE FACTOR
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Jesús López# 10.472 2062  
2 James Reed# 9.814 2062  
3 José López 9.650 2020  
4 Todd Bonzalez 9.585 2034  
5 Ron Doyle 9.557 2021  
6 Baldomero Avino* 9.372 2024  
7 Victor Haynes# 9.342 2062  
8 Shojiro Ueda 9.285 2022  
9 Raúl Morán# 9.280 2058  
10 Ned Durand 9.253 2022  
11 Norbert Jones# 9.232 2062  
12 Yun Yen 9.189 2020  
13 Yoshinori Murakami# 9.171 2062  
14 Seven Costanza# 9.148 2062  
15 Santiago Ybarra# 9.129 2059  
16 Jorge Santos# 9.125 2059  
17 Jorge Baker 9.101 2022  
17 Martin Watson# 9.101 2061  
19 Octávio Gutiérrez# 9.092 2062  
19 Dong-su Yun# 9.092 2049  
21 Joe Dundee 9.081 2023  
22 Carlos Rodríguez 9.055 2031  
23 Edgardo Díaz 9.053 2024  
24 Luis González# 9.043 2061  
25 Matt Palmer 8.957 2032  
26 António Guzmán 8.933 2023  
27 Frans Boone 8.924 2035  
28 Dinand Rehling 8.912 2030  
29 Jayden Laming 8.903 2029  
30 Santiago Vargas# 8.897 2061  
31 Yannick Hendriksen 8.874 2020  
32 Townes van Zandt# 8.859 2060  
33 Ralph Gilbert 8.834 2022  
34 Gareth Monahan 8.830 2026  
35 John O'Day 8.823 2024  
36 Tomás Martínez 8.819 2023  
37 Ids Ulderink 8.809 2034  
38 Max Foijens 8.792 2049  
39 Carlos Brown# 8.790 2061  
40 Ofa Paulo# 8.789 2059  
41 Alberto Arredondo 8.782 2024  
42 Jesús Martínez 8.778 2020  
43 Sean Scheetz 8.760 2030  
44 Carlos Sánchez# 8.758 2060  
45 Rick Nolan# 8.755 2059  
46 Lucas Hancox 8.730 2035  
47 Philip Strickland 8.727 2024  
48 Ignacio Galló# 8.725 2062  
49 Matt Palmer 8.706 2033  
50 Logan Burdett# 8.703 2058  
51 Tae-wan Kim 8.689 2031  
52 Gregg Young 8.679 2021  
53 Ken Dillon 8.677 2021  
54 Jeremy Peters 8.673 2047  
55 Raúl Maradona 8.670 2033  
56 Raúl Maradona 8.667 2034  
57 Andrew Gray 8.662 2044  
58 Tae-wan Kim 8.640 2034  
59 Greg Mooney 8.638 2046  
60 José Flores 8.630 2022  
61 Armando Romero 8.625 2029  
62 Wessel Wemerman 8.619 2023  
63 Christian Rose 8.615 2036  
64 Rusty Howell# 8.613 2061  
65 Marcos Silva 8.612 2020  
66 Mark Lizárraga 8.610 2033  
67 Chris McNally# 8.605 2058  
68 Joe Dundee 8.603 2024  
69 Jackson Duffy 8.602 2046  
70 Greg Harrington 8.599 2057  
71 Carlos Rodríguez 8.590 2032  
72 Clifton Doyle# 8.570 2059  
73 Raúl Maradona 8.566 2032  
74 Ning Loong 8.564 2045  
75 Hjalmar Bisseling 8.559 2034  
76 Gregg Young 8.551 2020  
77 Andrew Gray 8.531 2043  
78 Dennis Veeneman# 8.528 2052  
79 Ramón Cervantes 8.518 2047  
80 Ethan Lewis 8.515 2048  
81 Jeffrey Lewis 8.503 2046  
82 Mike Marcus 8.501 2045  
83 Carl Watson# 8.500 2058  
84 Mike White# 8.496 2061  
85 Brendon Lewis 8.495 2034  
86 Louis Tison 8.488 2034  
86 Joe Rodgers 8.488 2031  
88 Bill Ware 8.487 2046  
89 Tae-gyoon Ch'oe 8.484 2030  
90 Joe Cashmore 8.482 2021  
91 Lauren Hilfiker 8.477 2035  
92 Altifício Azor 8.471 2023  
93 Vicente Gonzáles 8.469 2030  
94 Lou Miller# 8.468 2060  
95 Chet Mathis 8.447 2029  
95 Raúl Ocasio 8.447 2034  
97 Víctor Deireragea 8.446 2049  
98 Elvin Baldwin# 8.444 2057  
99 Tae-gyoon Ch'oe 8.443 2031  
100 Clint Sheffield# 8.441 2059  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104