CENTER FIELDERS SINGLE SEASON
ON-BASE PCT
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Tom Haymon .4533 2032  
2 Rob Brooks .4226 2035  
3 Wilton Maynard .4019 2033  
4 Jason Graham .3977 2036  
5 Yushua Harith .3928 2034  
6 Daniel Bertrand .3844 2030  
7 Wagaw Lukongolo .3814 2028  
8 Diego Bonilla .3811 2023  
9 Brad Hargrove .3801 2037  
10 Askari bin Idris .3788 2031  
11 Quentin Harrop .3762 2030  
12 Iván Marrero# .3750 2050  
13 Mike Elzey .3744 2032  
14 Yushua Harith .3741 2033  
15 Gage Jump .3738 2048  
16 Chris Moore# .3692 2053  
17 Mei Kim .3690 2033  
18 Pedro Muñóz .3688 2038  
19 Rod Clark# .3673 2046  
20 Harrison Jones .3666 2020  
21 Dale Epner .3659 2034  
22 Christian Davis .3653 2044  
23 Li-ping Lian .3625 2043  
24 António Marquis# .3623 2048  
25 Tomás Mejía .3620 2022  
26 Dinand Rehling .3617 2033  
27 Wu-shun Chu .3599 2028  
28 Jimmy Fick .3592 2030  
29 Filip Huigen .3588 2024  
30 Lance Antle .3573 2027  
31 Jim Willis# .3571 2050  
32 Luis Macazaga# .3567 2047  
33 Estanislao Hirigoyen .3559 2038  
34 Lasse Karsberg .3533 2043  
35 Alejandro Aquilera .3526 2031  
36 Noel Peterson .3520 2036  
37 Matt Méndez .3514 2038  
38 Orlando Sáenz# .3510 2045  
39 Alexandre Prost .3506 2044  
40 Rod Clark# .3505 2045  
41 Mario Jacome .3499 2028  
42 James Allingham .3493 2045  
43 Magnus Fjord .3490 2043  
44 Ambrose Jackson# .3481 2052  
45 Carlos Rosales .3477 2048  
46 Jesús Vargas .3447 2026  
47 Asbel Kiprop .3443 2035  
48 Wallace Bane .3438 2033  
49 Carroll Martin .3437 2021  
50 Shawn McCormack .3433 2021  
51 Yoichibei Chikafuji .3429 2029  
52 Bill Allen .3415 2023  
53 Pablo Olartecoechea# .3407 2046  
54 Alexandre Prost .3405 2042  
55 Serious Lee .3400 2030  
56 Claudio Ynegas# .3394 2049  
57 Colin Worthington .3388 2025  
58 Richie Vickers# .3381 2051  
58 Lewis N. Clark# .3381 2039  
60 Juan Guillén .3368 2049  
61 Alberto Rodríguez .3367 2024  
62 Edwardo Brochado# .3366 2051  
63 Sidney Mackell .3359 2028  
64 Dennis Barraclough .3358 2026  
65 António Marquis# .3355 2046  
66 Alohinani Puanani# .3352 2041  
67 Scotty Forrest .3351 2045  
68 Martín Talia .3349 2032  
69 Júlio Rodríguez .3343 2030  
70 Étienne Jobe# .3341 2047  
71 Lewis Blankenship .3333 2034  
71 Klaas Westerduin .3333 2037  
71 Jeff Washington .3333 2039  
74 Emory Frost# .3326 2053  
75 Charles Atkinson .3325 2035  
76 Enrique Vásquez .3311 2025  
77 Sidney Mackell .3310 2029  
78 Andrew King# .3304 2051  
79 Sancho Romero .3302 2020  
80 Toto Wolff# .3300 2048  
80 Nathan Nelson .3300 2042  
82 Damon Joseph# .3299 2049  
83 César Ramos .3295 2029  
84 Hui-ying Sun .3290 2032  
85 Logan Namajunas .3287 2024  
86 John Allen .3286 2042  
87 Terry Washington .3279 2047  
88 Alberto Ramírez .3272 2033  
89 Mario Jacome .3268 2027  
90 Ralph Cranford .3261 2026  
90 Roy Berriman# .3261 2043  
92 Bill Johnson# .3256 2053  
93 Yataro Nagai .3253 2043  
93 Rob Brooks .3253 2033  
95 Randy Schlosser .3239 2022  
96 Jakob Presser# .3236 2051  
97 Jaime Montés# .3235 2040  
98 Daniel Ybarra .3234 2022  
99 Will Moore# .3228 2052  
100 Dennis Barraclough .3218 2025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110