USPL SINGLE A
'L' BATTING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Toussiant L'Ouverture 2023-2023 76 76 259 7 63 7 0 1 27 0 0 7 70 .243 .265 .282 .547 -0.3
Walton L'Ouverture 2057-2058 176 174 588 83 149 31 8 16 75 37 8 59 114 .253 .325 .415 .740 6.5
Robert La Caze 2027-2027 47 39 141 19 44 12 2 0 12 11 4 7 36 .312 .349 .426 .775 2.5
Lautaro Lacasa 2039-2039 84 84 348 41 106 28 7 3 24 15 9 11 100 .305 .327 .451 .778 3.0
Steve Ladner 2023-2023 20 18 71 12 18 6 2 0 9 0 0 7 17 .254 .329 .394 .724 0.8
Garth LaGrange 2040-2040 34 23 94 7 20 2 2 0 5 2 0 11 35 .213 .302 .277 .578 -0.3
Juan Laguna 2029-2033 175 175 673 68 158 35 3 11 53 15 9 60 195 .235 .299 .345 .643 0.2
Matt Lahtinen 2055-2055 86 86 296 23 53 10 1 3 22 4 3 31 77 .179 .258 .250 .508 0.3
John Lake 2054-2054 42 34 119 7 22 2 0 4 18 0 0 8 36 .185 .252 .303 .554 -0.4
Jon Lake 2041-2041 21 15 59 4 13 3 0 1 3 0 0 4 19 .220 .270 .322 .592 0.2
Maik Lakerveld 2048-2049 16 0 16 2 4 2 0 0 3 0 0 3 2 .250 .368 .375 .743 0.0
Marshall Lamar 2023-2023 96 96 332 33 76 9 0 0 37 5 5 34 73 .229 .304 .256 .560 2.1
Brad Lamb 2033-2033 66 66 235 24 56 9 2 0 26 12 3 18 73 .238 .300 .294 .593 -0.7
Henry Lambright 2022-2024 173 158 576 53 124 31 0 7 47 0 0 76 186 .215 .311 .306 .616 -0.8
Jayden Laming 2028-2029 139 107 467 53 117 12 3 10 58 23 6 22 118 .251 .286 .353 .639 2.0
Felipe Lamoncha 2046-2047 153 153 561 54 122 23 5 5 46 43 32 45 183 .217 .289 .303 .592 -2.1
Tonito Lamoste 2030-2034 118 98 334 21 70 12 0 0 19 0 0 30 85 .210 .284 .246 .529 0.5
Robert Lancaster 2052-2053 99 62 241 24 43 10 4 1 17 3 2 26 59 .178 .283 .266 .548 1.1
Ricardo Landata 2048-2050 151 115 439 54 88 18 1 8 40 37 12 59 140 .200 .304 .301 .605 1.3
Spencer Landes 2021-2021 90 89 330 32 92 23 2 6 49 0 0 28 94 .279 .344 .415 .759 1.7
Taylor Landis 2026-2026 42 38 124 10 30 8 0 0 10 0 0 9 31 .242 .296 .306 .603 0.6
Eric Landry 2036-2038 237 220 902 94 248 65 2 10 95 1 0 58 196 .275 .319 .385 .704 3.8
Michael Landry 2020-2022 146 113 500 47 135 19 2 1 49 17 2 35 114 .270 .324 .322 .646 1.9
Arnold Lang 2046-2047 62 40 146 11 25 6 0 0 3 4 3 23 49 .171 .282 .212 .495 -0.3
Michael Lange 2023-2025 108 59 232 24 50 7 0 1 23 0 0 28 76 .216 .306 .259 .564 0.5
Richard Langlais 2061-2061 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Javier Laosa 2049-2049 35 26 97 9 21 5 0 3 12 0 0 7 27 .216 .304 .361 .664 -0.0
Joaquín Lara 2032-2032 3 0 4 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.1
Bob Larsen 2043-2043 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcus Larson 2024-2025 49 42 131 12 27 4 0 0 11 2 2 12 38 .206 .278 .237 .514 -1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Patrick Larson 2054-2054 87 13 148 16 29 3 1 3 13 0 0 14 51 .196 .273 .291 .563 -0.3
Ed Lastinger 2024-2024 97 97 355 46 96 7 5 1 33 5 2 27 95 .270 .321 .327 .648 1.8
Achilles Lathouris 2061-2061 2 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Wen Lau 2055-2055 31 24 73 4 13 3 0 0 5 0 0 5 19 .178 .247 .219 .466 -0.5
Sébastien Laurent 2049-2052 114 96 352 35 68 14 1 4 30 0 0 28 114 .193 .257 .273 .530 -1.8
Zózimo Laurentino 2047-2047 29 27 81 3 12 1 0 2 7 0 0 8 28 .148 .255 .235 .490 0.2
Renato Lavado 2027-2029 99 80 263 21 50 10 1 4 36 5 9 21 75 .190 .246 .281 .527 -1.0
Mun-wah Law 2031-2031 43 41 171 25 56 10 1 6 24 0 0 18 27 .327 .398 .503 .901 2.4
Brad Lawrence 2020-2020 3 3 9 1 0 0 0 0 0 0 0 3 5 .000 .250 .000 .250 -0.1
Jeff Lawson 2026-2026 30 30 114 23 30 5 1 1 14 9 1 13 20 .263 .338 .351 .689 0.8
Dana Lawver 2036-2037 31 20 72 2 18 4 0 0 6 0 0 4 17 .250 .299 .306 .604 0.3
Lesmana Layar 2046-2046 74 73 258 25 63 8 3 0 21 10 14 31 82 .244 .332 .298 .631 1.1
Bhu Layco 2055-2055 54 10 77 5 23 5 2 0 10 0 1 10 14 .299 .386 .416 .802 0.5
Jaypee Layug 2038-2038 50 30 115 11 31 5 0 1 16 1 1 2 20 .270 .294 .339 .633 -0.3
Bradley Le Maistre 2038-2038 15 15 47 5 9 1 1 0 3 0 0 2 14 .191 .224 .255 .480 -0.2
Don Leach 2026-2028 149 134 432 38 95 22 0 4 43 0 0 54 121 .220 .312 .299 .610 1.9
Stephen Ledesma 2046-2049 209 142 556 62 131 21 2 11 66 12 1 53 142 .236 .314 .340 .654 1.6
Juan Ledezma 2025-2026 117 117 488 46 120 19 4 2 31 29 11 11 115 .246 .267 .314 .580 1.2
Adam Lee 2042-2042 35 33 139 25 41 6 0 11 23 0 0 7 40 .295 .351 .576 .927 1.7
Ed Lee 2021-2023 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Lee 2046-2048 16 0 9 0 0 0 0 0 0 0 0 2 2 .000 .182 .000 .182 -0.1
Howard Lee 2026-2027 178 178 615 39 119 29 1 4 47 0 0 41 197 .193 .253 .263 .516 -0.4
Huai-yi Lee 2037-2040 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
James Lee 2061-2061 9 9 36 3 12 1 0 1 3 0 0 7 7 .333 .442 .444 .886 0.8
Ricky Lee 2058-2058 51 36 133 13 39 4 0 3 14 1 0 25 33 .293 .409 .391 .800 1.2
Ron Lee 2036-2038 48 35 119 10 27 6 1 1 16 1 0 14 40 .227 .338 .319 .657 0.8
Serious Lee 2028-2030 182 169 700 105 185 37 7 16 91 41 9 30 171 .264 .305 .406 .710 6.6
Tom Lee 2040-2040 16 8 35 1 8 1 0 1 6 0 0 1 15 .229 .243 .343 .586 -0.2
Vance Lee 2041-2041 47 46 159 8 28 9 1 2 17 1 2 18 53 .176 .290 .283 .573 0.1
Efraim Leeuwenburgh 2054-2054 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lac Leman 2055-2055 54 54 191 29 50 10 3 5 27 9 5 25 50 .262 .347 .424 .771 2.2
Tom Lenehan 2045-2046 120 104 391 53 94 12 5 10 62 7 8 59 110 .240 .342 .373 .715 2.0
Magali Lenidas 2021-2022 55 21 103 12 31 2 1 2 19 1 0 14 29 .301 .395 .398 .793 0.5
Sean Leonard 2054-2054 67 67 235 17 57 11 1 2 22 8 9 14 60 .243 .297 .323 .620 1.6
Jesús Leoz 2038-2038 77 76 295 43 94 24 0 7 47 0 0 46 50 .319 .423 .471 .894 4.4
Jean-Claude Leprêtre 2050-2051 87 72 278 51 66 10 1 15 43 9 1 34 71 .237 .329 .442 .772 3.4
Luc Leroux 2046-2048 99 86 320 47 71 13 1 13 50 0 0 39 79 .222 .328 .391 .719 1.0
Ryan Leroy 2054-2054 12 3 20 1 2 0 0 0 0 0 0 1 6 .100 .143 .100 .243 -0.4
Lyndon Lerwill 2055-2055 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest Lesley 2039-2039 85 85 329 39 77 20 1 5 46 2 0 35 87 .234 .310 .347 .656 1.0
John Lester 2036-2037 100 93 349 44 75 12 7 2 27 4 6 52 101 .215 .332 .307 .638 2.2
Geer Leurink 2038-2038 1 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Leventon 2058-2058 19 6 26 1 5 0 1 0 1 2 0 5 10 .192 .323 .269 .592 0.0
Xi-tong Lew 2051-2054 68 41 142 6 16 1 1 1 8 0 0 2 67 .113 .137 .155 .292 -1.6
Brendon Lewis 2034-2036 144 142 532 68 149 28 0 18 78 0 0 58 144 .280 .360 .434 .795 4.1
Dave Lewis 2050-2051 147 112 463 67 104 20 4 17 63 19 11 50 127 .225 .307 .395 .702 2.5
Ethan Lewis 2046-2048 282 280 1071 124 230 39 7 34 129 71 18 95 277 .215 .285 .359 .645 4.3
Jeffrey Lewis 2046-2047 156 139 496 40 104 29 3 5 33 0 1 35 121 .210 .270 .310 .580 -0.9
John Lewis 2046-2046 13 3 18 2 5 0 0 1 3 2 1 2 7 .278 .409 .444 .854 0.3
Logan Lewis 2047-2048 29 0 22 5 4 0 0 0 0 1 0 1 7 .182 .217 .182 .399 -0.1
Millard Lewis 2020-2020 70 59 235 26 66 7 0 4 32 0 1 18 33 .281 .349 .362 .710 0.9
Stanley Lewis 2055-2058 196 177 677 69 149 23 3 11 61 1 0 74 134 .220 .297 .312 .609 0.5
Warner Lewis 2022-2022 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Wesley Lewis 2047-2049 43 0 43 3 5 0 0 0 2 0 0 6 18 .116 .224 .116 .341 -0.3
Zach Lewis 2021-2021 36 33 119 17 30 6 0 2 10 3 3 23 33 .252 .386 .353 .739 1.0
José Leyva 2042-2042 20 6 26 1 4 0 0 0 2 1 1 1 8 .154 .185 .154 .339 -0.2
Claudio Leño 2047-2047 79 74 307 35 68 15 1 5 29 25 9 25 84 .221 .292 .326 .618 0.7
Esteban León 2034-2036 193 193 682 86 170 33 1 14 72 7 3 118 132 .249 .365 .362 .727 8.4
Francisco León 2049-2052 207 197 758 78 160 41 3 16 69 1 0 70 206 .211 .280 .336 .617 -0.8
Jesús León 2052-2053 161 143 522 55 95 13 1 21 48 10 10 62 196 .182 .273 .331 .605 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús León 2051-2051 18 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José León 2023-2023 72 68 278 32 71 15 3 2 25 2 6 23 61 .255 .318 .353 .671 0.4
Juan León 2026-2028 112 93 331 27 75 15 1 2 31 2 0 26 98 .227 .300 .296 .596 1.4
Luis León 2030-2032 173 162 629 69 158 17 6 5 48 5 6 52 126 .251 .319 .321 .640 0.9
Luo-lang Li 2029-2030 164 164 645 74 174 15 4 12 74 46 11 37 148 .270 .312 .361 .674 3.0
Qing-lai Li 2051-2053 144 144 556 68 117 17 5 9 40 39 23 65 144 .210 .305 .308 .613 1.2
Zee-loo Li 2031-2034 51 46 155 14 40 7 1 0 10 1 0 9 45 .258 .297 .316 .613 0.1
Li-ping Lian 2042-2043 158 155 613 88 204 42 7 11 59 19 17 46 116 .333 .384 .478 .862 7.3
Xuan-ling Liao 2033-2033 24 24 93 22 24 2 0 3 5 6 1 18 18 .258 .381 .376 .757 1.1
Greg Lieftink 2052-2053 60 8 88 6 21 2 1 1 7 1 2 6 24 .239 .302 .318 .620 0.1
Gerald Light 2030-2032 73 33 144 17 31 6 0 0 13 1 0 26 46 .215 .331 .257 .588 -0.4
Ángel Limón 2060-2061 3 3 10 3 5 0 0 2 2 0 0 0 2 .500 .500 1.100 1.600 0.5
Félix Linaza 2040-2042 113 105 378 46 99 21 1 10 46 14 9 32 94 .262 .329 .402 .732 1.8
Will Lindsay 2045-2046 38 7 60 2 8 0 0 0 2 1 1 1 18 .133 .175 .133 .308 -0.9
Michael Lindsey 2054-2054 33 32 120 15 29 4 3 4 11 2 1 8 36 .242 .289 .425 .714 0.8
Stefano Lippi 2048-2051 144 93 366 52 96 17 4 10 56 9 3 26 82 .262 .311 .413 .723 1.8
Frans Lissenberg 2043-2045 145 94 367 27 83 19 0 3 33 3 4 32 103 .226 .290 .302 .592 0.9
Colm Lithgoe 2049-2049 42 42 163 15 34 4 2 7 20 0 1 13 57 .209 .307 .387 .693 0.1
Louis Litt 2027-2027 59 46 155 16 31 2 0 2 5 8 4 22 47 .200 .303 .252 .555 0.2
Carlton Little 2021-2021 9 9 37 5 10 1 0 0 3 0 0 2 4 .270 .308 .297 .605 -0.1
Ken Little 2020-2021 170 151 507 44 122 23 3 8 53 5 4 38 131 .241 .314 .345 .659 3.0
Tim Little 2020-2021 15 10 44 3 17 3 1 0 5 0 1 6 5 .386 .460 .500 .960 0.9
Xing-hua Liu 2026-2027 10 7 27 1 7 1 0 0 0 0 0 1 10 .259 .286 .296 .582 0.1
Noel Livingston 2021-2021 2 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Tommy Livingston 2055-2055 3 2 5 2 1 0 0 0 0 0 0 3 3 .200 .500 .200 .700 0.2
Mark Lizárraga 2030-2033 126 78 333 29 77 17 0 7 41 0 0 38 111 .231 .309 .345 .655 0.8
Arturo Llanet 2052-2052 44 42 164 15 39 6 0 2 11 1 0 6 27 .238 .273 .311 .584 -0.3
Daryl Lloyd 2021-2029 16 15 49 6 14 3 0 0 13 0 0 3 9 .286 .327 .347 .674 -0.0
Bob Loblaw 2035-2035 7 6 20 1 6 4 0 0 2 0 0 1 7 .300 .348 .500 .848 0.1
Kane Lockhart 2052-2052 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Lockheart 2024-2024 89 80 296 33 69 15 2 1 32 3 1 48 61 .233 .342 .307 .649 -0.0
Pablo Lodder 2056-2056 84 61 250 24 56 6 5 10 32 6 15 21 66 .224 .302 .408 .710 1.4
Steve Lodge 2041-2042 64 56 216 34 67 15 1 3 24 10 6 30 55 .310 .416 .431 .846 1.8
Lai-hsiang Loh 2037-2037 70 67 245 29 56 15 1 5 24 9 3 18 33 .229 .289 .359 .648 -0.8
Claude Long 2040-2041 81 62 257 21 77 16 1 1 32 0 1 18 48 .300 .348 .381 .729 0.5
Guan-xiu Long 2041-2041 62 62 243 30 76 15 4 5 40 8 5 23 54 .313 .374 .469 .843 2.3
Jonathan Long 2045-2047 209 183 687 75 138 28 4 23 89 11 6 52 219 .201 .261 .354 .614 1.6
Evan Longboardia 2058-2058 93 91 367 29 99 8 4 12 31 0 0 20 111 .270 .309 .411 .721 2.2
Ramón Longoria 2056-2056 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ning Loong 2045-2046 87 55 181 16 38 12 0 1 13 0 0 21 52 .210 .312 .293 .605 0.2
José Lorenzo 2029-2032 114 104 374 31 80 15 0 2 40 0 0 29 125 .214 .275 .270 .545 0.7
Ron Lott 2043-2043 79 62 249 39 58 12 2 3 24 21 10 33 82 .233 .327 .333 .661 1.4
Kung Lou 2059-2059 11 0 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.1
Shelby Loudenslager 2028-2028 39 36 120 3 24 2 0 0 8 0 0 10 33 .200 .271 .217 .487 -0.5
Dan Love 2053-2053 33 32 133 17 28 5 1 7 27 0 0 14 36 .211 .291 .421 .712 0.6
Matt Love 2020-2021 184 181 682 77 159 19 2 6 50 23 11 57 164 .233 .291 .293 .584 3.0
Will Love 2045-2045 11 4 17 2 0 0 0 0 0 0 0 3 9 .000 .150 .000 .150 -0.2
Jeremy Lovelace 2054-2056 150 124 414 33 74 18 5 4 19 6 11 39 141 .179 .252 .275 .527 0.1
Micheal Lovell 2028-2028 68 67 248 30 67 10 0 3 18 12 6 18 69 .270 .320 .347 .666 2.7
Cooper Lowe 2032-2032 90 90 346 39 85 14 1 9 41 7 0 19 89 .246 .300 .370 .670 2.4
Marvin Lowry 2053-2053 31 25 89 7 20 4 0 1 14 0 0 8 30 .225 .293 .303 .596 -0.1
Tim Lowry 2050-2050 55 26 89 9 20 4 1 1 15 0 0 12 25 .225 .327 .326 .653 0.0
Héctor Loyola 2030-2033 21 12 41 2 11 1 0 0 7 0 0 1 9 .268 .286 .293 .578 0.2
Emílio Lozano 2054-2056 238 205 771 98 176 34 12 25 93 9 5 64 253 .228 .288 .401 .689 6.5
Benno Luby 2037-2038 66 66 269 28 76 16 4 6 28 0 0 16 85 .283 .323 .439 .762 1.1
Cristo Lucas 2039-2042 203 202 801 115 196 53 1 20 79 0 0 79 213 .245 .320 .388 .708 3.3
Augusto Lucero 2034-2035 40 28 100 8 20 3 0 1 9 1 1 3 27 .200 .221 .260 .481 -0.3
Genesis Lucero 2025-2025 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Ludwig 2044-2044 21 10 35 7 6 1 0 0 2 2 0 5 5 .171 .275 .200 .475 0.2
Juan Lugo 2040-2041 93 93 387 61 120 27 7 7 42 35 10 16 99 .310 .340 .470 .810 5.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alberto Luján 2049-2049 64 63 214 25 48 11 0 5 22 0 1 15 72 .224 .282 .346 .628 -0.5
Wagaw Lukongolo 2028-2028 96 96 364 45 112 20 7 1 40 38 16 43 99 .308 .381 .409 .791 5.1
Les Lumsden 2049-2051 109 109 393 73 100 11 2 36 80 1 2 81 128 .254 .397 .567 .965 4.5
Domingo Luna 2025-2025 22 22 88 10 25 4 2 1 9 1 2 11 26 .284 .364 .409 .773 0.8
Fernando Luna 2022-2022 90 90 355 43 113 18 1 7 46 1 0 41 53 .318 .394 .434 .827 4.5
Javier Luna 2024-2024 75 66 230 23 62 10 0 2 24 1 1 27 53 .270 .344 .339 .683 0.2
Marcos Luna 2037-2038 155 152 527 65 143 39 3 6 55 2 1 45 124 .271 .346 .391 .737 3.9
Mario Luna 2023-2023 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Luna 2020-2022 153 125 453 47 106 16 7 1 27 28 16 22 124 .234 .277 .307 .583 -2.0
Donald Lund 2034-2035 49 42 160 13 43 5 0 2 15 0 0 20 28 .269 .355 .338 .693 0.2
Markus Lund 2059-2059 95 94 346 47 88 11 1 20 58 7 8 46 69 .254 .348 .465 .813 3.4
Shou-chien Luo 2030-2032 195 195 783 72 190 31 4 9 66 1 6 50 192 .243 .294 .327 .621 1.1
Iulio Lurnea 2052-2052 12 4 11 0 1 0 0 0 1 0 0 1 2 .091 .167 .091 .258 -0.1
Martin Lutley 2054-2054 7 5 12 0 0 0 0 0 0 0 0 0 5 .000 .077 .000 .077 -0.3
Gabriel Luzuriaga 2040-2042 33 29 114 9 40 7 1 1 10 0 2 2 29 .351 .362 .456 .818 0.7
Britt Lynch 2025-2025 96 96 357 46 100 25 2 7 59 4 0 47 108 .280 .367 .420 .787 3.7
Quinn Lynch 2035-2037 181 126 451 57 109 26 0 3 53 4 2 80 132 .242 .368 .319 .687 2.6
Joe Lyons 2053-2053 58 55 203 31 58 7 0 7 29 0 0 34 49 .286 .393 .424 .816 1.1
Vladsislas Lyushkov 2045-2051 286 215 808 100 187 45 2 32 95 0 3 48 217 .231 .281 .411 .691 0.9
Riku Lyytinen 2059-2061 35 0 10 1 1 0 0 0 1 0 0 2 5 .100 .250 .100 .350 -0.2
Jori Länsivuori 2054-2056 125 91 325 40 65 12 1 2 24 14 12 46 100 .200 .299 .262 .561 0.5
Alberto López 2046-2046 21 13 46 2 3 0 1 0 0 0 0 5 19 .065 .173 .109 .282 -0.8
Alfonso López 2021-2021 15 14 52 7 14 1 0 0 4 0 0 6 14 .269 .345 .288 .633 0.4
Alfonso López 2021-2022 147 107 395 42 97 16 3 1 29 22 12 24 87 .246 .294 .309 .603 1.1
Andrés López 2057-2058 63 61 243 41 68 12 1 7 23 10 1 34 75 .280 .382 .424 .805 1.6
António López 2050-2052 60 52 196 10 51 8 0 4 16 1 0 13 43 .260 .308 .362 .670 0.0
António López 2027-2027 91 90 335 31 81 15 1 6 37 0 1 51 70 .242 .347 .346 .693 3.3
Cam López 2059-2061 96 59 242 23 43 8 2 9 26 0 0 23 56 .178 .266 .339 .605 -0.7
Carlos López 2056-2056 3 2 7 0 2 0 0 0 2 0 0 0 2 .286 .250 .286 .536 0.0
Carlos López 2020-2022 184 141 507 57 117 16 1 9 50 20 13 44 155 .231 .307 .320 .627 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristo López 2042-2042 39 31 130 20 26 3 4 1 3 4 0 10 22 .200 .278 .308 .585 0.4
Dani López 2057-2057 39 37 149 14 39 11 0 6 19 0 0 10 29 .262 .306 .456 .763 -0.0
Edgar López 2037-2037 21 21 67 7 15 2 0 2 5 0 0 4 25 .224 .268 .343 .611 -0.2
Gerardo López 2046-2047 43 42 132 14 22 6 0 4 13 4 0 6 53 .167 .211 .303 .514 -0.6
Jaime López 2039-2039 17 12 50 4 5 2 0 1 5 0 0 4 26 .100 .167 .200 .367 -0.7
Javier López 2034-2037 111 77 310 32 70 11 0 2 22 7 3 22 92 .226 .278 .281 .559 -0.5
Javier López 2028-2029 134 132 512 38 115 8 3 0 27 11 5 27 132 .225 .265 .252 .517 1.4
Jesús López 2056-2056 10 7 23 4 3 2 0 0 0 0 0 4 5 .130 .355 .217 .572 0.1
Jesús López 2030-2032 136 130 441 51 100 19 0 9 54 1 0 59 137 .227 .325 .331 .656 2.5
Jorge López 2025-2025 39 39 132 11 33 6 0 1 9 1 4 12 32 .250 .310 .318 .629 0.1
Jorge López 2020-2020 95 95 309 30 64 9 2 3 25 4 3 13 88 .207 .235 .278 .514 -1.8
Jorge López 2022-2022 96 96 337 39 99 19 1 3 34 4 4 60 76 .294 .403 .383 .785 3.9
José López 2042-2043 146 132 563 63 139 24 6 2 37 15 13 33 153 .247 .292 .321 .613 -1.4
José López 2039-2039 17 0 17 0 4 0 0 0 2 0 0 2 6 .235 .316 .235 .551 -0.1
José López 2020-2021 101 101 411 36 102 13 1 10 45 1 1 19 97 .248 .289 .358 .647 1.3
Juan López 2028-2029 122 111 445 42 125 16 0 6 42 1 3 32 120 .281 .331 .357 .688 3.3
Juan Carlos López 2028-2028 35 8 37 2 7 0 0 0 1 0 0 3 12 .189 .250 .189 .439 0.1
Luis López 2054-2055 171 162 656 73 159 35 5 18 77 11 13 49 182 .242 .299 .393 .692 2.1
Manny López 2020-2020 18 17 64 8 14 1 0 2 8 0 0 9 12 .219 .324 .328 .652 0.6
Manuel López 2059-2059 24 0 5 0 1 1 0 0 1 0 0 0 2 .200 .333 .400 .733 0.1
Martino López 2053-2053 63 61 229 20 60 12 3 5 21 2 6 31 65 .262 .350 .406 .756 1.1
Mauro López 2036-2037 155 150 598 77 137 27 4 22 70 32 9 44 130 .229 .283 .398 .681 1.9
Nelson López 2031-2035 110 81 340 49 102 19 3 9 48 1 0 41 72 .300 .384 .453 .837 2.5
Pat López 2060-2060 3 3 10 4 4 0 0 1 3 0 0 1 0 .400 .500 .700 1.200 0.3
Rafael López 2027-2029 95 54 233 21 57 8 0 2 20 0 0 30 74 .245 .342 .305 .647 1.3
Vicente López 2041-2041 4 0 2 0 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.2
Ángel López 2041-2042 66 55 219 41 67 17 2 10 39 14 6 20 62 .306 .367 .539 .905 2.2
Ángel López 2023-2023 57 36 166 26 47 9 1 3 24 13 4 21 30 .283 .368 .404 .772 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104