SHORTSTOPS CAREER
TOTAL CHANCES
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 Yoshitora Nakayama# 3719 2045-2060  
2 Ramón Padilla 3289 2035-2043  
3 Francisco Alhama 3084 2040-2056  
4 Felipe Campos 2397 2031-2040  
5 Carlos Maldonado 2388 2025-2032  
6 Chris Etheridge 2333 2026-2034  
7 Pielgrzym Myslajek 2101 2044-2053  
8 Dave King 2084 2014-2026  
9 Kalino Iolana# 2052 2042-2060  
10 César Ferreira 1977 2042-2049  
11 Khal Drogo 1952 2030-2042  
12 Sayed Walid 1914 2041-2052  
13 Augusto Encarnación 1867 2029-2040  
14 Jorge Muñóz 1756 2042-2052  
15 Ed Anderson 1750 2016-2025  
16 Anthony Johnston 1664 2020-2029  
17 Pat Reese# 1633 2051-2060  
18 Hank Wilder 1583 2019-2032  
19 Kumanosuke Abe 1580 2022-2031  
20 Calvin Myrick 1569 2049-2059  
21 Martín Martínez 1558 2023-2029  
22 Karel van Capelle 1542 2042-2051  
23 Wes Bradley 1537 2021-2027  
24 Brit Davis 1470 2035-2040  
25 José Costa 1464 2046-2056  
26 Noel Ballard* 1446 2015-2034  
27 Tomás Gonzáles 1424 2014-2019  
28 Jack Weber 1405 2015-2023  
29 José Corona 1356 2028-2040  
30 Lúcio Montoya 1342 2017-2022  
31 José Santos# 1341 2045-2060  
32 Danny Spencer 1310 2014-2017  
33 Rio Mence 1303 2033-2041  
34 Lawrence Washington 1246 2015-2025  
35 Harry Fuller 1203 2014-2025  
36 Gabe Joicey 1181 2045-2055  
36 Daulat Mitra 1181 2047-2058  
38 Gilberto Padilla# 1119 2056-2061  
39 José Aguilar# 1110 2057-2060  
40 Ashley Thachi 1092 2032-2043  
41 José Altagracia# 1085 2050-2059  
42 Carlos Campos 1084 2032-2036  
43 Manny Inserni 1082 2046-2055  
43 Ernesto Valenzuela 1082 2047-2056  
45 Gabriel Luzuriaga 1073 2043-2053  
46 Robby Day 1070 2021-2034  
47 Fernando López 1066 2014-2020  
47 Ray Winters 1066 2046-2051  
49 Juan Barrón 1061 2041-2058  
50 Sergio Martínez 1049 2024-2031  
51 Danny Kemp# 1036 2056-2060  
52 Mike Burns 1031 2022-2032  
53 Arnold Griffith 1020 2015-2026  
54 Gustavo Fuentes 1019 2020-2024  
55 Pedro Gómez 1004 2024-2029  
55 D'Artagnan Rasberry 1004 2043-2050  
57 Richard Edwards 997 2038-2042  
58 Xavier Ortíz# 996 2050-2060  
59 Cédric Dumas 995 2045-2057  
60 Lester Kwiatkowski 985 2032-2039  
61 Alexei Ponikarov 981 2036-2045  
62 Danny Walsh 968 2022-2033  
63 Kyle Bywaters 967 2022-2037  
64 Onye Mahusay 947 2034-2037  
65 Bill Taylor 936 2015-2023  
66 Krystof Melichar 933 2035-2048  
67 Randy Bowen 931 2019-2028  
68 Steve Miller 919 2045-2056  
69 Gil Andersen 917 2035-2048  
70 Ethan Stanford 909 2025-2032  
71 Guillermo Montoya 901 2015-2022  
72 Johan Møller# 899 2049-2061  
73 Ruhinda Kirkconnell 889 2041-2050  
74 Ben Boston 886 2033-2040  
75 Todd Schenkel 883 2018-2022  
76 Armando Alvarado 875 2022-2036  
77 Vincent Crane 873 2023-2036  
77 Jason Nicholson 873 2014-2017  
79 Kent Summey 870 2029-2038  
80 Han-seung A# 856 2050-2059  
80 Dude Person# 856 2054-2059  
82 Wilson Hernández 855 2038-2044  
82 Ronald Shelton 855 2015-2022  
84 Jorge Peniche 851 2043-2054  
85 Juan Rodríguez# 847 2056-2061  
86 Xavier Vásquez 835 2025-2031  
87 Pedro Corona 826 2028-2035  
88 David Martínez 823 2015-2027  
89 Grover Barbaran 814 2042-2052  
90 Barton Ryan 792 2044-2050  
91 Henry Potts 766 2015-2019  
92 Mark O'Monaghan 763 2018-2021  
93 Snow Wang 761 2039-2053  
94 Tony Calhoun 758 2035-2044  
95 Kyung-chul Son# 756 2048-2060  
96 Mike Gilmore 754 2050-2057  
97 Cristián Coronado 723 2034-2037  
98 Greg Robinson 714 2017-2025  
99 Alberto López# 707 2059-2061  
100 Kane Felton# 706 2046-2058  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104