CENTER FIELDERS SINGLE SEASON
AT-BATS
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 Alfonso López 488 2015  
2 Silvio Capitanio 473 2042  
3 Luis Robles 468 2014  
3 August Force# 468 2044  
5 José Valéncia 467 2033  
5 Kolby Hay 467 2040  
7 Keith Fish 465 2023  
7 José Ramírez 465 2016  
9 Dirk Horwedel 463 2041  
10 José Ramírez 461 2017  
11 Jon Osterman 460 2031  
12 António Pérez 459 2023  
13 August Force# 458 2045  
14 Manuel García 457 2019  
15 Sinclair van Kooten 455 2017  
16 George Wilcox 454 2014  
16 Juan Macíel 454 2031  
18 António Pérez 453 2024  
19 Vern Forrest 450 2016  
19 Doug Reed 450 2019  
19 Charles Godard# 450 2039  
22 Cale Sutton 449 2017  
23 Joey Coco 447 2035  
24 Martín Talia 446 2037  
25 Jorge Quilez 443 2046  
26 David Henderson 442 2019  
26 Edgar Balerio 442 2033  
28 David Henderson 440 2016  
28 Tommy Jones* 440 2016  
30 Manuel González 437 2015  
31 Kolby Hay 436 2039  
31 Habib Othman 436 2044  
33 Ralph Cranford 434 2032  
34 Salvador Vidal 432 2016  
35 August Force# 431 2047  
36 Tommy Jones* 429 2017  
36 Vicente Romero 429 2039  
36 Ruud van Ineveld* 429 2038  
36 Charles Mathes 429 2024  
40 Amor Campos# 428 2045  
40 Roberto Salazar 428 2020  
40 David Henderson 428 2018  
40 Habib Othman 428 2048  
40 Jon Griffin# 428 2051  
45 Gerrie Bond 427 2036  
45 Cale Sutton 427 2026  
47 Xie-li Kan 426 2019  
47 Alfredo Suárez 426 2025  
47 Terry Sylvester 426 2019  
47 Lung Chaim# 426 2050  
51 Jon Griffin# 425 2050  
51 António Mendoza 425 2028  
53 Tom Smythe# 423 2039  
54 Amor Campos# 422 2043  
54 David Verhoeve 422 2018  
54 Chris Gregory 422 2026  
57 Raúl Miranda# 421 2051  
58 Marc Talamante* 420 2022  
58 Luis Robles 420 2015  
60 Shunso Kiyomizu 419 2037  
60 León Castillo# 419 2040  
60 Juan Raspaldo# 419 2053  
60 Jorge Quilez 419 2045  
64 Cameron Woolever 418 2040  
64 Mario Castillo 418 2032  
64 Manoo Satyavrat 418 2031  
64 Jon Osterman 418 2036  
64 Tommy Jones* 418 2015  
69 Juan Caro 417 2035  
69 Júlio Maldonado 417 2021  
71 Cornelius Adkison 416 2040  
71 Joey Jones 416 2020  
71 Eugene Bennett 416 2039  
74 Eduardo Alvarado 415 2015  
74 Jesús Vargas 415 2035  
76 Chi-ju Zhang 414 2024  
76 Juan Raspaldo# 414 2052  
76 Ruud van Ineveld* 414 2031  
76 Marc Talamante* 414 2023  
76 Paul Tate 414 2039  
81 Martín Talia 413 2038  
82 Tom Smythe# 412 2038  
83 Manuel García 411 2014  
84 Joel Iyiegbuniwe 409 2041  
84 Lung Chaim# 409 2049  
84 Jon Griffin# 409 2049  
84 Cale Sutton 409 2025  
88 Ryan Westlake 407 2021  
89 Nobuo Yamashita 406 2027  
90 Amor Campos# 405 2044  
90 Juan Ramírez# 405 2053  
92 Wu-shun Chu 404 2034  
92 Mike Phillips# 404 2052  
92 Amor Campos# 404 2042  
95 Barry Flauker 403 2037  
96 Barry Flauker 402 2042  
96 Ron Pollard# 402 2052  
96 Gabriel Pérez 402 2027  
99 Nobuo Yamashita 401 2025  
99 Juan Caro 401 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110