CENTER FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 John Farrell 1.128 2018  
2 Xie-li Kan 1.125 2019  
3 Mark Kennedy 1.103 2016  
4 Edmund Gallagher 1.102 2022  
5 Ai-de Lau# 1.101 2047  
6 Forest Simmons 1.099 2017  
7 Vern Forrest 1.094 2016  
8 Gabriel Pérez 1.089 2024  
9 Jon Osterman 1.084 2031  
10 Mark Kennedy 1.083 2017  
11 Jon Osterman 1.080 2030  
12 Ai-de Lau# 1.077 2046  
12 Gabriel Pérez 1.077 2023  
14 Edgar Balerio 1.075 2032  
14 Shigenobu Ohayashi 1.075 2031  
16 Ryan Westlake 1.073 2020  
17 Leandro Tuzzi 1.072 2017  
18 Ruud van Ineveld* 1.071 2031  
19 David Henderson 1.070 2017  
19 António Casas 1.070 2040  
19 August Force# 1.070 2043  
22 Rodney Hanna 1.069 2029  
22 Gabriel Pérez 1.069 2027  
22 Scott Dourque 1.069 2036  
25 Zeus Preckwinkle 1.067 2032  
26 Sherman N'Dir 1.064 2033  
26 Frank Parks 1.064 2018  
28 Marc Talamante* 1.063 2023  
29 David Henderson 1.062 2019  
29 Wu-shun Chu 1.062 2034  
31 Wu-shun Chu 1.061 2033  
32 Jon Osterman 1.060 2035  
32 Forest Simmons 1.060 2015  
34 David Henderson 1.059 2021  
35 Juan Caro 1.058 2031  
36 John Farrell 1.057 2022  
37 Jorge Rocha# 1.056 2053  
37 Xiao-gang Qing# 1.056 2043  
37 Omar Gutiérrez 1.056 2015  
37 José García 1.056 2035  
41 Jack McCusker 1.055 2042  
41 Brady Ferris 1.055 2021  
43 José Valéncia 1.054 2033  
44 Jay Parker 1.052 2028  
44 Ramón Gómez 1.052 2021  
44 Raleigh Adams 1.052 2045  
47 Luis Chávez# 1.051 2052  
47 Jorge Rocha# 1.051 2048  
49 Ramón Rivera 1.050 2023  
49 Emílio Pueblo 1.050 2048  
51 Willie McGirt 1.048 2030  
51 Edgar Balerio 1.048 2033  
53 Aaron Givens 1.045 2014  
53 Mario Castillo 1.045 2032  
53 Juan Caro 1.045 2030  
56 Raleigh Adams 1.044 2047  
56 Edgar Balerio 1.044 2034  
56 Juan Caro 1.044 2040  
56 Manoo Satyavrat 1.044 2030  
56 Amor Campos# 1.044 2042  
56 António Casas 1.044 2041  
62 Ramón Rivera 1.043 2025  
63 George Wilcox 1.042 2014  
64 John Meléndez 1.041 2028  
64 Alfredo Pizarro 1.041 2027  
64 Lung Chaim# 1.041 2041  
67 Egidio Agnolutto 1.040 2020  
67 Scott Dourque 1.040 2037  
67 Jorge Rocha# 1.040 2050  
67 William Wise 1.040 2025  
67 Charles Godard# 1.040 2039  
67 Yin-reng Hsueh 1.040 2036  
73 Luis Robles 1.038 2015  
73 Logan Namajunas 1.038 2032  
73 Alfonso López 1.038 2015  
76 Ramón Gómez 1.037 2022  
77 Ramiro Salazar 1.036 2022  
77 Pedro Orozco 1.036 2022  
77 Chris West 1.036 2023  
77 Anthony Roosemont# 1.036 2049  
81 Wu-shun Chu 1.035 2040  
81 August Force# 1.035 2044  
83 Wu-shun Chu 1.034 2032  
83 Harold Logan 1.034 2014  
85 Cale Sutton 1.033 2025  
85 Damian Delaney 1.033 2025  
85 Ramón Rivera 1.033 2024  
88 Juan Caro 1.032 2039  
88 Bobby Kreijling# 1.032 2053  
88 Ramiro Salazar 1.032 2023  
88 Jon Griffin# 1.032 2052  
88 Manuel Núñez 1.032 2014  
88 Juan Ramírez# 1.032 2053  
88 Curtis Tiger 1.032 2049  
95 Cale Sutton 1.031 2017  
96 Wing-kit Ou-yang 1.030 2046  
96 Robert Rodríguez# 1.030 2049  
96 Marc Talamante* 1.030 2022  
96 José Rodríguez 1.030 2029  
100 Luis Robles 1.029 2014  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110