RIGHT FIELDERS SINGLE SEASON
RANGE FACTOR
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Bill Butler 2.707 2038  
2 Ángel Rivera 2.601 2025  
3 Ramón García 2.580 2026  
4 Manoo Satyavrat 2.510 2029  
5 Alfredo Martínez* 2.502 2027  
6 Sergio Rodríguez 2.500 2031  
7 Tom Smythe# 2.497 2051  
8 Bartolo Soto 2.443 2031  
9 Charles Godard# 2.433 2041  
10 Octávio Obezo 2.432 2048  
11 Count Dante 2.424 2041  
11 Joo-Chan Park 2.424 2041  
11 Gustavo Gonzáles# 2.424 2047  
14 Ánibal Lima 2.423 2045  
15 Manuel Carmona 2.413 2026  
16 Dong-jin Kim 2.400 2028  
17 Samual Johnson 2.396 2042  
18 Yoshiki Shimizu# 2.391 2044  
19 Mike Gardner 2.378 2028  
20 Stanley Belote 2.374 2028  
21 Miguel Morán 2.370 2026  
22 César Gómes 2.356 2037  
23 António Mendoza 2.351 2030  
24 Mike Gardner 2.350 2027  
25 Alberto Ramírez 2.345 2038  
26 Griffin Woodfinlevine 2.343 2042  
27 Michael Malloy 2.339 2028  
28 Jorge Costa# 2.335 2053  
29 Bartolo Soto 2.320 2040  
30 Raúl Miranda# 2.319 2047  
31 Bill Butler 2.318 2041  
32 Dave Ash 2.303 2028  
33 Yoichibei Sato 2.298 2029  
34 Alfredo Pizarro 2.296 2032  
35 António Mendoza 2.294 2037  
36 Rafael Arredondo 2.282 2025  
37 Bobby Butterfield 2.281 2036  
38 Dong-jin Kim 2.278 2027  
38 Alberto Ramírez 2.278 2039  
40 Louis Henderson 2.277 2021  
41 Xavier Pérez 2.273 2029  
42 Jorge Quilez 2.271 2051  
42 John Yossarian# 2.271 2045  
44 Ken Norris 2.268 2041  
45 Marcos Román 2.259 2044  
46 Jesús Vargas 2.254 2031  
47 Damian Delaney 2.253 2026  
48 Taroemon Nishii# 2.250 2051  
49 Gabriel Montoya 2.244 2037  
50 Bartolo Soto 2.241 2038  
51 Bartolo Soto 2.240 2041  
52 Manoo Satyavrat 2.238 2032  
52 Shohei Kiyomizu 2.238 2027  
54 Gilberto Ocasio 2.235 2039  
55 Alfredo Martínez* 2.234 2036  
56 Carlos Kramer 2.233 2025  
56 Iiri Haapajarvi 2.233 2042  
58 Roberto Salazar 2.229 2029  
58 Jorge Herrera 2.229 2038  
58 Tippi Degré 2.229 2044  
61 Bartolo Soto 2.227 2039  
62 Jesús Vargas 2.220 2033  
63 Jorge Indiano 2.209 2042  
64 Chris Payling 2.207 2030  
65 Carlos Rojas 2.200 2036  
66 Dave Ash 2.195 2025  
67 Daniel McCoy 2.191 2038  
68 Donald White 2.189 2046  
69 Marcos Zúñiga 2.184 2014  
70 Gilberto Ocasio 2.183 2040  
71 Martín Chávez 2.181 2037  
71 Dave Ash 2.181 2027  
73 Vinski Prifti 2.180 2032  
74 Luis Yander La O 2.177 2035  
75 Jorge Quilez 2.176 2050  
75 Tim Waters 2.176 2025  
77 Jesús Vargas 2.175 2039  
78 Owen Sharts 2.173 2035  
78 Charles Godard# 2.173 2042  
80 Keith Best 2.170 2027  
81 Jonathan Brock 2.169 2014  
82 Marcos Janero# 2.168 2043  
83 Roberto Salazar 2.164 2028  
84 Bobby Butterfield 2.161 2033  
84 Luis Freitas 2.161 2032  
86 Juan Jose Hernández 2.160 2034  
87 Raúl Miranda# 2.155 2048  
88 Alfredo Martínez* 2.153 2025  
89 Yong-hong Ren# 2.151 2044  
90 Samual Johnson 2.149 2043  
91 Glyn Bolasky 2.148 2038  
92 Owen Sharts 2.145 2037  
93 John Meléndez 2.141 2029  
93 Albert Zamudio 2.141 2034  
93 Jorge Herrera 2.141 2035  
96 Lester Threlfall# 2.140 2044  
96 Count Dante 2.140 2040  
98 Joe Mueller 2.139 2041  
99 Louie Kennard 2.136 2046  
99 Lester Threlfall# 2.136 2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110