SINGLE SEASON
SINGLES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Mario Álvarez 140 2038  
2 Eugene Bennett 130 2040  
3 Eugene Bennett 127 2041  
4 Kyle Bywaters 125 2023  
5 Sake van Arem* 123 2024  
6 Sake van Arem* 121 2028  
6 Mario Álvarez 121 2037  
8 Sake van Arem* 119 2030  
9 Juan Barrón# 118 2044  
9 Koryusai Maejima# 118 2047  
11 Jared Schneider 117 2044  
12 Noel Ballard* 116 2027  
12 Jesús Morales 116 2033  
12 Manuel Carmona 116 2027  
15 Sake van Arem* 115 2025  
16 Noel Ballard* 114 2026  
16 Arnold Griffith 114 2021  
18 Jesús Morales 113 2035  
18 Jochen Nelis# 113 2046  
18 Chang-bum Pak 113 2017  
18 José Valéncia 113 2030  
18 Juan Santángel 113 2042  
23 Jesús Lazcano 112 2044  
23 Sake van Arem* 112 2026  
23 Daniel Page 112 2043  
26 David Alcabú# 111 2043  
26 Chang-bum Pak 111 2018  
26 Jonathan Boden# 111 2049  
26 Luis Rodríguez 111 2017  
26 Chun-yeong Pyon# 111 2049  
26 Bartolo Soto 111 2032  
32 Guillermo Coss 110 2031  
32 Júlio Sahagún# 110 2044  
32 Wook-jin Pae 110 2016  
32 Pedro Basconcillos# 110 2049  
36 Júlio Morín 109 2018  
36 Kieran Hansen 109 2039  
36 Dirk Horwedel 109 2043  
39 Quindarious Monday 108 2035  
39 Salvador Vidal 108 2017  
41 Tony Wonder 107 2043  
41 Alfred Howard Biggs# 107 2048  
41 Francisco García 107 2036  
44 Luis Rodríguez 106 2015  
44 Lester Threlfall# 106 2042  
44 Wrangler Haresnape 106 2033  
44 Fa-hsien Tze# 106 2042  
44 Vincent Crane 106 2027  
44 Hal Romaine 106 2018  
44 Victor Adams 106 2028  
51 Yoritomo Sato 105 2041  
51 Fa-hsien Tze# 105 2040  
51 José Valéncia 105 2029  
51 Gwang-soo Deungjeong# 105 2045  
51 Forest Simmons 105 2016  
51 Tony Wonder 105 2041  
51 Bartolo Soto 105 2033  
51 Sebastian Franke 105 2041  
51 Javier Díaz 105 2023  
51 Cameron Woolever 105 2042  
51 Yoshiki Shimizu# 105 2046  
62 Krystof Melichar 104 2039  
62 Kieran Hansen 104 2041  
62 Luis Freitas 104 2031  
62 Victor Adams 104 2030  
62 Alfredo Martínez* 104 2028  
67 Sake van Arem* 103 2029  
67 Júlio Sahagún# 103 2045  
67 Guillermo Coss 103 2033  
67 Blaine Callahan 103 2044  
67 Trevor Gardner 103 2015  
67 Juan Santángel 103 2047  
73 Hal Romaine 102 2015  
73 Victor Adams 102 2029  
73 Alfred Howard Biggs# 102 2049  
73 Tony Romero 102 2023  
73 Tony Wonder 102 2039  
73 Jesús Morales 102 2034  
73 Claudio Cabañas 102 2047  
73 Quindarious Monday 102 2034  
73 Oasiz Wiesblatt# 102 2044  
82 Sake van Arem* 101 2023  
82 Brock Dean 101 2037  
82 Joe Schreibvogel 101 2044  
82 Joe Schreibvogel 101 2043  
82 Melvin Castro* 101 2027  
82 Andrés Rodríguez 101 2026  
82 Rubén Larreta 101 2048  
89 Jesús Lazcano 100 2035  
89 Jeff Young 100 2022  
89 Ernest Lesley 100 2044  
89 Bob Myers 100 2017  
89 Koryusai Maejima# 100 2048  
89 Koryusai Maejima# 100 2046  
95 Fa-hsien Tze# 99 2041  
95 Joseph Papasogli 99 2029  
95 Charles Jordan 99 2019  
95 Francisco García 99 2035  
95 Daniel Hannaford 99 2048  
95 Carlos Rodríguez 99 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110