MENARD'S THIRD LEAGUE
'W' BATTING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Floyd Waddell 2061-2061 5 2 11 0 2 2 0 0 0 0 0 0 3 .182 .250 .364 .614 -0.2
Frank Wade 2045-2045 26 21 75 5 9 2 0 1 10 0 0 5 20 .120 .169 .187 .355 -0.7
Mal Wadley 2015-2025 570 522 2106 303 571 105 19 75 279 60 18 212 349 .271 .346 .446 .792 15.1
Gregg Wagner 2018-2024 68 68 247 45 77 7 4 5 35 26 10 29 41 .312 .382 .433 .815 1.8
Takenao Wakabayashi 2037-2044 460 446 1659 207 384 71 10 49 203 50 23 199 398 .231 .325 .375 .700 2.6
Artie Walden 2055-2057 41 27 100 8 15 1 1 2 6 1 0 6 34 .150 .206 .240 .446 -0.2
Eddie Walden 2053-2058 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pineki Walekino 2050-2053 76 61 248 31 71 19 1 6 36 0 0 27 49 .286 .363 .444 .807 1.0
Sayed Walid 2041-2055 131 101 383 55 75 19 3 4 29 26 7 51 86 .196 .296 .292 .589 3.0
Lawrence Walker 2052-2054 40 31 107 8 31 6 0 2 7 0 0 9 17 .290 .347 .402 .749 1.2
Mysterious Walker 2026-2036 379 348 1279 217 353 58 9 59 212 31 8 205 291 .276 .381 .474 .855 11.7
Ray Walker 2037-2037 97 95 379 49 82 21 1 10 43 15 11 26 71 .216 .267 .356 .623 -0.1
Pat Wallace 2049-2049 90 72 305 41 71 15 0 3 23 0 0 24 63 .233 .299 .311 .610 -0.7
Sean Wallace 2047-2049 45 34 133 17 28 4 0 7 25 0 0 4 35 .211 .234 .398 .633 0.1
Charles Waller 2017-2021 30 21 99 12 24 3 0 1 6 0 0 10 13 .242 .309 .303 .612 -0.6
Gaston Waller 2025-2026 30 14 61 10 11 3 0 0 3 0 0 5 18 .180 .265 .230 .494 -0.2
Danny Walsh 2022-2033 195 195 669 73 135 24 2 2 46 2 0 146 102 .202 .345 .253 .598 2.5
Jeff Walsh 2015-2021 449 407 1452 246 410 132 6 58 258 1 0 301 269 .282 .409 .501 .911 10.5
Tony Walsh 2035-2037 79 64 239 37 55 13 0 8 33 0 0 25 70 .230 .303 .385 .688 0.1
Chris Walters 2035-2046 125 122 440 34 85 21 0 6 45 0 0 27 116 .193 .241 .282 .523 -1.4
Fa-tang Wang 2030-2033 191 160 587 62 125 21 5 13 54 26 6 55 144 .213 .287 .332 .619 1.2
Ming Wang 2049-2052 220 219 753 60 150 31 3 7 67 46 11 55 205 .199 .255 .276 .531 -0.4
Snow Wang 2039-2053 342 336 1177 150 330 62 2 9 144 2 6 115 170 .280 .347 .359 .706 4.2
Wu-shiun Wang 2030-2033 149 146 570 62 131 29 4 12 52 14 12 15 96 .230 .255 .358 .613 -0.4
Lyonya Wanyushin 2047-2053 105 76 295 33 62 16 1 11 32 0 0 26 124 .210 .277 .383 .660 0.5
Ed Ward 2054-2056 246 239 977 139 281 59 2 35 140 2 1 77 245 .288 .347 .460 .807 6.1
Eric Ward 2024-2032 360 314 1154 161 302 57 5 43 174 5 2 211 274 .262 .376 .432 .807 4.8
Ron Ward 2021-2027 42 42 153 17 30 7 0 4 14 0 1 13 45 .196 .259 .320 .579 -0.1
Steve Ward 2015-2018 88 5 22 1 2 1 0 0 0 0 0 0 8 .091 .091 .136 .227 -0.4
Chad Ware 2060-2061 69 68 245 16 55 6 0 1 22 2 0 15 44 .224 .281 .261 .542 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Warner 2041-2044 18 12 49 8 11 2 0 1 3 0 0 4 13 .224 .304 .327 .630 -0.1
John Warner 2015-2017 284 54 386 40 102 21 1 10 63 0 0 48 71 .264 .344 .402 .746 2.7
Michael Warner 2043-2044 45 21 87 16 19 4 1 3 14 3 0 7 40 .218 .310 .391 .701 -0.0
Rickey Warner 2045-2048 68 55 195 30 54 10 3 4 18 9 3 4 46 .277 .302 .421 .722 0.8
Rob Warner 2018-2024 416 398 1481 186 366 59 7 36 183 0 0 214 272 .247 .343 .369 .713 9.1
John Warren 2049-2055 96 50 182 20 36 15 1 2 25 1 0 17 60 .198 .269 .324 .593 -0.8
Kel Warren 2041-2041 7 4 16 3 4 1 0 0 2 0 0 2 5 .250 .333 .312 .646 -0.0
Millard Warren 2058-2058 40 38 142 3 23 4 0 1 8 2 2 3 34 .162 .178 .211 .389 -0.8
Steve Washington 2043-2045 89 49 218 30 53 13 2 4 29 1 0 19 56 .243 .305 .376 .682 -0.6
Tom Washington 2039-2039 10 10 37 3 5 1 0 0 3 0 0 3 7 .135 .200 .162 .362 -0.6
Ken Watanabe 2033-2033 29 26 91 2 10 1 0 2 6 0 0 7 25 .110 .182 .187 .369 -1.2
Mamoru Watanabe 2033-2033 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tadayoshi Watanabe 2034-2042 325 325 1212 215 370 68 1 63 240 3 0 226 237 .305 .418 .519 .937 11.2
Taroemon Watanabe 2020-2021 114 112 428 69 111 16 5 15 70 2 5 43 62 .259 .326 .425 .751 1.2
Tim Waters 2027-2032 162 159 559 112 156 27 4 27 103 7 4 106 96 .279 .406 .487 .893 5.0
Ambrose Watkins 2041-2049 76 69 230 17 47 15 1 1 17 0 0 17 72 .204 .262 .291 .553 -0.1
Fred Watkins 2058-2058 6 6 17 2 3 0 0 0 0 0 0 3 6 .176 .364 .176 .540 -0.0
Rich Watkins 2034-2041 585 572 2131 302 486 77 12 88 253 84 70 243 533 .228 .312 .399 .711 -0.1
Tanner Watkins 2017-2020 18 4 22 3 6 0 2 0 3 1 0 4 6 .273 .385 .455 .839 0.0
Doug Watson 2042-2046 327 265 1019 131 260 49 7 21 117 49 19 100 228 .255 .327 .379 .706 1.6
John Watson 2015-2024 55 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Millard Watson 2021-2021 11 9 40 3 9 1 0 0 2 0 1 0 6 .225 .225 .250 .475 -0.3
Rick Watson 2018-2024 123 97 367 40 82 15 1 8 48 0 0 39 65 .223 .305 .335 .640 0.3
Jason Watts 2040-2041 27 12 56 8 9 3 0 1 10 0 1 6 14 .161 .250 .268 .518 -0.3
Matthew Watts 2016-2018 46 33 69 8 19 2 0 0 7 0 0 13 15 .275 .390 .304 .695 0.4
Rod Watts 2037-2049 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Mike Wazowski 2029-2035 505 439 1696 257 423 77 15 51 217 84 25 223 420 .249 .340 .403 .743 4.6
Alexis Weaver 2015-2019 131 29 48 3 8 1 0 0 2 0 0 4 9 .167 .231 .188 .418 -0.4
Christian Weaver 2061-2061 9 9 32 6 5 1 0 2 3 0 0 6 9 .156 .289 .375 .664 0.2
Jonah Weaver 2015-2015 46 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Webb 2049-2051 119 90 375 41 67 20 0 16 56 1 0 28 136 .179 .245 .360 .605 -1.4
Dan Webb 2046-2046 2 0 2 1 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.1
Louis Webber 2020-2025 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Webster 2056-2060 108 93 390 56 112 20 3 14 66 1 0 27 133 .287 .340 .462 .802 1.3
Kenny Webster 2021-2037 1036 1023 3739 549 989 180 10 133 550 5 8 655 648 .265 .377 .425 .802 19.2
Nate Wedge 2015-2015 6 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Erik Weinstein 2047-2047 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig Welch 2058-2059 91 66 235 20 33 5 0 3 19 2 1 35 74 .140 .249 .200 .449 -2.0
Kenny Welch 2016-2017 15 15 32 1 4 1 0 0 1 0 0 1 10 .125 .176 .156 .333 -0.4
Fred Wells 2045-2050 137 102 414 42 86 28 2 11 49 18 3 35 150 .208 .279 .365 .644 -0.1
Noel Wells 2023-2030 143 114 408 40 81 17 0 6 31 2 0 54 120 .199 .301 .284 .585 0.0
Sam Wells 2044-2048 108 82 318 33 74 19 1 0 27 14 16 21 71 .233 .292 .299 .591 -0.9
Frank Wentworth 2016-2021 145 144 540 71 162 42 1 7 77 3 3 59 69 .300 .373 .420 .793 3.4
Joe Werner 2020-2022 74 55 221 18 49 11 0 1 17 0 2 15 49 .222 .271 .285 .556 -1.2
Lou Werner 2056-2060 239 198 765 67 166 35 9 16 71 4 2 78 199 .217 .292 .349 .641 -1.3
Chris West 2021-2028 50 50 201 19 34 4 2 0 11 3 2 12 35 .169 .228 .209 .437 -0.8
Dale West 2018-2020 43 43 84 3 18 2 0 0 4 0 0 1 17 .214 .224 .238 .462 -0.5
Glenn West 2020-2025 10 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Jordan Westacott 2034-2037 135 132 479 60 105 14 1 12 59 20 6 36 128 .219 .279 .328 .607 -0.3
Mo Westoby 2049-2051 153 116 442 33 86 16 5 2 36 5 8 21 119 .195 .239 .267 .506 -2.2
EP Weston 2025-2034 956 925 3477 425 873 154 9 110 424 5 2 439 738 .251 .345 .395 .741 16.5
Jason Weston 2023-2025 81 70 254 22 66 12 2 1 28 1 0 27 62 .260 .329 .335 .663 0.3
Bradley Whaley 2051-2058 217 122 496 57 112 19 5 20 79 13 5 50 134 .226 .296 .405 .701 1.2
Brian Wheeler 2019-2024 20 20 32 1 4 2 0 0 2 0 0 7 5 .125 .282 .188 .470 -0.2
Johnny Wheeler 2020-2020 20 1 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.2
Marlon Wheeler 2015-2016 16 16 35 2 8 1 0 0 6 0 0 2 7 .229 .270 .257 .527 0.0
Ed Whitaker 2015-2027 729 710 2681 300 661 146 6 38 250 11 9 271 482 .247 .320 .348 .668 8.6
Merrill Whitaker 2053-2054 38 17 59 4 9 2 0 0 3 1 0 4 22 .153 .206 .186 .393 -0.2
Caden White 2060-2060 9 0 15 3 1 0 0 0 1 1 0 2 2 .067 .176 .067 .243 -0.2
Chad White 2016-2016 21 21 45 4 9 1 0 0 6 0 0 1 11 .200 .217 .222 .440 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David White 2057-2058 132 124 463 56 124 17 2 3 33 24 10 60 88 .268 .359 .333 .692 2.9
George White 2059-2060 13 8 30 1 4 1 0 0 2 0 0 4 12 .133 .235 .167 .402 0.0
Grant White 2018-2019 44 19 27 2 5 0 0 0 1 0 0 0 5 .185 .185 .185 .370 -0.3
Greg White 2015-2028 152 65 144 12 27 3 0 0 11 0 0 8 33 .188 .229 .208 .437 -1.3
Jake White 2046-2058 435 422 1697 239 450 80 7 80 293 19 15 125 405 .265 .319 .462 .781 8.4
Max White 2021-2023 104 101 360 37 83 17 1 7 45 0 0 61 92 .231 .347 .342 .689 1.6
Michael White 2060-2061 48 47 173 19 32 3 2 2 14 0 0 19 39 .185 .273 .260 .533 -0.5
Phillip White 2042-2045 271 264 1039 144 294 42 4 42 155 1 0 100 195 .283 .347 .452 .800 3.8
Reece White 2015-2020 268 188 777 98 207 25 6 14 69 36 7 78 156 .266 .338 .368 .706 4.5
Troy Whitehurst 2036-2037 12 9 32 3 6 0 0 3 9 0 0 4 6 .188 .278 .469 .747 -0.1
Chris Whiteside 2022-2023 85 85 306 40 88 12 5 6 35 20 10 35 60 .288 .360 .418 .779 0.3
Ron Whitney 2049-2049 91 89 295 43 59 9 5 21 47 5 7 48 112 .200 .310 .478 .788 0.9
Jonathan Widdop 2021-2025 118 96 362 53 83 11 2 6 30 3 3 39 79 .229 .313 .320 .633 0.5
Maurice Wiebe 2015-2016 170 118 497 62 121 22 6 7 34 24 15 49 116 .243 .316 .354 .670 1.4
Hedde Wierenga 2059-2059 35 34 117 17 23 4 1 2 10 8 2 2 30 .197 .242 .299 .541 0.2
Oasiz Wiesblatt 2041-2058 683 662 2609 477 810 139 8 131 420 5 2 504 406 .310 .424 .521 .944 23.6
Josh Wiggins 2043-2043 7 1 10 4 2 0 0 0 0 0 0 2 1 .200 .333 .200 .533 -0.0
Thom Wilcox 2017-2027 286 238 849 125 221 37 3 22 116 3 2 233 219 .260 .419 .389 .808 4.8
Hank Wilder 2024-2029 397 385 1545 195 434 78 2 82 268 1 2 149 324 .281 .345 .493 .838 13.0
Alden Wiley 2015-2031 388 325 1258 173 307 57 9 39 154 29 9 149 272 .244 .325 .397 .721 7.7
Earl Wiley 2031-2033 15 12 43 3 7 2 0 0 4 0 0 3 20 .163 .217 .209 .427 -0.4
Nicholas Wilhelms 2054-2061 295 271 1060 146 284 52 6 29 134 1 0 63 137 .268 .311 .410 .721 6.6
John Wilkerson 2043-2057 453 446 1619 294 429 83 10 86 279 61 20 341 346 .265 .392 .488 .880 12.5
Wally Wilkerson 2020-2022 16 5 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.1
Reginald Willard 2059-2059 32 26 98 10 22 3 0 3 7 0 0 8 24 .224 .283 .347 .630 0.2
Gjelt Willems 2058-2058 42 42 148 17 37 8 0 3 14 1 2 4 29 .250 .288 .365 .653 0.0
Fokke Willemsen 2028-2028 31 22 92 10 24 1 1 4 9 0 0 3 20 .261 .284 .424 .708 -0.0
Brian Williams 2019-2027 566 549 2030 271 476 90 4 73 283 2 0 227 505 .234 .326 .391 .716 10.6
Bruno Williams 2037-2040 212 204 797 79 191 26 7 20 112 1 0 56 223 .240 .293 .365 .658 0.9
Dan Williams 2015-2015 3 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Williams 2057-2058 45 39 142 20 27 2 0 3 10 1 0 14 35 .190 .268 .268 .535 -0.0
Hudson Williams 2054-2059 466 454 1661 198 388 83 7 59 203 7 13 169 652 .234 .321 .399 .720 5.6
John Williams 2044-2044 11 9 35 3 3 1 1 0 4 0 0 1 14 .086 .111 .171 .283 -0.7
Melvin Williams 2058-2060 64 56 221 26 63 13 0 3 29 0 0 42 22 .285 .398 .385 .782 1.5
Todd Williams 2018-2030 338 313 1172 196 307 64 8 42 193 59 30 212 250 .262 .374 .438 .812 7.6
Zach Williams Jr. 2020-2024 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Williamson 2023-2032 482 452 1754 232 405 63 13 60 224 57 34 176 351 .231 .305 .384 .689 7.6
Rich Williamson 2056-2056 3 2 6 2 2 0 0 1 2 0 0 1 1 .333 .500 .833 1.333 0.1
Rusty Williamson 2018-2020 55 26 37 3 8 2 0 0 4 0 0 5 9 .216 .310 .270 .580 -0.0
Pedro Willis 2015-2022 87 74 265 38 56 15 2 11 43 0 1 48 73 .211 .335 .408 .743 -0.7
Scot Willis 2034-2036 159 156 586 52 104 19 0 20 63 2 0 51 173 .177 .244 .312 .556 -3.9
Graeme Wilshaw 2055-2057 128 115 432 40 80 22 2 6 27 4 3 51 118 .185 .278 .287 .565 0.6
Allen Wilson 2020-2025 22 7 12 2 2 1 0 0 1 0 0 6 6 .167 .444 .250 .694 0.0
Andrew Wilson 2049-2055 194 116 539 61 134 30 4 8 54 16 7 32 105 .249 .302 .364 .666 0.7
Bradley Wilson 2042-2046 270 226 907 137 241 46 2 50 166 0 0 108 223 .266 .359 .486 .845 3.5
Carl Wilson 2058-2058 2 1 4 0 2 0 1 0 3 0 0 0 1 .500 .500 1.000 1.500 0.1
Cordell Wilson 2018-2023 53 53 93 11 20 3 0 0 13 0 0 17 21 .215 .333 .247 .581 -0.2
Curt Wilson 2029-2030 145 143 500 45 106 20 2 6 37 2 2 51 86 .212 .286 .296 .582 -0.1
Jimmy Wilson 2015-2020 42 0 14 1 3 0 0 0 0 0 0 0 3 .214 .214 .214 .429 -0.0
Joe Wilson 2060-2061 6 2 11 2 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -0.1
Jon Wilson 2015-2015 18 18 30 0 2 1 0 0 0 0 0 0 11 .067 .067 .100 .167 -0.5
Kyle Wilson 2018-2018 32 1 34 5 12 1 0 0 2 0 0 0 9 .353 .353 .382 .735 0.1
Paul Wilson 2015-2024 416 355 1464 159 354 45 12 7 112 52 34 117 306 .242 .301 .303 .605 2.9
Jonathan Winston 2042-2046 429 416 1490 190 364 87 6 60 223 6 5 182 404 .244 .330 .432 .762 7.0
Norman Winston 2029-2031 50 5 71 13 17 3 1 0 6 6 0 7 15 .239 .337 .310 .647 0.1
James Winters 2059-2059 3 3 11 0 1 0 0 0 0 0 0 2 1 .091 .231 .091 .322 -0.1
Jesse Winters 2042-2045 186 155 574 67 122 32 5 25 77 10 6 62 212 .213 .298 .416 .715 -0.3
Ray Winters 2045-2050 237 221 754 101 174 44 9 26 97 31 10 66 244 .231 .292 .416 .708 3.3
Dave Wise 2056-2056 10 1 9 2 1 0 0 1 1 1 0 3 4 .111 .333 .444 .778 0.1
Jason Wise 2015-2020 254 144 602 57 139 33 0 12 82 0 0 65 127 .231 .303 .346 .649 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Wise 2016-2027 433 430 1746 284 485 98 13 69 224 71 34 170 308 .278 .349 .467 .817 16.8
Paul Wite 2036-2036 74 72 260 34 62 12 2 3 32 6 9 42 62 .238 .353 .335 .688 -0.4
Michael Witt 2041-2043 169 154 601 70 163 37 8 10 83 7 5 54 166 .271 .332 .409 .742 -0.8
Preston Witt 2031-2038 279 268 989 147 236 58 2 45 141 0 0 170 210 .239 .366 .438 .804 2.7
Arthur Witter 2046-2053 190 154 572 85 139 21 6 21 73 30 14 78 173 .243 .345 .411 .756 3.7
Denny Wolfe 2043-2054 86 75 224 13 34 8 0 2 8 0 1 20 62 .152 .228 .214 .442 -0.6
Paul Wolfe 2054-2058 286 212 868 108 224 40 6 24 83 2 3 92 255 .258 .332 .401 .733 3.5
Toto Wolff 2052-2057 86 86 331 48 93 25 4 7 43 0 0 31 71 .281 .341 .444 .785 2.2
Tony Wonder 2037-2050 775 771 3208 544 1047 203 38 116 544 244 123 228 427 .326 .368 .522 .890 20.1
Ryan Wood 2039-2041 145 130 468 46 101 33 2 20 63 0 0 21 116 .216 .248 .423 .672 0.9
Jerome Woodard 2058-2060 138 65 316 34 96 20 2 5 38 0 0 15 49 .304 .342 .427 .769 1.4
Griffin Woodfinlevine 2030-2045 365 322 1257 161 400 89 13 18 151 13 6 95 90 .318 .369 .453 .822 6.8
Craig Woods 2036-2049 494 453 1696 300 460 74 17 78 301 47 19 293 426 .271 .379 .473 .852 11.6
Daniel Woods 2052-2057 157 153 513 37 110 20 2 3 39 0 0 32 103 .214 .260 .279 .539 1.2
Ken Woods 2056-2056 35 26 83 9 18 6 0 0 7 2 0 7 18 .217 .301 .289 .590 0.4
Zak Woods 2058-2060 96 56 234 20 68 15 1 5 34 7 1 19 66 .291 .343 .427 .770 1.0
Cameron Woolever 2040-2045 436 415 1610 215 440 49 11 43 219 134 50 112 204 .273 .321 .398 .718 4.6
Tony Worley 2038-2040 71 57 212 36 50 7 3 2 18 11 6 29 56 .236 .337 .325 .663 0.4
Zhenya Worobtsoff 2030-2033 139 135 508 65 134 27 1 5 45 47 8 23 105 .264 .301 .350 .651 1.5
Bruce Wright 2019-2026 9 9 9 3 2 2 0 0 0 0 0 3 4 .222 .417 .444 .861 0.0
Jeff Wright 2017-2020 56 11 20 4 3 2 0 0 0 0 0 3 8 .150 .261 .250 .511 -0.2
Kenny Wright 2047-2048 67 54 197 30 49 6 0 8 23 13 5 19 62 .249 .321 .401 .722 0.5
Michael Wright 2055-2055 93 44 202 22 32 9 1 4 14 4 3 19 51 .158 .242 .272 .515 -0.5
Quincy Wright 2054-2060 73 34 163 16 39 4 2 5 21 4 2 11 36 .239 .287 .380 .668 0.3
Rich Wright 2020-2029 19 14 29 1 4 0 0 0 0 0 0 5 14 .138 .265 .138 .403 -0.2
Maurice Wrightson 2045-2046 48 45 178 21 39 8 1 9 28 0 0 11 58 .219 .271 .427 .698 -0.2
Dave Wynn 2022-2022 93 92 375 57 106 18 0 24 68 0 1 22 99 .283 .324 .523 .847 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104