FIRST BASEMEN SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Gary Malone 1.0432 2034  
2 Henry Harris# 1.0326 2058  
3 Rick Henshaw-Jacobs# 1.0272 2059  
4 Semo Hoaloha 1.0231 2035  
5 Shohei Otani 1.0125 2034  
6 Bernardo Beltrán 1.0055 2048  
7 Alejandro Santiago .9992 2031  
8 Bill Davis .9990 2054  
9 José Rico .9833 2030  
10 Shohei Otani .9774 2035  
11 Brian Burt .9756 2036  
12 James Moya .9659 2046  
13 Héctor Chávez# .9632 2053  
14 Bob Hawkins .9612 2049  
15 Joe Kramer# .9596 2059  
16 Derek Bangert .9580 2029  
17 Tomás Muinos .9478 2035  
18 Coy MacKey .9446 2044  
19 Greg Hudson# .9352 2059  
20 Brian Burt .9336 2037  
21 Tomás Ventura .9226 2050  
22 Charles Geudre .9177 2038  
23 Danny Jones# .9111 2060  
24 Javier Castro .9086 2040  
25 Julian Lemur .9032 2042  
26 José Rico .9031 2029  
27 José Téllez .9026 2053  
28 Shohei Otani .8965 2033  
29 Marvin Strickland .8916 2037  
30 Carlos Rosário .8894 2041  
31 Buddy Patton .8889 2040  
32 Kiril Neuvel .8871 2043  
33 Cristián González .8839 2048  
34 Luis Jelarde .8782 2026  
35 Ewan Manshert .8776 2037  
36 Michael Smith# .8765 2060  
37 Munoto Kodo# .8731 2057  
38 Tom Rollins .8709 2048  
39 Felipe Dávila .8703 2038  
40 Marvin Strickland .8679 2036  
41 Gustavo López# .8669 2059  
42 Tom Rollins .8648 2049  
43 Timothy Hickman# .8555 2058  
44 Gustavo López# .8543 2060  
45 Júlio Valentín .8494 2021  
46 Vicente Gonzáles .8477 2032  
47 Kun P'aeng# .8413 2057  
48 Doug Hall .8400 2057  
49 Sergio Morán .8385 2039  
50 Albert Petty# .8380 2055  
51 Kwi-tae Im .8373 2049  
52 Qwuntrezz Knight .8368 2033  
53 Shawn Maxwell# .8327 2056  
54 Jeffrey Dale .8313 2050  
55 Ieyoshi Samurakami .8312 2032  
56 Hamid Rutu .8283 2042  
57 Adrian Smith .8255 2020  
58 Rey McSriff .8236 2038  
59 Gilbert Graham .8228 2022  
60 Ben Chell .8223 2043  
60 Chet Mathis .8223 2033  
62 Thomas Austin# .8222 2058  
63 Cecil Nelson .8217 2035  
64 Marcos Vargas .8206 2045  
65 Coy MacKey .8196 2043  
66 Víctor Pagueros .8154 2044  
67 Ron Lawrence .8111 2036  
68 Juan Vázquez .8103 2041  
69 Wilton Meadows .8100 2053  
70 Alden Hargrove# .8088 2057  
71 Desi Liñares .8064 2044  
72 Bill Davis .8053 2047  
73 Ron Coffman .8045 2028  
74 Franck Morel .8041 2042  
75 Zane Atkins .8020 2043  
76 Tim Christensen .8016 2051  
77 Alejandro Rivera# .8015 2054  
78 Robert Lander# .8012 2057  
79 Tomás Ventura .8007 2048  
80 Stephen Webb .8004 2033  
81 Pedro Reyes .8000 2036  
82 Reynaldo Parriego .7993 2048  
83 Imbart Baars .7992 2041  
84 Oki Hai .7971 2034  
85 Kun Chieu .7970 2047  
86 Carl Hollamby .7962 2047  
87 Allen Harding .7958 2044  
88 Rubén Larreta .7909 2045  
89 Dean Barthorpe .7872 2040  
90 Francisco Guerra .7868 2030  
91 Lowell Evans .7864 2037  
92 Ekene Chukwudi# .7851 2055  
93 Danny Woodward# .7849 2060  
94 José Pérez .7846 2027  
95 Brandon Rowan .7827 2055  
96 Brent van Schoonhoven .7783 2023  
97 Rodrigo Negrón .7753 2056  
98 Francisco Guerra .7751 2029  
99 James Berry .7725 2046  
100 Franck Morel .7714 2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104