M3L DOUBLE A
'M' PLAYER INDEX
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Richello Mabait 2033-2033 .376 11 48 0 0 0 0.00 0
Perry MacAldonich 2039-2039 .000 0 0 2 3 0 4.77 52
Daniel MacBrayne 2041-2043 .264 25 109 0 0 0 0.00 0
Jeff MacCamie 2028-2029 .243 0 18 0 0 0 0.00 0
Ed MacCeallaich 2017-2018 .000 0 0 1 0 0 3.38 1
Emery MacColl 2048-2049 .244 20 72 0 0 0 0.00 0
Derrick MacComie 2049-2054 .224 32 135 0 0 0 0.00 0
Jason MacDonald 2035-2035 .000 0 0 1 3 9 2.67 17
Terry MacDonald 2035-2035 .220 1 30 0 0 0 0.00 0
Steve MacDougal 2046-2051 .000 0 0 21 13 11 3.63 286
Andrew MacEwen 2051-2053 .000 0 0 7 8 0 4.03 110
Floyd MacFadden 2015-2015 .000 0 0 5 8 0 5.57 89
Kelsey MacGillivary 2033-2034 .000 0 0 8 11 0 4.17 188
Bill MacGlasrich 2049-2050 .243 15 34 0 0 0 0.00 0
Bob MacGruder 2015-2019 .303 23 132 0 0 0 0.00 0
José Machado 2025-2026 .208 1 15 0 0 0 0.00 0
Gary MacHardy 2030-2031 .000 0 0 0 1 0 7.50 4
Michael Machen 2028-2028 .000 0 0 3 0 0 1.48 29
Tyler MacHugh 2021-2021 .000 0 0 3 1 0 3.80 40
Cam MacIntosh 2029-2029 .242 6 41 0 0 0 0.00 0
Chris MacIntyre 2053-2053 .000 0 0 5 6 4 3.83 64
Jon MacIntyre 2016-2016 .270 1 10 0 0 0 0.00 0
Craig Mack 2038-2040 .000 0 0 7 9 0 3.68 104
Franklin Mack 2015-2016 .000 0 0 1 1 0 5.90 36
Michael Mack 2042-2043 .294 5 23 0 0 0 0.00 0
Coy MacKey 2043-2044 .272 49 137 0 0 0 0.00 0
Keith MacKey 2023-2023 .268 4 7 0 0 0 0.00 0
Eric MacKichan 2045-2045 .272 47 81 0 0 0 0.00 0
Cal MacKim 2035-2035 .333 0 2 0 0 0 0.00 0
Calum MacKinlay 2046-2049 .255 12 94 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
George MacKinlay 2050-2051 .000 0 0 8 2 1 4.86 104
Tom MacKissock 2046-2046 .000 0 0 5 4 0 3.76 73
Sean MacKnight 2021-2022 .236 10 51 0 0 0 0.00 0
William MacKnight 2021-2021 .000 0 0 6 9 0 3.10 100
Phil MacNamara 2034-2034 .321 19 55 0 0 0 0.00 0
Jeff MacNiven 2052-2053 .000 0 0 4 6 1 3.48 99
Justin MacPherson 2024-2025 .254 2 45 0 0 0 0.00 0
Tim MacPherson 2054-2054 .286 1 1 0 0 0 0.00 0
Kyle MacRaith 2015-2015 .000 0 0 0 0 0 1.50 3
José Macías 2028-2028 .000 0 0 13 5 0 3.49 99
Manuel Macías 2041-2048 .000 0 0 5 2 4 3.58 148
Leo Madaev 2042-2042 .000 0 0 1 3 0 7.15 33
Joe Madden 2053-2053 .288 7 36 0 0 0 0.00 0
Bill Maddox 2032-2032 .000 0 0 2 2 2 1.45 9
Paul Maddox 2033-2034 .200 0 6 0 0 0 0.00 0
Spencer Maddox 2042-2042 .294 16 70 0 0 0 0.00 0
Norm Madison 2053-2053 .000 0 0 0 0 0 0.00 0
Adrian Madrid 2045-2047 .000 0 0 10 1 3 2.24 57
Enrique Madrid 2020-2020 .000 0 0 1 3 0 5.24 26
Felipe Madrid 2052-2054 .267 15 71 12 15 0 4.89 110
Júlio Madrid 2034-2035 .239 6 29 0 0 0 0.00 0
Roberto Madrid 2024-2026 .316 1 11 0 0 0 0.00 0
Rubén Madrid 2025-2025 .000 0 0 5 9 0 6.73 64
Bligh Madris 2037-2039 .000 0 0 3 3 0 6.45 59
Haechan Mae 2042-2044 .241 3 21 0 0 0 0.00 0
Jin-oong Mae 2036-2036 .000 0 0 6 5 2 3.79 98
Daisuke Maeda 2046-2046 .000 0 0 2 0 0 3.72 16
Koryusai Maejima 2042-2042 .330 3 38 0 0 0 0.00 0
Júlio Maes 2022-2022 .000 0 0 5 5 11 2.47 41
Santiago Maes 2024-2024 .000 0 0 0 2 0 9.42 10
Player From-To Avg HR RBI W L SV ERA K
José Maestas 2024-2026 .000 0 0 13 11 12 3.07 168
Pedro Maestas 2046-2046 .000 0 0 0 2 1 5.32 20
Roberto Maestas 2021-2021 .257 1 8 0 0 0 0.00 0
Cristo Maez 2020-2020 1.000 0 0 0 0 0 0.00 0
Domingo Magana 2041-2042 .293 9 39 0 0 0 0.00 0
José Magana 2026-2027 .316 9 37 0 0 0 0.00 0
Aubrey Magee 2040-2042 .313 8 80 0 0 0 0.00 0
Donnie Magee 2037-2039 .225 14 95 0 0 0 0.00 0
Bob Mager 2028-2028 .260 1 6 0 0 0 0.00 0
Arnold Magowan 2032-2033 .182 3 21 0 0 0 0.00 0
Bob Maher 2029-2031 .318 19 84 0 0 0 0.00 0
Jeff Mahl 2032-2032 .000 0 0 5 8 0 4.09 76
Awad Mahmudnizhad 2030-2031 .000 0 0 1 4 4 4.45 34
Hugo Mahé 2052-2054 .196 2 34 0 0 0 0.00 0
Michael Maidment 2016-2016 .000 0 0 0 0 0 13.50 0
Sapto Mainaky 2016-2018 .316 5 37 0 0 0 0.00 0
Oliver Maisanaba 2052-2054 .140 0 6 0 0 0 0.00 0
Gelana Maitho 2048-2049 .000 0 0 7 12 5 3.88 148
Zak Makepeace 2043-2046 .249 35 127 0 0 0 0.00 0
Kilipaki Malamapono 2030-2032 .219 18 131 0 0 0 0.00 0
Alfredo Maldonado 2052-2053 .000 0 0 2 4 15 1.97 36
Arturo Maldonado 2023-2031 .269 6 57 0 0 0 0.00 0
Daniel Maldonado 2026-2027 .252 11 57 0 0 0 0.00 0
Gabriel Maldonado 2019-2019 .422 2 16 0 0 0 0.00 0
Gerardo Maldonado 2030-2030 .133 0 2 0 0 0 0.00 0
Shawn Maldonado 2048-2048 .233 10 37 0 0 0 0.00 0
Tony Maldonado 2053-2054 .218 4 10 0 0 0 0.00 0
Gilberto Malfeito 2053-2054 .000 0 0 0 2 0 7.04 22
Gary Malone 2028-2035 .315 35 123 0 0 0 0.00 0
Jack Malone 2053-2053 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kevin Malone 2027-2027 .274 8 37 0 0 0 0.00 0
Manny Maltby 2027-2028 .264 9 101 0 0 0 0.00 0
Yaseen Mamdouh 2018-2018 .000 0 0 3 1 0 4.22 26
Rafael Manawis 2040-2040 .262 5 41 0 0 0 0.00 0
Eric Manchester 2039-2041 .282 11 88 21 12 2 3.13 232
Jesús Mancía 2025-2032 .225 31 178 0 0 0 0.00 0
Esteban Mancíto 2049-2049 .255 0 11 0 0 0 0.00 0
Ray Mangas 2025-2033 .000 0 0 14 12 0 3.85 216
Marvin Mangin 2023-2023 .000 0 0 4 7 0 6.20 45
Augusto Manito 2048-2049 .324 0 3 0 0 0 0.00 0
Mike Manley 2047-2049 .251 29 110 0 0 0 0.00 0
Henry Mann 2023-2031 .198 5 44 0 0 0 0.00 0
Hugh Mann 2046-2046 .000 0 0 3 7 11 4.13 39
Kyle Mann 2027-2030 .279 3 15 0 0 0 0.00 0
Vaughan Mann 2044-2044 .000 0 0 1 0 1 8.10 12
Bill Manning 2021-2021 .235 3 13 0 0 0 0.00 0
Bob Manning 2020-2023 .000 0 0 5 5 2 5.03 71
Logan Manning 2023-2024 .283 11 74 0 0 0 0.00 0
Merrill Manning 2050-2050 .133 0 1 0 0 0 0.00 0
Ron Manning 2028-2028 .000 0 0 3 1 0 1.40 29
César Manoel 2024-2025 .000 0 0 11 17 18 4.19 130
Manuel Manríques 2037-2037 .500 0 0 0 0 0 0.00 0
Ewan Manshert 2033-2037 .273 27 106 0 0 0 0.00 0
Reinaart Manshert 2030-2033 .258 30 140 0 0 0 0.00 0
Atílio Mansilhas 2026-2034 .291 55 243 0 0 0 0.00 0
Cisco Manuel 2015-2018 .000 0 0 7 6 1 3.86 88
Gonzalo Manuel 2021-2022 .250 7 53 0 0 0 0.00 0
Paco Manuel 2027-2027 .000 0 0 6 8 0 3.83 121
Gong Mao 2031-2037 .299 6 36 0 0 0 0.00 0
Gao Mar 2037-2037 .000 0 0 1 7 0 6.63 69
Player From-To Avg HR RBI W L SV ERA K
Dakila Marbibi 2053-2053 .077 0 1 0 0 0 0.00 0
Jovy Marcelo 2033-2033 .203 1 2 0 0 0 0.00 0
Dinis Marcha 2020-2021 .262 2 23 0 0 0 0.00 0
Shaun Marchant 2054-2054 .000 0 0 0 0 0 0.00 4
Pablo Mareno 2044-2045 .000 0 0 1 2 0 5.64 28
Ed Maresh 2030-2032 .000 0 0 8 13 60 3.18 85
Vinny Mariani 2027-2029 .000 0 0 5 14 40 5.56 83
Indergabriell Marifosque 2047-2048 .248 5 30 0 0 0 0.00 0
Esteban Marino 2028-2029 .000 0 0 2 6 0 6.06 52
Roberto Marino 2020-2020 .348 0 5 0 0 0 0.00 0
Rubén Marino 2020-2022 .279 9 27 0 0 0 0.00 0
Holden Markoff 2027-2027 .182 0 2 0 0 0 0.00 0
Adrijan Markovski 2030-2032 .228 2 21 0 0 0 0.00 0
Curt Marks 2050-2050 .224 0 5 0 0 0 0.00 0
Richard Marks 2043-2047 .000 0 0 16 10 2 5.52 133
Roald Markus 2050-2052 .258 5 46 0 0 0 0.00 0
Jorge Marquis 2047-2048 .214 4 36 0 0 0 0.00 0
Samuel Marr 2049-2053 .225 1 14 0 0 0 0.00 0
Martín Marrero 2025-2033 .253 8 55 0 0 0 0.00 0
Pablo Marrero 2024-2025 .259 9 50 0 0 0 0.00 0
Cristiano Marron 2027-2028 .000 0 0 7 3 1 3.69 85
Héctor Marroquín 2035-2038 .000 0 0 9 5 5 5.46 90
José Marroquín 2032-2033 .000 0 0 7 11 4 4.06 109
Richard Marroquín 2021-2021 .000 0 0 0 0 0 0.00 0
Mike Marshall 2038-2040 .229 12 44 0 0 0 0.00 0
Thom Marshall 2016-2018 .222 1 12 0 0 0 0.00 0
Joe Martarano 2032-2033 .000 0 0 0 2 0 1.82 26
Bill Martin 2052-2053 .247 20 77 0 0 0 0.00 0
Bobby Martin 2040-2041 .000 0 0 1 0 0 2.73 18
Brian Martin 2042-2042 .198 1 7 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Martin 2045-2048 .237 11 60 0 0 0 0.00 0
Dave Martin 2052-2052 .000 0 0 1 1 1 1.35 22
Donald Martin 2041-2043 .265 9 60 0 0 0 0.00 0
Ethan Martin 2027-2030 .000 0 0 5 15 6 8.34 48
Jamie Martin 2034-2039 .000 0 0 5 5 0 3.58 164
Joe Martin 2042-2043 .000 0 0 4 2 0 4.88 58
Kent Martin 2039-2039 .000 0 0 1 12 0 4.52 58
Marc Martin 2051-2052 .271 0 16 0 0 0 0.00 0
Mark Martin 2016-2016 .000 0 0 1 0 2 4.95 26
Markus Martin 2037-2037 .000 0 0 1 4 5 4.37 39
Matt Martin 2031-2032 .000 0 0 10 8 0 3.23 137
Michael Martin 2016-2021 .272 20 130 0 0 0 0.00 0
Pat Martin 2041-2047 .000 0 0 0 0 3 1.38 20
Patrick Martin 2053-2053 .000 0 0 3 1 0 2.83 34
Wallace Martin 2053-2053 .232 10 50 0 0 0 0.00 0
Warren Martin 2025-2027 .242 6 76 0 0 0 0.00 0
Zak Martin 2035-2036 .269 3 20 2 10 0 7.33 39
Bastien Martinez 2050-2052 .000 0 0 7 9 31 3.11 99
Wendell Martinz 2031-2033 .000 0 0 0 0 0 0.00 0
Roldan Martir 2035-2036 .364 1 2 0 0 0 0.00 0
Adrián Martínez 2016-2016 .000 0 0 0 0 2 4.50 3
Albert Martínez 2049-2049 .091 0 1 0 0 0 0.00 0
Alfonso Martínez 2019-2021 .280 5 22 0 0 0 0.00 0
Alfredo Martínez 2017-2025 .000 0 0 11 7 11 4.16 188
Alfredo Martínez 2018-2019 .239 13 66 0 0 0 0.00 0
Alonso Martínez 2026-2027 .000 0 0 4 1 1 2.86 47
Andrés Martínez 2019-2020 .000 0 0 1 4 20 5.95 46
Andrés Martínez 2016-2017 .000 0 0 11 14 0 5.50 193
António Martínez 2019-2020 .326 11 68 0 0 0 0.00 0
Armando Martínez 2046-2047 .167 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Augusto Martínez 2036-2036 .000 0 0 3 0 0 6.23 14
Bernardo Martínez 2029-2029 .171 0 3 0 0 0 0.00 0
Carlos Martínez 2037-2039 .264 17 64 0 0 0 0.00 0
Carlos Martínez 2021-2031 .000 0 0 4 4 0 2.69 91
Carlos Martínez 2016-2016 .000 0 0 2 1 1 4.50 30
Claudio Martínez 2038-2038 .000 0 0 4 2 1 2.39 33
David Martínez 2028-2034 .251 8 65 0 0 0 0.00 0
Diego Martínez 2020-2020 .000 0 0 4 5 17 5.44 19
Efraín Martínez 2052-2052 .000 0 0 0 0 0 0.00 0
Enrique Martínez 2024-2027 .333 1 3 0 0 0 0.00 0
Fernando Martínez 2027-2027 .269 2 6 0 0 0 0.00 0
Fernando Martínez 2018-2019 .286 1 10 0 0 0 0.00 0
Freddy Martínez 2037-2039 .000 0 0 8 13 2 5.38 128
Félix Martínez 2030-2030 .667 0 2 0 0 0 0.00 0
Félix Martínez 2029-2032 .227 15 82 0 0 0 0.00 0
Gabriel Martínez 2036-2038 .265 4 51 0 0 0 0.00 0
Ignacio Martínez 2024-2030 .280 2 39 0 0 0 0.00 0
Ismael Martínez 2025-2028 .286 1 12 0 0 0 0.00 0
Jared Martínez 2040-2041 .000 0 0 12 20 0 5.71 167
Javier Martínez 2043-2045 .000 0 0 15 10 0 4.51 196
José Martínez 2022-2024 .286 9 62 0 0 0 0.00 0
José Martínez 2017-2017 .200 1 6 0 0 0 0.00 0
José Martínez 2015-2021 .000 0 0 0 0 0 0.00 3
Juan Martínez 2020-2021 .000 0 0 8 2 2 3.18 62
Juan Martínez 2017-2018 .000 0 0 4 3 0 9.44 58
Julian Martínez 2051-2052 .333 0 1 0 0 0 0.00 0
Júlio Martínez 2050-2052 .000 0 0 5 8 40 1.84 116
Júlio Martínez 2052-2052 .000 0 0 0 0 0 0.00 0
Júlio Martínez 2019-2019 .000 0 0 2 3 0 4.95 38
León Martínez 2045-2046 .250 4 6 5 0 0 1.85 26
Player From-To Avg HR RBI W L SV ERA K
Luis Martínez 2053-2053 .319 4 12 0 0 0 0.00 0
Luis Martínez 2048-2049 .262 21 110 0 0 0 0.00 0
Luis Martínez 2046-2046 .000 0 0 0 1 0 3.18 5
Luis Martínez 2022-2023 .243 4 62 0 0 0 0.00 0
Manny Martínez 2048-2050 .000 0 0 7 4 3 3.42 78
Manny Martínez 2023-2025 .231 1 10 0 0 0 0.00 0
Manuel Martínez 2026-2027 .244 1 29 0 0 0 0.00 0
Manuel Martínez 2022-2022 .261 2 28 0 0 0 0.00 0
Manuel Martínez 2046-2046 .000 0 0 9 4 0 3.81 83
Marcos Martínez 2045-2048 .211 24 87 0 0 0 0.00 0
Marcos Martínez 2034-2035 .260 1 12 0 0 0 0.00 0
Marcos Martínez 2019-2021 .000 0 0 10 10 0 4.50 167
Miguel Martínez 2025-2026 .253 2 15 0 0 0 0.00 0
Miguel Martínez 2015-2015 .286 0 1 0 0 0 0.00 0
Miguel Martínez 2015-2015 .365 12 51 0 0 0 0.00 0
Nelson Martínez 2035-2037 .000 0 0 3 1 0 5.62 78
Nelson Martínez 2024-2025 .240 6 38 0 0 0 0.00 0
Nicky Martínez 2047-2047 .000 0 0 1 0 0 6.75 24
Pedro Martínez 2039-2039 .324 2 18 0 0 0 0.00 0
Pedro Martínez 2034-2036 .141 0 3 0 0 0 0.00 0
Rafael Martínez 2042-2044 .000 0 0 12 7 1 4.84 189
Ramiro Martínez 2028-2029 .267 1 6 0 0 0 0.00 0
Ramón Martínez 2027-2027 .000 0 0 1 0 0 0.00 0
Ramón Martínez 2025-2025 .000 0 0 0 0 0 0.00 0
Raúl Martínez 2046-2047 .267 0 1 17 15 0 3.56 207
Ricardo Martínez 2035-2035 .000 0 0 1 4 0 6.75 43
Ricardo Martínez 2015-2015 .000 0 0 1 0 0 2.70 2
Robinson Martínez 2042-2046 .444 0 0 3 5 5 3.99 74
Rodrigo Martínez 2048-2048 .264 8 31 0 0 0 0.00 0
Salvador Martínez 2017-2018 .300 26 127 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sergio Martínez 2022-2022 .256 6 45 0 0 0 0.00 0
Tim Martínez 2052-2054 .295 13 29 0 0 0 0.00 0
Tim Martínez 2015-2019 .281 13 86 0 0 0 0.00 0
Tony Martínez 2023-2024 .298 11 23 0 0 0 0.00 0
Amani Marwan 2043-2043 .263 5 42 0 0 0 0.00 0
Tyler Marés 2036-2037 .287 19 105 0 0 0 0.00 0
Cris Marín 2048-2051 .245 3 40 0 0 0 0.00 0
José Marín 2036-2036 .000 0 0 2 7 1 3.87 47
José Marín 2027-2028 .211 0 2 0 0 0 0.00 0
Luis Marín 2038-2039 .201 3 18 0 0 0 0.00 0
Lúcio Marín 2024-2026 .248 3 98 0 0 0 0.00 0
Pedro Marín 2035-2036 .333 1 2 0 0 0 0.00 0
José Masaferro 2017-2028 .293 44 318 0 0 0 0.00 0
Lance Mascola 2039-2039 .000 0 0 0 0 0 5.40 0
Gary Mason 2029-2032 .000 0 0 3 4 6 5.79 74
Jack Mason 2029-2029 .000 0 0 2 1 0 4.19 22
Nick Mason 2027-2031 .000 0 0 7 4 3 3.75 83
Wesley Mason 2038-2038 .000 0 0 5 2 0 1.82 32
Kris Massey 2036-2037 .000 0 0 3 5 20 4.66 27
Pancho Mastache 2029-2030 .000 0 0 4 12 0 5.93 94
Elroy Mastenbroek 2052-2053 .000 0 0 10 11 0 2.91 165
Cash Masters 2033-2035 .264 4 31 0 0 0 0.00 0
Walt Mastin 2036-2036 .234 8 38 0 0 0 0.00 0
Armando Mata 2044-2045 .000 0 0 2 0 2 2.67 86
Guillermo Mata 2033-2033 .290 2 9 0 0 0 0.00 0
Héctor Mata 2051-2051 .292 6 22 0 0 0 0.00 0
José Mata 2019-2019 .256 2 8 0 0 0 0.00 0
José Mata 2017-2017 .000 0 0 2 0 1 1.26 15
Juan Mata 2032-2037 .283 18 113 0 0 0 0.00 0
Tomás Mata 2038-2038 .000 0 0 4 8 0 4.15 71
Player From-To Avg HR RBI W L SV ERA K
Arturo Mateo 2025-2026 .251 5 42 0 0 0 0.00 0
Claudio Mateo 2032-2034 .000 0 0 11 15 0 3.83 197
Enrique Mateo 2031-2032 .000 0 0 11 12 1 5.06 124
Jorge Mateu 2045-2045 .215 2 14 0 0 0 0.00 0
Chet Mathis 2031-2035 .256 26 157 0 0 0 0.00 0
Homer Mathis 2053-2053 .000 0 0 4 5 0 5.33 63
Sanya Matlah 2050-2050 .000 0 0 4 0 0 0.44 42
Juan Luis Matos 2044-2044 .000 0 0 7 6 0 4.46 64
Kagetoki Matsubara 2029-2030 .000 0 0 11 16 0 4.38 284
Hidehira Matsuda 2022-2025 .000 0 0 5 1 0 2.66 69
Hyosuke Matsui 2040-2043 .000 0 0 9 1 1 5.52 107
Sakutaro Matsumoto 2037-2037 .000 0 0 0 0 0 1.00 10
Harunobu Matsushita 2032-2032 .000 0 0 0 0 0 0.00 0
Yataro Matsuura 2028-2032 .216 0 11 0 0 0 0.00 0
Brian Matthews 2045-2047 .230 2 11 0 0 0 0.00 0
Denny Matthews 2042-2043 .000 0 0 2 1 1 4.45 19
Roland Matthews 2049-2050 .255 22 85 0 0 0 0.00 0
Tom Matthews 2043-2043 .000 0 0 0 0 0 5.06 4
Emílio Mavarro 2029-2029 .000 0 0 3 2 0 3.04 49
Rusty Maxson 2033-2034 .000 0 0 1 1 1 3.92 55
Al Maxwell 2046-2050 .000 0 0 11 13 7 4.23 194
Alex Maxwell 2021-2021 .270 3 18 0 0 0 0.00 0
David Maxwell 2038-2038 .000 0 0 0 0 1 13.50 1
Jim Maxwell 2038-2041 .333 0 0 6 17 7 3.30 142
John Maxwell 2054-2054 .273 1 3 0 0 0 0.00 0
Kent Maxwell 2042-2042 .000 0 0 0 0 0 0.00 0
Stanton Maxwell 2052-2052 .000 0 0 6 9 0 5.26 88
Pat May 2050-2052 .268 1 23 0 0 0 0.00 0
Ralph May 2018-2020 .246 11 52 0 0 0 0.00 0
Isaac Mayer 2048-2050 .188 9 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jeff Mayer 2018-2019 .000 0 0 11 17 0 5.62 173
Leif Mayer 2023-2030 .000 0 0 7 9 1 5.57 60
Jack Mayes 2049-2049 .291 1 4 0 0 0 0.00 0
Tim Mayfield 2015-2016 .264 18 48 0 0 0 0.00 0
Roy Maynard 2041-2043 .239 8 41 0 0 0 0.00 0
Mathew Mayo 2037-2039 .301 20 74 0 0 0 0.00 0
Mike Mays 2028-2029 .248 3 37 0 0 0 0.00 0
Scotty Mays 2048-2050 .000 0 0 10 19 1 4.58 247
Phil Mazzeo 2035-2035 .262 8 47 0 0 0 0.00 0
Dave McAlear 2033-2037 .000 0 0 11 12 3 5.08 167
David McAllister 2050-2052 .235 11 66 0 0 0 0.00 0
Albert McBride 2037-2037 .197 0 4 0 0 0 27.00 0
Bake McBride 2048-2049 .233 21 73 0 0 0 0.00 0
Cash McBride 2053-2053 .000 0 0 6 10 0 4.26 74
Dan McBride 2023-2027 .000 0 0 7 7 2 4.44 94
Jeff McBride 2038-2041 .000 0 0 8 3 1 3.73 97
Mark McBride 2015-2017 .279 12 63 0 0 0 0.00 0
Tom McCain 2017-2018 .276 21 106 0 0 0 0.00 0
Gerard McCall 2024-2029 .000 0 0 6 2 2 3.92 34
Ryan McCall 2022-2025 .000 0 0 16 7 0 3.02 219
Barton McCann 2015-2018 .304 16 180 0 0 0 0.00 0
Gil McCarthy 2051-2051 .000 0 0 12 3 0 3.84 119
Howard McCarthy 2033-2033 .500 0 0 0 0 0 0.00 0
Joey McCarthy 2023-2023 .000 0 0 2 1 2 4.61 36
Bill McCarty 2015-2015 .267 0 8 0 0 0 0.00 0
Ryan McCarty 2042-2042 .206 5 25 0 0 0 0.00 0
Ricky McCauley 2036-2036 .000 0 0 1 3 0 3.45 10
Jim McClain 2048-2048 .284 13 55 0 0 0 0.00 0
Ted McClain 2050-2050 .110 1 7 0 0 0 0.00 0
Mark McClear 2029-2029 .333 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dewey McClellan 2015-2016 .330 2 13 0 0 0 0.00 0
Eugene McClellan 2036-2036 .200 3 20 0 0 0 0.00 0
Will McClerey 2051-2052 .187 0 14 0 0 0 0.00 0
Lionel McCloud 2025-2025 .216 1 23 0 0 0 0.00 0
Edwin McClung 2015-2017 .304 32 112 0 0 0 0.00 0
Ambrose McClure 2048-2051 .000 0 0 6 10 15 2.51 114
Jimmy McComb 2044-2045 .190 1 6 0 0 0 0.00 0
Elroy McConnell 2052-2053 .000 0 0 2 1 0 4.73 30
Sam McConnell 2039-2040 .263 7 46 0 0 0 0.00 0
Todd McCooke 2049-2049 .306 4 27 0 0 0 0.00 0
Lane McCool 2030-2034 .243 12 41 0 0 0 0.00 0
Don McCord 2016-2018 .237 9 109 0 0 0 0.00 0
Dave McCormick 2053-2053 .000 0 0 4 3 0 3.11 44
Jeffrey McCormick 2052-2052 .197 0 2 0 0 0 0.00 0
Jim McCormick 2016-2019 .376 8 28 0 0 0 0.00 0
Pat McCormick 2018-2021 .000 0 0 9 4 12 8.42 89
Adrian McCoy 2030-2030 .316 11 25 0 0 0 0.00 0
Bo McCoy 2050-2052 .244 3 14 0 0 0 0.00 0
Carl McCoy 2052-2052 .000 0 0 1 0 1 6.00 6
Daniel McCoy 2031-2031 .281 9 24 0 0 0 0.00 0
Foster McCoy 2042-2044 .000 0 0 1 8 34 2.99 54
Jesse McCoy 2040-2041 .220 24 87 0 0 0 0.00 0
Zuberi Mccray 2025-2025 .302 9 54 0 0 0 0.00 0
Billy McCullough 2050-2050 .000 0 0 1 0 0 5.62 6
Brandon McCullough 2019-2024 .278 10 67 0 0 0 0.00 0
Ollie McDaniell 2033-2034 .000 0 0 8 7 0 3.76 119
Jeff McDermott 2037-2041 .000 0 0 20 25 0 4.56 262
Jim McDermott 2046-2047 .215 33 108 0 0 0 0.00 0
Marvin McDermott 2045-2046 .000 0 0 2 4 44 2.49 82
Chris McDonald 2041-2042 .000 0 0 10 11 6 4.78 79
Player From-To Avg HR RBI W L SV ERA K
Jeff McDonald 2051-2051 .143 0 2 0 0 0 0.00 0
Jimmy McDonald 2047-2051 .000 0 0 12 20 41 3.13 233
Ralph McDonald 2050-2051 .271 15 41 0 0 0 0.00 0
Robby McDonald 2020-2031 .000 0 0 6 11 2 3.93 101
Eddie McDoom 2028-2028 .167 1 11 0 0 0 0.00 0
Carl McDowell 2047-2047 .000 0 0 0 3 0 12.12 15
Louis McDowell 2015-2030 .000 0 0 30 51 0 4.02 699
Mike McDowell 2052-2054 .235 1 9 0 0 0 0.00 0
Joe McElroy 2016-2023 .271 36 176 0 0 0 0.00 0
Kenny McFadden 2045-2045 .000 0 0 1 2 11 3.49 37
Larry McFadden 2039-2040 .000 0 0 10 7 1 5.97 38
Roy McFerran 2024-2030 .273 3 25 0 0 0 0.00 0
Bobby McFillin 2036-2037 .328 8 38 0 0 0 0.00 0
Marty McFly 2038-2038 .000 0 0 3 5 1 4.50 23
Anthony McGee 2042-2042 .235 1 11 0 0 0 0.00 0
Chris McGee 2049-2049 .000 0 0 5 3 1 2.85 53
Steve McGee 2051-2051 .000 0 0 0 1 0 5.40 3
Bob McGhee 2015-2028 .000 0 0 33 25 4 4.80 515
Don McGhee 2034-2036 .245 12 84 0 0 0 0.00 0
Tyrique McGhee 2026-2026 .000 0 0 2 5 1 5.29 45
Oscar McGill 2053-2053 .000 0 0 0 0 0 0.00 0
Darwin McGinnity 2043-2045 .000 0 0 12 23 0 5.94 157
Rob McGinnity 2027-2029 .231 7 35 0 0 0 0.00 0
Willie McGirt 2029-2029 .310 2 19 0 0 0 0.00 0
Daniel McGovern 2026-2027 .000 0 0 0 3 4 5.68 37
Nolan McGowan 2047-2047 .000 0 0 3 3 2 2.90 34
Bobby McGrady 2040-2042 .246 1 8 0 0 0 0.00 0
John McGrath 2052-2053 .000 0 0 17 11 0 3.04 208
Clint McGreer 2015-2019 .000 0 0 8 10 28 4.80 175
Rutger McGroarty 2047-2050 .259 32 150 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Woodrow McGuire 2034-2034 .195 0 9 0 0 0 0.00 0
Kevin McIndeor 2035-2040 .269 19 111 0 0 0 0.00 0
Cam McIntosh 2053-2054 .176 2 13 0 0 0 0.00 0
Dan McIntyre 2047-2048 .000 0 0 6 2 1 3.47 75
David McJannett 2023-2024 .261 13 74 0 0 0 0.00 0
Donald McJannett 2037-2037 .268 26 69 0 0 0 0.00 0
Dusty McKee 2051-2051 .000 0 0 4 2 0 3.65 59
Tom McKee 2027-2027 .000 0 0 0 0 0 0.00 0
Ray McKendrick 2039-2040 .000 0 0 10 18 0 4.65 124
Dave McKinley 2051-2052 .299 0 8 0 0 0 0.00 0
Alan McKinney 2027-2029 .000 0 0 2 1 0 3.99 36
Mike McKinney 2054-2054 .154 0 1 0 0 0 0.00 0
Cole McKnight 2019-2019 .286 11 59 0 0 0 0.00 0
