USSL DOUBLE A
'N' PLAYER INDEX
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Karsten Naarden 2036-2036 .254 1 5 0 0 0 0.00 0
Surender Nada 2035-2036 .241 8 41 0 0 0 0.00 0
Abdul-Alim Nadeem 2045-2045 .209 3 13 0 0 0 0.00 0
Yataro Nagai 2044-2044 .223 8 47 0 0 0 0.00 0
Barton Nagel 2023-2023 .200 0 0 0 0 0 0.00 0
Apu Nahasapeemapetilon 2027-2034 .343 10 43 0 0 0 0.00 0
Mareka Naidoo 2031-2034 .284 23 108 0 0 0 0.00 0
Taua Naituyaga 2034-2034 .225 2 36 0 0 0 0.00 0
Hiroaki Nakagawa 2033-2033 .000 0 0 2 4 3 3.08 48
Matsuo Nakamura 2052-2052 .124 3 11 0 0 0 0.00 0
Naozane Nakamura 2035-2037 .000 0 0 1 1 1 6.35 26
Prince Nakamura 2023-2024 .000 0 0 12 10 0 4.63 121
Terumoto Nakanishi 2044-2044 .303 4 66 0 0 0 0.00 0
Kenko Nakano 2035-2036 .000 0 0 3 3 0 4.81 61
Yasuhide Nakashima 2036-2036 .304 5 36 0 0 0 0.00 0
Nobuhiko Nakayama 2029-2031 .615 0 0 0 0 0 0.00 0
Yoshitora Nakayama 2043-2043 .252 6 56 0 0 0 0.00 0
Sung-jae Nam 2046-2047 .227 3 49 0 0 0 0.00 0
Tyler Namaes 2042-2042 .292 6 39 0 0 0 0.00 0
Dong-hwan Namgung 2033-2033 .000 0 0 3 3 0 4.13 27
Jae-gor Namgung 2042-2042 .000 0 0 0 0 0 4.50 3
Chae-ho Nan 2050-2053 .215 26 90 0 0 0 0.00 0
Paul Nance 2022-2022 .000 0 0 5 1 2 3.67 35
Umebayashi Naofumi 2039-2039 .000 0 0 3 5 16 2.79 37
Geremia Napolitano 2022-2022 .167 0 3 0 0 0 0.00 0
Etana Nara 2047-2047 .000 0 0 6 7 0 3.81 60
Mhelter Narcida 2043-2043 .317 6 34 0 0 0 0.00 0
Howard Nardo 2031-2031 .237 2 8 0 0 0 0.00 0
Nicodemo Nardone 2039-2040 .268 5 37 0 0 0 0.00 0
Jesús Nasario 2038-2038 .000 0 0 1 5 1 4.73 46
Player From-To Avg HR RBI W L SV ERA K
Keith Nash 2043-2049 .216 4 20 0 0 0 0.00 0
Jim Nasium 2044-2046 .000 0 0 11 2 19 1.84 118
Haweeyo Nasteexo 2040-2040 .000 0 0 4 1 2 2.25 18
Lloyd Natoff 2034-2034 .000 0 0 4 11 0 5.08 96
Dewey Nauss 2029-2032 .253 23 148 0 0 0 0.00 0
Vonne Navarrete 2036-2036 .296 17 75 0 0 0 0.00 0
Bonifacio Navarro 2039-2039 .000 0 0 6 5 0 3.84 37
Carlos Navarro 2039-2039 .000 0 0 0 0 0 9.00 2
Domingo Navarro 2015-2016 .286 28 145 0 0 0 0.00 0
Héctor Navarro 2036-2036 .000 0 0 0 1 1 6.00 7
José Navarro 2040-2040 .333 0 2 0 0 0 0.00 0
Pablo Navarro 2018-2019 .000 0 0 8 1 3 4.67 104
Sergio Navarro 2053-2054 .000 0 0 0 0 0 2.35 8
Victorino Navarro 2022-2026 .240 4 33 0 0 0 0.00 0
Stanislov Navashin 2044-2047 .271 0 8 0 0 0 0.00 0
Alfonso Nazario 2028-2028 .354 3 18 0 0 0 0.00 0
Carl Neace 2052-2053 .000 0 0 3 3 2 2.94 73
Colm Neal 2018-2018 .234 1 5 0 0 0 0.00 0
Leslie Neal 2049-2052 .308 1 3 0 0 0 0.00 0
Mike Neal 2017-2017 1.000 0 0 0 0 0 0.00 0
Özkan Nedim 2046-2046 .000 0 0 2 1 0 3.26 28
Lorenzo Nedomuceno 2015-2016 .000 0 0 4 3 6 8.69 39
Eddie Neef 2038-2038 .358 3 13 0 0 0 0.00 0
Sean Neely 2038-2039 .000 0 0 5 3 11 5.68 39
Fernando Negrete 2040-2044 .255 11 59 0 0 0 0.00 0
Juan Negrete 2034-2034 .000 0 0 0 0 0 0.00 0
Manny Negrete 2045-2045 .000 0 0 0 0 0 1.42 2
Rex Negrete 2030-2030 .000 0 0 3 4 5 4.35 63
Julián Negrón 2015-2016 .307 21 99 0 0 0 0.00 0
Maikel Nelis 2043-2043 .285 13 46 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Daniel Nelson 2029-2032 .000 0 0 1 4 0 5.20 44
Evan Nelson 2016-2021 .243 3 58 0 0 0 0.00 0
Paul Nelson 2048-2049 .205 14 34 0 0 0 0.00 0
Tim Nelson 2016-2016 .000 0 0 5 10 0 6.12 88
Tony Nelson 2047-2047 .000 0 0 1 1 0 3.23 32
Wally Nelson 2020-2020 .000 0 0 0 0 0 0.00 3
Mathieu Neri 2024-2033 .000 0 0 24 18 0 3.72 287
Natanael Nesbitt 2050-2050 .268 0 6 0 0 0 0.00 0
Tim Nesheim 2030-2030 .000 0 0 1 2 2 8.25 6
Adrian Neumann 2022-2027 .000 0 0 5 10 0 3.65 87
James Neutron 2024-2031 .000 0 0 8 8 7 3.29 95
Michel Neveu 2020-2020 .000 0 0 3 5 1 4.31 30
Keith Newbold 2022-2022 .254 3 31 0 0 0 0.00 0
Dennis Newell 2021-2022 .271 5 62 0 0 0 0.00 0
Eric Newell 2017-2019 .000 0 0 16 29 0 5.86 319
Rick Newell 2039-2041 .243 18 89 0 0 0 0.00 0
Tony Newell 2015-2018 .000 0 0 8 7 3 4.29 154
Walt Newell 2019-2019 .000 0 0 0 2 0 7.13 27
Dave Newman 2048-2048 .000 0 0 0 1 0 10.38 6
Wayne Newman 2046-2046 .000 0 0 0 0 0 0.00 0
Jay Newton 2041-2042 .000 0 0 5 2 0 2.66 59
Mark Newton 2049-2049 .145 0 3 0 0 0 0.00 0
Dawson Nichols 2045-2045 .000 0 0 0 0 0 0.00 0
Gil Nichols 2019-2026 .264 11 75 0 0 0 0.00 0
Jud Nichols 2050-2051 .265 12 45 0 0 0 0.00 0
Rob Nichols 2049-2051 .000 0 0 3 7 6 4.81 69
Floyd Niebla 2048-2048 .000 0 0 1 0 2 2.16 7
David Nielsen 2052-2054 .199 3 43 0 0 0 0.00 0
Alex Niemann 2023-2025 .249 22 123 0 0 0 0.00 0
Greg Nieto 2051-2051 .188 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Raúl Nieto 2026-2030 .000 0 0 15 14 33 3.39 107
Alberto Nieves 2050-2050 .000 0 0 10 6 0 2.15 128
José Carlos Nieves 2020-2020 .000 0 0 0 0 0 0.00 0
Raúl Nieves 2044-2048 .000 0 0 6 9 5 5.03 76
Hirohisa Niiya 2033-2033 .000 0 0 0 1 0 13.50 0
Kohei Nishikawa 2036-2039 .000 0 0 3 1 0 8.58 26
José Nisperos 2042-2042 .417 0 0 0 0 0 0.00 0
Cahya Nitisastro 2050-2050 .000 0 0 2 3 0 4.22 39
Bryan Nix 2046-2046 .000 0 0 3 6 0 4.11 31
Randy Nixon 2038-2038 .000 0 0 3 5 0 7.81 34
Stu Noble 2027-2032 .000 0 0 11 7 6 3.52 144
Olivier Nogues 2041-2041 .000 0 0 1 0 0 4.24 28
Kenneth Noid 2027-2027 .246 2 23 0 0 0 0.00 0
Kenneth Nolan 2015-2015 .000 0 0 0 0 1 2.87 23
Shelby Noonan 2027-2027 .232 8 30 0 0 0 0.00 0
Andy Noonkester 2044-2045 .263 4 41 0 0 0 0.00 0
Cristóbal Noriega 2048-2049 .000 0 0 6 13 0 4.93 105
Bob Norlander 2038-2039 1.000 0 1 5 4 0 4.81 50
Frenk Norman 2018-2023 .000 0 0 1 5 18 3.45 30
Gary Norman 2048-2052 .000 0 0 8 7 3 4.05 79
Luca Norona 2051-2053 .261 21 100 0 0 0 0.00 0
Denny Norris 2025-2025 .000 0 0 0 1 0 4.91 4
Kenny Norton 2023-2023 .385 0 0 0 0 0 0.00 0
Jorge Noutel 2027-2034 .267 8 51 0 0 0 0.00 0
Lindsay Novak 2019-2023 .000 0 0 1 9 12 7.30 41
Morgan Novak 2042-2042 .000 0 0 2 6 0 6.93 65
Paris Nowlin 2032-2032 .000 0 0 1 0 2 2.25 6
André Noël 2044-2045 .000 0 0 5 2 2 3.24 59
Rubén Nuañez 2043-2043 .249 8 31 0 0 0 0.00 0
Richard Nudelman 2042-2047 .324 0 3 9 9 1 4.43 138
Player From-To Avg HR RBI W L SV ERA K
Shigetoki Numata 2044-2044 .267 3 20 0 0 0 0.00 0
Bernie Nutall 2035-2035 .243 5 13 0 0 0 0.00 0
Mike Nyberg 2030-2035 .000 0 0 6 8 1 5.83 140
César Núñes 2033-2033 .256 7 51 0 0 0 0.00 0
Jesús Núñes 2017-2017 .000 0 0 6 9 0 6.13 76
Alfonso Núñez 2020-2020 .197 0 8 0 0 0 0.00 0
Carlos Núñez 2047-2049 .237 6 38 0 0 0 0.00 0
Carlos Núñez 2030-2030 .000 0 0 0 2 0 3.16 23
César Núñez 2053-2053 .217 11 44 0 0 0 0.00 0
Jorge Núñez 2042-2042 .167 1 3 0 0 0 0.00 0
José Núñez 2035-2037 .000 0 0 5 7 4 4.44 81
Luis Núñez 2031-2035 .000 0 0 3 7 1 4.78 39
Manuel Núñez 2030-2030 .239 10 44 0 0 0 0.00 0
Mariano Núñez 2033-2033 .000 0 0 0 1 0 3.38 17
Miguel Núñez 2040-2040 .000 0 0 5 4 0 4.42 102
Pancho Núñez 2025-2031 .214 1 12 0 0 0 0.00 0
Ángelo Núñez 2054-2054 .600 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110