FIRST BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Davey Grant 1.212 2038  
2 José Sánchez 1.192 2038  
3 Kunitaro Nii 1.175 2039  
4 Rich Pope 1.168 2041  
5 Rich Pope 1.158 2039  
6 Ethan Lewis 1.155 2044  
7 Clay Myers 1.145 2037  
8 Gonzalo Reyes 1.144 2033  
9 Chin-seok Chong 1.137 2043  
10 Clay Myers 1.136 2036  
11 Paulino Gómez 1.130 2039  
12 Hal Phillips 1.126 2037  
13 Tony Mendoza 1.124 2042  
14 Arturo Prieto# 1.119 2058  
15 Gonzalo Valéncia# 1.118 2054  
15 Bill Ware 1.118 2044  
15 Kennet Udinga 1.118 2038  
15 Jim Schroeder 1.118 2034  
19 Rich Pope 1.116 2040  
20 Rafael Manawis 1.113 2036  
21 Scott Reeves 1.110 2037  
22 Jackson Duffy 1.108 2044  
23 David Sheehan 1.107 2033  
24 Chut-sai Meng 1.105 2039  
24 Chin-seok Chong 1.105 2044  
26 Thinley Tshering 1.101 2036  
27 Royce Foster 1.100 2038  
28 Kevin Clark 1.099 2053  
29 Kenny Wright 1.097 2040  
30 Marcos García 1.094 2035  
31 Qing-lai Li 1.093 2050  
31 Israel Guzmán 1.093 2044  
33 Norbert King 1.092 2043  
34 Efraim Leeuwenburgh 1.089 2052  
35 James Dobbs 1.085 2043  
36 Gabriel Ortíz 1.081 2040  
36 Matt Taylor 1.081 2055  
36 Mike Coleman# 1.081 2053  
39 Jeff Weber 1.080 2041  
39 Armond Buonaiuti 1.080 2034  
41 Juan Hernández 1.079 2033  
42 Marcos García 1.076 2034  
42 Ye-qing Zou 1.076 2046  
44 Cai-fei Sung 1.074 2047  
44 Chin-seok Chong 1.074 2042  
46 Steve Wheeler 1.073 2039  
47 Sergio Morán 1.070 2037  
48 Esteban Reyes# 1.069 2051  
49 Les Gillett 1.065 2047  
49 Gustavo Palácios 1.065 2040  
51 Arthur Pate 1.064 2050  
52 David Sheehan 1.063 2032  
53 Sergio Morán 1.060 2036  
54 Domingo Gómez# 1.058 2055  
54 Ron Shreeve 1.058 2051  
54 Raúl Villegas 1.058 2037  
57 James Dobbs 1.057 2044  
58 Juan Hernández 1.056 2032  
58 Pedro Serano 1.056 2034  
58 Dong-su Yun# 1.056 2047  
61 Shane Burge 1.052 2049  
62 Sergio Chávez 1.051 2033  
63 Raúl Ramírez 1.050 2047  
63 Will Hanson 1.050 2053  
65 Derek Leyva 1.049 2041  
65 Orlando Rodríguez# 1.049 2052  
67 Ethan Lewis 1.048 2045  
67 Merrill Brosseau 1.048 2047  
69 Pedro Alonso# 1.047 2056  
69 Hori Ikenaki 1.047 2036  
71 Luis González# 1.046 2060  
72 Rich Pope 1.045 2038  
72 Derek Leyva 1.045 2042  
74 Kevin Clark 1.043 2052  
74 Muneyaki Hayashi 1.043 2043  
74 Alfonso Chávez 1.043 2046  
74 Flobert Immerrechts 1.043 2048  
78 Tom Washington 1.042 2035  
78 Chin-seok Chong 1.042 2041  
80 Harlan Dillard 1.041 2051  
81 Mink van Halen# 1.040 2057  
81 Nicholas Colling 1.040 2039  
83 Fakhiri Abdul-Hakim 1.039 2050  
83 Shu-yaan Seema 1.039 2042  
85 Ming-an Szema 1.038 2044  
85 Gabriel Ortíz 1.038 2041  
85 Townes van Zandt# 1.038 2059  
88 Santiago Vargas# 1.037 2060  
88 Sébastien Laurent 1.037 2051  
90 Sidney Nuesink 1.036 2049  
91 Qing-lai Li 1.035 2049  
91 Octávio Sandoval# 1.035 2057  
91 António Hernández 1.035 2041  
94 Roberto Quintín 1.034 2045  
94 Frans Boone 1.034 2032  
94 Masujiro Hashimoto# 1.034 2059  
97 Natalino Desidrio 1.033 2051  
97 Jon Gray# 1.033 2056  
97 Lauren Hilfiker 1.033 2033  
97 Ignacio Varga# 1.033 2056  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104