THIRD BASEMEN SINGLE SEASON
GAMES STARTED
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Career Leaderboard
1 Cleveland Mortimer 97 2034  
1 Jean Delaporte 97 2047  
1 Pedro Palgon# 97 2047  
4 Spencer Maddox 96 2039  
4 Armando Alonso# 96 2048  
4 Miron Bozovic# 96 2046  
4 Joe Rugman# 96 2047  
4 Ralph Titus# 96 2039  
4 Fernando Mezzatesta# 96 2052  
4 Fernando Mezzatesta# 96 2053  
4 Tomás Martí 96 2037  
4 Armando Alonso# 96 2047  
4 Jamy Geertsen 96 2035  
4 Ricardo Vásquez# 96 2043  
4 Dave Richards# 96 2039  
4 Chris Bruce 96 2045  
4 Félix Morán# 96 2053  
4 Pablo Ogaz# 96 2050  
4 Abraham Waddle# 96 2046  
4 Abraham Waddle# 96 2045  
4 Armondo Platina 96 2044  
4 Abraham Waddle# 96 2044  
4 Wesley Lewis 96 2046  
4 Diederick de Nooyer 96 2036  
4 Gustave Garavini# 96 2049  
4 Xiang-ling Zhou# 96 2049  
4 Tomas Venema 96 2043  
4 Alejandro Cantú 96 2032  
4 Roberto Torres# 96 2043  
4 Cleveland Mortimer 96 2033  
4 Cleveland Mortimer 96 2032  
4 Elias den Blick 96 2036  
4 Jorge Díaz 96 2038  
4 Elias den Blick 96 2037  
4 Alonso Rivera# 96 2052  
4 Luis Ibáñez# 96 2041  
4 António Salas 96 2034  
4 Paolo Lieftink# 96 2046  
4 Hedde Roozen 96 2048  
4 Orlando Figoroa# 96 2047  
4 José Álvarez 96 2033  
42 Raúl Gutiérrez 95 2046  
42 Charles Josse 95 2033  
42 Justin Schock 95 2038  
42 Alfredo Torres 95 2042  
42 Denis Perrin 95 2035  
47 Will Hamilton 94 2036  
47 Jun-suk Yi 94 2047  
47 Mutsuhito Kiyomizu# 94 2051  
50 Levka Efremov# 93 2045  
50 Joe Barrientez 93 2040  
50 Carlos Muñóz 93 2032  
50 Ralph Titus# 93 2040  
50 Xiang-ling Zhou# 93 2048  
55 Fernando Delgado# 92 2044  
55 Ernesto Avilés 92 2047  
55 Denis Perrin 92 2037  
55 Ralph Titus# 92 2037  
59 Henry Bell# 91 2053  
59 Javier Ortega# 91 2051  
61 Robert Lancaster# 90 2051  
61 Shi-xian Zhào 90 2037  
63 Byron Ballard# 89 2037  
64 Alejandro Cantú 88 2034  
65 Ewan van der Kieft 87 2035  
65 Cheng-ho Bu 87 2036  
65 George O'Rorke 87 2041  
65 Elton Olivant 87 2045  
69 Pellervo Rintanen 86 2033  
69 Tung-chi Zhào 86 2050  
69 Elliot Pitchforth 86 2049  
69 Jason Bowers 86 2045  
73 Pat Deakin 85 2038  
73 Robert Lancaster# 85 2050  
75 Dana George 84 2035  
75 Shi-xian Zhào 84 2036  
75 Adrik Wirgasoff# 84 2053  
75 César Jiménez 84 2038  
79 Gonzalo Zarauza# 83 2052  
79 Tom Lambert# 83 2050  
79 Dong-min Ch'oe 83 2040  
82 Roberto Torres# 81 2042  
83 Alejandro Cantú 80 2033  
84 Tim Jordan 79 2032  
84 Victor Contrenas# 79 2050  
84 Jamie Starr 79 2037  
87 Luis Ibáñez# 78 2042  
88 Trevor Boele 77 2036  
88 Fernando Delgado# 77 2045  
88 Pavel Haltuch 77 2049  
88 Alfredo Torres 77 2041  
92 Howard Sanders 76 2035  
92 Szeto Chaim# 76 2052  
92 Domingo Ramos 76 2036  
95 Joe Smith 75 2042  
95 Tomás Martí 75 2036  
95 Aurelio Alejo# 75 2053  
95 Ninfa Arbiz# 75 2050  
95 Gene Graham 75 2048  
95 Eric Williams# 75 2053  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110