THIRD BASEMEN SINGLE SEASON
RANGE FACTOR
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Radomir Studer 3.048 2045  
2 Héctor Dávila 2.935 2032  
3 Ricardo Cardona 2.801 2034  
4 Carlos Mendoza 2.771 2032  
5 Alexander Conley 2.753 2035  
6 Ezequiel Oacia 2.708 2033  
7 Rodrigo Sousa 2.673 2033  
8 Gabe Joicey# 2.668 2042  
9 Pedro López 2.624 2044  
10 Steve Turner 2.609 2041  
10 Brody King 2.609 2042  
12 Marvello Millon# 2.601 2046  
13 Juan Amengual 2.596 2039  
14 Barney Wilson 2.577 2035  
15 Randy Bravo 2.566 2047  
16 Stanley Good# 2.560 2043  
17 Roberto Díaz 2.538 2032  
18 Juan Echerearria 2.535 2033  
19 José Ortega 2.510 2034  
20 Chris McBride 2.507 2035  
21 Shi-yu Ting 2.501 2039  
22 Nathan Pruitt 2.497 2034  
22 Ronnie Boehmer 2.497 2034  
24 Qi-chao Di 2.493 2033  
25 Oriol Fernández 2.487 2035  
26 Red Greene 2.476 2042  
27 James DeLacy# 2.473 2049  
28 Nelson Chinchetru# 2.464 2046  
29 Kendrick Cook# 2.460 2048  
29 Dusty Hunt 2.460 2034  
31 Bill Dixon 2.459 2034  
32 Tim Wise# 2.451 2047  
33 Marnix Sinke# 2.441 2049  
34 Dana George 2.436 2038  
35 Seung-hwan Pak 2.433 2034  
36 Brian Pierce# 2.426 2051  
37 Victor Haley 2.412 2035  
38 Héctor Rea 2.411 2049  
39 Álex Chávez# 2.408 2034  
40 Salvadaro Sarachaga 2.407 2032  
41 Daniel Abercromby# 2.406 2047  
42 Ernesto Rivera 2.405 2033  
43 Iván Vega# 2.397 2047  
44 Calvin Chappell# 2.391 2044  
45 Vsevolod Bagdasaroff 2.386 2041  
46 Gabriel Martínez 2.371 2046  
46 Kuan Ru 2.371 2040  
48 Justin Schock 2.362 2040  
49 Muralidhara Neena 2.359 2041  
50 Meester Gobbles-Rooster 2.357 2033  
51 Alex Joly 2.356 2039  
51 Ron Carlisle 2.356 2035  
51 Baden Baldwin# 2.356 2047  
54 Pepe Pérez 2.355 2045  
55 Guan-xiu Long 2.354 2040  
56 Meester Gobbles-Rooster 2.348 2032  
57 Pedro Quezada 2.343 2036  
58 Juan Ocasio 2.341 2035  
59 Lu-po-teh Loong 2.326 2048  
59 Jon Branch# 2.326 2042  
61 Marnix Sinke# 2.318 2048  
62 Kuan Ru 2.315 2041  
62 José Picarzo 2.315 2045  
64 U-ram Chong# 2.306 2048  
65 Monte Davis# 2.304 2050  
65 Cristo López 2.304 2041  
67 Yok-sing Hsu 2.294 2046  
68 Chris Piña 2.285 2033  
69 Tom Matthews 2.280 2033  
70 Joseph Reynolds 2.276 2049  
70 Jesús Fernández# 2.276 2044  
72 Al Stabb# 2.274 2045  
73 Roberto Berganza# 2.268 2040  
74 Bindu Mongia 2.267 2042  
75 Jaime Burgos 2.265 2038  
76 Shi-yu Ting 2.263 2038  
77 Kawenaula Alohalani# 2.261 2038  
78 Andrés Rodríguez 2.252 2032  
79 César Enríques 2.243 2037  
80 Rafael Mastache 2.239 2036  
81 Sandross Bañaga# 2.234 2052  
82 Vic Coates 2.231 2043  
83 Jun Gan 2.230 2032  
84 Jesús Tavárez# 2.228 2045  
85 Gabe Joicey# 2.224 2041  
86 Quint Boom# 2.223 2046  
86 Zak Makepeace 2.223 2038  
88 Roberto Díaz 2.217 2036  
88 Jorge Japón 2.217 2034  
90 Pavel Haltuch 2.216 2048  
91 Víctor Senas# 2.215 2052  
91 Qi-chao Di 2.215 2032  
93 John Arrington# 2.212 2050  
94 Shu-yen Fu# 2.209 2052  
95 Qing-nian Zhai# 2.208 2044  
96 Zhang Kan# 2.205 2049  
96 Jimmy Dreux# 2.205 2051  
98 Huang-di Shu 2.198 2039  
98 Chris Carson 2.198 2037  
100 Ramón Rodríguez 2.195 2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110