SECOND BASEMEN SINGLE SEASON
BATTING AVERAGE
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Raúl Bermúdez .3725 2043  
2 Roland Rankin .3508 2039  
3 Tony Hernández .3488 2034  
4 Chris Norman .3322 2044  
5 Djakapura Makanamaikai .3253 2032  
6 Tomás Pereira# .3248 2047  
7 Arthur Hall .3241 2041  
8 Adrián Xirau .3235 2035  
9 Jesús Gómez .3223 2034  
10 Adrián Xirau .3214 2033  
11 José Escalante# .3205 2049  
12 Zed Umlaut# .3191 2043  
13 Hélio Capriati .3162 2034  
14 Keng-chi Zhou# .3140 2047  
15 Don Parker .3107 2034  
15 Ming Wang# .3107 2042  
17 Joe Rodgers .3100 2033  
18 Leilani Aberahama .3092 2033  
19 Will Crawford# .3090 2050  
20 Arthur Cook .3085 2032  
21 Lawrence Stokes .3042 2032  
22 Leonardo Valdéz# .3041 2043  
23 Glenn Curtis .3033 2032  
24 Daniel Washington# .3028 2041  
25 Norberto Pedreiro# .3025 2049  
26 Pedro Píaz# .3023 2041  
27 Claudio Sosa# .3013 2049  
28 Jessie Hall .3003 2043  
29 Tony Calhoun .3000 2033  
30 Phil Greaney .2997 2032  
31 Glenn Curtis .2995 2033  
32 Vinnie Nuyten .2987 2037  
33 José Cabañas .2926 2044  
34 Dave Curtis .2925 2039  
35 Sumitomo Shimizu# .2909 2045  
36 Kent Miller# .2893 2052  
37 Olkhovsky Gennadiyevich .2882 2034  
38 Mark Cunningham# .2878 2052  
39 Shun Fukui .2869 2039  
40 Christian McIntosh# .2866 2049  
41 Kyung-un Mun# .2850 2048  
42 Guillermo Alemán# .2847 2038  
42 Adam Wiltern .2847 2036  
44 Eric Thomas .2846 2032  
45 Baldwin Biele .2845 2036  
46 Tsugahara Otani# .2840 2046  
47 Daniel Black .2838 2042  
48 John Polk .2827 2035  
49 Keith Anthony# .2795 2052  
50 Carl Zimerman .2793 2039  
51 Maxime Anderson .2789 2042  
52 Tetsuhiko Baba .2785 2043  
53 Miguel Pacheco .2778 2033  
54 Ju-choer Park .2767 2035  
55 Javier García .2765 2040  
56 Jon Kelly .2759 2039  
57 Adam Black .2740 2037  
58 Lane Ruffin .2737 2036  
59 Víctor Pagueros# .2736 2041  
60 Wen Pai# .2734 2048  
61 François Khalifa# .2733 2045  
61 Freddie Martin .2733 2052  
63 Tony Calhoun .2727 2032  
64 Leonardo Valdéz# .2724 2041  
64 Sebastian Franke .2724 2035  
64 Marvin Dailey# .2724 2053  
67 Okakura Samurakami# .2722 2042  
68 Zier Weeteling .2691 2042  
69 Adrián Xirau .2685 2034  
70 Cor van Capelleveen# .2684 2040  
71 Olkhovsky Gennadiyevich .2680 2035  
72 Jeremy Gutiérrez# .2670 2053  
73 Norm Madison .2667 2049  
74 Héctor Solís .2656 2040  
74 Pedro Píaz# .2656 2040  
76 Lonnie Doble .2652 2036  
77 Ernest Bonner .2648 2041  
78 Daniel Black .2644 2044  
79 Stu Roberts# .2639 2040  
80 Mariano Cabral# .2627 2043  
81 Mark Thomas# .2622 2041  
82 Tim Martínez# .2615 2050  
83 Arthur Hall .2609 2040  
84 Naganori Inoue# .2586 2039  
85 Ethan Duffy# .2584 2039  
86 Conceição Adriano# .2571 2047  
86 Ánibal Peña .2571 2036  
88 Quincy Wright# .2560 2051  
89 Cees Spaan .2553 2037  
89 Tommy Wright .2553 2043  
89 Bernardo Marino .2553 2036  
92 Samual Kingman# .2537 2035  
93 Jorge Kaiser .2536 2047  
93 Armond Buonaiuti .2536 2032  
95 Jack Wood# .2534 2052  
96 Mohammed bin Mufeed# .2518 2050  
96 Tony Shelton .2518 2050  
98 Teddy York .2507 2042  
99 Dirk McDowell .2500 2047  
99 Miguel Jaramillo# .2500 2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110