M3L LOW A
'Z' BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Quentin Zacagnini 2052-2054 102 102 393 58 112 25 1 19 56 6 5 36 89 .285 .352 .499 .851 3.6
Bill Zalika 2051-2051 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Zamora 2052-2052 24 21 76 5 15 3 0 3 12 0 1 17 21 .197 .340 .355 .696 0.4
Daniel Zarate 2051-2051 87 61 253 40 72 9 1 8 39 1 3 44 33 .285 .389 .423 .812 1.5
Miguel Zarate 2051-2052 159 137 481 50 105 14 2 17 58 0 2 32 110 .218 .271 .362 .632 -1.6
Ricardo Zavala 2053-2054 40 1 14 2 4 1 0 1 3 0 0 4 6 .286 .444 .571 1.016 0.4
Tian-yun Zeng 2045-2048 196 177 719 134 228 41 8 13 83 26 11 68 89 .317 .381 .451 .832 5.0
Tak-keung Zha 2046-2046 90 90 380 61 114 22 8 5 45 34 12 26 94 .300 .356 .439 .795 2.8
Zhong-yan Zha 2032-2032 96 96 373 54 113 12 5 0 32 9 2 18 57 .303 .351 .362 .713 3.0
Guo-quiang Zhan 2032-2032 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Qi-chao Zhang 2046-2046 4 0 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.0
Hsin Zhou 2032-2032 23 7 25 3 9 2 0 0 6 0 0 0 3 .360 .360 .440 .800 0.3
Keng-chi Zhou 2046-2048 141 133 532 87 174 21 0 26 100 6 4 19 106 .327 .354 .513 .867 4.0
Pu-feng Zhou 2034-2036 172 166 564 56 108 30 2 16 63 0 0 41 174 .191 .249 .337 .586 1.3
Huang-di Zhu 2042-2043 27 3 25 3 8 1 0 0 3 0 0 1 9 .320 .321 .360 .681 -0.1
Hong-bo Zhui 2032-2033 160 149 576 77 183 36 6 8 83 10 6 21 134 .318 .362 .443 .805 4.1
Kung Zhào 2054-2054 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yun-qi Zhào 2042-2043 31 23 92 15 26 4 0 5 15 0 0 2 21 .283 .309 .489 .798 1.2
Joren Zijm 2043-2043 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Philip Zijm 2051-2051 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Zimerman 2039-2040 147 109 494 48 142 20 4 0 38 17 6 9 93 .287 .307 .344 .651 1.6
Jason Zimmerman 2053-2054 24 24 87 14 27 4 1 5 17 0 4 2 22 .310 .337 .552 .889 1.3
Arjan Zintel 2051-2051 91 91 271 35 63 10 1 6 24 14 6 22 60 .232 .302 .343 .645 1.4
Alco Zippro 2051-2054 83 79 218 20 40 4 2 5 16 3 4 12 47 .183 .246 .289 .535 0.4
Maik Zoepfel 2032-2034 45 43 159 8 23 7 0 0 10 0 0 4 80 .145 .180 .189 .368 -2.3
Manuel Zoido 2039-2039 5 0 11 0 2 0 1 0 1 0 0 1 6 .182 .250 .364 .614 0.1
Florêncio Zubizarreta 2037-2037 11 11 43 2 12 2 0 0 1 0 0 0 13 .279 .279 .326 .605 -0.1
Baldassare Zuccarello 2052-2052 59 58 173 11 18 6 0 2 13 0 0 10 69 .104 .168 .173 .342 -2.0
Vonne Zureta 2041-2042 16 9 31 4 6 0 0 1 6 0 0 4 8 .194 .306 .290 .596 0.0
Maik Zuydam 2043-2043 31 31 126 17 42 11 3 0 19 7 2 11 12 .333 .393 .468 .861 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Timo Zwiefelhofer 2032-2034 144 122 514 66 153 38 2 10 72 1 1 39 117 .298 .351 .438 .788 3.4
Alberto Zúñiga 2039-2041 134 133 498 70 129 29 2 9 53 2 0 37 136 .259 .321 .380 .701 1.2
Clint Zúñiga 2052-2052 43 22 67 5 10 1 1 2 4 0 2 5 30 .149 .240 .284 .524 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110