SINGLE SEASON
WINNING PERCENTAGE
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Lorenzo Ederra 1.000 2049  
1 Fernando Escalante# 1.000 2058  
1 Rizhean Bonrostro# 1.000 2055  
1 Xin Zhan# 1.000 2060  
1 Gui Yao 1.000 2053  
1 Gareth Mansvelt 1.000 2049  
1 Harold Laming# 1.000 2057  
1 Kuniyuki Ota 1.000 2050  
1 Tony Arce 1.000 2051  
1 Michael Walker# 1.000 2055  
11 Jeremy Bush# .929 2056  
12 Seppo Seppänen .900 2049  
13 Simon Chitty .889 2049  
13 Hyeon-san Chong .889 2054  
15 Jorge Vásquez .875 2048  
15 John Mustard# .875 2058  
17 José Carmona# .857 2052  
17 Roberto Hernández# .857 2050  
17 Norberto Silva .857 2050  
17 Jay Keirl# .857 2059  
17 Wilfred Pope# .857 2060  
17 Sib Gijbels# .857 2049  
23 Jesús Durán# .833 2051  
23 Ángel Salazar .833 2048  
23 Louis Bainbridge# .833 2049  
23 Jeff Phillips .833 2048  
23 Brian Myers# .833 2059  
23 Chih Hoong# .833 2049  
23 David Ramos# .833 2059  
30 Ronald James .800 2052  
30 Al McCormick# .800 2053  
30 William Hinkle# .800 2058  
30 Urpo Mäkitie# .800 2058  
30 Romão Grais .800 2049  
30 Javier Salinas# .800 2057  
30 Galal Waitimu .800 2051  
30 Rick Hartsfield# .800 2055  
30 Daniel Rivera .800 2048  
39 Jim van Gorp# .778 2056  
39 Gérard Varin .778 2053  
41 Marty Collins# .769 2059  
42 Aukthya Shalabh# .750 2055  
42 Niek Proeme# .750 2055  
42 Gerrit Provoost .750 2053  
42 Juan Rodríguez .750 2049  
42 Tony García .750 2055  
42 Chih Hoong# .750 2048  
42 Martín Clemente .750 2055  
42 Kiyonaga Kondo# .750 2059  
42 Peter Smith# .750 2057  
42 Miguel Romero# .750 2060  
42 Joe Blamey# .750 2059  
42 Ramiro García .750 2052  
42 Guy Kooijmans .750 2048  
42 Steven D'antonio .750 2049  
42 Guillermo González .750 2056  
57 Otojiro Kozawa# .727 2059  
57 José Pérez# .727 2052  
59 Fernando López# .714 2051  
59 Augusto Gómez# .714 2057  
59 Chad May# .714 2057  
59 Arturo Villarreal .714 2048  
59 Toshiki Hara .714 2050  
59 Morgan Evison .714 2050  
59 Marcos Rodríguez# .714 2060  
66 Jorge Garza .700 2050  
66 José Silva# .700 2054  
66 Robbie Kuhn# .700 2060  
66 Matt Adams .700 2049  
66 Ron Williams .700 2055  
66 Willie Silva# .700 2052  
66 Leonard Ramírez# .700 2058  
73 Morie Wada# .692 2059  
73 Luke Little# .692 2054  
73 José Aguilar .692 2054  
76 Osvaldo Rufillo .688 2056  
77 Yasuhiko Kimura# .667 2056  
77 Manuel Suárez# .667 2055  
77 Dean Medley# .667 2057  
77 George Ramos .667 2053  
77 Juan López .667 2048  
77 Pepe Valentín# .667 2059  
77 Fernando García# .667 2059  
77 Neil Snow# .667 2059  
77 Gabriel Soto# .667 2053  
77 Carlos Hana# .667 2059  
77 Yuan Ning .667 2056  
77 Harry Marshall# .667 2057  
77 Danny Crabtree .667 2054  
77 Ahvo Lumme .667 2048  
77 Wilson Santos# .667 2058  
77 George Ringo# .667 2060  
77 Tian-yun Fou# .667 2060  
77 Helmer Carlsson# .667 2060  
77 Bradley Tickell .667 2056  
77 Mario Ríos .667 2051  
77 Anthon Arents# .667 2051  
77 Roberto López .667 2052  
77 Tolutau Heketa .667 2050  
77 Hsin Ning .667 2053  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104