SINGLE SEASON
OPPONENTS OPS
05/01/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Ramiro Blanco .3877 2051  
2 Pedro Soto# .4442 2052  
3 Chip Sizemore# .4847 2050  
4 Derek Carter# .4889 2053  
5 Salomão Dresel# .5046 2056  
6 Alberto Gonzáles# .5089 2055  
7 Juan Carlos Robles# .5133 2055  
8 Javier Caraballo# .5204 2053  
9 León Berroa# .5279 2051  
10 Manuel Javier# .5322 2056  
11 Alejandro Martínes# .5331 2051  
12 Quan Situ# .5374 2052  
13 Bennett Dodd# .5393 2056  
14 Jai Challinor .5403 2053  
15 Ramón Gonzago# .5410 2056  
16 Horace Cooper# .5488 2056  
17 John Black# .5530 2057  
17 Richard Stevenson# .5530 2057  
19 Nicholas Reyes# .5532 2056  
20 Pierre-Jean Jung# .5576 2054  
21 Dobrica Karkunica# .5590 2053  
22 Walt Gregory# .5593 2051  
23 Pedro Morales# .5611 2056  
24 Ricardo Tirado# .5624 2054  
25 Juan Carlos Rodríguez .5642 2054  
26 Dave Hill# .5652 2055  
27 Jerry Bishop# .5675 2050  
28 Dave Sandoval# .5697 2053  
29 Robert Walls# .5730 2053  
30 Hou-kang Wu# .5736 2055  
31 Eugene Blake# .5757 2052  
32 Carlos Burgos .5818 2053  
33 Mark Mitchell# .5829 2056  
34 Xiao-mei Chia# .5844 2053  
35 Alberto Gonzáles# .5847 2056  
36 Vic Littleton .5873 2052  
37 Júlio Ramírez# .5877 2051  
38 Shawn Zimmerman# .5878 2056  
39 Fergus Littleworth .5903 2054  
40 Armando Flores# .5907 2051  
41 Nick Hensley# .5911 2057  
42 Alejandro Gutiérrez# .5955 2051  
42 Goris Braams# .5955 2054  
44 Dennis Abbeel# .5963 2053  
45 Jaime Trujillo# .5985 2053  
46 Lorenzo Silva# .5992 2051  
47 Ramón Gonzago# .6006 2055  
48 Fred Boman# .6013 2057  
49 Jaime Pérez# .6019 2055  
49 Ricardo Ortíz# .6019 2050  
51 Lou Thompson# .6020 2052  
52 León Berroa# .6026 2050  
53 Matt Dougherty# .6036 2052  
54 Chris Jolland# .6044 2055  
55 Millard Washington# .6060 2053  
56 Juan González# .6064 2057  
57 Terry Welch .6075 2051  
58 Darius Brooks# .6097 2055  
58 Jesús Costa# .6097 2055  
60 Jesús Randín .6102 2051  
61 Santiago Gonzáles# .6113 2055  
62 Shawn Zimmerman# .6114 2057  
63 Gonzalo Fierro# .6134 2052  
64 Juan Romero# .6145 2048  
65 Brian Dalton# .6153 2051  
66 Santiago Gonzáles# .6155 2056  
67 Jeff Bean# .6169 2055  
68 Ricardo Ortíz# .6171 2051  
69 Daniel Valdés# .6178 2056  
70 Carlos Jiménez .6199 2052  
71 Mauro Ramos# .6223 2051  
72 Carlos Orozco# .6230 2052  
73 Júlio Medina# .6231 2050  
74 Logan Waycott# .6235 2054  
75 David Jordan# .6237 2052  
76 Will Rogers# .6245 2052  
77 José Guevara .6248 2052  
78 Bobby Landry# .6255 2052  
79 Wiyoto Djajadiningrat# .6285 2048  
80 Jorge Morales# .6287 2056  
81 Brian Pinkman# .6295 2053  
82 Jorge Flores# .6297 2057  
83 Álex Tobías# .6331 2052  
84 Chong-chun Park# .6333 2051  
85 Haywood U. Cuddleme# .6342 2051  
86 Mario González# .6352 2052  
87 Tobias Opsteegh# .6354 2054  
88 Dermot Bibby# .6362 2054  
89 Myeong-hwan Han# .6370 2056  
90 Luke Kipling# .6374 2055  
91 Alfonso Ramírez .6381 2051  
92 Visa Ojanen# .6382 2052  
93 Pedro Rodríguez# .6391 2054  
94 Rubén Quintana# .6398 2057  
95 Frenk Reugebrink .6407 2051  
96 Jeremiah Harris# .6410 2052  
97 Burt Curnow .6420 2051  
98 Christos Tunnicliffe# .6421 2054  
99 Albert Hernández# .6431 2053  
100 Imbart Ubbens# .6434 2052  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103