FIRST BASEMEN SINGLE SEASON
RANGE FACTOR
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 José Cabrera 9.718 2059  
2 Phil Edney# 9.599 2060  
3 Jaime Vega# 9.490 2061  
4 Anamol Vishwamber# 9.388 2057  
4 Bernardo Díaz 9.388 2057  
6 Keith Jennings# 9.269 2062  
7 Xi-wang Koo 9.231 2058  
8 Pete Hill 9.083 2048  
9 Miguel Ortega# 8.882 2059  
10 Herson Cuyco# 8.881 2062  
11 Miguel García# 8.873 2062  
12 Jorge Sameno 8.870 2057  
13 Richard Alfons# 8.868 2060  
14 Júlio Figueroa# 8.830 2062  
15 Dillon Bert# 8.789 2049  
16 Will Prince# 8.764 2058  
17 Dimacali Lontok# 8.761 2057  
18 Miguel Sierra# 8.755 2061  
18 Adelaide Panhas 8.755 2058  
20 Scott Meyers# 8.754 2058  
21 Xi-ku Jong# 8.731 2062  
22 Pedro Hernández# 8.703 2059  
23 Gastone Minnelli 8.683 2058  
24 Bill Vázquez# 8.651 2060  
25 Berend Davids# 8.638 2059  
26 Juan Peña# 8.610 2058  
27 Don Prince# 8.602 2061  
28 José Téllez 8.582 2048  
29 An-shi Li# 8.579 2060  
30 Luis Domínguez 8.567 2048  
31 Tom Harrison# 8.556 2057  
32 Ricardo Cuellar# 8.551 2054  
33 Kyushichi Suzuki# 8.548 2057  
34 Rafael Fernández# 8.547 2060  
35 Francisco Ramírez 8.542 2058  
36 Francisco González 8.514 2059  
37 Nicolau Alfanje 8.477 2051  
38 Jeigif Lavikov 8.474 2048  
39 Bill Vázquez# 8.466 2061  
40 António Moreno# 8.457 2058  
41 You-yi Yee# 8.448 2061  
42 Simon Oost# 8.368 2061  
43 Sebastien Fiori# 8.366 2058  
44 Kevin Clark 8.361 2048  
45 Rafael Álvarez 8.358 2048  
46 Esteban Camacho# 8.340 2060  
47 Koki Sasaki# 8.304 2060  
47 Jari Jorisz# 8.304 2060  
49 Luis Santana# 8.259 2059  
50 José Ramírez# 8.236 2060  
51 Mitchell Hogg# 8.234 2050  
52 José Ramírez# 8.193 2059  
53 Walliyullah bin Yoonus# 8.190 2062  
54 Juan Peña# 8.174 2057  
55 António Moreno# 8.158 2059  
56 Vonne Cutillar# 8.136 2057  
57 Hoshi Ojima 8.132 2048  
58 Miguel Ortega# 8.130 2058  
59 José Padilla# 8.063 2055  
60 Lee Sims 8.052 2049  
61 Ben MacFadden 8.039 2049  
62 R.J. Atkinson# 8.038 2057  
63 James Cabiles 8.031 2049  
64 Rubén López# 8.029 2057  
65 Jorge Reyes# 8.028 2058  
66 Eduardo Hernández# 8.021 2053  
66 Javier Sandoval 8.021 2058  
68 Felipe Ornelas 8.010 2052  
69 Kichibei Komatsu# 7.984 2061  
70 José López# 7.982 2061  
71 Shigeru Sekiguchi# 7.956 2061  
72 Pepe Herrera# 7.949 2057  
73 Rafael Álvarez 7.946 2049  
74 Juan Peña# 7.926 2056  
75 Mark Pasynchuk# 7.925 2062  
76 Miguel Galindo# 7.906 2058  
77 Luis Santana# 7.898 2060  
78 Wan-fu Yong# 7.883 2060  
79 Steef Advocaat# 7.864 2052  
80 Kichibei Komatsu# 7.828 2060  
81 Kel Calhoun 7.811 2054  
82 Clarence Hoffman 7.806 2052  
83 Helmuth Piot 7.800 2049  
84 Jay Bonis 7.797 2048  
85 Andrej Boone 7.787 2049  
86 José Pineda 7.778 2057  
86 Andrei-Luiz Acebedo# 7.778 2055  
88 Juan Darna# 7.765 2059  
89 Richard Alfons# 7.761 2061  
90 Máximo Paz 7.741 2048  
91 Ben MacFadden 7.738 2050  
92 Jesús Ramírez 7.731 2053  
93 Gabriel Salinas# 7.718 2050  
94 Will Rodríguez# 7.714 2050  
95 Arturo Rodríguez# 7.704 2062  
96 Jesús Vera 7.696 2054  
97 Tse-peng Wu 7.695 2052  
98 Rick Torraville# 7.659 2052  
99 Bill Moyer 7.654 2049  
100 Javier Escalante 7.644 2050  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104