LEFT FIELDERS SINGLE SEASON
GAMES
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Career Leaderboard
1 Roy Hewat# 48 2050  
1 Roberto Inostraza# 48 2051  
1 Nick Tobías# 48 2058  
1 Roberto Inostraza# 48 2050  
1 Su-chang Kang 48 2051  
1 Joahan Urdiales# 48 2049  
1 Joahan Urdiales# 48 2050  
1 Richard Garibaldi# 48 2056  
1 Tomás Corral 48 2054  
1 Pedro Miranda# 48 2059  
1 Carlos Álvarez 48 2052  
1 Richard Garibaldi# 48 2057  
1 Nicol Stolk# 48 2054  
1 Luis Perea 48 2050  
1 Bartolo Flores# 48 2057  
1 James Payton# 48 2059  
1 Roberto Vargo# 48 2060  
18 Alastair Warnes# 47 2051  
18 Mauro Moreno# 47 2060  
18 Kjeld van den Burgt 47 2049  
18 António Román# 47 2058  
22 Ted Cunningham# 46 2056  
22 Earnest Wright# 46 2056  
22 Joe Porter 46 2050  
22 Xu Zhu# 46 2051  
22 Felipe Luna 46 2048  
22 Pablo Díaz# 46 2057  
22 Dave Enrick 46 2049  
22 Johnny Sawyer 46 2048  
30 Jesús Velásquez 45 2051  
30 Jerry Murray 45 2053  
30 Marian Rab# 45 2058  
30 Noritada Inoue 45 2054  
30 Dan Lamp# 45 2060  
30 Lúcio Manuel 45 2048  
30 Naosuke Sato# 45 2053  
37 Luis Luttazi# 44 2055  
38 Harumi Uenohara 43 2054  
38 Theo Belcher# 43 2049  
38 Tom Bennett# 43 2055  
38 Edgardo Barrera 43 2051  
42 James Reed# 42 2057  
42 Jesse Haas# 42 2050  
42 Nicol Stolk# 42 2053  
42 Andy Brown# 42 2052  
42 Ramón Domínguez# 42 2048  
42 John Wells 42 2050  
42 Roy Hill# 42 2060  
42 Vladimir Pushkin# 42 2060  
50 Pedro Miranda# 41 2058  
50 Naosuke Sato# 41 2055  
50 Olakeakua Gymea# 41 2058  
50 Kung Lou# 41 2055  
50 Jorian Rebergen# 41 2052  
50 Chet McFadden# 41 2056  
56 Anamol Vishwamber# 40 2056  
56 Jacob Munn# 40 2056  
58 Po-fu Tsui 39 2054  
58 Manuel Morales 39 2048  
58 Raúl Ibarra 39 2049  
58 Mauro Moreno# 39 2059  
58 Bor-zeng Mok 39 2052  
63 Naosuke Sato# 38 2054  
63 Kelsey Wierstra 38 2057  
63 Raymond Roberson 38 2048  
63 António Villa 38 2052  
63 Alberto Rivera 38 2052  
68 Luis Luttazi# 37 2054  
68 Kade Walls# 37 2057  
70 Roberto Maldonado# 36 2060  
70 Mutsuhito Nakashima# 36 2054  
70 Del Quick 36 2053  
70 Jorge González# 36 2053  
74 Kel Horton# 35 2056  
74 Chuck Gray# 35 2058  
74 Sergio Rodríguez 35 2051  
74 Jesús Paz 35 2052  
74 Atso Kumpula# 35 2057  
79 Spencer Maddison 34 2053  
79 Jon Lee 34 2048  
79 Daniel Giacconi 34 2051  
79 Budharatna Rekha# 34 2060  
79 Doug Johnson 34 2054  
79 Juan Andrade 34 2056  
85 Yoshino Kichida# 33 2055  
85 Jun-seok Im# 33 2055  
85 Anthony Heuvelink# 33 2057  
88 Eric Burns 32 2051  
88 Mark MacPherson# 32 2058  
88 Pedro Bermudidad# 32 2055  
88 Nobuyori Koyama 32 2052  
88 Paulaui Olakeakua# 32 2050  
88 Pedro De La Torre# 32 2059  
94 Frazer Gent# 31 2048  
94 Pablo Lodder# 31 2052  
94 Juan Díaz# 31 2059  
94 Zivon Ochinyan# 31 2059  
98 Luis Luttazi# 30 2053  
98 Jorge Martínez# 30 2059  
98 Alfonso González 30 2053  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104