2051
BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3A : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Aguilar RMV 24 22 89 12 20 2 2 4 14 0 0 9 28 .225 .296 .427 .723 0.5
Denny Akers RMV 47 41 148 19 30 5 1 4 16 5 9 23 46 .203 .314 .331 .645 0.6
Javier Alejo WAL 31 31 100 11 19 2 0 1 8 0 0 9 34 .190 .268 .240 .508 -0.5
Ricardo Alejo CALD 96 96 386 58 119 18 1 11 57 3 6 34 68 .308 .370 .446 .815 2.8
Tynan Allen RMV 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pramana Ananas BEL 14 14 41 2 7 1 0 1 3 0 1 3 14 .171 .227 .268 .496 -0.2
Alden Arrington WAS 2 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Ernesto Avilés LEV 92 87 316 39 73 10 0 8 39 1 1 43 123 .231 .332 .339 .671 1.5
Raúl Ayala PON 21 0 9 1 1 0 1 0 2 0 0 1 6 .111 .200 .333 .533 -0.1
Namik Azad LEV 72 67 261 28 56 10 1 4 20 6 3 32 55 .215 .310 .307 .617 0.6
Steven Bailey AKN 10 1 13 2 3 1 0 0 2 0 0 0 4 .231 .231 .308 .538 -0.1
Matt Baker WAS 38 4 38 5 11 4 0 0 4 3 1 11 8 .289 .449 .395 .844 0.6
Bob Baldwin RMV 47 43 175 16 34 4 0 3 12 7 1 16 40 .194 .260 .269 .529 0.6
Kenny Banks AKN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Barlick AKN 9 8 28 7 9 1 0 1 5 0 0 3 9 .321 .406 .464 .871 0.2
William Benjamin GF 83 83 275 18 53 6 3 3 25 2 1 10 100 .193 .228 .269 .497 -1.1
Claude Berry WAL 24 24 96 18 30 3 3 6 17 7 4 11 20 .312 .391 .594 .985 2.2
Dillon Bert MAN 96 96 368 29 82 15 0 11 40 0 1 33 125 .223 .296 .353 .649 -0.2
Mohammed bin Mufeed PIB 4 0 4 1 1 0 0 0 0 0 0 1 1 .250 .500 .250 .750 0.1
Jay Bonis NF 91 87 310 30 63 10 0 5 23 2 0 43 104 .203 .307 .284 .591 -0.0
Nicolaas Boom CALD 55 35 130 17 37 5 2 5 17 1 6 15 21 .285 .373 .469 .843 1.5
Conor Bowes BEL 27 5 31 5 10 2 0 1 6 0 0 4 10 .323 .400 .484 .884 0.3
Brian Boyd WAL 62 62 234 30 68 10 0 12 36 2 0 23 67 .291 .361 .487 .848 2.7
Randy Bravo GF 96 96 363 48 86 13 1 15 36 1 0 40 106 .237 .318 .402 .720 2.9
Jason Brooks AKN 10 3 16 0 2 1 0 0 0 0 0 0 9 .125 .176 .188 .364 -0.1
Ron Brooks PIB 7 7 29 2 4 2 0 0 3 1 0 4 12 .138 .242 .207 .449 0.0
Víctor Bruno WAS 31 30 107 7 20 6 0 1 11 0 0 7 45 .187 .237 .271 .508 -0.5
Shane Burge WAL 65 53 204 25 53 11 0 3 12 2 6 19 50 .260 .333 .358 .691 0.3
Jerome Burns PON 81 80 251 23 48 6 1 7 27 0 1 21 84 .191 .258 .307 .565 0.1
Eugene Burris AKN 11 10 30 4 4 2 0 1 5 0 0 2 11 .133 .278 .300 .578 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clinton Byrne GF 4 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Earl Cahill AKN 23 1 11 2 3 0 0 0 1 0 0 1 4 .273 .333 .273 .606 -0.0
Celestino Canova NF 72 72 277 28 64 12 2 7 35 3 5 33 74 .231 .320 .365 .684 0.7
Dave Chambers PON 78 30 155 26 51 8 2 8 25 1 0 22 37 .329 .409 .561 .970 2.2
Chien-shih Chen PIB 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hung Ching MAN 19 16 50 3 8 0 0 2 2 0 0 3 22 .160 .222 .280 .502 -0.5
Liang Choi WAL 17 0 15 2 3 0 1 1 3 0 0 1 5 .200 .294 .533 .827 0.3
Héctor Chávez MAN 96 96 359 52 92 18 3 15 58 1 0 34 130 .256 .328 .448 .777 2.2
Steve Cline LEV 49 44 147 13 25 6 0 2 12 0 0 15 61 .170 .242 .252 .494 -1.0
Lucas Clément BEL 71 55 175 13 20 4 1 0 2 7 3 11 56 .114 .179 .149 .328 -0.6
José Colón MAN 51 51 213 36 49 8 1 9 20 5 1 21 53 .230 .308 .404 .712 1.8
Mike Contreras GF 14 9 29 1 6 1 0 1 2 0 0 1 11 .207 .233 .345 .578 -0.3
Kendrick Cook PON 36 9 51 2 12 3 0 0 4 0 0 5 18 .235 .304 .294 .598 0.2
Tony Cordero BEL 92 90 313 55 73 9 2 22 57 3 3 61 103 .233 .360 .486 .845 4.3
Russell Corfield WAS 57 57 221 22 54 11 3 7 26 6 3 26 67 .244 .329 .416 .746 2.9
Alfonso Coronado PON 16 0 3 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 0.0
Carlos Cortéz AKN 80 79 306 39 73 12 5 7 24 7 15 35 90 .239 .322 .379 .701 1.9
Will Crawford WAS 89 88 318 36 79 14 1 7 22 1 0 49 91 .248 .357 .365 .721 0.7
Alejandro Cruz PIB 89 89 342 41 89 10 1 14 53 1 0 38 106 .260 .347 .418 .765 2.7
Robert Curtis PON 55 37 164 16 47 8 1 6 20 1 2 14 33 .287 .350 .457 .807 0.5
Wendell D'antonio NF 24 24 73 7 19 2 0 0 5 0 3 15 24 .260 .389 .288 .677 0.5
Theodore Daniels AKN 85 83 273 21 52 2 2 5 24 5 6 40 103 .190 .303 .267 .570 1.1
Kevin Dennis GF 96 95 366 42 67 9 1 8 27 16 5 39 140 .183 .271 .279 .550 0.6
Tim Dennis NF 12 8 27 2 3 2 0 0 1 0 0 4 10 .111 .226 .185 .411 -0.4
Patrick Dias RMV 58 42 174 24 40 9 4 5 17 4 0 17 60 .230 .304 .414 .718 1.2
Ryan Dickey WAS 46 42 159 18 34 7 0 2 22 1 0 26 51 .214 .332 .296 .627 0.2
Luis Domínguez MAN 58 0 33 4 9 1 0 2 7 0 0 3 12 .273 .333 .485 .818 0.2
Jerry Duggleby PIB 91 88 342 42 73 13 1 17 52 9 13 45 106 .213 .308 .406 .714 1.2
Jim Duncan PIB 96 96 347 43 69 9 0 22 55 1 0 45 124 .199 .302 .415 .716 2.8
James Dungan AKN 36 35 110 5 14 2 0 2 9 2 2 9 43 .127 .213 .200 .413 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Durán WAS 22 2 22 4 5 0 0 1 4 2 0 1 9 .227 .261 .364 .625 0.2
Millard Dyer RMV 54 49 181 14 43 13 2 0 16 3 5 13 60 .238 .287 .331 .619 0.2
Jason Edwards AKN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Eigts BEL 85 76 276 21 49 10 0 5 20 2 1 29 100 .178 .267 .268 .535 -1.1
Ashton Ellis GF 78 74 244 18 41 5 0 3 17 1 2 25 73 .168 .256 .225 .482 -0.6
Norberto Elías GF 22 11 54 8 13 0 0 3 10 0 0 4 18 .241 .293 .407 .701 -0.0
Dave Enrick NF 71 67 263 23 57 6 0 9 41 0 2 16 79 .217 .270 .342 .612 -0.7
José Escalante RMV 2 2 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.0
Cale Evans NF 82 79 289 31 65 11 0 10 36 0 0 40 91 .225 .319 .367 .686 0.1
Willie Evans PON 90 84 317 47 85 21 4 6 42 10 4 46 89 .268 .363 .416 .779 3.0
Jorge Fayarde GF 63 63 237 28 52 9 0 2 20 3 5 18 97 .219 .275 .283 .558 0.2
Ben Fox GF 53 45 164 13 28 8 2 1 14 1 0 19 64 .171 .280 .262 .543 -0.4
Octávio Fuentes MAN 24 5 29 2 11 0 0 1 3 0 0 6 7 .379 .500 .483 .983 0.3
Koin Fukuda LEV 52 37 145 24 30 3 0 6 18 7 2 22 47 .207 .322 .352 .673 0.8
Pedro Gaetan WAL 91 77 316 53 79 13 2 10 44 13 3 36 98 .250 .333 .399 .732 4.4
José Gamboa CALD 24 19 69 7 16 3 0 3 15 3 2 9 17 .232 .321 .406 .726 0.1
Júlio Gamboa PIB 15 0 15 0 2 1 0 0 1 0 0 0 5 .133 .133 .200 .333 -0.1
César García WAL 86 83 341 49 85 15 3 8 33 11 12 33 69 .249 .324 .381 .705 2.4
Santiago García WAS 56 53 219 36 52 6 6 4 21 25 5 27 87 .237 .321 .374 .696 2.2
Al Garrett WAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Weldon Gentry PIB 32 16 70 8 19 3 0 1 8 0 0 6 14 .271 .346 .357 .703 0.2
José González WAS 14 4 25 2 6 1 0 1 2 0 0 3 8 .240 .321 .400 .721 0.1
José González CALD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro González PON 51 11 74 13 16 5 0 2 13 0 2 10 26 .216 .318 .365 .683 0.2
Daniel Goodhew WAS 13 2 10 0 5 1 1 0 4 0 0 0 1 .500 .500 .800 1.300 0.0
Dwayne Gunn WAL 58 49 189 27 52 11 1 8 33 0 2 14 31 .275 .335 .471 .806 1.2
José Gusmán RMV 60 22 132 19 33 2 0 10 23 0 0 16 28 .250 .325 .492 .817 0.8
António Gutiérrez PIB 81 80 266 19 58 16 1 8 36 0 0 26 76 .218 .292 .376 .667 0.3
Mike Guy NF 57 43 161 18 37 6 2 3 15 8 3 10 52 .230 .286 .348 .634 0.4
António Guzmán GF 31 29 100 6 14 3 0 2 4 0 0 12 41 .140 .232 .230 .462 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Gómez LEV 72 60 224 21 42 8 1 2 20 1 3 22 68 .188 .268 .259 .527 -0.4
Francisco Gómez GF 38 17 89 12 21 4 0 4 14 1 2 10 24 .236 .311 .416 .726 0.4
Pedro Gómez RMV 19 3 30 5 10 1 1 1 8 1 0 0 12 .333 .333 .533 .867 0.3
Edward Hankins LEV 48 35 138 13 35 8 2 2 20 6 9 19 38 .254 .342 .384 .726 0.5
Alex Hann AKN 50 50 178 20 51 6 1 3 15 2 1 19 69 .287 .371 .382 .753 0.7
Alden Hargrove RMV 15 15 55 9 10 3 0 2 6 0 0 7 21 .182 .270 .345 .615 -0.0
Andy Harris GF 24 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Larry Harris RMV 33 30 96 5 19 5 0 0 5 0 0 7 37 .198 .278 .250 .528 -0.2
Bob Herman RMV 26 1 28 1 2 1 0 0 2 1 0 4 9 .071 .188 .107 .295 -0.3
Alfredo Hernández PON 22 8 36 5 10 2 0 0 0 0 0 3 10 .278 .381 .333 .714 0.1
Don Hickman PIB 29 29 106 9 23 3 0 2 7 1 0 10 38 .217 .282 .302 .584 0.4
Rob Hill NF 51 48 175 18 43 8 0 1 16 1 2 14 60 .246 .320 .309 .628 -0.8
Johnny Hines NF 76 76 266 20 56 10 1 4 16 0 0 26 71 .211 .283 .301 .584 0.2
Lawrence Hobbs WAS 90 87 311 44 61 14 0 7 26 17 8 68 121 .196 .351 .309 .659 1.1
Ricardo Hoera GF 18 0 15 0 3 1 0 0 1 0 0 0 5 .200 .200 .267 .467 -0.1
Kelvin Holt WAS 51 21 90 9 17 3 1 1 10 1 1 11 26 .189 .298 .278 .576 -0.2
Johnnie Hopkins AKN 9 9 28 3 3 1 0 0 2 0 1 3 16 .107 .188 .143 .330 -0.1
Jon Hopkins PON 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Hrnjak AKN 49 38 127 9 17 3 0 1 7 0 0 13 52 .134 .225 .181 .406 -0.9
George Hudson RMV 24 24 98 13 27 3 0 2 7 1 0 17 21 .276 .388 .367 .755 1.0
Todd Huffman AKN 47 43 143 14 26 2 0 5 12 1 1 21 50 .182 .299 .301 .600 0.1
Chet Hurst PIB 30 19 87 5 21 4 0 1 9 1 1 5 24 .241 .309 .322 .631 -0.0
Alonso Hurtado BEL 58 58 197 11 33 5 0 6 22 0 0 16 72 .168 .234 .284 .518 0.1
Rodney Hutchinson WAS 47 47 141 16 36 9 1 1 10 4 1 14 41 .255 .337 .355 .692 1.1
Thomas Inge WAL 96 96 360 51 84 17 7 12 47 6 7 34 101 .233 .305 .419 .724 2.1
Bill Jackson RMV 39 38 135 21 22 3 0 5 10 9 2 13 39 .163 .250 .296 .546 0.3
Hamilton Jackson PIB 18 17 69 10 18 3 0 7 12 0 1 1 21 .261 .271 .609 .880 0.5
Oliver Jackson WAS 16 1 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Tyler Jelbert BEL 25 23 75 6 17 3 0 3 6 1 0 7 27 .227 .318 .387 .704 0.6
Xing-fu Jiang PIB 23 14 59 12 11 1 0 1 3 2 0 3 14 .186 .226 .254 .480 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugh Johnson NF 32 28 108 8 14 3 0 3 12 0 0 8 28 .130 .195 .241 .436 -0.6
Jason Johnson GF 90 90 319 35 71 18 1 9 31 0 0 41 102 .223 .323 .370 .693 0.9
Lee Johnson AKN 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Rob Jones AKN 84 78 287 31 58 14 0 5 26 0 0 32 87 .202 .300 .303 .603 0.8
Bill Joseph WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zi-xing Juan WAL 95 95 351 44 78 16 0 10 40 1 4 34 103 .222 .302 .353 .655 -0.3
Zhang Kan CALD 74 70 275 32 81 19 0 1 32 0 2 23 40 .295 .362 .375 .736 2.0
Jeffrey Kelley CALD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Kelly PON 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Christian Kessler GF 18 6 33 3 11 1 1 2 5 0 0 3 11 .333 .378 .606 .984 0.5
Kyoji Kichida WAS 5 2 7 1 1 0 0 0 1 0 0 2 4 .143 .333 .143 .476 -0.0
Les King WAS 1 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Kerkko Kivikoski CALD 78 66 288 34 78 16 1 1 25 14 8 19 56 .271 .317 .344 .661 1.5
Nobuhisa Kiyomizu WAL 19 15 52 6 11 1 0 0 5 0 0 7 8 .212 .311 .231 .542 0.1
Eric Kuhn PON 96 95 310 34 61 8 0 5 27 3 4 41 94 .197 .312 .271 .583 0.5
Jung-min Kwon GF 50 50 187 24 55 15 0 6 25 0 0 19 34 .294 .362 .471 .832 1.6
Luzvimindo Layug WAL 88 57 238 31 56 7 3 13 39 11 8 18 58 .235 .306 .454 .759 1.9
Eugene LeBlanc WAS 80 80 294 33 76 15 5 5 35 16 4 24 110 .259 .324 .395 .719 2.2
José Ledesma RMV 24 6 32 1 7 2 0 0 5 0 0 1 5 .219 .265 .281 .546 -0.0
Mike Lee LEV 6 6 18 1 4 2 0 0 1 1 0 4 5 .222 .391 .333 .725 0.2
Daniel Long BEL 96 96 383 37 123 25 4 8 48 12 10 26 93 .321 .366 .470 .836 4.2
Steve Lund AKN 68 49 186 37 41 6 1 14 31 12 5 42 74 .220 .372 .489 .861 2.1
Steve Lyre WAS 21 13 60 4 11 0 0 1 5 0 0 3 13 .183 .246 .233 .479 -0.5
Javier López AKN 35 35 126 8 25 4 1 3 11 4 1 9 51 .198 .257 .317 .575 0.5
Pedro Machado WAS 49 48 163 19 38 6 1 1 14 0 0 34 53 .233 .369 .301 .669 0.5
Ramón Madrid AKN 14 0 11 0 2 0 0 0 1 0 0 0 4 .182 .182 .182 .364 -0.1
Dakila Marbibi NF 55 51 187 13 37 4 0 6 15 2 1 16 47 .198 .268 .316 .584 -0.2
Bill Martin BEL 91 87 345 49 78 10 1 8 24 14 10 45 93 .226 .315 .330 .645 0.1
Clark Martin MAN 74 72 233 24 44 10 0 8 26 0 0 15 91 .189 .235 .335 .570 -1.2
Cris Martínez CALD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Efraín Martínez WAL 52 50 163 9 28 5 0 1 16 0 0 23 60 .172 .284 .221 .505 -0.3
Ramón Martínez PON 72 56 170 16 26 6 2 3 17 1 2 16 50 .153 .233 .265 .498 -1.2
Tim Martínez RMV 93 90 346 40 80 29 2 8 42 7 9 44 103 .231 .323 .396 .718 1.3
Dawson Mason MAN 56 35 152 15 35 7 1 2 13 2 6 23 42 .230 .326 .329 .655 0.1
Héctor Mata GF 33 33 122 18 36 6 1 6 15 0 4 21 19 .295 .404 .508 .912 1.8
Pat May NF 91 79 317 41 79 16 1 5 24 1 2 30 64 .249 .313 .353 .667 0.4
Will McClerey RMV 61 60 186 13 33 7 0 2 11 0 0 15 66 .177 .243 .247 .490 -1.0
Jeffrey McCormick MAN 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff McDonald PIB 56 48 162 20 39 9 2 1 12 7 4 20 42 .241 .339 .340 .678 0.5
Mike McDowell WAS 49 46 151 9 26 6 0 2 14 0 0 14 51 .172 .273 .252 .525 0.4
Steve McGee WAS 3 2 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.0
Cam McIntosh RMV 88 87 283 16 59 8 0 7 36 2 1 32 95 .208 .291 .311 .602 0.4
B.J. McLean CALD 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cate McMahon CALD 68 68 257 35 69 12 3 7 28 7 7 23 61 .268 .344 .420 .764 3.3
César Medina NF 72 72 296 42 85 18 3 6 31 8 4 26 51 .287 .351 .429 .780 3.3
Don Meyer PIB 62 60 236 28 56 13 2 8 28 7 2 28 69 .237 .323 .411 .734 1.6
Nathan Mitchell MAN 6 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Juan Morales WAS 46 1 16 3 4 0 0 2 5 0 0 0 2 .250 .250 .625 .875 0.2
Ryan Morgan AKN 88 50 209 23 47 10 1 3 20 7 5 30 52 .225 .329 .325 .655 0.8
Ben Murdock AKN 13 10 32 4 6 0 0 1 5 0 0 4 12 .188 .308 .281 .589 -0.3
Ted Murray CALD 19 13 37 2 7 2 1 1 8 0 2 4 14 .189 .286 .378 .664 0.0
Tim Murray PIB 41 38 147 16 30 4 2 1 6 8 2 21 58 .204 .308 .279 .587 0.0
Jim Nance BEL 94 91 357 43 87 7 0 11 39 0 2 42 82 .244 .326 .356 .682 0.8
Ezana Nasiir BEL 6 1 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.1
Brian Neame MAN 18 0 15 1 4 1 0 0 3 0 0 1 8 .267 .312 .333 .646 0.1
Aaron Nelson NF 24 24 75 9 13 1 1 3 12 0 0 12 33 .173 .300 .333 .633 -0.3
Robert Newman AKN 36 36 126 13 31 5 0 5 13 0 0 13 53 .246 .326 .405 .731 1.3
Ángelo Núñez LEV 67 65 230 18 65 10 1 5 32 1 4 10 41 .283 .313 .400 .713 1.4
Ryan O'Callahan AKN 48 48 194 24 52 12 1 3 15 5 3 8 47 .268 .306 .387 .692 1.3
Clint O'Toole AKN 75 62 222 15 40 12 0 3 18 0 0 32 88 .180 .303 .275 .578 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Álex Ojeda AKN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Olsen MAN 89 83 280 24 49 7 0 6 24 0 0 29 81 .175 .254 .264 .518 -0.6
Tommy Olsen NF 24 24 91 7 20 1 0 0 4 0 0 8 22 .220 .297 .231 .528 -0.4
Luis Orozco PIB 28 5 25 2 1 1 0 0 0 1 0 4 10 .040 .172 .080 .252 -0.3
Oliver Ortega CALD 96 96 392 60 107 20 7 13 56 14 8 48 91 .273 .349 .459 .808 3.3
Thurman Osborne PIB 96 96 377 55 85 11 3 8 30 46 7 48 127 .225 .320 .334 .654 4.3
José Otero WAS 84 81 291 46 59 13 2 10 48 0 4 41 68 .203 .319 .364 .683 0.7
Bo Ouwendijk BEL 15 9 27 4 3 1 0 1 5 0 0 4 11 .111 .286 .259 .545 -0.1
Brian Page CALD 7 7 27 3 3 1 0 0 0 1 0 0 8 .111 .143 .148 .291 -0.2
Anthony Parker NF 34 16 70 6 13 3 0 3 6 0 0 9 31 .186 .296 .357 .653 0.1
Ray Parker PON 96 95 377 51 86 18 3 5 21 24 12 30 88 .228 .285 .332 .617 2.6
Steve Patterson WAL 4 0 2 0 2 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Phil Perkins BEL 95 95 320 33 62 9 0 9 28 1 0 46 107 .194 .298 .306 .604 0.1
Elliot Pitchforth WAL 21 0 13 2 3 1 1 0 2 0 1 4 4 .231 .444 .462 .906 0.2
Valentín Piña CALD 22 17 69 3 10 1 1 1 11 0 0 2 23 .145 .181 .232 .412 -0.5
Sean Porcell BEL 38 38 139 6 32 7 3 1 10 0 3 12 53 .230 .299 .345 .644 0.7
Joe Powell PON 87 80 293 26 66 11 0 2 19 6 6 34 66 .225 .310 .283 .593 0.9
Jaideva Prasata WAL 28 18 69 11 20 2 0 2 9 0 0 6 21 .290 .364 .406 .769 0.5
Ras Prerana BEL 11 2 7 0 1 0 0 0 0 0 1 0 0 .143 .250 .143 .393 -0.1
Lance Price GF 96 96 350 56 90 13 0 29 63 0 0 34 110 .257 .334 .543 .877 2.5
Tony Pérez WAS 3 3 11 0 1 1 0 0 2 1 0 2 2 .091 .231 .182 .413 -0.1
Ming Que CALD 94 93 330 48 101 13 3 5 47 7 8 39 49 .306 .375 .409 .784 1.7
Domingo Ramos RMV 46 31 129 14 23 5 0 1 7 3 2 15 41 .178 .274 .240 .514 -0.3
Brian Ramírez MAN 94 94 339 28 78 9 1 5 31 1 0 36 83 .230 .323 .307 .630 1.8
Rory Ranson MAN 95 95 372 43 89 11 1 5 35 7 11 48 118 .239 .336 .315 .650 1.1
Ray Reed LEV 96 96 368 35 89 14 1 8 47 4 3 46 89 .242 .335 .351 .685 3.9
Donnie Reese BEL 49 13 83 16 27 7 1 3 11 2 2 15 17 .325 .429 .542 .971 0.8
Alejandro Rivera PON 95 95 343 30 74 10 2 9 45 1 2 21 125 .216 .263 .335 .598 -0.5
Mario Rodríguez GF 40 3 43 1 6 1 0 1 3 0 0 2 11 .140 .178 .233 .410 -0.5
Paolo Roelands CALD 96 96 389 42 102 21 4 8 45 9 14 22 77 .262 .301 .398 .700 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Rojas AKN 8 7 22 1 3 0 0 0 0 0 0 3 7 .136 .240 .136 .376 -0.1
Hedde Roozen CALD 70 27 116 22 37 6 0 3 24 2 0 17 27 .319 .415 .448 .863 1.7
Jesús Rosas AKN 87 82 251 17 41 7 3 3 24 2 3 10 78 .163 .213 .251 .464 -1.8
Henry Sanders RMV 90 89 327 31 75 14 2 7 32 4 4 18 90 .229 .285 .349 .633 0.9
José Santana WAS 49 48 141 14 16 3 0 1 7 0 0 13 53 .113 .187 .156 .343 -1.7
Shingen Sato MAN 38 32 107 12 24 6 1 2 10 1 1 17 35 .224 .333 .355 .688 0.7
David Saunders LEV 47 47 190 23 43 9 2 3 19 23 2 16 70 .226 .290 .342 .632 1.0
Francisco Scallini PIB 11 9 26 3 5 2 0 1 3 0 0 5 6 .192 .344 .385 .728 -0.2
Carl Schroeder GF 63 63 211 17 41 9 0 0 24 7 5 22 76 .194 .283 .237 .520 -0.6
Alberto Silva BEL 10 2 13 1 1 1 0 0 1 0 0 0 2 .077 .077 .154 .231 -0.0
Balanatha Simha PON 96 96 305 32 74 11 1 12 42 1 1 31 111 .243 .317 .403 .720 1.9
Ray Sloan BEL 95 95 353 37 83 12 6 7 40 17 7 51 104 .235 .331 .363 .694 2.7
Nelson Smith LEV 60 36 169 19 37 8 1 0 10 14 4 18 44 .219 .312 .278 .591 0.2
Kenneth Spivey RMV 22 3 22 4 5 0 0 2 3 0 1 2 3 .227 .292 .500 .792 -0.1
Ray Stanfield WAL 85 83 307 47 78 16 2 17 65 2 6 32 114 .254 .329 .485 .814 3.4
Artie Stanley LEV 96 96 337 45 76 12 0 15 42 1 1 35 104 .226 .311 .395 .705 2.9
Winston Stewart WAS 83 72 270 42 72 17 1 12 59 0 0 34 58 .267 .355 .470 .825 2.6
Ken Stjerna RMV 55 45 187 22 44 6 0 3 12 0 1 28 60 .235 .344 .316 .660 1.7
Robert Summers WAL 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dan Sutherland MAN 5 0 4 1 1 0 0 1 3 0 0 1 1 .250 .400 1.000 1.400 0.3
Víctor Suárez BEL 39 4 25 3 7 2 0 1 5 0 1 5 8 .280 .400 .480 .880 0.1
Mal Sweeney WAL 52 18 58 8 13 3 3 0 3 1 0 10 23 .224 .348 .379 .727 0.8
Ron Tagwerker PIB 12 11 39 1 7 2 1 1 2 2 0 7 11 .179 .304 .359 .663 0.4
Shuzo Takahashi CALD 37 4 42 13 10 1 0 0 6 4 1 6 12 .238 .333 .262 .595 0.2
Johnny Taylor AKN 31 5 31 1 4 0 0 0 1 0 0 6 14 .129 .308 .129 .437 -0.2
Wendell Thompson MAN 43 13 49 2 11 2 0 0 2 0 0 11 15 .224 .361 .265 .626 0.2
Stephan Tietmeyer WAL 53 53 164 17 32 8 0 2 12 1 1 19 54 .195 .290 .280 .571 -0.5
John Turner PIB 14 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Robby Tyler AKN 41 19 85 5 15 6 0 2 10 0 0 14 21 .176 .294 .318 .612 -0.0
Alberto Valdés WAS 15 14 49 5 9 3 0 1 4 0 0 5 19 .184 .298 .306 .604 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángel Valdéz LEV 58 49 164 27 31 6 0 5 20 2 0 30 35 .189 .321 .317 .639 1.1
Vincente Valentín PON 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Carl van de Broek PON 2 2 5 1 2 0 0 0 0 1 0 0 0 .400 .571 .400 .971 0.0
Carol van Driel NF 74 66 213 24 50 5 2 1 18 3 9 16 63 .235 .300 .291 .592 -0.1
Gilbert van Houten AKN 24 11 48 1 9 0 0 0 4 0 0 6 10 .188 .291 .188 .478 -0.2
Miguel Vargas MAN 96 96 377 61 104 18 5 17 48 10 8 44 126 .276 .363 .485 .848 5.7
