2051
BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fakhiri Abdul-Hakim HHC 19 14 56 3 14 4 0 1 7 0 0 3 20 .250 .311 .375 .686 -0.1
Daniel Abercromby MRV 85 82 334 44 85 15 3 11 41 13 7 23 44 .254 .310 .416 .726 2.7
Sergio Acevedo HHC 48 44 182 26 46 8 1 3 12 7 3 21 40 .253 .333 .357 .690 0.7
Todd Anderson CUT 32 25 94 13 20 6 0 4 12 4 1 9 32 .213 .288 .404 .693 0.2
Héctor Aranda KC24 94 94 390 83 130 16 5 24 56 28 6 40 66 .333 .404 .585 .988 6.7
Ninfa Arbiz CUT 16 5 21 2 5 1 0 1 4 0 0 2 7 .238 .304 .429 .733 0.1
Ronman Arcilla SBS 91 91 317 42 68 20 0 15 51 0 0 46 61 .215 .315 .420 .735 2.5
Tim Barrett LAR 8 0 10 1 6 0 0 0 1 0 0 0 3 .600 .600 .600 1.200 0.2
Umberto Bartelen CUT 72 72 269 27 56 11 0 12 34 0 0 27 74 .208 .289 .383 .671 0.2
Mike Baxter HHC 78 78 270 31 55 7 5 12 39 6 7 37 85 .204 .297 .400 .697 1.3
Patrick Beck MRV 51 51 190 33 53 9 4 8 25 14 11 34 54 .279 .404 .495 .899 2.6
Theo Belcher EUG 96 96 370 23 78 20 4 10 39 6 11 26 121 .211 .272 .368 .639 -0.2
Cristo Bermúdez MRV 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pete Black LAR 51 51 203 35 69 18 6 10 32 1 0 14 34 .340 .387 .635 1.023 2.8
John Bly MRV 77 73 280 38 71 8 2 14 36 6 4 21 58 .254 .304 .446 .750 1.8
Dariusz Bonkski LAR 19 14 53 6 8 2 0 2 5 0 0 4 21 .151 .220 .302 .522 0.0
Andrej Boone MRV 71 71 239 19 47 8 1 1 21 0 1 21 68 .197 .273 .251 .524 -0.9
Mark Boswell MRV 15 2 14 2 2 0 0 0 1 1 0 4 5 .143 .333 .143 .476 0.0
Dan Bray LEA 84 73 257 36 62 13 0 9 37 1 1 47 69 .241 .367 .397 .763 1.9
Ron Britt HHC 21 21 62 5 12 3 0 1 7 2 2 2 20 .194 .254 .290 .544 0.0
Edwardo Brochado HHC 93 93 349 41 81 9 5 8 35 9 5 54 112 .232 .337 .355 .692 1.0
Paul Brown LEA 73 73 265 43 54 7 1 4 29 21 8 48 87 .204 .345 .283 .628 0.5
Sergio Calderón EUG 30 0 24 2 6 2 0 0 1 0 0 6 11 .250 .438 .333 .771 0.2
José Campos MRV 38 38 120 10 19 2 1 4 8 2 0 2 53 .158 .179 .292 .471 -0.5
Raúl Campos KC24 49 30 115 23 29 3 2 3 10 7 5 21 33 .252 .370 .391 .761 0.6
Lyndon Cannon LEA 60 55 179 20 36 8 0 3 19 0 0 27 59 .201 .311 .296 .607 -0.5
Rafael Carrión HHC 27 26 77 7 10 3 0 2 2 0 0 12 30 .130 .256 .247 .502 -0.3
Emílio Casas HHC 52 52 203 29 55 7 1 7 30 9 6 29 50 .271 .364 .419 .783 1.1
Omar Casteneda Jr. CUT 84 82 327 44 68 6 0 18 40 0 0 25 90 .208 .281 .391 .672 0.3
Juan Castio MBS 78 78 296 41 56 6 1 15 23 10 10 45 102 .189 .316 .368 .684 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jejomar Catiel KC24 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
I-gap Ch'a HHC 55 31 142 10 36 7 2 4 28 0 0 12 25 .254 .321 .415 .736 0.3
Yoon-tae Ch'ae KC24 17 15 59 6 18 5 2 1 11 1 1 5 19 .305 .369 .508 .878 0.5
Conceição Chaby EUG 17 12 36 4 4 1 0 0 0 0 0 3 18 .111 .179 .139 .318 -0.5
Bryan Childress SBS 66 40 146 10 27 5 3 2 16 0 1 16 44 .185 .274 .301 .576 0.5
Mibre Chipley LAR 21 21 74 7 20 5 1 0 6 0 0 4 16 .270 .321 .365 .686 0.7
Pyeong-chu Chong CUT 11 4 22 5 6 2 0 0 1 0 0 4 4 .273 .385 .364 .748 -0.0
Rob Christopher LAR 65 61 215 31 49 7 2 3 17 14 3 27 55 .228 .328 .321 .649 1.0
Alan Clark SMH 89 80 296 30 57 17 2 10 36 0 1 25 85 .193 .265 .365 .630 0.4
Eddie Clark SMH 22 8 40 2 8 0 1 1 2 0 0 3 13 .200 .256 .325 .581 -0.3
Alec Clay SMH 54 8 69 8 15 2 0 4 9 0 2 9 22 .217 .325 .420 .745 0.2
Ray Colbert LEA 64 41 156 19 38 10 0 3 14 2 3 22 51 .244 .348 .365 .713 0.5
Albert Coleman MRV 42 12 54 5 9 1 0 1 6 0 1 8 20 .167 .274 .241 .515 0.1
Arturo Collazo LAR 13 13 49 7 11 2 0 1 4 0 0 6 11 .224 .356 .327 .682 0.1
Ryan Conley KC24 1 1 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Florante Conol LEA 11 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Victor Contrenas EUG 83 73 270 21 53 6 0 7 16 0 1 19 100 .196 .259 .296 .556 -0.1
Artie Cook CUT 74 72 243 26 51 10 2 3 21 3 2 50 79 .210 .355 .305 .659 0.4
Rubén Cuellar EUG 22 2 23 2 3 1 0 0 3 0 0 4 10 .130 .259 .174 .433 -0.3
Derek Davidson CUT 93 92 332 32 72 10 3 12 37 4 20 29 90 .217 .283 .373 .657 -0.5
Lynwood Davis HHC 8 0 9 0 4 1 0 0 0 0 0 0 2 .444 .444 .556 1.000 0.1
Arend de Wit LAR 15 14 44 3 5 1 1 0 0 0 0 2 21 .114 .152 .182 .334 -0.4
Jesús Dealejandro KC24 78 78 309 48 94 22 8 7 39 4 2 44 56 .304 .398 .495 .893 2.9
Carlo Delogu MBS 11 0 13 1 3 1 0 1 1 0 1 0 4 .231 .286 .538 .824 -0.1
Ivano Di Giacobbe KC24 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Wendel Dijk MRV 8 2 13 1 1 0 0 0 1 0 0 3 3 .077 .250 .077 .327 -0.1
Julián Diéguez SMH 27 0 5 1 1 0 0 1 3 0 0 2 2 .200 .429 .800 1.229 0.1
Bob Dobrica HHC 7 4 18 2 4 0 0 1 2 0 0 2 4 .222 .300 .389 .689 -0.0
Allen Dowiyogo SBS 92 90 346 33 91 20 1 13 46 1 1 35 111 .263 .335 .439 .774 1.6
Ron Drinkwater KC24 95 94 380 63 108 15 4 26 85 6 0 27 66 .284 .355 .550 .905 5.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ke-huy Dun MBS 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Reynaldo Díaz MRV 54 54 181 13 45 9 2 2 18 1 0 13 68 .249 .312 .354 .665 1.4
Dale Edwards SMH 78 77 269 31 55 10 0 4 20 1 2 54 88 .204 .343 .286 .629 1.2
Folkert Eikelenboom SBS 20 16 65 2 15 2 0 1 7 0 0 6 13 .231 .306 .308 .613 -0.1
Cody Ellis HHC 91 90 283 28 58 15 2 6 31 6 2 28 80 .205 .283 .336 .619 1.7
Andrés Encarnación MRV 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Anastasio Estrada EUG 96 96 363 30 72 12 1 9 29 4 3 22 124 .198 .253 .311 .564 -0.8
George Etheridge SBS 19 2 23 0 2 0 0 0 1 0 0 0 9 .087 .087 .087 .174 -0.5
Nelson Fernández LEA 96 96 383 53 89 11 0 33 84 0 0 33 166 .232 .304 .520 .824 4.5
Orlando Figoroa SBS 3 3 13 0 3 3 0 0 2 0 0 0 4 .231 .231 .462 .692 -0.1
Luis Flores LEA 94 94 357 46 70 19 1 2 27 4 5 35 139 .196 .286 .272 .558 -1.0
Max Foijens LEA 31 21 72 5 12 3 0 2 4 0 0 8 18 .167 .250 .292 .542 -0.2
Denny Forbes SBS 17 0 13 2 4 1 1 0 2 0 0 0 3 .308 .357 .538 .896 0.2
Bartolo Foreman MRV 45 45 159 24 34 4 2 9 18 3 7 27 48 .214 .330 .434 .764 1.0
Doug Frankcombe MRV 14 8 31 3 7 1 0 0 3 0 0 2 9 .226 .273 .258 .531 -0.1
Pedro Gallegos KC24 25 20 73 10 16 3 0 1 8 0 0 2 26 .219 .247 .301 .548 -0.3
Chris Gambill LAR 94 94 303 29 65 8 4 5 25 2 6 26 69 .215 .281 .317 .598 1.5
Dong-hua Gan LAR 11 0 12 2 2 0 0 1 2 0 0 1 2 .167 .231 .417 .647 0.0
Gustave Garavini SMH 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Ricardo Garza MBS 14 0 15 1 3 1 0 0 1 0 0 1 8 .200 .250 .267 .517 -0.0
Michael Gibson MBS 91 91 322 45 55 12 2 5 25 5 8 33 111 .171 .256 .267 .523 -0.7
Ernesto González LAR 24 22 67 7 12 6 0 1 13 0 0 6 20 .179 .257 .313 .570 -0.1
Mario González MRV 57 51 157 16 28 5 0 2 11 0 0 13 69 .178 .263 .248 .511 -0.3
Gene Graham SBS 39 39 130 6 25 2 0 0 6 0 0 15 36 .192 .284 .208 .491 0.1
Ron Greene KC24 53 49 156 21 27 9 0 4 20 0 0 20 64 .173 .279 .308 .587 -0.4
Larry Gross SBS 71 53 211 25 53 13 5 3 20 0 0 15 60 .251 .307 .403 .710 1.7
Grant Hahn MRV 24 24 91 16 23 1 1 1 4 4 2 12 15 .253 .352 .319 .671 0.1
Namaka Hairama LAR 31 31 118 9 20 4 0 2 13 0 0 8 33 .169 .238 .254 .493 -0.1
Ben Hansen SBS 18 0 12 0 1 0 0 0 0 0 0 2 3 .083 .214 .083 .298 -0.2
Yosai Hayagawa LAR 17 17 71 14 20 5 1 2 7 0 0 5 11 .282 .338 .465 .802 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Hayes SBS 54 54 151 9 32 6 1 1 10 0 0 10 35 .212 .277 .285 .562 0.2
Bartolo Hernández SMH 48 14 64 9 12 3 0 0 4 1 0 3 25 .188 .235 .234 .470 -0.0
Ernesto Hernández KC24 65 10 72 13 16 3 1 1 11 1 1 16 17 .222 .356 .333 .689 0.3
Dominigo Hewitt CUT 30 10 56 9 18 6 0 1 9 4 1 6 14 .321 .381 .482 .863 0.4
Noel Higgins SBS 85 85 326 46 73 13 8 6 26 0 0 40 105 .224 .318 .368 .686 3.0
Ken Hines SMH 96 96 352 60 92 13 2 35 92 5 8 54 111 .261 .362 .608 .970 4.0
Shichirobei Hisamatsu SBS 3 3 11 1 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 -0.2
Wu-ti Huang CUT 19 16 65 8 17 2 1 2 6 2 2 1 9 .262 .265 .415 .680 0.0
Tom Hulbert HHC 10 0 7 1 1 0 0 1 2 0 0 1 6 .143 .333 .571 .905 -0.0
Jamie Hunter LEA 84 75 255 30 52 7 1 4 25 0 1 57 92 .204 .356 .286 .642 0.9
Gustavo Ibáñez SBS 3 3 10 0 1 1 0 0 0 0 0 0 5 .100 .100 .200 .300 -0.1
Tagashashi Inoue CUT 54 54 213 34 58 9 0 19 55 0 0 12 29 .272 .310 .582 .893 1.8
Jacob James MRV 26 4 18 4 6 2 0 1 3 0 0 4 7 .333 .478 .611 1.089 0.2
Bob Johnson MRV 86 80 311 33 76 13 1 3 32 0 3 28 77 .244 .314 .322 .635 -0.2
Edwin Johnson HHC 94 94 329 28 72 8 1 10 34 0 1 40 110 .219 .318 .340 .659 1.0
David Johnston CUT 35 26 89 9 17 3 0 3 9 0 0 17 26 .191 .321 .326 .647 0.2
J.R. Jones CUT 77 76 253 24 47 11 1 5 23 0 0 26 97 .186 .261 .296 .557 -0.5
Kel Jones SBS 49 10 78 10 21 3 1 4 10 0 1 11 22 .269 .360 .487 .847 0.7
Hye-yeon Kim HHC 23 1 24 3 5 0 0 2 5 0 0 4 9 .208 .321 .458 .780 0.2
Seppo Kimmonen SBS 3 3 9 3 4 0 0 0 0 0 0 3 3 .444 .583 .444 1.028 0.2
Andrew King LAR 79 79 299 28 76 11 1 4 31 8 8 27 90 .254 .330 .338 .668 1.8
Wade Kinsey HHC 8 0 10 1 2 1 0 0 0 0 0 0 4 .200 .200 .300 .500 0.0
Fred Koch SBS 3 3 10 1 2 1 0 1 6 0 0 3 1 .200 .385 .600 .985 0.0
Jean Kools SBS 93 93 358 52 88 23 3 14 48 0 2 52 98 .246 .349 .444 .793 2.2
Jun-seok Kyo SMH 42 18 79 10 11 1 0 0 5 1 0 8 31 .139 .236 .152 .388 -0.7
Jean-Claude Leprêtre CUT 30 29 113 14 31 3 0 8 19 2 0 8 27 .274 .333 .513 .847 1.5
Xi-tong Lew MRV 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Lewis SMH 95 95 397 61 96 17 3 16 57 13 10 38 107 .242 .317 .421 .738 2.2
Francisco León MBS 32 22 91 9 14 5 0 2 5 1 0 8 17 .154 .230 .275 .505 -0.6
Jesús León EUG 18 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Qing-lai Li MBS 12 12 42 5 10 0 1 1 3 2 2 6 12 .238 .347 .357 .704 0.2
Stefano Lippi KC24 16 2 15 2 7 0 1 0 3 0 1 4 2 .467 .579 .600 1.179 0.4
Les Lumsden KC24 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Vladsislas Lyushkov KC24 41 9 40 6 6 2 0 2 4 0 0 4 9 .150 .227 .350 .577 0.1
António López LAR 18 17 65 4 14 2 0 1 5 0 0 6 16 .215 .282 .292 .574 -0.3
Daniel Major MBS 48 46 143 15 21 3 1 6 19 0 2 13 59 .147 .224 .308 .531 -0.8
Kieron Mandala SMH 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Iván Marrero HHC 14 13 45 11 13 3 0 3 12 1 0 12 11 .289 .439 .556 .994 0.8
Manny Marrero EUG 82 80 232 9 40 5 0 2 18 2 1 8 83 .172 .209 .220 .429 -2.1
Kelvin Martin KC24 35 27 100 5 14 1 0 1 11 0 0 3 34 .140 .162 .180 .342 -1.0
William Martz HHC 96 96 364 45 78 7 2 13 36 8 9 48 141 .214 .316 .352 .667 2.0
Albert Martínez CUT 79 76 298 37 68 11 3 8 26 12 6 40 72 .228 .329 .366 .695 1.7
Hernando Martínez LAR 93 88 322 41 85 19 0 11 43 4 0 39 67 .264 .362 .425 .787 2.5
Raymond Martínez SMH 24 15 49 3 9 0 0 0 3 0 1 6 18 .184 .286 .184 .469 -0.2
Kevin Mason LEA 54 41 167 24 31 8 3 1 11 6 3 13 58 .186 .261 .287 .548 0.0
Valentin Mayer EUG 86 86 318 16 57 10 0 5 14 2 1 20 128 .179 .237 .258 .495 -2.0
Denny McBride LAR 53 45 175 29 54 8 2 11 30 0 0 17 39 .309 .374 .566 .940 2.6
Christian McIntosh MRV 56 46 150 10 29 4 0 4 13 5 1 20 32 .193 .295 .300 .595 0.5
Rob Mears SBS 9 0 6 0 2 1 0 0 1 0 0 0 3 .333 .286 .500 .786 0.0
José Mercado MRV 12 12 45 7 16 3 0 5 14 1 1 5 6 .356 .431 .756 1.187 1.0
Phil Merrow MRV 91 85 312 40 84 15 2 16 53 0 1 36 92 .269 .351 .484 .835 2.0
Josh Miller MBS 96 96 294 27 66 18 2 6 39 3 0 28 79 .224 .295 .361 .656 1.4
Ismael Mongelos MBS 85 85 307 42 73 15 0 14 45 0 1 26 93 .238 .305 .423 .728 2.0
Ricardo Montalbán MBS 46 11 74 11 16 1 1 2 9 5 0 5 17 .216 .272 .338 .609 0.3
Santiago Montoya HHC 35 6 37 5 6 1 0 1 3 0 0 7 12 .162 .295 .270 .566 -0.1
John Moore EUG 80 79 224 12 26 4 1 2 7 1 0 9 124 .116 .175 .170 .345 -2.2
Will Moore LAR 81 71 259 37 58 14 1 14 45 7 4 28 80 .224 .318 .448 .766 2.2
Jesús Morales KC24 60 54 202 38 50 4 3 6 33 2 1 41 37 .248 .376 .386 .762 0.6
Ryan Morales EUG 84 84 298 26 64 14 2 7 21 2 6 30 101 .215 .289 .346 .635 0.1
Melvin Morgan SBS 74 35 157 22 29 7 2 8 22 0 0 34 57 .185 .328 .408 .736 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Mouland HHC 7 5 14 1 1 0 0 0 0 1 0 3 9 .071 .235 .071 .307 -0.0
Yuki Nakahara HHC 72 49 200 25 44 8 1 3 20 0 1 24 58 .220 .313 .315 .628 -0.2
Matsuo Nakamura HHC 4 4 16 3 4 1 0 2 5 0 0 0 2 .250 .235 .688 .923 0.2
Leslie Neal HHC 45 24 90 14 20 3 0 4 10 5 2 12 23 .222 .340 .389 .729 0.6
Blair Nelson MBS 12 0 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Wes Nichols KC24 16 2 12 2 4 0 0 2 4 0 0 4 2 .333 .529 .833 1.363 0.3
Willie Norris SMH 83 80 245 25 55 8 2 4 25 0 0 23 83 .224 .305 .322 .628 0.1
Sidney Nuesink LEA 7 0 8 2 2 0 0 2 2 0 0 1 3 .250 .333 1.000 1.333 0.2
Huub Oerlemans CUT 55 55 221 47 70 14 1 14 35 1 1 30 43 .317 .398 .579 .977 3.1
Seitaro Ogawa EUG 96 96 364 34 77 16 5 4 22 4 5 36 104 .212 .292 .316 .608 0.2
Yoshitora Okazaki LAR 14 5 21 2 5 1 0 0 3 1 0 1 6 .238 .273 .286 .558 -0.0
Héctor Ortíz MRV 39 23 81 10 22 5 1 2 8 4 1 11 23 .272 .351 .432 .783 0.9
Lorenzo Osorio SBS 15 11 46 8 15 5 0 0 4 0 0 6 9 .326 .404 .435 .839 0.8
Darren Overton LAR 81 80 323 39 74 11 4 9 47 2 1 29 78 .229 .297 .372 .668 0.2
Arthur Pate EUG 93 93 270 16 40 10 0 8 19 0 0 24 132 .148 .220 .274 .494 -1.3
Caden Perkins SMH 84 84 259 26 46 10 2 1 13 4 4 20 100 .178 .255 .243 .498 -0.4
Joey Pinches SBS 2 0 3 2 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
Scott Powell KC24 59 56 189 28 58 5 0 5 22 0 0 29 41 .307 .412 .413 .824 2.2
Jakob Presser KC24 88 88 299 45 68 10 3 11 42 15 3 35 100 .227 .324 .391 .715 3.1
Tim Puli KC24 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
César Pérez LAR 12 2 20 2 5 1 0 1 3 1 0 1 6 .250 .286 .450 .736 0.1
Francisco Pérez SBS 54 54 187 38 38 8 1 8 29 0 0 45 58 .203 .369 .385 .754 0.9
Kelsey Pérez SBS 3 3 8 3 1 0 0 0 0 0 0 3 4 .125 .364 .125 .489 0.0
Miguel Ramírez EUG 54 41 140 7 23 8 0 1 8 2 0 6 44 .164 .215 .243 .458 -1.2
Sidney Reesink LEA 14 0 13 1 5 2 0 0 0 0 0 0 2 .385 .385 .538 .923 0.1
José Reyes KC24 82 80 280 29 50 7 1 4 29 6 6 24 89 .179 .254 .254 .508 -0.9
David Richardson KC24 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rob Riley EUG 28 10 40 3 7 1 0 1 3 2 1 9 14 .175 .327 .275 .602 0.0
Aaron Ritter MRV 85 69 250 36 47 10 0 8 31 2 2 50 77 .188 .347 .324 .671 0.5
Tony Rivera KC24 16 8 30 3 7 1 0 0 1 1 1 4 13 .233 .324 .267 .590 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Robinson CUT 5 2 11 2 6 1 0 1 2 0 0 0 0 .545 .545 .909 1.455 0.4
John Robinson LAR 32 16 73 8 17 5 0 3 9 0 0 5 17 .233 .282 .425 .707 0.3
Mario Rodríguez SMH 52 52 203 31 58 7 0 10 28 0 0 20 72 .286 .354 .468 .822 1.1
Pedro Rodríguez LEA 35 22 85 6 8 1 0 0 5 0 0 8 22 .094 .189 .106 .295 -1.1
Germán Romero SBS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Román KC24 46 37 159 27 54 9 2 10 33 0 0 15 34 .340 .407 .610 1.017 2.0
Gustavo Rosales SMH 58 37 180 15 41 7 0 0 8 1 1 14 54 .228 .287 .267 .554 -0.6
Gerardo Rosas EUG 29 11 59 3 12 2 0 1 4 0 1 3 24 .203 .254 .288 .542 -0.3
José Rosário MBS 43 43 152 18 41 8 0 3 14 2 4 29 45 .270 .390 .382 .772 0.6
Dan Rouse LAR 3 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Kevin Rousseau LEA 96 96 309 34 63 13 2 6 29 3 3 34 111 .204 .301 .317 .619 1.2
Raleigh Rowse MBS 12 12 34 5 10 4 0 1 8 0 0 3 11 .294 .385 .500 .885 0.3
Carlos Ruíz SMH 81 78 301 41 68 13 0 10 36 0 0 32 62 .226 .304 .369 .673 -0.1
António Ríos MRV 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Currito Rúbio CUT 30 30 99 10 26 5 2 3 7 2 4 9 17 .263 .330 .444 .775 0.9
Fernando Salas CUT 1 1 2 0 1 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0.1
Ricardo Sandoval KC24 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Juan Santos SBS 7 0 4 1 0 0 0 0 0 0 0 1 3 .000 .333 .000 .333 -0.0
Camillo Scalfaro KC24 7 4 13 1 4 1 0 0 2 0 0 3 6 .308 .412 .385 .796 -0.0
Gilberto Silva SBS 93 93 335 41 82 16 1 19 47 0 0 19 92 .245 .301 .469 .770 2.1
Lance Slaymaker SBS 81 80 283 32 53 10 1 5 21 0 0 33 103 .187 .279 .283 .562 0.4
Bo-young Sonu EUG 45 5 54 4 14 3 0 1 2 0 0 4 16 .259 .310 .370 .681 -0.1
Alfonso Soto CUT 36 36 152 31 55 12 0 5 11 10 6 20 26 .362 .443 .539 .982 2.5
Harry Stewart LEA 87 82 291 38 65 9 0 6 32 8 5 39 104 .223 .321 .316 .637 0.7
Mark Stone MBS 16 3 18 3 2 0 0 0 1 0 1 2 6 .111 .238 .111 .349 -0.2
Gregory Strickland SMH 44 27 94 13 21 5 1 2 8 0 1 15 38 .223 .327 .362 .689 0.4
Bill Strong LEA 80 72 299 36 81 13 2 11 55 2 1 27 74 .271 .336 .438 .774 2.3
Koji Sugisata SBS 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Fernando Tabárez LAR 37 27 101 11 15 3 2 1 6 7 1 17 42 .149 .295 .248 .543 0.3
Franck Terwey LEA 29 23 75 4 12 2 0 0 8 0 0 7 29 .160 .241 .187 .428 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Thompson LAR 74 74 309 38 64 11 5 9 30 7 6 31 100 .207 .282 .362 .644 1.0
Ed Timmerman LEA 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Lyndon Tipton SMH 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Wei-quo Tong HHC 20 15 56 6 14 0 0 1 4 0 0 5 12 .250 .311 .304 .615 0.1
Edward Townsend HHC 34 13 58 4 9 1 0 1 2 2 1 5 27 .155 .222 .224 .446 -0.2
Mark Trembath SBS 13 0 14 0 3 1 0 0 1 0 0 4 8 .214 .389 .286 .675 0.2
Ken Trowsdale SMH 86 79 291 20 62 16 2 3 25 4 1 26 103 .213 .288 .313 .601 -0.8
Herb Valentine MBS 31 8 34 2 6 3 0 1 2 0 0 6 18 .176 .300 .353 .653 0.2
Richie Vickers MBS 96 96 367 43 93 21 7 13 41 4 9 40 99 .253 .338 .455 .793 2.5
Ignacio Villanueva MRV 71 32 158 21 38 5 2 4 19 6 0 14 32 .241 .316 .373 .690 0.5
Jorge Villarreal MBS 58 38 163 16 34 7 0 3 20 0 0 15 36 .209 .278 .307 .585 -0.2
Joseph Vowles CUT 36 36 138 28 28 4 5 8 32 10 2 29 42 .203 .347 .478 .825 2.0
Bob Walker HHC 30 20 67 10 12 2 0 3 9 0 0 8 27 .179 .267 .343 .610 0.0
Jack Washington SMH 12 12 43 4 9 2 1 1 3 0 0 6 12 .209 .306 .372 .678 0.4
Ernest Weber KC24 88 87 338 49 88 11 0 20 56 0 0 35 104 .260 .338 .470 .808 1.7
Tom White MBS 92 92 292 25 62 10 0 8 40 0 1 28 99 .212 .294 .329 .623 0.2
Ching-wei Wie EUG 26 0 23 2 5 0 0 1 2 0 0 2 5 .217 .280 .348 .628 -0.0
Rich Williamson HHC 71 71 223 23 48 9 0 4 14 0 1 33 86 .215 .324 .309 .634 0.9
Nathan Wilson LAR 39 17 74 10 14 3 0 2 10 0 0 13 26 .189 .310 .311 .621 0.4
Jen-ta Wu MBS 46 35 118 17 33 7 0 2 15 3 0 19 32 .280 .390 .390 .780 1.2
Cheol-chung Yi SMH 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
O-min Yi SMH 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Seung-jun Yi KC24 3 1 6 0 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 -0.0
Tian-yun Zeng CUT 49 46 184 29 48 2 0 8 21 0 6 23 23 .261 .344 .402 .747 0.3
Ching-wei Zhang LAR 16 5 18 1 2 0 0 0 0 0 0 2 5 .111 .200 .111 .311 -0.1
Keng-chi Zhou CUT 19 19 73 13 27 2 0 6 20 2 0 11 10 .370 .449 .644 1.093 1.7
Xiang-ling Zhou KC24 15 15 58 8 14 2 0 0 5 0 0 6 12 .241 .303 .276 .579 0.2
Norberto Álvarez MBS 96 96 337 49 66 18 1 11 47 0 1 51 96 .196 .317 .353 .670 1.2
238 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110