THIRD LEAGUE 2045
BATTING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3L : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Domingo Altamiraño BUF 2 2 5 0 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400 0.2
Jesús Amengual DET 9 8 29 5 6 3 0 0 1 0 0 2 4 .207 .258 .310 .568 -0.1
António Andrés THB 29 22 85 9 22 3 1 0 9 0 0 9 23 .259 .340 .318 .658 0.4
Alfredo Araújo NO 54 54 203 18 67 3 0 4 35 0 0 13 15 .330 .381 .404 .785 1.8
José Arras VAN 104 91 319 67 76 11 0 24 52 0 0 88 127 .238 .401 .498 .900 2.7
Jordan Attoe VAN 27 13 60 9 17 4 0 0 4 0 1 2 9 .283 .297 .350 .647 0.1
José Avilés LV 84 78 300 53 82 9 0 17 57 0 0 27 53 .273 .341 .473 .815 2.6
Baldomero Avino BUF 60 60 214 27 40 6 0 11 29 0 0 36 60 .187 .307 .369 .676 -0.8
Moriz Ayushiev MON 7 6 20 2 2 1 0 0 1 0 0 3 3 .100 .217 .150 .367 -0.2
Roy Bagnall VAN 105 105 422 71 124 29 7 4 50 56 27 27 32 .294 .338 .424 .763 1.8
Tom Bancroft BUF 42 30 127 19 29 4 0 7 16 0 0 8 18 .228 .277 .425 .703 -0.4
Juan Barrón BUC 43 42 183 29 57 12 6 0 19 7 2 10 4 .311 .355 .443 .798 1.2
Benjamin Bays MON 30 30 120 18 28 7 2 10 21 0 0 6 34 .233 .270 .575 .845 0.7
Richard Beagle OAK 45 37 117 18 22 4 0 3 9 0 0 24 33 .188 .342 .299 .642 0.6
Niek Bendt DET 78 73 279 35 68 13 0 14 41 0 0 19 78 .244 .300 .441 .741 0.8
Eugene Bennett EP 47 30 132 19 41 13 0 1 12 2 0 7 10 .311 .352 .432 .784 0.5
Roberto Berganza OAK 35 26 103 13 27 4 2 4 11 0 0 7 26 .262 .327 .456 .784 0.7
Rupert Bethune MON 105 105 406 56 100 24 2 13 37 36 15 23 99 .246 .295 .411 .706 -0.8
Baldwin Biele BUF 72 72 263 17 50 12 0 2 15 0 0 14 88 .190 .233 .259 .492 -1.7
Adam Bisset NO 5 5 17 0 1 0 0 0 1 0 0 2 4 .059 .158 .059 .217 -0.2
Huibrecht Bloemheuvel LV 72 56 237 39 64 10 5 6 29 15 7 21 27 .270 .331 .430 .761 1.0
Jack Bonner MON 21 18 62 5 14 1 0 3 7 0 0 5 21 .226 .284 .387 .671 0.1
Max Bortenschlager NO 17 9 41 4 8 2 0 1 3 0 0 2 5 .195 .227 .317 .544 -0.3
Tyler Bowen NO 15 13 55 8 11 0 0 4 6 0 0 1 14 .200 .228 .418 .646 -0.1
Fabrice Boyer THB 40 7 47 5 9 1 0 0 1 3 1 0 7 .191 .208 .213 .421 -0.5
Rafael Bregonzi OAK 58 36 157 17 28 4 0 1 14 6 0 10 28 .178 .226 .223 .449 -0.9
Eldon Broadus OAK 9 6 22 4 5 2 0 0 1 0 0 4 5 .227 .370 .318 .689 0.1
Tony Calhoun EP 14 8 32 5 8 1 0 0 1 1 0 3 9 .250 .314 .281 .596 0.2
Blaine Callahan BUC 107 104 426 53 119 26 8 10 61 9 3 28 67 .279 .323 .448 .771 0.9
Jeff Camp CLE 22 16 62 5 13 2 1 3 8 3 2 2 18 .210 .234 .419 .654 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alejandro Cantú VAN 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Silvio Capitanio BUC 47 14 86 6 20 4 1 2 11 8 0 7 22 .233 .312 .372 .685 0.1
Vicente Casaus LV 29 20 73 10 21 5 0 1 9 0 0 4 5 .288 .338 .397 .735 0.3
Ramiro Castillo BUC 26 16 53 5 10 2 0 0 3 0 0 13 19 .189 .362 .226 .589 0.1
Roberto Castillo EP 102 98 369 54 72 17 3 18 46 25 2 49 99 .195 .299 .404 .703 1.7
Steve Chittick CLE 100 94 341 45 72 19 2 15 50 15 8 45 97 .211 .303 .411 .714 0.8
Ik-jun Cho EP 41 23 86 17 27 8 0 6 17 1 0 9 6 .314 .375 .616 .991 1.3
Álex Chávez THB 107 105 387 34 74 20 4 0 29 14 10 14 98 .191 .221 .264 .484 -0.8
Arturo Cicerón NO 29 24 85 7 16 2 2 0 9 6 1 5 16 .188 .242 .259 .501 -0.1
Lewis N. Clark LV 70 43 183 26 47 17 1 8 23 0 0 22 47 .257 .343 .492 .835 1.3
Mannus Coppens NO 3 3 12 0 2 1 0 0 1 0 1 0 4 .167 .167 .250 .417 -0.2
Braxton Cottongame LV 101 90 371 50 88 25 0 14 64 0 0 30 91 .237 .295 .418 .713 0.0
Miguel Angel Criado OAK 97 84 325 44 96 20 1 8 38 0 0 22 36 .295 .344 .437 .781 1.1
Dusty Crum THB 89 87 341 42 98 23 0 4 42 0 0 20 52 .287 .334 .390 .724 1.7
Charlie Cummings CLE 59 45 190 27 48 10 0 8 18 4 1 9 38 .253 .286 .432 .718 0.6
Aubrey Curry OAK 46 31 117 12 13 3 0 0 2 0 0 9 41 .111 .192 .137 .329 -1.0
Rich Dalzell NO 59 55 191 22 32 6 4 6 21 18 8 28 64 .168 .277 .335 .612 0.0
Henri de Beeld MON 32 22 83 11 13 3 0 1 4 8 0 16 25 .157 .290 .229 .519 -0.3
Pat Deakin NASH 69 56 210 22 51 9 0 3 20 9 5 20 39 .243 .312 .329 .641 -0.3
Gwang-soo Deungjeong DET 108 106 462 64 154 42 7 0 39 42 12 28 42 .333 .373 .455 .827 4.2
Eric Deweese BUF 43 42 140 20 33 11 0 2 10 0 0 12 28 .236 .312 .357 .669 0.3
Tom Dickinson VAN 90 85 325 37 90 31 0 5 53 1 0 31 24 .277 .344 .418 .763 2.0
Bill Dixon EP 34 27 89 11 24 8 0 2 11 7 4 13 22 .270 .371 .427 .798 1.1
António Dueñas VAN 108 107 360 42 108 31 4 3 33 11 6 17 56 .300 .330 .433 .763 2.2
Pedro Durán CLE 95 81 290 30 60 18 1 5 44 1 0 21 83 .207 .261 .328 .589 -0.5
Duff Eckstein NASH 97 96 357 32 100 20 1 1 37 4 1 33 81 .280 .349 .350 .700 1.4
Jesús Encarnación MON 79 72 282 47 73 9 0 32 68 0 0 27 39 .259 .327 .631 .958 2.2
Jorge Esparza OAK 57 29 119 15 32 11 0 3 15 0 0 10 24 .269 .336 .437 .773 0.4
Sariyah Fateen CLE 96 85 332 43 81 7 1 15 49 0 0 38 90 .244 .328 .407 .735 0.7
Ace Felder NASH 18 12 48 1 8 1 0 0 4 0 0 2 8 .167 .226 .188 .414 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Finley MON 45 29 123 14 33 7 0 6 23 0 1 11 40 .268 .326 .472 .797 0.2
Roberto Flores MON 60 58 228 29 58 12 5 6 20 12 9 33 50 .254 .358 .430 .788 1.9
Shun Fukui DET 40 36 123 16 30 12 1 2 11 1 0 13 32 .244 .312 .407 .718 0.3
Ramón Gabriel NO 71 71 273 22 77 17 5 1 21 3 1 5 41 .282 .297 .392 .689 1.0
Pavlushenka Galanov VAN 52 19 108 16 32 13 3 4 21 0 0 7 24 .296 .347 .583 .931 1.0
Luis García MON 59 53 187 14 39 6 0 1 15 0 0 18 44 .209 .275 .257 .532 0.0
Román García BUC 64 49 213 32 61 16 0 0 16 5 1 20 46 .286 .350 .362 .712 0.7
Ramón Garmendia LV 48 23 89 5 15 2 0 1 6 1 1 4 26 .169 .202 .225 .427 -0.7
Bill Gatacre EP 102 89 381 69 97 21 2 22 56 35 9 33 102 .255 .325 .493 .819 1.8
Jamy Geertsen NO 26 7 37 6 6 0 1 1 2 0 0 4 7 .162 .244 .297 .541 -0.0
Shalom Gestel MON 27 25 75 4 14 2 0 0 2 0 1 5 12 .187 .256 .213 .469 -0.5
Jimbob Ghostkeeper VAN 107 107 377 64 91 14 0 22 56 0 0 53 56 .241 .341 .454 .795 1.7
Bob Giles CLE 64 56 195 23 39 12 0 2 19 0 0 23 49 .200 .297 .292 .590 0.5
Charles Godard THB 71 71 278 41 81 13 5 6 46 15 6 9 13 .291 .313 .439 .752 2.1
Conor Gotaas OAK 19 18 76 10 23 5 1 2 6 1 2 4 19 .303 .333 .474 .807 0.1
Yasuhiko Goto MON 18 9 40 5 8 3 0 0 2 0 0 5 18 .200 .319 .275 .594 0.1
Andrew Gray MON 56 49 194 27 42 11 0 12 36 0 0 20 55 .216 .290 .459 .748 0.8
Derrek Guthrie VAN 20 7 31 5 8 2 0 1 4 2 0 3 1 .258 .343 .419 .762 0.3
Paulino Gómez NO 63 63 234 34 57 17 2 0 12 12 6 47 57 .244 .372 .333 .706 0.7
Russell Hamilton NASH 101 89 365 64 129 23 5 13 62 14 2 43 41 .353 .425 .551 .976 4.0
Eloi Hanai VAN 106 105 411 54 111 23 4 13 57 5 4 17 23 .270 .299 .440 .739 2.6
Wayne Haylock BUC 41 40 158 8 33 10 1 1 15 0 0 7 55 .209 .242 .304 .546 -0.4
Tim Hendricks CLE 27 19 59 4 9 2 0 1 5 1 0 8 9 .153 .254 .237 .491 -0.2
Danny Hensley MON 51 13 73 11 20 3 2 0 5 9 4 6 19 .274 .329 .370 .699 -0.1
Héctor Heredice OAK 98 96 370 63 96 21 2 19 56 0 0 54 99 .259 .352 .481 .833 2.2
Dirk Horwedel LV 89 72 283 32 67 14 3 3 21 12 3 13 68 .237 .281 .339 .620 0.4
Xiao-yong Huang CLE 59 44 178 20 50 13 3 3 19 6 2 11 46 .281 .323 .438 .761 0.6
Da-xia Hui BUF 63 63 242 32 59 16 2 5 14 1 0 27 63 .244 .319 .388 .707 0.7
Juan Ibarra LV 18 14 49 6 9 1 0 3 8 0 0 2 10 .184 .226 .388 .614 0.0
Jorge Indiano LV 28 13 54 4 12 5 0 1 10 0 0 1 5 .222 .259 .370 .629 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Inserni CLE 42 42 152 20 41 8 1 2 15 16 6 9 24 .270 .315 .375 .690 0.8
Olo Iukekini NO 19 18 55 7 13 3 0 0 4 0 0 7 20 .236 .323 .291 .613 0.3
Dean Jackson MON 31 27 110 13 22 3 0 10 18 0 0 3 25 .200 .231 .500 .731 -0.4
Marcos Janero BUC 41 41 168 25 44 13 1 2 26 10 3 12 23 .262 .303 .387 .690 0.2
Mauro Jasso MON 85 69 283 36 65 16 1 13 34 21 7 9 49 .230 .272 .431 .703 1.1
Rodrigo Jiménez OAK 6 6 21 3 5 3 0 0 2 0 0 2 7 .238 .304 .381 .685 -0.0
Johnny Jones OAK 61 59 202 21 42 12 0 5 32 0 0 21 45 .208 .282 .342 .624 0.4
Mariano Juderías VAN 105 104 413 86 122 40 3 33 82 4 4 48 72 .295 .378 .646 1.024 5.6
Banu Judham LV 89 86 306 46 88 28 6 0 29 10 11 27 45 .288 .354 .418 .772 2.0
Rubén Jusino BUC 58 45 185 22 51 10 0 5 26 0 0 8 31 .276 .312 .411 .722 0.8
Jon Kelly EP 104 100 404 74 89 19 5 19 53 35 9 49 117 .220 .308 .433 .741 4.0
Nicholas Khadjikyriakos LV 25 10 38 3 4 1 0 0 4 0 0 4 8 .105 .190 .132 .322 -0.4
Warren King OAK 31 23 90 12 20 5 0 4 11 4 0 10 25 .222 .307 .411 .718 0.3
Samual Kingman LV 72 70 230 29 57 15 4 1 22 2 0 14 17 .248 .296 .361 .656 0.4
Mark Kirk THB 106 106 414 58 122 30 6 7 55 29 16 16 28 .295 .327 .447 .773 2.2
Ruhinda Kirkconnell DET 76 63 242 44 57 10 1 4 21 10 6 35 44 .236 .336 .335 .670 0.8
Edward Kisiner BUC 55 55 198 34 53 15 1 11 26 5 1 26 60 .268 .354 .520 .874 1.4
David Knight NASH 36 13 60 9 11 2 0 0 3 9 1 10 13 .183 .319 .217 .536 -0.1
Kao-tsu Koo MON 53 48 178 18 38 12 0 6 20 0 0 13 35 .213 .276 .382 .658 0.7
Keaton Kringlen THB 108 108 441 83 131 28 0 30 64 2 0 53 70 .297 .379 .565 .944 3.4
Jhett Larson CLE 56 54 203 22 43 10 1 4 24 7 2 5 19 .212 .232 .330 .562 -0.7
Jesús Lazcano VAN 95 91 372 55 122 27 6 9 64 3 2 17 57 .328 .357 .505 .863 3.4
Julian Lemur NASH 89 79 308 55 79 14 1 20 46 2 0 46 112 .256 .354 .503 .857 2.1
Ernest Lesley LV 73 72 272 42 86 23 0 6 46 1 0 27 53 .316 .381 .467 .848 1.9
George Lewis LV 6 0 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 -0.0
Jorge Leyva NASH 15 2 28 2 6 0 0 0 2 1 0 0 4 .214 .214 .214 .429 -0.2
Esteban León NO 95 93 310 32 67 13 0 13 45 1 0 36 30 .216 .301 .384 .685 1.5
Bang-xao Li DET 91 91 352 49 83 16 1 20 56 1 0 20 62 .236 .279 .457 .736 1.3
Cam Lumsden BUC 62 60 248 40 69 14 0 8 31 1 0 17 37 .278 .328 .431 .760 1.3
Omar Luoa NASH 105 105 432 66 122 21 3 26 89 7 2 40 78 .282 .353 .525 .878 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel MacBrayne OAK 44 34 126 18 28 7 0 10 26 0 0 16 41 .222 .329 .516 .845 0.5
Michael Malloy MON 36 25 100 20 25 7 0 0 2 2 0 26 22 .250 .405 .320 .725 0.6
Marços Mansilha DET 82 79 332 41 109 19 0 6 56 0 0 26 35 .328 .384 .440 .823 3.5
Jorge Mateu NASH 35 17 85 10 22 7 0 1 7 0 1 3 11 .259 .292 .376 .669 -0.3
Mathew Mayo DET 107 107 425 52 99 18 0 23 65 0 0 34 112 .233 .301 .438 .739 0.6
Jack McCusker DET 97 97 379 62 77 18 2 24 63 15 7 19 112 .203 .256 .451 .707 2.3
Ruff McGruffin BUC 106 101 369 36 82 22 0 10 40 0 1 25 111 .222 .279 .363 .642 -0.5
Jiro Miyake THB 9 0 6 1 2 2 0 0 2 0 0 2 0 .333 .500 .667 1.167 0.2
Tokaji Mizuno BUF 88 87 352 36 91 15 3 11 49 0 0 21 43 .259 .299 .412 .711 0.1
Bharti Mona MON 54 49 199 23 44 8 1 6 18 0 0 14 38 .221 .294 .362 .656 0.1
Joe Mueller EP 97 94 361 52 109 26 2 9 57 21 12 21 39 .302 .350 .460 .810 1.9
Jorge Muñóz BUC 57 56 195 30 47 15 0 4 14 0 0 12 47 .241 .282 .379 .662 0.9
Martín Muñóz NASH 16 9 36 3 4 1 0 0 0 0 0 6 18 .111 .238 .139 .377 -0.3
Jochen Nelis EP 3 2 8 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Maema Njongmeta EP 92 85 304 35 82 12 3 12 45 1 0 28 58 .270 .332 .447 .780 2.4
Nick O'Quigley THB 27 27 101 11 24 7 1 4 18 0 0 7 28 .238 .287 .446 .733 0.3
Octávio Obezo CLE 103 95 396 57 124 19 4 14 47 40 14 18 19 .313 .350 .487 .837 3.5
Gilberto Ocasio NO 34 28 122 18 27 8 1 2 13 4 0 6 21 .221 .254 .352 .606 0.0
Jae-woo Ohm OAK 105 98 414 70 128 36 2 23 67 0 0 33 43 .309 .368 .572 .940 3.1
Gerold Olthof DET 6 5 16 0 2 0 0 0 1 0 0 2 5 .125 .222 .125 .347 -0.1
Francisco Ortíz EP 70 69 212 22 39 9 1 2 18 8 14 17 57 .184 .261 .264 .525 -0.5
Wing-kit Ou-yang VAN 71 70 261 33 66 9 1 9 38 0 0 24 18 .253 .312 .398 .711 1.2
Félix Pacheco BUC 42 41 150 18 36 5 4 2 19 3 1 9 31 .240 .301 .367 .668 -0.6
Daniel Page NASH 106 106 456 67 100 20 3 3 33 46 11 50 97 .219 .297 .296 .594 0.5
Gary Panniers MON 93 88 310 38 97 19 4 3 28 1 1 25 57 .313 .367 .429 .796 1.6
Joo-Chan Park LV 94 78 312 61 93 21 2 24 75 0 0 39 84 .298 .378 .609 .987 3.8
Chris Payling VAN 2 0 2 1 1 0 0 1 2 0 0 0 1 .500 .500 2.000 2.500 0.1
Numberto Pencíl NO 40 37 139 16 33 4 1 8 21 2 3 11 37 .237 .289 .453 .743 -0.2
Jorge Peniche OAK 97 85 304 33 79 21 3 4 39 16 1 10 36 .260 .294 .388 .682 2.3
Gonzalo Perales THB 106 106 400 39 114 33 9 10 60 3 0 27 104 .285 .333 .487 .821 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vicente Perales NO 48 40 157 30 41 9 3 3 13 22 3 20 39 .261 .341 .414 .755 1.1
Bastiaan Pieterse OAK 13 9 36 2 4 0 0 0 1 0 0 2 12 .111 .158 .111 .269 -0.5
Martín Pliego BUF 106 105 407 61 92 21 1 30 78 0 0 33 122 .226 .299 .504 .803 0.6
Alexei Ponikarov CLE 64 63 204 16 45 7 0 3 14 1 0 15 34 .221 .279 .299 .578 -0.8
Jason Portillo EP 38 23 99 10 27 4 0 1 10 0 0 9 11 .273 .336 .343 .680 0.5
Spencer Powell BUC 100 88 355 38 90 12 2 13 44 0 0 30 77 .254 .310 .408 .719 0.1
Alohinani Puanani CLE 95 89 346 56 89 16 4 7 37 42 9 41 72 .257 .336 .387 .723 2.4
Ignacio Páez CLE 68 61 215 28 55 21 1 8 27 0 0 36 62 .256 .370 .474 .844 2.2
D'Artagnan Rasberry DET 106 106 359 49 87 17 1 16 48 3 0 15 72 .242 .289 .429 .718 2.1
Elliot Reid CLE 35 21 89 13 26 6 2 2 9 9 6 10 19 .292 .360 .472 .832 0.5
Pedro Rey NO 48 36 125 9 24 4 0 2 10 0 0 9 33 .192 .244 .272 .516 -0.2
Jong-yun Rhee NASH 91 87 346 37 101 21 0 9 51 0 0 16 56 .292 .323 .431 .754 2.4
Dave Richards BUC 80 69 264 32 62 22 0 10 27 0 0 21 79 .235 .299 .432 .730 0.8
Juan Ritaquevedo VAN 29 23 91 13 22 4 0 2 12 0 0 6 17 .242 .296 .352 .648 0.3
Dread Roberts NO 101 96 366 53 99 19 4 9 42 25 8 46 51 .270 .354 .418 .772 1.6
Rylen Roersma NO 28 25 95 9 19 5 0 1 4 2 0 10 16 .200 .294 .284 .578 -0.2
Loring Rommel MON 19 12 44 3 9 2 0 2 4 0 0 7 6 .205 .314 .386 .700 0.1
Obiniana Romulo BUC 66 58 212 21 54 10 0 2 28 4 3 13 39 .255 .313 .330 .643 0.2
Anthony Roosemont NO 77 76 291 25 67 10 5 1 29 16 6 5 51 .230 .243 .309 .553 0.2
Barton Ryan THB 107 106 363 37 54 8 1 7 28 10 5 28 149 .149 .215 .234 .449 -0.3
Júlio Sahagún NO 105 105 441 56 147 35 3 6 55 66 10 26 41 .333 .371 .467 .838 4.2
Zacarías Salazar CLE 14 8 25 2 4 1 0 1 4 0 0 1 1 .160 .192 .320 .512 -0.1
José Santos NO 20 16 51 3 9 0 0 2 9 2 1 4 7 .176 .224 .294 .518 -0.2
Juan Santángel NASH 64 62 245 52 84 20 5 7 48 19 8 21 28 .343 .402 .551 .953 3.1
Rod Sarkies NO 23 18 72 11 21 5 0 3 12 0 0 5 17 .292 .354 .486 .840 0.4
Pepe Savinon BUF 75 74 310 44 106 28 4 8 34 27 8 16 17 .342 .376 .535 .912 2.3
Kelvin Schmidt MON 7 2 13 1 3 0 0 0 1 0 0 0 0 .231 .231 .231 .462 -0.1
Jared Schneider BUC 83 69 280 35 79 20 1 7 32 7 1 17 43 .282 .334 .436 .770 1.3
Joe Schreibvogel EP 108 107 456 66 130 30 1 21 82 0 1 30 53 .285 .334 .493 .827 2.7
Mike Scott DET 24 16 65 10 10 1 0 1 5 5 0 11 9 .154 .295 .215 .510 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Shannon THB 107 107 424 49 119 27 1 9 44 2 1 50 52 .281 .361 .413 .774 1.5
Yoshiki Shimizu BUF 99 99 403 54 114 22 6 11 39 39 11 16 45 .283 .310 .449 .760 1.2
Julián Sorondo LV 106 101 398 57 121 23 5 0 35 30 20 43 42 .304 .372 .387 .759 3.0
Todd Strachota THB 72 19 119 13 25 3 0 6 13 1 0 16 35 .210 .301 .387 .688 -0.5
Ramón Suzuarregui CLE 16 4 26 0 3 1 0 0 1 1 0 0 8 .115 .115 .154 .269 -0.3
Aloysius Szymanski BUF 52 48 188 20 48 10 0 8 22 1 0 13 45 .255 .302 .436 .738 0.4
Leonardo Sánchez CLE 80 70 277 37 63 18 0 9 39 0 0 27 60 .227 .311 .390 .701 0.5
A.T. Tappman OAK 101 98 394 48 122 32 2 10 60 6 3 26 74 .310 .348 .477 .825 2.8
Frank Tatum THB 102 101 390 46 121 21 7 3 37 23 16 17 34 .310 .345 .423 .768 1.8
Mark Thomas DET 64 54 220 19 49 6 1 6 18 3 1 16 67 .223 .278 .341 .619 -0.2
Harald Tijl LV 16 14 46 8 15 4 0 0 3 0 0 5 5 .326 .392 .413 .805 0.3
Philip Todd EP 105 102 362 77 103 20 3 35 84 8 1 72 75 .285 .420 .646 1.066 5.3
Ramón Torres EP 14 3 24 4 3 0 0 0 2 5 1 2 5 .125 .192 .125 .317 -0.3
Ángel Torrez MON 33 33 121 9 25 8 0 0 9 0 0 11 42 .207 .276 .273 .549 -0.6
Danny Trautmann LV 101 94 393 48 114 21 2 14 60 1 0 25 71 .290 .341 .461 .802 1.6
Rafael Urrutiz EP 25 16 75 9 24 6 2 0 8 14 2 2 13 .320 .338 .453 .791 0.7
Carlos Valle BUF 63 49 190 25 49 11 1 7 16 0 0 22 50 .258 .335 .437 .772 0.4
Eisse van Barneveld LV 42 38 157 18 35 5 0 3 16 0 0 10 37 .223 .269 .312 .582 -0.8
Phil van Oosterom VAN 66 8 46 5 7 2 0 0 2 0 0 4 7 .152 .216 .196 .411 -0.4
Oliver Villalva MON 15 10 42 3 7 2 0 2 4 0 0 1 13 .167 .186 .357 .543 -0.2
Pleun Vleugel MON 13 6 25 1 6 1 1 0 1 0 0 2 9 .240 .345 .360 .705 0.0
Nikolai Volkoff NASH 108 107 441 83 138 24 1 34 97 1 1 40 70 .313 .370 .603 .974 3.8
Chiel Vreke BUF 25 18 75 4 10 2 0 0 3 0 0 1 13 .133 .143 .160 .303 -0.9
Carlos Vélez BUC 57 57 215 22 60 12 3 3 24 4 3 16 49 .279 .332 .405 .737 0.4
Frank Wade BUF 26 21 75 5 9 2 0 1 10 0 0 5 20 .120 .169 .187 .355 -0.7
Chris Walters BUF 87 87 317 23 65 17 0 6 34 0 0 16 82 .205 .243 .315 .558 -0.7
Rickey Warner OAK 68 55 195 30 54 10 3 4 18 9 3 4 46 .277 .302 .421 .722 0.8
Steve Washington DET 41 15 73 11 18 3 2 1 9 0 0 7 15 .247 .309 .384 .692 -0.2
Doug Watson OAK 89 54 213 24 56 5 1 4 18 16 7 24 52 .263 .340 .352 .692 0.4
Fred Wells NASH 29 29 107 11 18 4 0 2 10 5 0 6 39 .168 .226 .262 .488 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Wells NO 71 65 251 26 63 14 1 0 20 11 12 16 59 .251 .306 .315 .621 -0.4
Phillip White OAK 15 12 49 7 10 2 0 3 10 0 0 2 10 .204 .245 .429 .674 -0.2
John Wilkerson DET 96 96 350 74 101 20 1 26 70 23 4 78 67 .289 .416 .574 .990 4.0
Bradley Wilson OAK 91 76 290 39 64 13 0 15 42 0 0 40 73 .221 .326 .421 .747 0.3
Jonathan Winston EP 98 96 323 39 73 15 1 12 46 3 1 42 93 .226 .318 .390 .708 1.5
Jesse Winters MON 68 42 164 18 28 4 0 7 28 1 2 16 70 .171 .255 .323 .579 -0.5
Ray Winters CLE 32 25 82 7 11 5 0 3 9 3 3 9 30 .134 .217 .305 .522 -0.1
Griffin Woodfinlevine VAN 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Cameron Woolever VAN 48 37 150 20 37 6 3 6 18 22 9 11 17 .247 .302 .447 .749 0.5
Maurice Wrightson NO 15 15 53 1 9 2 0 1 5 0 0 2 20 .170 .211 .264 .475 -0.4
Jiao-long Xú NASH 104 103 336 37 64 14 1 4 22 14 2 14 78 .190 .229 .274 .503 1.2
Ming-an Yin MON 39 39 132 17 39 12 0 6 26 2 0 16 48 .295 .377 .523 .900 1.5
Omer Yurtseven DET 31 20 81 7 19 3 0 4 14 0 0 4 12 .235 .267 .420 .687 0.1
Dao-zi Zhan BUF 106 106 395 45 91 18 1 12 44 1 1 38 107 .230 .303 .372 .675 0.9
Hong-bo Zhui BUF 12 9 29 1 4 1 0 0 1 0 0 0 3 .138 .167 .172 .339 -0.4
225 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104