SILVER LEAGUE 2051
FIELDING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Maxim Abeele SEA X 660.0 70 75 701 48 9 6 .988 58 32.8 10.21 7
Roberto Alcoholado BAL 407.2 44 49 408 33 5 6 .989 47 25.5 9.74 5
Felipe Amechazurra SEA 334.1 38 41 354 23 0 6 1.000 28 28.6 10.15 1
José Avilés LV 252.1 28 31 216 15 0 2 1.000 14 57.1 8.24 1
Hung-chang Chang FTW 242.0 27 29 195 18 3 2 .986 31 35.5 7.92 0
Hughie Chesire NV 158.1 18 20 145 12 1 4 .994 17 41.2 8.92 0
Won-sub Chong BAL 165.0 18 18 162 10 2 0 .989 28 14.3 9.38 1
Gilberto Escamilla LV 137.0 13 16 124 6 4 0 .970 14 28.6 8.54 0
Reynaldo García PC 204.0 22 24 203 15 1 0 .995 16 43.8 9.62 1
Félix Gonzáles EP 222.1 25 25 205 11 0 0 1.000 16 37.5 8.74 1
Claude Harper CCH 232.1 25 28 249 21 1 2 .996 20 40.0 10.46 0
Ed Hicks NV X 540.1 60 61 472 52 7 8 .987 60 33.3 8.73 7
Sung-jae Hong OAK X 701.2 78 80 684 65 6 5 .992 76 53.9 9.61 1
Masafumi Kawaguchi FTW 111.2 13 13 104 11 1 3 .991 10 50.0 9.27 0
Millard King NV 287.1 30 32 261 18 1 3 .996 22 40.9 8.74 3
Seong-ryong Kwon CCH X 609.1 69 70 609 55 9 5 .987 68 39.7 9.81 3
Vance Lee NS X 747.0 83 86 710 57 4 4 .995 57 56.1 9.24 10
Esteban Mancíto OAK 275.1 30 32 279 15 4 4 .987 20 35.0 9.61 2
John Manley FTW X 610.0 68 71 522 57 3 3 .995 60 40.0 8.54 8
Vicente Mendoza NS 230.0 25 29 192 20 0 3 1.000 22 54.5 8.30 2
Ivano Pohvisnev PC X 800.1 86 86 874 78 8 10 .992 95 48.4 10.71 7
Jason Portillo EP 394.1 42 45 332 30 2 1 .995 36 50.0 8.26 1
Tony San Pedro EP 364.0 41 41 315 18 1 1 .997 21 33.3 8.23 7
Nestor Soliman BAL 398.0 46 47 417 28 0 4 1.000 33 39.4 10.06 7
Rob Thomas CCH 120.2 14 14 106 5 2 1 .982 7 28.6 8.28 0
Joy-shan Tung LV X 602.0 67 69 561 48 6 5 .990 51 49.0 9.10 2
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Basconcillos LV 280.1 32 32 238 21 5 22 .981 8.32      
Jesús Bonilla PC 9.1 1 2 11 4 0 2 1.000 14.46      
Claudio Cabañas SEA 3.0 0 1 2 0 0 0 1.000 6.00      
Mariano Cabral NS 5.0 0 1 2 0 0 0 1.000 3.60      
Hughie Chesire NV 4.0 0 1 2 0 0 0 1.000 4.50      
Lewis N. Clark NV 1.0 0 1 1 0 0 0 1.000 9.00      
Javier Cunchillos BAL X 521.2 61 64 480 28 5 45 .990 8.76      
Albert Devigorerrazuriz OAK X 690.1 81 82 657 36 6 53 .991 9.03      
Rommel Fflunker CCH 63.0 7 8 53 2 0 3 1.000 7.86      
Jeff Fields NS 41.0 4 9 39 3 0 1 1.000 9.22      
Patrick Goodhardt FTW 4.0 0 1 2 0 0 0 1.000 4.50      
Paul Green BAL 32.0 4 6 40 6 0 0 1.000 12.94      
Santiago Harmon LV 290.1 31 32 273 4 3 34 .989 8.59      
Claude Harper CCH 15.0 1 2 15 1 0 0 1.000 9.60      
Ricardo Hernández NV X 629.2 71 73 576 25 12 53 .980 8.59      
Alexander Karshev SEA X 901.0 105 105 776 41 12 71 .986 8.16      
Norbert King BAL 46.0 6 7 35 2 1 2 .974 7.24      
Gareth Kvernoey NS X 931.0 104 104 814 33 6 85 .993 8.19      
Felipe Lamoncha SEA 1.0 0 1 3 0 0 0 1.000 27.00      
Rubén Larreta LV 9.0 1 1 10 1 0 2 1.000 11.00      
Julian Lemur BAL 242.0 29 30 217 12 2 23 .991 8.52      
Gregor Lennox PC 12.0 0 2 7 1 0 0 1.000 6.00      
Ricardo López BAL 25.0 3 3 17 0 1 1 .944 6.12      
Rick MacIlleriach CCH 207.1 22 24 195 7 5 12 .976 8.77      
Koryusai Maejima PC X 983.0 107 107 839 54 7 67 .992 8.18      
Shawn Maldonado OAK 286.2 27 49 282 10 3 25 .990 9.17      
Juan Andrés Martí BAL 62.0 0 33 50 4 0 2 1.000 7.84      
Tetsu Matsumoto FTW 52.0 6 6 47 3 0 2 1.000 8.65      
Raúl Miranda LV 340.0 36 36 298 18 7 29 .978 8.36      
Dídac Nores FTW X 685.2 78 78 651 44 4 62 .994 9.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vinnie Nuyten NV 123.0 14 19 107 7 1 9 .991 8.34      
Tonny Olieman BAL 14.0 2 2 15 0 0 2 1.000 9.64      
Raymond Parsons EP 8.0 0 2 6 0 0 1 1.000 6.75      
Mike Phillips SEA 12.1 0 3 6 0 0 0 1.000 4.38      
Jason Portillo EP 16.1 0 4 12 0 0 2 1.000 6.61      
Walt Pritchard CCH 10.0 1 2 12 0 0 1 1.000 10.80      
Robert Robinson NV 14.0 1 3 9 2 0 2 1.000 7.07      
Elijah Scott EP X 937.1 107 108 866 51 14 90 .985 8.80      
José Silva CCH 21.0 2 2 23 1 0 1 1.000 10.29      
Soshal Distan Singh FTW 60.1 6 8 66 7 0 10 1.000 10.89      
Jason Slaybaugh FTW 161.2 18 18 125 9 3 10 .978 7.46      
Keaton Sturge EP 19.0 1 6 19 1 0 5 1.000 9.47      
Sherwin Tacod NV 212.1 22 26 224 20 2 23 .992 10.34      
Zed Umlaut NV 2.0 0 2 2 0 0 2 1.000 9.00      
Vinnie van der Weiden CCH 85.0 11 11 90 6 0 6 1.000 10.16      
Carlos Velardes CCH 5.2 1 1 5 0 2 1 .714 7.94      
Nikolai Volkoff BAL 28.0 3 3 20 2 0 4 1.000 7.07      
Bradley Whaley LV 71.2 8 11 60 7 0 5 1.000 8.41      
Job Wooddisse SEA 77.0 3 22 56 6 1 3 .984 7.25      
Thomas Zachary CCH X 538.0 62 62 450 27 5 44 .990 7.98      
Qing-nian Zhai CCH 17.1 1 4 10 1 0 2 1.000 5.71      
51 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Han-seung A BAL 175.1 19 28 30 68 5 19 .951 5.03      
Juan Barrón NS X 888.2 101 101 156 282 3 74 .993 4.44      
Mariano Cabral NS 75.0 7 15 12 20 0 8 1.000 3.84      
Allan Callejo PC 2.0 0 1 0 0 0 0 .000 0.00      
César Chávez LV 6.0 1 1 0 0 0 0 .000 0.00      
Christian Cole PC 0.2 0 1 1 0 0 0 1.000 13.50      
Sam Collins CCH 10.0 1 2 0 4 0 1 1.000 3.60      
Eric Cowart NV 104.0 13 13 20 32 0 11 1.000 4.50      
Edmund Davis NV X 684.2 75 76 138 215 10 63 .972 4.64      
Bill Dixon BAL 4.0 0 2 1 2 0 0 1.000 6.75      
Moumen Elsayad OAK 202.1 19 31 45 67 2 15 .982 4.98      
Albert Estrada NV 19.1 2 2 4 5 0 2 1.000 4.19      
Jeremy Gaines OAK X 726.0 82 83 115 236 1 59 .997 4.35      
Patrick Goodhardt FTW 300.2 31 42 41 85 1 20 .992 3.77      
Jesse Groves CCH 261.0 26 46 44 75 1 15 .992 4.10      
Héctor Heredice NS 13.1 0 6 2 5 0 1 1.000 4.72      
Anthony Hollis PC X 903.0 104 104 144 250 7 56 .983 3.93      
Ger Jobse EP 139.0 16 17 29 36 1 12 .985 4.21      
Mito Kawamura BAL X 595.0 68 74 101 180 5 42 .983 4.25      
Gregor Lennox PC 13.0 1 3 1 1 0 1 1.000 1.38      
Jochen Nelis EP X 837.2 92 95 151 260 7 73 .983 4.42      
Dídac Nores FTW 6.0 0 2 1 2 0 2 1.000 4.50      
Vinnie Nuyten NV 6.0 0 1 0 3 0 0 1.000 4.50      
Tonny Olieman BAL 196.1 21 30 41 55 1 13 .990 4.40      
Abel Risinger PC 85.2 3 40 14 26 1 6 .976 4.20      
Will Roach LV 6.0 0 3 0 1 0 0 1.000 1.50      
Robert Robinson NV 44.0 5 6 4 10 0 1 1.000 2.86      
Ángel Saelices FTW X 644.1 76 76 101 196 0 54 1.000 4.15      
Okakura Samurakami EP 4.0 0 2 2 4 0 2 1.000 13.50      
Jason Scott SEA X 870.1 93 102 135 263 8 64 .980 4.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Soshal Distan Singh FTW 12.2 1 2 4 4 0 1 1.000 5.68      
Julián Sorondo LV X 915.2 104 106 177 292 7 81 .985 4.61      
Sherwin Tacod NV 2.0 0 2 0 0 0 0 .000 0.00      
Zed Umlaut NV 126.0 13 17 19 35 5 7 .915 3.86      
Vinnie van der Weiden CCH 8.0 0 3 4 2 0 1 1.000 6.75      
Jesús Velázquez CCH 19.0 2 3 4 6 0 2 1.000 4.74      
Dave Watson CCH 24.2 3 3 8 9 0 3 1.000 6.20      
Bradley Whaley LV 48.2 3 6 6 12 0 2 1.000 3.33      
Jake White LV 15.0 0 7 2 6 0 1 1.000 4.80      
Ray Winters CCH X 639.2 76 81 115 216 3 42 .991 4.66      
Job Wooddisse SEA 124.0 15 20 19 41 0 4 1.000 4.35      
Zhong-yan Zhang OAK 48.2 7 7 8 10 0 1 1.000 3.33      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Barrón NS 3.0 0 1 0 1 0 0 1.000 3.00      
Jesús Bonilla PC X 892.1 105 105 36 156 13 14 .937 1.94      
David Bosingwa CCH 266.1 29 33 7 55 0 3 1.000 2.10      
Claudio Cabañas SEA X 625.0 75 82 22 113 7 9 .951 1.94      
Rubén Cervantes NV 468.0 51 52 11 105 9 8 .928 2.23      
Jeff Childs SEA 369.1 33 72 8 62 5 5 .933 1.71      
César Chávez LV 9.0 1 1 1 1 0 0 1.000 2.00      
Sam Collins CCH 2.0 0 1 1 0 0 0 1.000 4.50      
Leonard Davis NS 127.1 13 19 7 30 1 1 .974 2.62      
Bill Dixon BAL 16.0 1 7 1 3 0 1 1.000 2.25      
Moumen Elsayad OAK 36.0 5 5 3 5 2 0 .800 2.00      
Ramón Gabriel EP X 959.2 106 106 48 203 7 16 .973 2.35      
Jeremy Gaines OAK 9.0 0 4 0 1 0 0 1.000 1.00      
Mike Gilmore LV 10.0 1 3 2 1 0 0 1.000 2.70      
Patrick Goodhardt FTW 1.0 0 1 0 0 0 0 .000 0.00      
Tim Hendricks CCH 44.0 4 8 3 9 0 0 1.000 2.45      
Héctor Heredice NS X 828.0 93 94 39 153 8 11 .960 2.09      
Manny Inserni EP 21.0 2 4 2 6 0 0 1.000 3.43      
Gabe Joicey LV 21.0 1 7 0 4 0 0 1.000 1.71      
Mito Kawamura BAL 5.0 0 3 0 0 0 0 .000 0.00      
Shawn Maldonado OAK X 522.1 62 63 26 113 9 10 .939 2.40      
Juan Andrés Martí BAL X 873.2 104 106 33 162 8 19 .961 2.01      
Tetsu Matsumoto FTW X 642.1 72 72 35 121 6 13 .963 2.19      
Vicente Mendoza NS 18.2 2 5 0 3 3 0 .500 1.45      
Robert Montgomery NV 325.1 38 41 8 61 5 5 .932 1.91      
Pielgrzym Myslajek FTW 50.0 6 7 2 9 1 0 .917 1.98      
Sergio Núñez NV 165.2 16 26 9 29 3 1 .927 2.06      
Xiao-gang Qing NV 27.0 3 4 0 4 0 1 1.000 1.33      
Abel Risinger PC 25.1 3 3 0 4 0 0 1.000 1.42      
Sergio Rivera LV 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Silva CCH 79.0 9 10 4 14 1 2 .947 2.05      
Soshal Distan Singh FTW 33.0 3 5 3 7 1 1 .909 2.73      
Eric Summers PC 86.2 0 61 2 18 0 3 1.000 2.08      
A.T. Tappman FTW 237.1 27 30 13 37 4 6 .926 1.90      
Roberto Torres BAL 76.0 3 30 2 9 1 1 .917 1.30      
Jesús Velázquez CCH 33.0 4 5 0 12 0 0 1.000 3.27      
Jake White LV X 950.1 105 106 36 203 4 20 .984 2.26      
Qing-nian Zhai CCH X 538.0 62 62 21 84 3 13 .972 1.76      
Zhong-yan Zhang OAK 409.2 41 61 16 99 3 8 .975 2.53      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Han-seung A BAL 461.2 51 70 54 138 1 26 .995 3.74      
Felipe Amechazurra SEA 2.0 0 1 0 0 0 0 .000 0.00      
Juan Barrón NS 33.0 2 9 4 8 0 0 1.000 3.27      
Jeff Childs SEA 44.1 2 8 6 11 0 3 1.000 3.45      
César Chávez LV 149.1 16 22 15 46 1 10 .984 3.68      
Christian Cole PC 17.0 1 4 3 8 0 3 1.000 5.82      
Sam Collins CCH 2.0 0 1 0 0 0 0 .000 0.00      
José Costa FTW 300.1 35 35 38 120 2 17 .988 4.73      
Edmund Davis NV 3.0 0 1 0 0 0 0 .000 0.00      
Bill Dixon BAL 10.0 0 6 2 2 0 0 1.000 3.60      
Moumen Elsayad OAK 104.1 12 16 17 40 1 11 .983 4.92      
Jeremy Gaines OAK 60.0 7 7 9 18 2 3 .931 4.05      
Mike Gilmore LV 359.1 40 51 52 118 0 28 1.000 4.26      
Héctor Heredice NS 9.0 1 1 1 1 0 0 1.000 2.00      
Sung-jae Hong OAK 2.0 0 1 0 1 0 0 1.000 4.50      
Manny Inserni EP X 903.2 100 101 127 296 8 72 .981 4.21      
Ger Jobse EP 77.0 8 12 5 27 0 7 1.000 3.74      
Gabe Joicey LV 344.1 41 43 57 116 0 24 1.000 4.52      
Mito Kawamura BAL 3.0 0 2 0 1 0 0 1.000 3.00      
Amaru Kishore NS X 935.0 105 105 126 306 3 74 .993 4.16      
Robert Montgomery NV 7.0 0 3 2 2 0 1 1.000 5.14      
Pielgrzym Myslajek FTW 378.0 44 45 60 127 5 27 .974 4.45      
Sergio Núñez NV 22.1 2 6 4 1 0 1 1.000 2.01      
Jorge Peniche OAK X 801.2 88 92 107 245 0 48 1.000 3.95      
Mike Phillips SEA 2.0 0 1 0 2 0 1 1.000 9.00      
Xiao-gang Qing NV 5.0 0 3 1 1 0 0 1.000 3.60      
Abel Risinger PC 20.0 2 2 5 8 1 4 .929 5.85      
Will Roach LV 138.1 11 21 20 42 1 8 .984 4.03      
Esteban Rojas NV X 948.2 106 106 128 322 9 70 .980 4.27      
Pedro Romero SEA 137.0 15 15 12 29 2 9 .953 2.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Saelices FTW 285.1 29 40 45 77 4 20 .968 3.85      
José Santos PC X 967.1 105 105 128 262 4 46 .990 3.63      
Jason Scott SEA 22.0 3 3 4 9 0 1 1.000 5.32      
José Silva CCH 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Torres BAL X 496.0 57 70 64 163 7 32 .970 4.12      
Cor van Capelleveen SEA X 787.0 88 91 91 232 5 44 .985 3.69      
Jesús Velázquez CCH 2.0 0 2 0 0 0 0 .000 0.00      
Dave Watson CCH X 741.2 83 88 79 214 18 40 .942 3.56      
Ray Winters CCH 215.2 25 29 26 65 0 11 1.000 3.80      
Zhong-yan Zhang OAK 9.0 1 2 0 2 0 0 1.000 2.00      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Héctor Ancelno PC 18.0 2 2 5 0 0 0 1.000 2.50      
Keith Atkins BAL 85.0 10 10 19 0 0 0 1.000 2.01      
Scott Bissonnette CCH 71.0 8 9 15 1 0 1 1.000 2.03      
Kane Blackwood CCH X 711.2 81 83 152 5 2 2 .987 1.99      
Tom Bleasdale OAK 62.2 7 7 14 1 0 0 1.000 2.15      
Bruce Booth EP 18.0 2 2 6 0 0 0 1.000 3.00      
Puck Broekhuizen PC X 870.0 94 94 181 4 3 2 .984 1.91      
Ron Burnett NS 22.0 2 6 3 0 0 0 1.000 1.23      
Lung Chaim CCH 35.0 3 8 8 0 1 0 .889 2.06      
Lewis N. Clark NV 1.0 0 1 0 0 0 0 .000 0.00      
Rod Clark NV 171.0 19 25 44 1 0 1 1.000 2.37      
Eric Cowart NV 2.1 0 1 2 0 0 0 1.000 7.71      
Charlie Cummings EP X 642.1 71 71 138 1 1 0 .993 1.95      
Leonard Davis NS 25.0 3 3 8 0 0 0 1.000 2.88      
Guillermo Dettori NV 105.1 11 15 20 0 1 0 .952 1.71      
Albert Devigorerrazuriz OAK 10.0 1 2 1 0 0 0 1.000 0.90      
Enrique Emperador BAL 330.1 38 40 78 1 1 1 .988 2.15      
Jeff Fields NS 71.0 6 12 11 1 0 0 1.000 1.52      
Julián Flores BAL 9.0 1 1 1 0 0 0 1.000 1.00      
Lorenzo García OAK X 837.1 94 95 161 3 1 0 .994 1.76      
Gavrie Germashev BAL 115.0 10 23 14 1 0 0 1.000 1.17      
Buddy Gordon LV 9.0 1 1 2 0 0 0 1.000 2.00      
Paul Green BAL 105.0 14 14 25 0 0 0 1.000 2.14      
Tikaroa Hakapuna PC 4.0 0 1 1 0 0 0 1.000 2.25      
Cecil Hanson EP 3.0 1 1 0 0 0 0 .000 0.00      
Santiago Harmon LV 27.2 3 3 7 0 0 0 1.000 2.28      
Ed Haynes EP 286.1 32 33 69 1 0 0 1.000 2.20      
Ricardo Hernández NV 113.0 13 17 29 4 0 2 1.000 2.63      
Ta-hye Keng SEA 7.0 1 1 1 0 0 0 1.000 1.29      
Norbert King BAL 86.0 7 22 21 0 0 0 1.000 2.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Lamoncha SEA 202.0 25 25 24 1 1 0 .962 1.11      
Lucas Lerwill LV 108.2 14 14 26 2 1 1 .966 2.32      
Ricardo López BAL 52.1 5 8 14 0 0 0 1.000 2.41      
Juan Martínez NS 68.1 6 10 19 0 0 0 1.000 2.50      
Tetsu Matsumoto FTW 2.0 0 1 1 0 0 0 1.000 4.50      
Vicente Mendoza NS 7.0 0 2 2 0 0 0 1.000 2.57      
Charlie Moore BAL 143.0 18 18 37 1 1 0 .974 2.39      
Taroemon Nishii NS 85.0 9 9 16 0 0 0 1.000 1.69      
Sergio Núñez NV 17.0 2 2 4 0 0 0 1.000 2.12      
Tonny Olieman BAL 45.0 5 6 4 0 1 0 .800 0.80      
Tony Parra NS 26.0 3 3 5 0 0 0 1.000 1.73      
Walt Pritchard CCH 3.0 0 1 2 0 0 0 1.000 6.00      
Jorge Quilez EP 7.0 1 1 4 0 0 0 1.000 5.14      
Elliot Reid CCH 140.2 16 16 24 1 0 0 1.000 1.60      
Domingo Reyes PC 112.1 12 13 23 1 0 0 1.000 1.92      
Sergio Rivera LV 9.0 1 1 2 0 0 0 1.000 2.00      
Quitério Ruah NV 268.1 28 36 64 3 0 0 1.000 2.25      
Víctor Salazar NV 304.0 35 35 73 1 1 1 .987 2.19      
Pepe Savinon FTW 253.0 28 31 61 3 1 2 .985 2.28      
Leland Sigurdson FTW X 707.2 80 80 184 2 0 1 1.000 2.37      
Soshal Distan Singh FTW 1.0 0 1 0 0 0 0 .000 0.00      
Keaton Sturge EP 24.0 1 5 4 0 0 0 1.000 1.50      
Clive Swanton OAK 67.0 6 13 16 0 0 0 1.000 2.15      
Vicente Torres SEA X 779.1 82 91 187 2 2 0 .990 2.18      
Wang Tsui LV 16.0 1 4 6 0 0 0 1.000 3.38      
Joy-shan Tung LV 0.1 0 1 0 0 0 0 .000 0.00      
Tim Walker SEA 3.0 0 2 0 0 0 0 .000 0.00      
Bradley Whaley LV 14.0 1 4 2 0 0 0 1.000 1.29      
Tim White NV 4.0 0 2 2 0 0 0 1.000 4.50      
John Wilkerson NS X 672.2 78 78 141 1 3 0 .979 1.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Wilson LV X 806.2 87 91 198 2 1 0 .995 2.23      
Ray Winters CCH 1.0 0 1 0 0 0 0 .000 0.00      
Job Wooddisse SEA 3.0 0 1 0 0 0 0 .000 0.00      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Héctor Ancelno PC 1.0 0 1 0 0 0 0 .000 0.00      
Kane Blackwood CCH 3.0 0 1 1 0 0 0 1.000 3.00      
Bernard Blanchard OAK 83.0 9 15 17 0 0 0 1.000 1.84      
Bruce Booth EP 9.0 1 1 2 0 0 0 1.000 2.00      
Ron Burnett NS 9.0 0 4 3 1 0 0 1.000 4.00      
Allan Callejo PC 48.1 3 11 8 1 0 0 1.000 1.68      
Lung Chaim CCH X 876.1 102 102 273 3 3 0 .989 2.83      
Rod Clark NV 28.2 2 7 7 0 0 0 1.000 2.20      
Eric Cowart NV 7.0 0 5 4 0 0 0 1.000 5.14      
Javier Cunchillos BAL 2.0 0 1 1 0 0 0 1.000 4.50      
Jeff Fields NS 193.0 21 24 65 2 4 0 .944 3.12      
Gavrie Germashev BAL 344.2 40 43 99 3 1 1 .990 2.66      
Buddy Gordon LV 236.1 27 27 76 0 0 0 1.000 2.89      
Jon Griffin EP X 962.2 106 106 329 6 3 0 .991 3.13      
Tikaroa Hakapuna PC X 955.0 105 106 294 5 1 1 .997 2.82      
Ed Haynes EP 9.0 1 1 3 0 0 0 1.000 3.00      
Ricardo Hernández NV 13.0 0 6 1 0 0 0 1.000 0.69      
Joe Horne CCH 4.0 0 2 1 0 0 0 1.000 2.25      
John Johnson OAK X 841.0 93 96 244 5 1 1 .996 2.66      
Alexander Karshev SEA 1.0 0 1 0 0 0 0 .000 0.00      
Norbert King BAL 1.0 0 1 0 0 0 0 .000 0.00      
Juan Martínez NS 476.2 53 58 171 6 1 3 .994 3.34      
Raúl Miranda LV 340.2 38 38 103 3 0 0 1.000 2.80      
Charlie Moore BAL 303.0 32 40 93 2 2 1 .979 2.82      
Tonny Olieman BAL 38.1 4 5 9 0 0 0 1.000 2.11      
Mike Phillips SEA 267.2 26 40 76 6 1 1 .988 2.76      
Xiao-gang Qing NV 236.2 26 26 78 1 0 1 1.000 3.00      
Juan Raspaldo FTW X 925.0 106 106 288 8 3 1 .990 2.88      
José Rico NV 415.1 47 47 125 3 0 2 1.000 2.77      
Jorge Rocha BAL 281.2 32 32 82 3 0 1 1.000 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Len Sandison NS 298.1 33 38 114 2 0 0 1.000 3.50      
Tom Smythe FTW 38.2 2 6 5 1 0 0 1.000 1.40      
Clive Swanton OAK 53.0 6 7 14 1 0 0 1.000 2.55      
Vicente Torres SEA 10.0 0 5 4 0 0 0 1.000 3.60      
Charlie Townsend NV 285.1 33 34 91 3 1 1 .989 2.96      
Wang Tsui LV 389.2 41 41 118 2 1 0 .992 2.77      
Carlos Velardes CCH 79.0 6 20 16 0 0 0 1.000 1.82      
Bradley Whaley LV 9.0 1 1 3 0 0 0 1.000 3.00      
Andrew Wilson LV 15.2 1 3 9 0 0 0 1.000 5.17      
Job Wooddisse SEA 4.2 0 3 2 0 0 0 1.000 3.86      
Tim Wright SEA X 711.0 82 90 225 7 1 3 .996 2.94      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Héctor Ancelno PC 72.0 7 8 13 0 0 0 1.000 1.62      
Kane Blackwood CCH 1.0 0 1 0 0 0 0 .000 0.00      
Bernard Blanchard OAK 364.2 40 51 72 2 1 1 .987 1.83      
Puck Broekhuizen PC 27.0 3 3 5 2 0 0 1.000 2.33      
Ron Burnett NS 106.0 13 13 28 0 0 0 1.000 2.38      
Lewis N. Clark NV 6.0 0 5 2 0 0 0 1.000 3.00      
Rod Clark NV 73.2 6 18 20 0 0 0 1.000 2.44      
Eric Cowart NV 17.0 2 2 2 1 0 0 1.000 1.59      
Charlie Cummings EP 26.1 2 4 4 1 0 0 1.000 1.71      
Guillermo Dettori NV 426.1 48 48 96 3 0 0 1.000 2.09      
Albert Devigorerrazuriz OAK 158.0 18 20 27 2 1 0 .967 1.65      
Ziad Fakhir CCH 4.0 0 3 0 0 0 0 .000 0.00      
Jeff Fields NS 79.0 8 13 16 0 0 0 1.000 1.82      
Julián Flores BAL X 842.2 99 99 159 8 2 3 .988 1.78      
Lorenzo García OAK 2.0 0 1 0 0 0 0 .000 0.00      
Gavrie Germashev BAL 47.2 2 20 13 0 0 0 1.000 2.45      
Paul Green BAL 26.0 1 7 8 0 0 0 1.000 2.77      
Tikaroa Hakapuna PC 0.1 0 1 0 0 0 0 .000 0.00      
Cecil Hanson EP 6.0 0 1 0 0 0 0 .000 0.00      
Alexander Karshev SEA 4.0 0 1 1 0 0 0 1.000 2.25      
Mito Kawamura BAL 2.0 0 1 1 0 0 0 1.000 4.50      
Ta-hye Keng SEA X 935.1 102 104 211 8 2 2 .991 2.11      
Felipe Lamoncha SEA 40.0 4 6 13 1 0 1 1.000 3.15      
Rubén Larreta LV 357.1 40 41 68 1 0 1 1.000 1.74      
Lucas Lerwill LV 158.1 14 18 46 0 0 0 1.000 2.61      
Ricardo López BAL 10.1 1 2 4 0 0 0 1.000 3.48      
Juan Martínez NS 29.0 3 5 6 0 1 0 .857 1.86      
Amani Marwan PC X 507.1 54 54 94 3 0 2 1.000 1.72      
Raúl Miranda LV 266.0 30 31 66 3 0 1 1.000 2.33      
Pielgrzym Myslajek FTW 8.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taroemon Nishii NS X 656.0 72 78 159 5 0 1 1.000 2.25      
Sergio Núñez NV 43.2 4 10 13 0 0 0 1.000 2.68      
Tonny Olieman BAL 42.0 5 6 5 1 0 1 1.000 1.29      
Tony Parra NS 80.0 9 10 20 0 0 0 1.000 2.25      
Raymond Parsons EP 17.0 2 3 1 0 0 0 1.000 0.53      
Jorge Quilez EP X 931.1 104 104 230 5 1 0 .996 2.27      
Elliot Reid CCH X 537.0 59 66 114 3 1 0 .992 1.96      
Domingo Reyes PC 397.2 43 43 76 1 0 1 1.000 1.74      
Quitério Ruah NV 187.1 23 24 42 1 0 1 1.000 2.07      
Víctor Salazar NV 11.0 1 1 1 0 0 0 1.000 0.82      
Len Sandison NS 10.0 1 1 3 0 0 0 1.000 2.70      
Leland Sigurdson FTW 65.1 7 9 13 0 0 0 1.000 1.79      
Jason Slaybaugh FTW 7.1 0 1 4 0 0 0 1.000 4.91      
Tom Smythe FTW X 876.0 101 101 234 9 1 2 .996 2.50      
Clive Swanton OAK 69.2 7 13 21 1 0 0 1.000 2.84      
A.T. Tappman FTW 7.0 0 2 0 0 0 0 .000 0.00      
Charlie Townsend NV 221.0 24 26 55 2 0 0 1.000 2.32      
Carlos Velardes CCH 420.1 49 54 116 1 0 0 1.000 2.51      
Pineki Walekino OAK 382.2 43 50 65 1 0 0 1.000 1.55      
Bradley Whaley LV 209.2 24 27 53 2 1 0 .982 2.36      
John Wilkerson NS 17.0 2 2 3 0 0 0 1.000 1.59      
Job Wooddisse SEA 15.0 2 2 1 0 0 0 1.000 0.60      
52 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110