THIRD LEAGUE 2063
FIELDING REGISTER
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3L : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Michael Austin BAL 0.2 0 1 1 0 0 0 1.000 0 0.0 13.50 0
Artie Banks MXC 57.2 6 6 34 0 0 0 1.000 5 0.0 5.31 0
Stan Bynings NS 51.0 6 6 41 2 0 1 1.000 1 0.0 7.59 1
Pepe Castillo KT 51.0 6 6 23 0 0 0 1.000 2 0.0 4.06 1
Don Clarke CCH 39.0 5 5 39 5 0 0 1.000 2 50.0 10.15 0
Rich Flores BAL 52.0 6 6 37 5 0 0 1.000 9 33.3 7.27 1
Jake Green CHS 55.0 6 6 57 0 0 0 1.000 2 0.0 9.33 1
Ying-hua Hung NS 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Ray Lawrence CCH 15.0 1 2 12 0 0 0 1.000 0 0.0 7.20 0
Gil Newell DAY 54.0 6 6 48 6 0 0 1.000 4 0.0 9.00 0
Juan Rivera THB 50.2 6 6 42 4 1 2 .979 5 20.0 8.17 0
Fiers Samorukov THB 6.0 0 1 7 2 0 1 1.000 1 100.0 13.50 0
Alfredo Silva DET 48.0 6 6 30 1 1 0 .969 3 0.0 5.81 0
Tim Steele BUC 48.0 6 6 38 1 0 1 1.000 2 0.0 7.31 1
Claudio Sánchez DC 53.0 6 6 39 4 0 0 1.000 2 0.0 7.30 0
Nicholas Wilhelms OAK 52.0 6 6 43 3 0 0 1.000 4 0.0 7.96 1
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
R.J. Atkinson CCH 24.0 3 3 15 1 0 5 1.000 6.00      
Michael Austin BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Wilbert Bradley CHS 55.0 6 6 55 2 0 6 1.000 9.33      
Ultse Burgemeester KT 1.0 0 1 2 1 0 0 1.000 27.00      
Brian Byrd CCH 3.0 0 2 3 0 0 0 1.000 9.00      
Jesús Casquete CCH 1.0 0 1 1 0 0 0 1.000 9.00      
José Castejón DC 53.0 6 6 48 3 0 4 1.000 8.66      
Joe Crawford THB 6.0 0 1 5 3 0 1 1.000 12.00      
Bob Farmer DET 1.0 0 1 1 0 0 0 1.000 9.00      
Gareth Holz DET 31.0 4 4 34 2 1 2 .973 10.45      
Greg Hudson NS 48.0 6 6 41 3 0 6 1.000 8.25      
Jean Kools KT 50.0 6 6 51 4 1 8 .982 9.90      
Ray Lawrence CCH 1.0 0 1 0 0 0 0 .000 0.00      
Luis Luttazi BUC 48.0 6 6 43 1 0 6 1.000 8.25      
Francis O'Farrell MXC 24.2 3 3 22 1 0 2 1.000 8.39      
Dave Pace NS 2.0 0 1 1 0 0 0 1.000 4.50      
Melchor Palangan NS 2.0 0 1 2 0 0 1 1.000 9.00      
Vasan Parthiban DET 16.0 2 2 15 0 0 1 1.000 8.44      
Ofa Paulo BAL 51.2 6 6 38 2 1 3 .976 6.97      
Gerben Pauw OAK 49.0 6 6 48 4 0 7 1.000 9.55      
Michael Smith DAY 54.0 6 6 52 2 1 3 .982 9.00      
Jesús Soto MXC 33.0 3 3 31 2 0 4 1.000 9.00      
Ishaan Swan THB 25.2 3 3 27 1 0 3 1.000 9.82      
Brett Taylor THB 25.0 3 3 30 0 0 1 1.000 10.80      
Owen Tu CCH 25.0 3 3 16 2 0 1 1.000 6.48      
Raúl Vega OAK 3.0 0 1 2 0 0 0 1.000 6.00      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Allen BAL 50.2 6 6 14 12 0 3 1.000 4.62      
Bikila Ayinde BUC 23.0 2 3 3 10 1 0 .929 5.09      
Phil Brooks KT 51.0 6 6 10 23 0 8 1.000 5.82      
Efren Cereza NS 3.0 0 1 0 1 0 0 1.000 3.00      
Brian Davis DC 53.0 6 6 10 22 0 4 1.000 5.43      
Bob Farmer DET 19.0 2 3 2 5 0 1 1.000 3.32      
Junior Hurtado THB 56.2 6 6 7 19 2 3 .929 4.13      
Daniel Ibarra DET 29.0 4 4 3 10 0 2 1.000 4.03      
Scott Kimsey CHS 2.0 0 1 0 0 0 0 .000 0.00      
Amador Licopit OAK 43.0 5 5 14 16 1 6 .968 6.28      
Christian McFarland BAL 2.0 0 1 0 1 0 0 1.000 4.50      
Jim McGuire CCH 54.0 6 6 17 12 1 6 .967 4.83      
Joe Oliver NS 49.0 6 6 9 15 0 5 1.000 4.41      
Xavier Ortíz DAY 1.0 0 1 0 0 0 0 .000 0.00      
Broderick Petersen BUC 25.0 4 4 5 8 2 4 .867 4.68      
Ángel Soto MXC 57.2 6 6 15 18 1 4 .971 5.15      
Floyd Waddell OAK 9.0 1 1 3 5 0 1 1.000 8.00      
Chad Ware CHS 53.0 6 6 16 15 1 6 .969 5.26      
Juan Álvarez DAY 53.0 6 6 8 16 0 3 1.000 4.08      
19 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Luis Acosta THB 56.2 6 6 4 11 0 1 1.000 2.38      
Jesús Casquete CCH 7.0 0 3 0 2 0 1 1.000 2.57      
Dave Cooper BAL 52.2 6 6 3 8 0 0 1.000 1.88      
Alex Crosby DET 22.0 2 5 1 4 0 1 1.000 2.05      
Bob Farmer DET 26.0 4 4 2 12 0 1 1.000 4.85      
Cristo González BUC 48.0 6 6 5 4 0 0 1.000 1.69      
Ben Hardy DC 53.0 6 6 2 11 0 1 1.000 2.21      
Melvin Henderson CCH 47.0 6 6 7 10 0 2 1.000 3.26      
Dennis Kemp CHS 53.0 6 6 4 16 2 1 .909 3.40      
Fernando Mezzatesta DAY 54.0 6 6 9 7 1 1 .941 2.67      
Jorge Morales OAK 52.0 6 6 3 13 0 2 1.000 2.77      
Chun-yeong Pyon NS 52.0 6 6 3 10 3 1 .812 2.25      
Joe Raymond MXC 50.2 6 6 2 7 2 1 .818 1.60      
Jimmie Rustler MXC 7.0 0 1 0 2 0 0 1.000 2.57      
Cortland Talman KT 51.0 6 6 5 12 1 1 .944 3.00      
Melvin Williams CHS 2.0 0 1 0 2 0 0 1.000 9.00      
16 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Allen BAL 2.0 0 1 0 0 0 0 .000 0.00      
Efren Cereza NS 27.0 3 3 6 7 0 4 1.000 4.33      
Carlos Gracía BAL 50.2 6 6 7 17 1 3 .960 4.26      
John Hunter CHS 55.0 6 6 6 24 1 5 .968 4.91      
Alberto López DET 48.0 6 6 7 17 0 1 1.000 4.50      
Frankie Mazeltov THB 56.2 6 6 6 15 0 3 1.000 3.34      
Rick O'Shea OAK 52.0 6 6 10 18 0 4 1.000 4.85      
Larry Parker BUC 48.0 6 6 13 13 1 4 .963 4.88      
Neil Pippy DC 53.0 6 6 10 10 0 3 1.000 3.40      
Fernando Salinas DAY 54.0 6 6 10 17 0 2 1.000 4.50      
Ooze Abraham Siebert MXC 55.2 6 6 9 17 0 5 1.000 4.20      
Alex Thomas CCH 54.0 6 6 11 13 1 3 .960 4.00      
David Vargas KT 51.0 6 6 16 15 1 7 .969 5.47      
Jack Wood MXC 2.0 0 1 0 1 1 0 .500 4.50      
Millennium Anton Woods, Jr. NS 25.0 3 3 3 9 0 2 1.000 4.32      
15 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Bleasdale BAL 1.0 0 1 0 0 0 0 .000 0.00      
Bartolo Bode THB 53.2 6 6 11 0 0 0 1.000 1.84      
Peter Bradshaw OAK 2.0 0 1 1 0 0 0 1.000 4.50      
Ultse Burgemeester KT 32.0 4 4 10 0 0 0 1.000 2.81      
Albert Castillo BAL 51.2 6 6 19 0 0 0 1.000 3.31      
Justin Cox BUC 48.0 6 6 16 0 0 0 1.000 3.00      
Pedro De La Torre DAY 2.0 0 1 0 0 0 0 .000 0.00      
Brandon Denning CCH 2.0 0 1 1 0 0 0 1.000 4.50      
Shintaro Hagi MXC 54.2 6 6 13 0 0 0 1.000 2.14      
Holden Hart KT 4.0 0 1 1 0 0 0 1.000 2.25      
Arthur Hayes KT 1.0 0 1 0 1 0 0 1.000 9.00      
Karl Johnson CCH 25.0 3 3 6 0 0 0 1.000 2.16      
Kenny Johnson DC 42.0 5 5 8 0 0 0 1.000 1.71      
Mike Joseph MXC 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Martínez DET 17.0 2 3 6 0 0 0 1.000 3.18      
Don Nash DC 6.2 1 1 1 0 0 0 1.000 1.35      
Brian Orpen NS 50.0 6 6 10 0 0 0 1.000 1.80      
Lang Ouyang CCH 27.0 3 3 9 0 0 0 1.000 3.00      
Wei-fang Ping DC 2.0 0 1 1 0 0 0 1.000 4.50      
Scott Potter DET 31.0 4 4 9 0 1 0 .900 2.61      
Calvin Shanahan THB 3.0 0 2 1 0 0 0 1.000 3.00      
Roberto Soto DAY 52.0 6 6 11 0 0 0 1.000 1.90      
Tim Stewart NS 2.0 0 1 1 0 0 0 1.000 4.50      
Mitsuo Suzuki KT 14.0 2 2 3 0 0 0 1.000 1.93      
Víctor Sánchez DC 2.1 0 2 0 1 0 0 1.000 3.86      
Bartolo Vásquez OAK 50.0 6 6 11 0 0 0 1.000 1.98      
Christian Weaver CHS 55.0 6 6 7 0 0 0 1.000 1.15      
Jack Wood MXC 2.0 0 1 0 0 0 0 .000 0.00      
28 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Ackerman BUC 4.1 1 1 1 0 0 0 1.000 2.08      
Rob Banks MXC 32.0 3 4 14 1 0 0 1.000 4.22      
McFlurry Beck DET 48.0 6 6 13 3 0 0 1.000 3.00      
Ken Byrd BAL 52.2 6 6 22 0 0 0 1.000 3.76      
Pat Casey DC 53.0 6 6 25 0 0 0 1.000 4.25      
Salmon P. Chase CCH 52.0 6 6 16 1 0 0 1.000 2.94      
Alex Combs KT 51.0 6 6 14 0 1 0 .933 2.47      
Pedro De La Torre DAY 1.0 0 1 0 0 0 0 .000 0.00      
Vernon Farr CHS 53.0 6 6 10 1 0 0 1.000 1.87      
Troy Frost NS 50.0 6 6 20 0 0 0 1.000 3.60      
Ed House BUC 43.2 5 6 10 0 1 0 .909 2.06      
Allan Jensen OAK 52.0 6 6 14 0 0 0 1.000 2.42      
Karl Johnson CCH 2.0 0 1 2 0 0 0 1.000 9.00      
Rodrigo Muñóz CHS 2.0 0 1 0 0 0 0 .000 0.00      
Will Nolan DAY 53.0 6 6 15 1 0 0 1.000 2.72      
Calvin Ross THB 56.2 6 6 14 0 1 0 .933 2.22      
Jimmie Rustler MXC 25.2 3 3 12 0 0 0 1.000 4.21      
Tim Stewart NS 2.0 0 1 1 0 0 0 1.000 4.50      
18 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bartolo Bode THB 2.0 0 1 1 0 0 0 1.000 4.50      
Jesús Casquete CCH 18.0 2 2 1 0 0 0 1.000 0.50      
Jorge Costa THB 54.2 6 6 14 1 0 1 1.000 2.47      
Brandon Denning CCH 18.0 2 2 2 1 0 0 1.000 1.50      
Johnny Gonzáles CHS 1.0 0 1 0 0 0 0 .000 0.00      
Gilbert Guy BAL 52.2 6 6 15 0 1 0 .938 2.56      
Carl Harmon NS 50.0 6 6 13 1 0 0 1.000 2.52      
Gerald Hartnell MXC 32.2 3 3 9 0 0 0 1.000 2.48      
Luis Hernández DC 3.0 0 1 0 0 0 0 .000 0.00      
Karl Johnson CCH 18.0 2 2 3 1 0 0 1.000 2.00      
Rich Lee CHS 54.0 6 6 5 0 0 0 1.000 0.83      
Jon Moore DC 2.0 0 1 0 0 0 0 .000 0.00      
Brian Orpen NS 2.0 0 1 0 0 1 0 .000 0.00      
Wei-fang Ping DC 8.1 1 2 2 0 0 0 1.000 2.16      
Clifton Roberson KT 51.0 6 6 15 3 0 0 1.000 3.18      
Jimmie Rustler MXC 25.0 3 3 9 0 1 0 .900 3.24      
Gilberto Silva DET 48.0 6 6 19 0 0 0 1.000 3.56      
Víctor Sánchez DC 39.2 5 5 11 0 0 0 1.000 2.50      
Flip van Campen OAK 3.0 0 1 0 0 0 0 .000 0.00      
Raúl Vega OAK 49.0 6 6 4 1 0 0 1.000 0.92      
Dominic Walter BUC 48.0 6 6 8 1 0 0 1.000 1.69      
Edgar Zwarthoed DAY 54.0 6 6 9 0 0 0 1.000 1.50      
22 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104