2061
FIELDING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3MSL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Elliot Attenborough MDC 27.0 3 3 18 0 0 0 1.000 5 0.0 6.00 1
Vladislav Basghetti MDC 27.0 3 3 21 1 0 0 1.000 0 0.0 7.33 0
Robinson Bertolucci MKT 52.0 6 6 48 4 0 0 1.000 3 66.7 9.00 0
Juan Colón MVAN 52.0 6 6 31 1 0 0 1.000 1 0.0 5.54 0
Gill Gato MNS 44.0 5 5 28 4 0 0 1.000 0 0.0 6.55 0
Casimiro Girou MCC 53.0 6 6 36 3 0 0 1.000 1 0.0 6.62 0
Jeff Goodman MBUC 52.0 6 6 46 1 0 0 1.000 0 0.0 8.13 0
Joe Hoffman MOAK 54.0 6 6 51 2 0 2 1.000 0 0.0 8.83 1
Terry Jackson MDAY 54.0 6 6 33 3 0 0 1.000 2 0.0 6.00 2
Torvald Melsert MTHB 18.0 2 2 16 2 0 0 1.000 0 0.0 9.00 0
Bruno Reardon MNS 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Leonard Richmond MLI 51.1 6 6 37 1 0 0 1.000 3 0.0 6.66 0
Hui Sun MCHS 54.0 6 6 41 2 3 0 .935 7 14.3 7.17 3
Júlio Sánchez MSTL 18.0 2 2 11 1 0 1 1.000 2 0.0 6.00 0
José Vásquez MSTL 34.0 4 4 22 2 0 0 1.000 0 0.0 6.35 1
Min-bum Yi MTHB 34.0 4 4 27 3 0 1 1.000 4 50.0 7.94 0
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ho-win Ai MOAK 15.2 1 4 16 1 0 1 1.000 9.77      
Richard Alfons MDC 45.0 5 5 37 4 0 1 1.000 8.20      
Ramón Alvarado MOAK 1.0 0 1 1 0 0 1 1.000 9.00      
Jorge Coyazo MCC 31.0 4 4 26 2 0 2 1.000 8.13      
Wu-han Der MDAY 54.0 6 6 49 6 0 4 1.000 9.17      
Steve Ferrell MDC 9.0 1 1 8 0 0 1 1.000 8.00      
Miguel González MBUC 30.0 3 4 18 3 0 5 1.000 6.30      
Robert Graham MCC 15.0 2 2 15 0 0 0 1.000 9.00      
Felipe Hernández MLI 43.1 5 5 44 4 0 1 1.000 9.97      
Jari Jorisz MLI 8.0 1 1 7 0 0 0 1.000 7.88      
Kichibei Komatsu MTHB 52.0 6 6 32 4 0 5 1.000 6.23      
José López MOAK 37.1 5 5 27 3 0 8 1.000 7.23      
Guillermo Mendoza MNS 14.0 2 2 13 0 0 1 1.000 8.36      
Don Prince MBUC 22.0 3 3 19 1 0 2 1.000 8.18      
Manny Rogers MNS 39.0 4 5 39 2 0 4 1.000 9.46      
Koki Sasaki MKT 52.0 6 6 40 8 0 3 1.000 8.31      
Miguel Sierra MVAN 52.0 6 6 54 7 3 1 .953 10.56      
Seung-hak Sin MSTL 8.0 1 1 5 0 0 0 1.000 5.62      
Jaime Vega MSTL 44.0 5 5 46 3 0 1 1.000 10.02      
Bill Vázquez MCHS 54.0 6 6 39 4 2 5 .956 7.17      
Wan-fu Yong MCC 7.0 0 2 8 0 0 0 1.000 10.29      
21 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Bañuelos MCHS 53.0 6 6 12 17 1 4 .967 4.92      
Sean Bloomer MSTL 9.0 1 1 2 3 0 0 1.000 5.00      
Jong-your Chu MNS 43.0 5 5 14 16 0 4 1.000 6.28      
Vicente Cruz MNS 10.0 1 2 2 3 0 1 1.000 4.50      
Lex de Ridder MCC 9.0 1 1 3 3 0 0 1.000 6.00      
Scott Forrest MDAY 54.0 6 6 14 19 1 4 .971 5.50      
Iván Gonzáles MCC 6.0 1 1 2 2 0 0 1.000 6.00      
Pyeong-kyu Kwak MCC 3.0 0 1 1 2 0 0 1.000 9.00      
Rodel Legarda MVAN 52.0 6 6 17 14 1 1 .969 5.37      
Guillermo López MKT 52.0 6 6 10 14 1 2 .960 4.15      
José López MOAK 9.2 0 4 1 4 0 1 1.000 4.66      
Neil Mira MTHB 11.0 2 2 4 2 0 0 1.000 4.91      
Kieran Neighbour MSTL 43.0 5 5 13 14 0 0 1.000 5.65      
Sam Owens MOAK 44.1 6 6 12 10 1 5 .957 4.47      
Lanakila Putupu MLI 51.1 6 6 9 14 1 0 .958 4.03      
Juan Pérez MCHS 1.0 0 1 0 0 0 0 .000 0.00      
Pablo Robles MTHB 41.0 4 5 14 8 1 4 .957 4.83      
Eric Thomas MCC 22.2 3 3 6 10 0 2 1.000 6.35      
Ubbe Uytenhage MBUC 52.0 6 6 9 15 1 6 .960 4.15      
Elza Verssimo MCC 12.1 1 2 4 2 0 1 1.000 4.38      
Fei Wu MDC 54.0 6 6 11 12 0 2 1.000 3.83      
21 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Alvarado MOAK 9.2 0 4 2 0 1 0 .667 1.86      
Stephen Bence MTHB 52.0 6 6 6 5 1 0 .917 1.90      
Gijsbert Blees MDAY 54.0 6 6 4 12 1 0 .941 2.67      
Sean Bloomer MSTL 17.0 2 2 3 1 0 0 1.000 2.12      
Roberto Caro MVAN 18.0 2 2 1 3 0 0 1.000 2.00      
Lex de Ridder MCC 9.0 1 1 1 1 1 0 .667 2.00      
Iván Gonzáles MCC 44.0 5 5 3 10 1 0 .929 2.66      
Allan Henderson MOAK 44.1 6 6 2 16 0 5 1.000 3.65      
Nick Kelly MDC 54.0 6 6 4 5 3 0 .750 1.50      
Min-u Ko MNS 53.0 6 6 4 9 1 2 .929 2.21      
Benjamin Lovibond MKT 52.0 6 6 4 6 0 0 1.000 1.73      
Pedro Martínez MLI 51.1 6 6 2 17 3 0 .864 3.33      
Ibrahim Muhamadi MBUC 52.0 6 6 3 6 2 1 .818 1.56      
Richie Rivera MCHS 54.0 6 6 4 15 1 1 .950 3.17      
Seung-hak Sin MSTL 35.0 4 4 1 9 1 0 .909 2.57      
Tsukasa Takata MVAN 34.0 4 4 1 7 1 0 .889 2.12      
16 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Bañuelos MCHS 1.0 0 1 0 0 0 0 .000 0.00      
Reynold Bothof MCHS 53.0 6 6 6 13 4 4 .826 3.23      
Jong-your Chu MNS 9.0 1 1 0 3 0 0 1.000 3.00      
Jorge Coyazo MCC 18.0 2 2 3 7 0 0 1.000 5.00      
Júlio Cruz MBUC 52.0 6 6 13 19 1 6 .970 5.54      
Pepe Cuevas MDC 2.0 0 1 0 0 0 0 .000 0.00      
Lex de Ridder MCC 35.0 4 4 5 11 1 3 .941 4.11      
Winston Gaston MLI 51.1 6 6 8 12 2 0 .909 3.51      
Chi-ju Ge MNS 43.0 5 5 5 21 2 3 .929 5.44      
Joong Huang MDAY 23.1 2 3 6 7 1 0 .929 5.01      
Ismael Jiménez MOAK 54.0 6 6 7 15 2 4 .917 3.67      
Yue-jiu Khoo MDC 52.0 6 6 16 17 1 1 .971 5.71      
Marie Le Berre MSTL 43.0 5 5 3 18 0 1 1.000 4.40      
Roberto Martínez MVAN 3.0 0 2 2 2 0 2 1.000 12.00      
Kieran Neighbour MSTL 9.0 1 1 2 4 0 0 1.000 6.00      
Raúl Ramírez MNS 1.0 0 1 0 0 0 0 .000 0.00      
Luis Rivas MTHB 52.0 6 6 9 13 4 4 .846 3.81      
Gerrit Spronck MDAY 30.2 4 4 4 11 0 3 1.000 4.40      
Vicente Vega MVAN 49.0 6 6 13 20 2 0 .943 6.06      
Pedro Vásquez MKT 52.0 6 6 7 15 1 3 .957 3.81      
20 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hilton Donaldson MCHS 45.0 6 6 11 0 0 0 1.000 2.20      
Reku Filppula MKT 10.0 0 4 4 0 0 0 1.000 3.60      
Rafael García MKT 42.0 6 6 8 0 0 0 1.000 1.71      
Tony García MLI 51.1 6 6 9 0 0 0 1.000 1.58      
Miguel González MBUC 22.0 3 3 7 0 0 0 1.000 2.86      
Alejandro Gutiérrez MTHB 43.0 5 5 10 0 2 0 .833 2.09      
Jong-gook Kim MCHS 2.0 0 2 1 0 0 0 1.000 4.50      
Risto Leino MOAK 54.0 6 6 10 0 0 0 1.000 1.67      
Izo Matsumoto MDAY 45.0 5 5 9 0 0 0 1.000 1.80      
Guillermo Mendoza MNS 10.0 0 4 3 0 0 0 1.000 2.70      
Don Prince MBUC 25.0 3 3 4 0 0 0 1.000 1.44      
Vladimir Pushkin MCHS 7.0 0 4 2 0 0 0 1.000 2.57      
Mario Pérez MDC 36.0 4 4 14 0 0 0 1.000 3.50      
Francisco Rivera MCC 9.0 1 1 3 0 0 0 1.000 3.00      
Riemer Sas MNS 43.0 6 6 11 0 0 0 1.000 2.30      
Sinisa Srskic MBUC 5.0 0 1 1 0 0 0 1.000 1.80      
Tokuhei Takuda MVAN 34.0 4 4 8 0 1 0 .889 2.12      
Andrés Valéncia MDC 18.0 2 2 6 0 0 0 1.000 3.00      
Denie van Woerkum MTHB 9.0 1 1 1 0 0 0 1.000 1.00      
Luke Werkman MCC 44.0 5 5 11 0 1 0 .917 2.25      
Carlton Wilson MVAN 18.0 2 2 2 0 0 0 1.000 1.00      
Pei Yang MDAY 9.0 1 1 4 0 0 0 1.000 4.00      
Xiao-peng Zhu MSTL 52.0 6 6 14 0 0 0 1.000 2.42      
23 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Ferrell MDC 36.0 4 4 6 0 0 0 1.000 1.50      
José Flores MCC 44.0 5 5 13 0 0 0 1.000 2.66      
Leonard Kawhi MNS 53.0 6 6 18 0 0 0 1.000 3.06      
Alberto Lozano MKT 52.0 6 6 11 0 0 0 1.000 1.90      
José López MOAK 6.0 1 1 3 0 0 0 1.000 4.50      
Roberto Maldonado MSTL 18.0 2 2 3 0 0 0 1.000 1.50      
Félix Mireles MSTL 34.0 4 4 12 0 1 0 .923 3.18      
Roku Morita MDAY 18.0 2 2 5 0 0 0 1.000 2.50      
Mark Pasynchuk MDAY 9.0 1 1 4 0 0 0 1.000 4.00      
Vladimir Pushkin MCHS 46.0 6 6 21 1 0 0 1.000 4.30      
Mario Pérez MDC 18.0 2 2 12 0 0 0 1.000 6.00      
Aleksandr Samorukov MLI 51.1 6 6 21 0 0 0 1.000 3.68      
Jacob Scutt MVAN 18.0 2 2 3 0 0 0 1.000 1.50      
Brad Sharp MBUC 52.0 6 6 18 0 0 0 1.000 3.12      
Hai-liang Tse MTHB 52.0 6 6 14 0 0 0 1.000 2.42      
Luke Werkman MCC 9.0 1 1 3 0 0 0 1.000 3.00      
Carlton Wilson MVAN 34.0 4 4 10 0 0 0 1.000 2.65      
Dave Wolf MCHS 8.0 0 4 4 0 0 0 1.000 4.50      
Noud Wolthaus MOAK 48.0 5 6 17 0 0 0 1.000 3.19      
Pei Yang MDAY 27.0 3 3 10 0 0 0 1.000 3.33      
20 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ho-win Ai MOAK 1.0 0 1 0 0 0 0 .000 0.00      
Guo-xiu Ang MOAK 1.0 0 1 0 0 0 0 .000 0.00      
Dean Breeuwer MDC 46.0 5 6 8 0 0 0 1.000 1.57      
Júlio Díaz MCHS 52.0 6 6 16 0 0 0 1.000 2.77      
Simon Earle MSTL 34.0 4 4 9 0 0 0 1.000 2.38      
Steve Ferrell MDC 8.0 1 1 0 0 0 0 .000 0.00      
Reku Filppula MKT 42.0 6 6 13 0 0 0 1.000 2.79      
José Flores MCC 8.0 1 1 0 0 0 0 .000 0.00      
Johnny Girard MLI 43.1 5 5 13 0 0 0 1.000 2.70      
Marcus Griffin MOAK 46.0 5 6 8 0 0 0 1.000 1.57      
Felipe Hernández MLI 8.0 1 1 0 0 0 0 .000 0.00      
Jilenko Josafat MKT 10.0 0 4 2 0 0 0 1.000 1.80      
Oleg Kachkaev MVAN 52.0 6 6 11 0 0 0 1.000 1.90      
Jong-gook Kim MCHS 2.0 0 1 1 0 0 0 1.000 4.50      
Noel Langdon MTHB 52.0 6 6 20 0 1 0 .952 3.46      
Aldo Maduro MBUC 47.0 6 6 14 1 0 0 1.000 2.87      
Félix Mireles MSTL 18.0 2 2 7 0 0 0 1.000 3.50      
Efren Ordinario MCC 4.0 0 1 1 0 0 0 1.000 2.25      
Don Prince MBUC 5.0 0 1 1 0 0 0 1.000 1.80      
Budharatna Rekha MNS 46.0 6 6 12 0 0 0 1.000 2.35      
Francisco Rivera MCC 9.0 1 1 3 0 0 0 1.000 3.00      
Luis Santana MDAY 54.0 6 6 17 1 1 0 .947 3.00      
Jesús Vargas MNS 7.0 0 4 1 0 0 0 1.000 1.29      
Noud Wolthaus MOAK 6.0 1 1 3 0 0 0 1.000 4.50      
Wan-fu Yong MCC 32.0 4 5 9 0 0 0 1.000 2.53      
25 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104