2061
FIELDING REGISTER
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3MSL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Richard Alfons MDC 26.0 3 3 30 0 0 0 1.000 1 0.0 10.38 3
Ramón Alvarado MOAK 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Elliot Attenborough MDC 162.0 18 18 124 12 0 3 1.000 12 41.7 7.56 1
Vladislav Basghetti MDC 146.0 17 17 95 6 1 1 .990 2 50.0 6.23 1
Robinson Bertolucci MKT X 430.0 48 48 379 14 1 0 .997 12 25.0 8.23 1
Walliyullah bin Yoonus MCHS 81.0 9 9 51 0 2 0 .962 4 0.0 5.67 13
Reynold Bothof MCHS 28.0 3 3 19 4 1 0 .958 2 0.0 7.39 3
Dean Breeuwer MDC 8.0 1 1 3 0 0 0 1.000 0 0.0 3.38 1
Juan Colón MVAN X 428.0 48 48 308 21 3 1 .991 13 30.8 6.92 1
Luwen Croonenborgh MKT 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Herson Cuyco MDC 35.1 4 4 15 2 0 0 1.000 0 0.0 4.33 0
Jesús Estéban MLI 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Quan Fok MLI 134.2 15 15 104 2 0 1 1.000 4 0.0 7.08 3
Gill Gato MNS X 312.1 35 35 268 11 1 0 .996 10 30.0 8.04 2
Casimiro Girou MCC 109.1 12 12 84 10 0 1 1.000 4 25.0 7.74 0
Jeff Goodman MBUC X 318.0 36 36 255 12 1 1 .996 14 28.6 7.56 3
Lense Groeneweg MOAK 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Gustavo Guerrero MNS 26.2 3 4 14 4 0 2 1.000 1 0.0 6.07 0
Joe Hoffman MOAK X 423.1 48 48 357 19 1 2 .997 15 13.3 7.99 4
Joong Huang MDAY 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Pierre Hébert MNS 27.0 3 3 21 1 0 0 1.000 0 0.0 7.33 0
Masujiro Ishii MLI X 210.0 24 24 174 15 2 1 .990 14 50.0 8.10 1
Terry Jackson MDAY X 414.0 48 48 291 31 2 6 .994 12 41.7 7.00 6
Masahiko Kitakawa MTHB 9.0 1 1 6 1 0 0 1.000 3 33.3 7.00 0
Balu Maitryi MDC 26.0 3 3 19 2 1 0 .955 3 33.3 7.27 6
Torvald Melsert MTHB 148.0 16 17 123 8 0 0 1.000 7 28.6 7.97 3
Roberto Morán MCC 79.0 9 9 72 1 0 0 1.000 3 0.0 8.32 0
Raúl Nava MDC 9.0 1 1 5 1 0 0 1.000 3 33.3 6.00 0
Nobuo Nishimura MKT 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Constant Op den Kamp MNS 52.0 6 6 34 1 1 0 .972 4 0.0 6.06 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dae-hyung Pae MCC 61.0 7 8 40 5 0 0 1.000 5 40.0 6.64 0
Pedro Puglisi MDC 9.0 1 1 2 1 0 0 1.000 0 0.0 3.00 0
Héctor Pérez MBUC 6.0 0 2 5 0 0 0 1.000 0 0.0 7.50 0
Bruno Reardon MNS 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Leonard Richmond MLI 80.0 9 9 61 3 0 0 1.000 3 0.0 7.20 0
Sinisa Srskic MBUC 108.2 12 12 89 5 1 0 .989 8 25.0 7.79 2
Hui Sun MCHS X 318.1 36 36 252 14 7 0 .974 25 12.0 7.52 14
Júlio Sánchez MSTL 141.0 16 16 106 9 0 2 1.000 10 10.0 7.34 1
Guillermo Torres MCC 175.0 20 20 163 6 0 0 1.000 14 21.4 8.69 2
José Vásquez MSTL X 283.1 32 34 183 11 2 1 .990 7 14.3 6.16 5
Min-bum Yi MTHB X 273.1 31 31 200 13 1 2 .995 20 25.0 7.01 1
41 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ho-win Ai MOAK 25.2 2 6 24 1 0 1 1.000 8.77      
Richard Alfons MDC X 300.1 34 35 234 25 1 22 .996 7.76      
Ramón Alvarado MOAK 1.0 0 1 1 0 0 1 1.000 9.00      
Cisco Cerda MOAK 26.1 2 8 15 3 0 1 1.000 6.15      
Jorge Coyazo MCC 57.0 7 7 44 3 0 2 1.000 7.42      
Herson Cuyco MDC 61.0 7 7 48 0 1 5 .980 7.08      
Wu-han Der MDAY 134.0 15 16 124 14 0 12 1.000 9.27      
Simon Earle MSTL 9.0 1 1 9 1 0 2 1.000 10.00      
Steve Ferrell MDC 60.0 7 7 51 2 0 6 1.000 7.95      
Kiyotaka Fujita MVAN 22.1 2 5 20 2 0 4 1.000 8.87      
Lance Giles MDAY 8.0 1 1 5 0 0 1 1.000 5.62      
Miguel González MBUC 30.0 3 4 18 3 0 5 1.000 6.30      
Valentín González MSTL 22.0 2 5 18 1 0 1 1.000 7.77      
Robert Graham MCC X 347.0 40 40 267 23 4 24 .986 7.52      
Masahiro Hayagawa MBUC 9.0 1 1 10 0 0 0 1.000 10.00      
Felipe Hernández MLI 74.0 8 10 68 6 0 5 1.000 9.00      
Cedric Jackson MLI 7.0 0 3 5 2 0 1 1.000 9.00      
Piri Jerara MKT 33.2 3 6 32 1 0 1 1.000 8.82      
Jari Jorisz MLI 8.0 1 1 7 0 0 0 1.000 7.88      
Kichibei Komatsu MTHB X 428.1 48 48 345 35 3 37 .992 7.98      
Zoilo Koulpasis MVAN 1.0 0 1 1 0 0 0 1.000 9.00      
Albert Laitinen MBUC 99.2 11 11 74 9 1 4 .988 7.49      
José López MOAK X 374.1 44 44 315 17 1 23 .997 7.98      
Torvald Melsert MTHB 2.0 0 2 3 0 0 0 1.000 13.50      
Guillermo Mendoza MNS 80.0 8 16 70 3 0 5 1.000 8.21      
Luis Mercado MLI 1.0 0 1 0 0 0 0 .000 0.00      
Simon Oost MKT X 289.1 33 33 251 18 7 14 .975 8.37      
Mark Pasynchuk MDAY 84.2 10 10 66 7 1 14 .986 7.76      
Don Prince MBUC X 294.0 33 33 265 16 1 25 .996 8.60      
Manny Rogers MNS 133.1 15 19 133 8 2 10 .986 9.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Santana MDAY 134.1 16 16 118 5 0 7 1.000 8.24      
Koki Sasaki MKT 109.0 12 12 94 11 0 11 1.000 8.67      
Shigeru Sekiguchi MNS X 212.2 25 26 178 10 1 20 .995 7.96      
Miguel Sierra MVAN X 354.2 40 40 320 25 4 22 .989 8.75      
Seung-hak Sin MSTL 69.0 8 8 60 3 0 8 1.000 8.22      
Erik Tuk MDAY 54.0 6 6 43 7 0 3 1.000 8.33      
Jesús Vargas MNS 1.0 0 1 2 0 0 0 1.000 18.00      
Jaime Vega MSTL X 324.1 37 37 320 22 1 24 .997 9.49      
Bill Vázquez MCHS X 427.1 48 48 373 29 2 28 .995 8.47      
You-yi Yee MLI X 336.2 39 39 295 21 1 18 .997 8.45      
Wan-fu Yong MCC 20.1 1 4 15 1 0 0 1.000 7.08      
António Zanatti MVAN 50.0 6 6 42 3 1 8 .978 8.10      
42 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Richard Alfons MDC 21.0 2 3 6 7 0 3 1.000 5.57      
Elliot Attenborough MDC 4.0 0 1 1 1 1 0 .667 4.50      
Tomás Bañuelos MCHS X 291.1 33 33 65 93 3 18 .981 4.88      
Sean Bloomer MSTL 53.0 6 6 12 13 0 2 1.000 4.25      
Jong-your Chu MNS X 368.2 43 43 91 111 2 25 .990 4.93      
Vicente Cruz MNS 55.2 5 11 14 19 0 5 1.000 5.34      
Gong Dai MVAN 2.0 0 2 0 1 1 0 .500 4.50      
Lex de Ridder MCC 18.0 2 2 6 6 0 1 1.000 6.00      
Jean Dupont MCHS 135.0 15 15 37 44 2 9 .976 5.40      
Scott Forrest MDAY X 414.0 48 48 107 102 7 33 .968 4.54      
Kiyotaka Fujita MVAN 3.0 0 2 0 1 0 1 1.000 3.00      
Juan García MLI 7.1 0 1 6 4 0 0 1.000 12.27      
Iván Gonzáles MCC 35.1 4 4 9 9 2 0 .900 4.58      
Marcos Herrera MCC 43.0 5 5 5 12 0 2 1.000 3.56      
Yu-bao Huang MCC 17.0 2 2 4 5 1 1 .900 4.76      
Piri Jerara MKT 2.0 0 1 1 0 0 0 1.000 4.50      
Yue-jiu Khoo MDC 137.0 16 16 42 34 1 6 .987 4.99      
Pyeong-kyu Kwak MCC 4.0 0 2 1 2 0 0 1.000 6.75      
Marie Le Berre MSTL 36.0 4 6 8 11 1 4 .950 4.75      
Rodel Legarda MVAN X 419.2 48 48 111 117 3 29 .987 4.89      
Guillermo López MKT X 430.0 48 48 85 141 4 19 .983 4.73      
José López MOAK 12.2 0 5 2 4 0 1 1.000 4.26      
Roberto Martínez MVAN 1.1 0 1 0 0 0 0 .000 0.00      
Neil Mira MTHB 39.0 5 5 14 12 1 3 .963 6.00      
Kieran Neighbour MSTL X 323.1 37 38 77 119 1 26 .995 5.46      
Sam Owens MOAK X 224.1 27 27 49 51 3 13 .971 4.01      
Mark Pasynchuk MDAY 1.0 0 1 0 0 0 0 .000 0.00      
Lanakila Putupu MLI X 419.1 48 48 98 112 4 21 .981 4.51      
Juan Pérez MCHS 1.0 0 1 0 0 0 0 .000 0.00      
Juan Pérez MNS 1.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raúl Ramírez MNS 1.0 0 1 0 1 0 0 1.000 9.00      
Luis Rivas MTHB X 347.1 39 39 82 104 9 20 .954 4.82      
Pablo Robles MTHB 44.0 4 6 14 8 1 4 .957 4.50      
Jacob Scutt MVAN 2.0 0 1 1 1 0 0 1.000 9.00      
Luis Sánchez MOAK 190.1 21 23 41 50 5 5 .948 4.30      
Jai-guo Tang MSTL 8.0 1 1 1 3 0 1 1.000 4.50      
Eric Thomas MCC 22.2 3 3 6 10 0 2 1.000 6.35      
Ubbe Uytenhage MBUC 54.0 6 7 10 16 1 6 .963 4.33      
Elza Verssimo MCC X 284.1 32 33 74 78 2 16 .987 4.81      
Kuei-lin Wang MSTL 4.0 0 1 1 0 0 0 1.000 2.25      
Kieran Winwood MBUC X 378.2 42 42 77 103 9 25 .952 4.28      
Fei Wu MDC X 259.1 30 30 62 75 4 20 .972 4.75      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Alvarado MOAK 11.2 0 5 3 1 1 0 .800 3.09      
Elliot Attenborough MDC 17.0 2 2 2 4 1 0 .857 3.18      
Stephen Bence MTHB X 244.2 27 27 15 40 13 4 .809 2.02      
Gijsbert Blees MDAY X 415.0 48 48 42 93 5 10 .964 2.93      
Sean Bloomer MSTL X 277.1 32 32 23 60 2 5 .976 2.69      
Dean Breeuwer MDC 25.2 3 4 1 6 0 0 1.000 2.45      
Roberto Caro MVAN 148.0 17 17 7 33 4 5 .909 2.43      
Cisco Cerda MOAK 4.0 0 1 0 1 0 0 1.000 2.25      
Guo-ning Chuko MVAN 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Coyazo MCC 12.1 1 1 1 4 0 0 1.000 3.65      
Lex de Ridder MCC 18.0 2 2 1 1 1 0 .667 1.00      
Quan Fok MLI 2.2 0 1 1 0 0 0 1.000 3.38      
Chi-ju Ge MNS 53.0 6 6 4 11 1 2 .938 2.55      
Iván Gonzáles MCC X 371.0 43 43 26 75 5 7 .953 2.45      
Valentín González MSTL 20.0 2 3 1 4 0 0 1.000 2.25      
Allan Henderson MOAK 96.1 12 12 5 29 0 5 1.000 3.18      
Yu-bao Huang MCC 3.0 0 2 1 0 0 0 1.000 3.00      
Cedric Jackson MLI 7.1 0 1 0 1 0 0 1.000 1.23      
Ismael Jiménez MOAK X 315.1 36 36 15 81 7 5 .932 2.74      
Nick Kelly MDC X 317.2 36 36 22 53 10 7 .882 2.12      
Hyo-jun Kim MTHB 157.2 18 18 8 24 9 3 .780 1.83      
Min-u Ko MNS X 374.0 42 42 29 73 1 7 .990 2.45      
Pyeong-kyu Kwak MCC 20.0 2 4 5 4 0 0 1.000 4.05      
Albert Laitinen MBUC 9.0 1 1 0 5 1 0 .833 5.00      
Noel Langdon MTHB 28.0 3 3 3 5 2 1 .800 2.57      
Benjamin Lovibond MKT X 432.0 48 48 26 76 3 3 .971 2.12      
Balu Maitryi MDC 52.0 6 6 4 4 6 0 .571 1.38      
Pedro Martínez MLI X 416.2 48 48 20 101 12 7 .910 2.61      
Roberto Martínez MVAN 2.0 0 2 0 0 0 0 .000 0.00      
Ibrahim Muhamadi MBUC X 319.0 36 36 14 59 9 6 .890 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Richie Rivera MCHS X 427.1 48 48 34 79 5 5 .958 2.38      
Armando Rosa MDC 9.0 1 1 1 1 0 0 1.000 2.00      
Ric Sbarro MSTL 9.0 1 1 3 2 0 0 1.000 5.00      
Jacob Scutt MVAN 1.0 0 1 0 0 0 0 .000 0.00      
Seung-hak Sin MSTL 116.0 13 13 4 25 4 1 .879 2.25      
Tsukasa Takata MVAN X 276.0 31 32 14 55 6 5 .920 2.25      
Umberto Ubbens MBUC 99.2 11 11 4 16 1 1 .952 1.81      
Ubbe Uytenhage MBUC 5.0 0 4 1 0 0 0 1.000 1.80      
Kuei-lin Wang MSTL 2.0 0 1 0 1 0 0 1.000 4.50      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ho-win Ai MOAK X 315.1 36 36 45 67 11 8 .911 3.20      
Richard Alfons MDC 18.0 2 2 3 3 1 0 .857 3.00      
Tomás Bañuelos MCHS 70.0 8 9 6 29 1 5 .972 4.50      
Reynold Bothof MCHS X 355.1 40 41 64 102 22 19 .883 4.20      
Jong-your Chu MNS 44.2 5 6 5 21 0 4 1.000 5.24      
Guo-ning Chuko MVAN 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Coyazo MCC 36.0 4 4 6 13 0 0 1.000 4.75      
Júlio Cruz MBUC X 324.0 36 36 54 96 4 23 .974 4.17      
Pepe Cuevas MDC X 253.0 29 31 46 77 11 19 .918 4.38      
Lex de Ridder MCC 73.1 8 8 10 25 5 3 .875 4.30      
Wu-han Der MDAY 25.1 3 3 6 10 1 2 .941 5.68      
Winston Gaston MLI X 426.2 48 48 60 148 6 17 .972 4.39      
Chi-ju Ge MNS 60.0 7 7 9 25 2 3 .944 5.10      
Lance Giles MDAY 71.0 8 8 13 25 4 7 .905 4.82      
Marcos Herrera MCC 1.0 0 1 0 0 0 0 .000 0.00      
Joong Huang MDAY 23.1 2 3 6 7 1 0 .929 5.01      
Ismael Jiménez MOAK 112.0 12 13 9 34 4 5 .915 3.46      
Nick Kelly MDC 10.0 1 2 2 2 0 0 1.000 3.60      
Yue-jiu Khoo MDC 140.1 16 16 30 42 2 5 .973 4.62      
Masahiko Kitakawa MTHB 3.0 0 1 0 1 0 0 1.000 3.00      
Hoshi Kondo MBUC 108.2 12 12 19 26 2 3 .957 3.73      
Pyeong-kyu Kwak MCC 85.0 10 10 14 20 6 4 .850 3.60      
Marie Le Berre MSTL 190.1 21 24 30 68 2 15 .980 4.63      
Roberto Martínez MVAN 8.1 0 6 3 2 0 2 1.000 5.40      
Kieran Neighbour MSTL 44.0 5 5 9 14 0 1 1.000 4.70      
Efren Ordinario MCC 76.0 8 9 13 20 2 3 .943 3.91      
Juan Pérez MCHS 2.0 0 1 1 1 0 0 1.000 9.00      
Raúl Ramírez MNS X 322.1 36 37 40 90 6 17 .956 3.63      
Luis Rivas MTHB 52.0 6 6 9 13 4 4 .846 3.81      
Francisco Rivera MCC 8.0 1 1 4 1 0 0 1.000 5.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pablo Robles MTHB X 375.1 42 42 64 119 8 21 .958 4.39      
Seung-hak Sin MSTL 17.0 2 2 5 7 0 1 1.000 6.35      
Gerrit Spronck MDAY X 295.1 35 35 31 87 3 15 .975 3.60      
Jesús Sánchez MSTL 2.0 0 1 0 0 1 0 .000 0.00      
Jai-guo Tang MSTL 154.0 18 18 18 61 0 7 1.000 4.62      
Vicente Vega MVAN X 418.2 48 48 72 143 7 19 .968 4.62      
Elza Verssimo MCC 25.0 3 3 6 7 1 2 .929 4.68      
Pedro Vásquez MKT X 432.0 48 48 74 135 8 22 .963 4.35      
Kuei-lin Wang MSTL 17.0 2 2 3 4 1 2 .875 3.71      
Bang-xao Yei MCC 97.0 11 11 13 25 7 4 .844 3.53      
Wan-fu Yong MCC 19.0 2 2 6 2 0 0 1.000 3.79      
Juan Zamora MCC 4.0 1 1 0 2 0 0 1.000 4.50      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Guo-xiu Ang MOAK 21.1 2 4 2 0 0 0 1.000 0.84      
Walliyullah bin Yoonus MCHS 2.0 0 1 0 0 0 0 .000 0.00      
Hilton Donaldson MCHS X 400.0 48 48 88 0 2 0 .978 1.98      
Steve Ferrell MDC 34.0 4 4 10 0 0 0 1.000 2.65      
Reku Filppula MKT 26.0 0 10 8 0 0 0 1.000 2.77      
José Flores MCC 181.0 21 21 58 1 0 1 1.000 2.93      
Rafael García MKT X 406.0 48 48 78 0 0 0 1.000 1.73      
Tony García MLI X 421.2 48 48 82 0 0 0 1.000 1.75      
Chi-ju Ge MNS 41.0 4 6 15 0 0 0 1.000 3.29      
Johnny Girard MLI 3.0 0 2 1 0 0 0 1.000 3.00      
Miguel González MBUC X 294.0 33 33 70 0 3 0 .959 2.14      
Alejandro Gutiérrez MTHB X 421.1 47 47 95 1 3 0 .970 2.05      
Yu-bao Huang MCC 115.0 13 15 29 0 1 0 .967 2.27      
Motoyasu Kichida MDC 34.0 4 4 9 0 0 0 1.000 2.38      
Jong-gook Kim MCHS 3.0 0 3 1 0 0 0 1.000 3.00      
Risto Leino MOAK X 406.0 46 46 120 0 1 0 .992 2.66      
Roberto Maldonado MSTL 1.0 0 1 0 0 0 0 .000 0.00      
Izo Matsumoto MDAY X 222.2 26 26 65 0 2 0 .970 2.63      
Guillermo Mendoza MNS 18.2 0 9 5 0 0 0 1.000 2.41      
Efren Ordinario MCC 2.0 0 1 0 0 0 0 .000 0.00      
Woo-jong Park MLI 2.0 0 1 1 0 0 0 1.000 4.50      
Don Prince MBUC 124.2 14 14 29 0 0 0 1.000 2.09      
Vladimir Pushkin MCHS 22.1 0 11 3 1 0 0 1.000 1.61      
Mario Pérez MDC 78.1 9 9 26 0 0 0 1.000 2.99      
Francisco Rivera MCC 26.0 3 3 8 0 0 0 1.000 2.77      
Jon Rosenberry MBUC 9.0 1 1 1 0 0 0 1.000 1.00      
Luis Santana MDAY 3.0 0 1 1 0 0 0 1.000 3.00      
Riemer Sas MNS X 367.1 44 44 85 2 2 0 .978 2.13      
Sinisa Srskic MBUC 5.0 0 1 1 0 0 0 1.000 1.80      
Tokuhei Takuda MVAN X 284.0 32 32 65 2 1 0 .985 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Tirado MDC 205.0 23 25 56 0 1 0 .982 2.46      
Andrés Valéncia MDC 70.0 8 8 19 0 1 0 .950 2.44      
Denie van Woerkum MTHB 9.0 1 1 1 0 0 0 1.000 1.00      
Luke Werkman MCC 100.1 11 11 24 0 1 0 .960 2.15      
Carlton Wilson MVAN 144.0 16 16 39 0 2 0 .951 2.44      
Pei Yang MDAY 189.1 22 23 45 0 0 0 1.000 2.14      
Xiao-peng Zhu MSTL X 423.1 48 48 101 0 3 0 .971 2.15      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Guo-xiu Ang MOAK 7.0 0 3 4 0 0 0 1.000 5.14      
Harald Berendsen MDAY 88.2 10 11 31 0 2 0 .939 3.15      
Wu-han Der MDAY 23.0 3 3 7 0 0 0 1.000 2.74      
Steve Ferrell MDC X 274.0 31 31 110 0 0 0 1.000 3.61      
Reku Filppula MKT 80.0 9 9 23 0 0 0 1.000 2.59      
José Flores MCC 195.1 22 22 72 0 0 0 1.000 3.32      
José García MDAY 68.0 8 8 30 0 0 0 1.000 3.97      
Johnny Girard MLI 2.0 0 1 1 0 0 0 1.000 4.50      
Valentín González MSTL 19.2 2 3 5 0 0 0 1.000 2.29      
Jilenko Josafat MKT 4.0 0 2 2 0 0 0 1.000 4.50      
Leonard Kawhi MNS 202.1 23 23 65 1 0 1 1.000 2.94      
Motoyasu Kichida MDC 43.1 5 5 20 0 0 0 1.000 4.15      
Marie Le Berre MSTL 9.0 1 1 1 0 0 0 1.000 1.00      
Logan Loetzsch MCHS 4.0 0 2 2 0 0 0 1.000 4.50      
Alberto Lozano MKT X 348.0 39 40 95 0 2 0 .979 2.46      
José López MOAK 30.0 4 4 12 0 0 0 1.000 3.60      
Roberto Maldonado MSTL 81.0 9 9 14 0 0 0 1.000 1.56      
Roberto Martínez MVAN 4.0 0 1 1 0 0 0 1.000 2.25      
Félix Mireles MSTL X 261.2 30 30 112 1 1 0 .991 3.89      
Roku Morita MDAY 76.2 9 9 27 0 0 0 1.000 3.17      
Efren Ordinario MCC 32.0 3 7 15 0 1 0 .938 4.22      
Mark Pasynchuk MDAY 17.0 2 2 7 0 0 0 1.000 3.71      
Vladimir Pushkin MCHS X 396.0 48 48 153 2 1 0 .994 3.52      
Juan Pérez MNS 190.2 21 23 68 0 3 0 .958 3.21      
Mario Pérez MDC 44.0 5 5 25 0 0 0 1.000 5.11      
Aleksandr Samorukov MLI X 424.2 48 48 152 0 2 0 .987 3.22      
Luis Santana MDAY 52.0 6 6 17 0 0 0 1.000 2.94      
Riemer Sas MNS 34.0 4 4 9 1 0 0 1.000 2.65      
Ric Sbarro MSTL 17.0 2 2 8 0 0 0 1.000 4.24      
Jacob Scutt MVAN 198.1 22 24 59 0 0 0 1.000 2.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brad Sharp MBUC X 432.2 48 48 162 0 1 0 .994 3.37      
Gerrit Spronck MDAY 27.0 3 3 11 0 0 0 1.000 3.67      
Jesús Sánchez MSTL 27.0 3 3 9 0 0 0 1.000 3.00      
Jorge Tirado MDC 60.0 7 7 25 0 2 0 .926 3.75      
Hai-liang Tse MTHB X 430.1 48 48 149 0 1 0 .993 3.12      
Jaime Vega MSTL 9.0 1 1 4 0 2 0 .667 4.00      
Luke Werkman MCC 197.0 23 23 60 0 0 0 1.000 2.74      
Carlton Wilson MVAN X 225.2 26 26 85 0 1 0 .988 3.39      
Dave Wolf MCHS 27.1 0 14 10 0 0 0 1.000 3.29      
Noud Wolthaus MOAK X 390.1 44 46 141 0 3 0 .979 3.25      
Pei Yang MDAY 62.2 7 7 24 0 0 0 1.000 3.45      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ho-win Ai MOAK 1.0 0 1 0 0 0 0 .000 0.00      
Guo-xiu Ang MOAK 23.1 2 6 4 0 0 0 1.000 1.54      
Harald Berendsen MDAY 35.0 4 4 7 0 2 0 .778 1.80      
Dean Breeuwer MDC 196.2 21 24 40 2 0 0 1.000 1.92      
Guo-ning Chuko MVAN 2.1 0 2 1 0 0 0 1.000 3.86      
Luwen Croonenborgh MKT 68.0 9 11 20 0 0 0 1.000 2.65      
Pepe Cuevas MDC 1.0 0 1 0 0 0 0 .000 0.00      
Júlio Díaz MCHS X 256.1 30 30 56 0 0 0 1.000 1.97      
Simon Earle MSTL 149.0 17 17 31 0 0 0 1.000 1.87      
Steve Ferrell MDC 43.0 6 6 12 0 0 0 1.000 2.51      
Reku Filppula MKT X 321.0 39 39 90 0 1 0 .989 2.52      
José Flores MCC 26.0 3 3 4 0 0 0 1.000 1.38      
Juan García MLI 3.0 0 1 1 0 0 0 1.000 3.00      
Chi-ju Ge MNS X 254.1 30 30 62 0 0 0 1.000 2.19      
Lance Giles MDAY 51.0 6 6 12 0 0 0 1.000 2.12      
Johnny Girard MLI 75.0 8 10 20 0 0 0 1.000 2.40      
Marcus Griffin MOAK 87.2 10 12 16 0 0 0 1.000 1.64      
Felipe Hernández MLI X 348.2 40 40 91 0 1 0 .989 2.35      
Jilenko Josafat MKT 41.0 0 15 10 0 0 0 1.000 2.20      
Oleg Kachkaev MVAN X 412.2 47 47 108 0 2 0 .982 2.36      
Motoyasu Kichida MDC 9.0 1 2 3 0 0 0 1.000 3.00      
Hyo-jun Kim MTHB 28.0 3 3 4 0 0 0 1.000 1.29      
Jong-gook Kim MCHS 3.0 0 2 1 0 0 0 1.000 3.00      
Noel Langdon MTHB X 402.1 45 45 125 0 2 0 .984 2.80      
Logan Loetzsch MCHS 2.0 0 1 0 0 0 0 .000 0.00      
Aldo Maduro MBUC X 404.2 46 46 108 1 0 0 1.000 2.42      
Roberto Maldonado MSTL 194.1 22 22 48 0 1 0 .980 2.22      
Roberto Martínez MVAN 8.0 1 1 4 0 0 0 1.000 4.50      
Izo Matsumoto MDAY 94.0 11 11 24 0 0 0 1.000 2.30      
Guillermo Mendoza MNS 3.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Félix Mireles MSTL 81.0 9 9 25 0 0 0 1.000 2.78      
Roku Morita MDAY 42.0 5 5 8 1 1 0 .900 1.93      
Raúl Nava MDC 157.2 18 18 38 0 3 0 .927 2.17      
Simon Oost MKT 2.0 0 1 0 0 0 0 .000 0.00      
Efren Ordinario MCC 5.0 0 2 1 0 0 0 1.000 1.80      
Mark Pasynchuk MDAY 27.0 3 3 5 0 2 0 .714 1.67      
Don Prince MBUC 14.0 1 2 4 0 0 0 1.000 2.57      
Juan Pérez MCHS 19.0 2 3 4 0 0 0 1.000 1.89      
Mario Pérez MDC 14.0 2 2 7 0 0 0 1.000 4.50      
Budharatna Rekha MNS 150.0 18 18 36 0 0 0 1.000 2.16      
Francisco Rivera MCC X 223.1 25 25 48 0 1 0 .980 1.93      
Jon Rosenberry MBUC 14.0 1 2 7 0 0 0 1.000 4.50      
Luis Santana MDAY 96.2 11 11 32 1 2 0 .943 3.07      
Gerrit Spronck MDAY 69.1 8 8 15 0 0 0 1.000 1.95      
Jesús Vargas MNS 19.2 0 9 3 0 0 0 1.000 1.37      
Luke Werkman MCC 52.0 6 6 11 0 0 0 1.000 1.90      
Carlton Wilson MVAN 5.0 0 1 1 0 0 0 1.000 1.80      
Dave Wolf MCHS 147.0 16 18 36 0 0 0 1.000 2.20      
Noud Wolthaus MOAK 30.0 4 4 12 0 0 0 1.000 3.60      
Pong-keun Yi MOAK X 285.1 32 34 72 0 1 0 .986 2.27      
Wan-fu Yong MCC 118.0 14 15 22 0 0 0 1.000 1.68      
51 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104