SILVER LEAGUE 2044
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wilson Alindogan 0 2 .000 4.66 2 2 0 0 0 9.2 10 5 3 4 6 -0.1
Nick Altrock 4 6 .400 4.26 11 11 0 0 0 76.0 93 36 5 15 50 1.7
Félix Aluonado 3 4 .429 5.44 10 10 0 0 0 51.1 65 31 7 14 12 0.0
Gabel Ambrosius 0 1 .000 9.00 1 1 0 0 0 5.0 7 5 2 1 2 -0.1
Bhagavan Antle 8 9 .471 4.54 24 24 0 0 0 138.2 170 70 13 40 68 1.6
Richard Arnie 0 4 .000 5.56 4 4 1 0 0 22.2 30 14 4 4 14 0.2
Gary Ashley 12 3 .800 3.69 22 22 0 0 0 136.2 130 56 20 12 148 3.4
Ewan Atwood 1 2 .333 3.88 26 0 0 0 0 55.2 54 24 6 27 64 0.5
Rainer Ausmus 2 1 .667 2.58 23 0 0 0 2 38.1 31 11 5 13 31 0.0
James Lendell Basford 2 3 .400 8.07 53 0 0 0 1 87.0 114 78 11 68 61 -1.3
Rob Bates 1 0 1.000 0.00 7 0 0 0 1 9.1 6 0 0 3 11 0.3
Jean-Marie Beck 4 5 .444 4.87 12 12 1 0 0 77.2 80 42 10 28 35 0.2
Forest Bell 5 7 .417 6.96 13 12 1 0 0 76.1 95 59 19 21 49 -0.5
Magnus Belli 3 1 .750 1.94 40 0 0 0 28 41.2 26 9 2 21 61 1.6
Javier Benavides 3 3 .500 3.40 38 0 0 0 4 55.2 47 21 8 21 65 0.7
Benny Berry 1 0 1.000 0.00 2 0 0 0 1 5.0 3 0 0 1 3 0.1
David Blake 4 3 .571 3.69 37 0 0 0 8 39.0 40 16 5 15 29 0.3
Bob Bolen 2 3 .400 3.72 11 1 0 0 2 19.1 22 8 2 7 16 0.2
Bailey Borrett 3 7 .300 5.26 24 11 0 0 1 92.1 114 54 13 23 83 1.1
Mamadou Boutin 2 6 .250 3.55 31 0 0 0 4 50.2 46 20 5 23 44 0.3
Heath Brown 3 4 .429 4.16 14 14 0 0 0 62.2 53 29 7 15 75 1.7
Jim Brown BUF 0 0 .000 11.57 2 0 0 0 0 2.1 6 3 1 2 1 -0.2
Mariano Bueno 0 0 .000 4.11 11 0 0 0 0 15.1 22 7 1 4 11 0.2
Malcolm Bullard 0 0 .000 4.37 6 0 0 0 0 22.2 25 11 2 13 16 0.0
Rob Butler 0 0 .000 8.10 1 0 0 0 0 3.1 4 3 0 3 1 0.0
Jack Buyse 1 3 .250 3.24 26 0 0 0 16 25.0 25 9 4 7 26 0.3
Alfonso Caballero 5 8 .385 4.80 23 23 1 0 0 144.1 126 77 23 49 173 2.1
Anastasio Cabanillas Jr. 5 6 .455 4.89 23 13 0 0 2 92.0 81 50 13 30 70 0.6
Jay Cannon 3 2 .600 5.53 7 7 0 0 0 42.1 43 26 4 15 36 0.7
Patrick Carlson 1 5 .167 5.08 23 2 0 0 3 56.2 57 32 9 14 36 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Christison 1 1 .500 5.23 13 0 0 0 1 10.1 10 6 2 5 3 -0.3
Dewitt Clendaniel 0 1 .000 2.87 16 0 0 0 9 15.2 15 5 2 6 19 0.4
Travis Conklin 0 5 .000 6.36 9 9 0 0 0 52.1 79 37 3 11 33 1.2
Sidney Crosbie 2 1 .667 4.03 27 0 0 0 14 22.1 19 10 2 9 22 0.4
Butch Cummings 0 0 .000 0.50 18 0 0 0 1 18.0 13 1 0 6 13 0.3
Gypsyamber D'Souza 0 2 .000 3.03 33 0 0 0 15 32.2 22 11 1 12 28 0.8
Nick Dalton 1 0 1.000 1.38 6 0 0 0 0 13.0 10 2 1 6 11 0.1
Henry Davis 0 3 .000 3.40 29 0 0 0 2 47.2 48 18 3 17 27 0.3
Rusty Davis 1 3 .250 6.00 7 7 1 0 0 45.0 53 30 7 6 18 0.2
Mau Delgado 0 0 .000 3.68 15 0 0 0 0 22.0 19 9 2 8 13 0.1
Ralph DePalma 3 8 .273 6.20 14 14 0 0 0 69.2 80 48 8 41 39 0.1
Indigo Diaz 6 3 .667 2.71 48 0 0 0 8 76.1 52 23 5 32 68 1.2
Cedomil Dudukovic 4 5 .444 4.50 22 13 0 0 2 92.0 86 46 22 15 72 -0.0
Cédric Dupré 1 1 .500 1.33 8 2 0 0 1 27.0 24 4 1 12 16 0.4
Adam Durango 2 6 .250 6.65 22 0 0 0 2 23.0 28 17 7 14 15 -1.2
Francisco Díaz 4 8 .333 4.83 16 16 2 0 0 108.0 118 58 12 32 59 1.0
Urs Ehles 8 3 .727 2.28 49 0 0 0 15 71.0 44 18 6 19 90 2.1
Lorenzo Encarnación 2 1 .667 3.29 10 0 0 0 1 13.2 10 5 1 3 9 0.1
José Espinosa 5 5 .500 4.58 14 14 0 0 0 78.2 74 40 13 30 49 0.1
Olaf Esveld BUF 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.1
Pei Fa 8 4 .667 3.91 30 0 0 0 1 50.2 49 22 6 14 45 0.5
Matthew Fallows 6 10 .375 4.16 21 20 1 0 0 123.1 126 57 15 26 98 2.1
Craig Fitzgerald 5 6 .455 3.09 22 22 4 1 0 151.1 134 52 10 26 104 3.9
Currito Fonseca 9 7 .562 4.75 21 21 1 0 0 136.1 165 72 17 29 98 1.9
Ricardo Fraga 1 4 .200 6.51 7 7 1 1 0 37.1 48 27 5 10 29 0.5
Justin Frederick 8 3 .727 3.01 38 0 0 0 6 68.2 59 23 4 33 84 1.6
Ray Goolsby 2 3 .400 4.64 26 4 0 0 0 64.0 70 33 15 27 51 -0.9
Steve Gourin 7 4 .636 3.79 13 13 2 2 0 80.2 75 34 13 19 54 0.6
Grant Gremel 1 0 1.000 2.27 23 0 0 0 0 35.2 30 9 4 12 26 0.1
Guillermo Guerrero 7 5 .583 5.07 22 13 1 0 0 103.0 136 58 17 31 73 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Von Hansen 3 3 .500 1.94 29 0 0 0 2 51.0 36 11 5 13 61 0.9
José Hernández 1 1 .500 3.00 35 0 0 0 3 60.0 52 20 5 16 41 0.7
Wilson Hernández BUF 0 0 .000 27.00 2 0 0 0 0 1.1 3 4 0 3 0 -0.1
Van Hileman 4 1 .800 1.94 7 7 0 0 0 41.2 32 9 4 6 48 1.5
Gunnar Hoglund 1 3 .250 4.68 28 0 0 0 2 42.1 51 22 5 19 36 0.2
Chris Holland 1 2 .333 3.91 11 2 0 0 1 25.1 22 11 0 8 8 0.3
Kent Horton 2 0 1.000 5.86 21 0 0 0 0 35.1 48 23 3 17 27 0.1
Harold Hunter 0 2 .000 7.39 21 0 0 0 0 28.0 29 23 4 21 29 -0.2
Anthony Hurst 8 5 .615 3.39 57 0 0 0 10 85.0 84 32 11 21 109 1.7
Manu Jortikka 8 1 .889 3.48 17 17 0 0 0 103.1 89 40 5 74 74 0.8
Markus Jutzi 10 8 .556 4.16 29 17 0 0 0 129.2 139 60 14 39 96 1.7
Kabeya Kasongo 2 0 1.000 2.08 4 4 0 0 0 21.2 14 5 1 7 14 0.5
Chao Khu 2 0 1.000 2.63 15 0 0 0 1 41.0 37 12 3 6 42 1.0
Jan Koistinen 2 1 .667 6.34 25 0 0 0 0 44.0 57 31 6 16 53 0.2
Ales Kretky 4 3 .571 5.05 41 4 0 0 1 87.1 85 49 9 43 94 1.0
Ryunosuke Kurota 2 3 .400 4.60 31 0 0 0 14 31.1 29 16 5 20 31 -0.4
Calle Lagerkvist 1 0 1.000 5.68 2 2 0 0 0 12.2 11 8 2 3 8 0.1
Patrick Le Gall 0 0 .000 0.00 1 0 0 0 0 3.2 2 0 0 1 3 0.1
Hsiao-lou Lei 9 12 .429 5.78 22 22 2 1 0 141.2 174 91 20 55 114 1.5
Emilio Linger 0 0 .000 4.05 3 0 0 0 0 6.2 5 3 0 4 5 0.1
NaNomi Lojore 1 1 .500 4.63 2 2 0 0 0 11.2 9 6 0 4 9 0.3
Fernando Lujino 10 4 .714 3.52 24 24 0 0 0 135.2 130 53 19 20 144 3.2
Bernardo López 2 16 .111 6.83 23 23 0 0 0 106.2 139 81 27 25 68 -0.7
Vicente López 1 0 1.000 3.41 15 0 0 0 0 37.0 24 14 6 14 35 -0.1
Jin-oong Mae 4 8 .333 5.69 14 14 1 0 0 91.2 107 58 15 27 94 1.1
Alan Mason 7 6 .538 4.99 20 20 0 0 0 104.2 93 58 8 56 105 1.6
Ray McKendrick 2 3 .400 4.19 29 0 0 0 7 38.2 39 18 5 15 44 0.4
John McNeill 0 0 .000 2.89 10 0 0 0 1 28.0 27 9 3 1 18 0.4
Jacob Messer 1 1 .500 5.03 22 0 0 0 0 34.0 41 19 3 7 28 0.5
Boris Milatovic 6 9 .400 4.60 23 23 0 0 0 123.1 138 63 23 23 128 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Clarence Miller 3 3 .500 6.08 7 7 0 0 0 40.0 44 27 10 22 41 -0.2
Costanzo Miniato 5 5 .500 7.35 12 12 0 0 0 60.0 96 49 11 13 30 0.0
Fernando Mora 0 0 .000 4.91 3 0 0 0 0 7.1 7 4 0 6 4 -0.0
António Morales 1 1 .500 7.31 20 1 0 0 0 28.1 38 23 7 17 20 -0.7
Roberto Morales 6 5 .545 3.10 38 0 0 0 5 87.0 68 30 11 22 87 0.9
Juan Moreno 8 6 .571 4.28 23 23 0 0 0 141.0 129 67 23 44 98 0.7
Julián Moreno 8 5 .615 4.01 19 19 1 0 0 114.1 110 51 10 43 92 2.0
Travis Morgan 12 6 .667 3.47 25 25 2 2 0 158.0 141 61 10 35 106 3.7
Masamichi Nakagawa 1 0 1.000 13.50 4 0 0 0 0 4.0 6 6 1 2 3 -0.1
Jay Newton 9 5 .643 3.82 21 21 0 0 0 125.0 119 53 12 29 86 2.1
John Núñes 4 14 .222 7.02 21 21 0 0 0 101.1 119 79 12 57 69 0.2
Marc Olsen 0 0 .000 2.06 16 0 0 0 2 39.1 35 9 4 3 18 0.3
Carlos Ortega 1 0 1.000 6.14 6 0 0 0 1 7.1 8 5 1 4 7 0.0
Nolan Owens 1 1 .500 2.45 21 0 0 0 0 29.1 30 8 2 18 19 -0.0
Jorge Pagán 0 1 .000 3.57 15 0 0 0 0 22.2 21 9 0 6 18 0.7
Luis Pantoja 0 1 .000 3.04 12 0 0 0 0 23.2 27 8 0 13 20 0.3
Mike Park 1 1 .500 2.87 25 0 0 0 2 47.0 32 15 6 13 58 0.7
Jeremy Parker 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 0 0.0
Zi-cheng Pei 5 0 1.000 2.54 15 5 0 0 1 46.0 38 13 3 22 36 0.6
Dragutin Petrovic 2 5 .286 4.79 42 0 0 0 12 47.0 46 25 5 18 33 0.1
Roman Phansalker 11 1 .917 2.82 22 22 1 0 0 137.0 122 43 13 27 85 2.4
Chris Plautz 2 5 .286 3.88 35 0 0 0 0 51.0 60 22 7 19 36 -0.1
Martin Porter 1 2 .333 3.45 5 5 0 0 0 28.2 26 11 1 15 19 0.5
Héctor Puga 1 2 .333 5.00 9 0 0 0 1 18.0 19 10 3 3 22 0.2
Roberto Punyed 0 0 .000 6.75 3 0 0 0 0 5.1 5 4 2 1 2 -0.2
Elroy Quaid 4 0 1.000 4.28 46 0 0 0 1 96.2 105 46 5 45 80 0.9
Abdul-Nasir Rabah 0 3 .000 20.52 3 3 0 0 0 8.1 24 19 1 5 3 -0.1
Karisnu Raghunathan 0 1 .000 3.18 2 0 0 0 0 5.2 6 2 0 1 1 0.1
Michael Ramsey 0 2 .000 10.29 2 2 0 0 0 7.0 13 8 2 5 4 -0.2
Sergio Ramírez 0 0 .000 0.00 1 1 0 0 0 2.1 1 0 0 2 0 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kent Randall 1 2 .333 2.89 13 0 0 0 0 18.2 19 6 3 7 22 0.1
Clinton Repetto 0 1 .000 5.40 4 0 0 0 1 5.0 7 3 0 2 6 0.2
Jason Reynolds 1 0 1.000 3.77 16 0 0 0 0 31.0 27 13 2 14 26 0.2
Sylvain Richard 8 3 .727 3.75 20 20 0 0 0 117.2 84 49 12 48 139 2.6
John Rigsby 4 5 .444 4.86 21 15 0 0 1 109.1 141 59 14 25 78 1.3
Stu Riley 4 4 .500 5.53 25 9 0 0 3 84.2 87 52 12 39 97 0.9
Francisco Rivas 7 5 .583 3.80 20 20 0 0 0 118.1 122 50 13 31 58 1.0
Roger Rodenburg 3 14 .176 7.85 25 25 0 0 0 114.2 164 100 30 43 75 -1.4
António Rodríguez 3 3 .500 6.43 39 0 0 0 0 63.0 80 45 11 34 64 -0.5
Elliot Roebuck 1 3 .250 4.68 27 0 0 0 1 42.1 39 22 4 31 44 0.2
Alfredo Romo 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0 -0.0
José Ruíz 1 5 .167 9.11 7 6 0 0 0 26.2 52 27 6 5 8 -0.2
Manuel Ruíz 5 5 .500 4.71 26 11 0 0 0 86.0 89 45 14 29 95 0.9
César Sandoval 6 8 .429 4.68 21 18 0 0 0 100.0 112 52 12 24 68 1.3
Thomas Sangrey 2 1 .667 3.33 9 0 0 0 0 24.1 21 9 1 10 21 0.6
Luis Sastre 2 3 .400 6.08 10 10 0 0 0 47.1 56 32 9 16 37 0.0
Aki Sato 1 1 .500 3.24 10 0 0 0 1 16.2 13 6 1 16 12 -0.2
Mason Saunders 7 5 .583 3.77 18 18 0 0 0 105.0 100 44 14 29 80 1.3
Tom Scots 3 1 .750 3.79 38 0 0 0 2 78.1 64 33 11 27 59 -0.2
Bertrand Scotton 0 2 .000 9.69 3 3 0 0 0 13.0 22 14 1 4 3 0.1
Stu Searle 0 1 .000 2.67 32 0 0 0 19 30.1 28 9 0 23 17 0.2
Ricky Sellers 9 7 .562 3.64 21 21 0 0 0 126.0 127 51 10 32 98 2.8
Marvin Sidebottom 3 1 .750 2.75 17 0 0 0 0 19.2 15 6 0 10 17 0.4
Pavle Simic 2 1 .667 2.91 26 0 0 0 3 46.1 40 15 6 10 43 0.5
Chase Sims 7 11 .389 5.29 21 21 2 1 0 146.1 183 86 16 35 103 2.4
Dan Smith 7 3 .700 3.06 42 0 0 0 6 61.2 49 21 6 11 59 1.3
Dale Snider 2 0 1.000 5.12 19 0 0 0 0 31.2 34 18 2 14 16 -0.1
Jason Starkey 8 4 .667 3.73 21 21 0 0 0 118.1 101 49 11 50 87 1.5
Leonardo Sánchez CLE 1 3 .250 8.70 8 5 0 0 1 30.0 43 29 4 15 14 0.0
Ramón Sánchez 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 1 0 1 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Horiuchi Tanaka 1 0 1.000 3.86 2 0 0 0 0 7.0 7 3 0 4 1 -0.0
Shigochiyo Tanaka 10 4 .714 4.03 21 21 0 0 0 131.2 140 59 16 26 59 1.4
Mike Tate 5 3 .625 3.02 32 0 0 0 5 47.2 39 16 6 11 45 0.6
Carlos Taváres 3 0 1.000 0.90 13 0 0 0 0 20.0 11 2 1 2 14 0.4
Henry Terry 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 3 1 0.0
Scott Thompson 2 3 .400 6.00 10 6 0 0 0 39.0 50 26 10 8 15 -0.6
Gustavo Tobías 11 5 .688 4.00 26 26 0 0 0 159.2 191 71 14 24 58 2.5
Ignacio Uribe 1 1 .500 7.36 6 0 0 0 0 11.0 9 9 1 5 11 0.1
Paul Vereen 5 5 .500 5.00 15 15 0 0 0 86.1 108 48 11 22 50 0.9
Apollo Vermouth 0 0 .000 10.03 5 0 0 0 0 11.2 21 13 2 10 9 -0.3
Jesús Vidro 2 1 .667 1.86 5 5 0 0 0 29.0 23 6 1 4 30 1.3
Jorge Villanueva 2 1 .667 6.47 18 0 0 0 1 32.0 47 23 3 12 20 0.1
Tim Walker 5 11 .312 5.44 21 21 1 0 0 139.0 163 84 30 31 99 0.5
John Walton 1 0 1.000 4.43 21 0 0 0 6 22.1 20 11 3 7 11 -0.2
Brewster Warble 4 6 .400 3.42 45 0 0 0 16 55.1 53 21 8 19 69 0.8
Wiley Washington 2 0 1.000 2.04 14 0 0 0 0 39.2 36 9 1 7 24 0.8
Mark Wells 0 2 .000 10.80 3 3 0 0 0 11.2 20 14 1 9 14 0.1
Allen Werner 1 2 .333 8.25 23 3 0 0 1 24.0 27 22 3 27 26 -0.4
Alton Westrich 12 1 .923 2.21 22 22 2 1 0 142.2 118 35 13 24 161 4.9
Blair Wright 2 2 .500 2.60 37 0 0 0 3 45.0 38 13 5 19 33 0.1
Yin-zhen Wu 7 3 .700 3.21 14 14 0 0 0 84.0 78 30 7 19 47 1.2
Amin Yahouse 5 6 .455 2.72 49 0 0 0 11 79.1 66 24 9 18 92 1.7
Joe Yoder 1 1 .500 5.01 10 0 0 0 0 23.1 16 13 1 21 29 0.1
Lonnie Zavala 2 4 .333 4.17 13 13 0 0 0 69.0 71 32 5 22 42 1.0
Surrealiste Zhejna 0 2 .000 6.60 30 0 0 0 0 45.0 68 33 8 15 28 -0.3
Mei Zhào 6 7 .462 5.38 16 16 0 0 0 83.2 87 50 14 33 82 0.5
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110