SILVER LEAGUE 2046
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Alfonso 3 5 .375 4.65 22 17 0 0 0 100.2 118 52 9 36 32 0.4
Bhagavan Antle 8 12 .400 3.90 25 25 0 0 0 138.1 153 60 12 33 76 2.1
Ewan Atwood 1 0 1.000 1.80 5 0 0 0 0 5.0 2 1 1 3 9 0.0
Rob Bates 2 5 .286 7.06 13 8 0 0 0 58.2 73 46 16 17 47 -0.6
Dave Becker 9 6 .600 3.27 21 21 2 0 0 134.2 116 49 22 22 95 1.4
Magnus Belli 2 4 .333 2.76 44 0 0 0 26 49.0 29 15 2 22 71 2.2
Javier Benavides 2 4 .333 2.34 33 0 0 0 12 42.1 36 11 3 13 51 1.3
Mike Bennett 2 3 .400 4.28 7 7 0 0 0 40.0 38 19 5 10 40 0.8
Benny Berry 1 2 .333 5.03 35 0 0 0 1 62.2 48 35 9 30 43 -0.4
Scotty Bingham 3 13 .188 5.97 21 21 1 0 0 120.2 157 80 26 28 56 -0.7
Ron Blackshaw 2 5 .286 2.73 34 1 0 0 0 56.0 50 17 9 23 71 0.4
David Blake 2 3 .400 2.80 30 4 0 0 2 74.0 61 23 8 9 61 1.2
Marcel Bloemheuvel 2 1 .667 2.55 15 0 0 0 2 24.2 19 7 1 9 28 0.6
Nicky Bogdan 2 4 .333 7.07 8 8 0 0 0 42.0 51 33 10 20 30 -0.5
Poto Boldrini 3 3 .500 4.86 8 8 0 0 0 46.1 48 25 6 12 26 0.3
Bailey Borrett 4 5 .444 3.92 17 9 0 0 0 82.2 90 36 11 11 71 1.1
James Brandon 4 6 .400 4.11 16 14 2 0 0 92.0 93 42 12 26 49 0.5
Sake Bravenboer 8 8 .500 4.83 21 21 0 0 0 108.0 109 58 7 51 71 1.2
Heath Brown 5 3 .625 3.62 20 20 0 0 0 87.0 71 35 15 14 93 1.4
Zach Brown 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 0 2 0.2
Tim Buck 0 4 .000 2.90 26 1 0 0 3 40.1 30 13 3 18 34 0.4
Anastasio Cabanillas Jr. 1 1 .500 2.45 3 3 0 0 0 14.2 11 4 2 8 10 0.0
Patrick Carlson 0 0 .000 5.40 3 0 0 0 0 6.2 7 4 0 2 4 0.1
Stuart Chase 0 5 .000 5.20 10 6 0 0 0 45.0 47 26 5 13 24 0.5
Cliff Claven 0 1 .000 2.95 12 0 0 0 3 18.1 25 6 0 6 8 0.4
Gregory Collins 12 6 .667 3.19 23 23 0 0 0 144.0 132 51 10 35 92 2.9
Tony Cowan 7 4 .636 3.63 13 13 1 1 0 89.1 74 36 12 14 87 1.9
Perry Cox 5 4 .556 4.34 20 20 0 0 0 95.1 81 46 7 55 73 0.9
Jesús Crisotomo 9 4 .692 3.54 19 19 0 0 0 124.2 119 49 18 26 88 1.4
Sidney Crosbie 2 0 1.000 2.25 23 0 0 0 2 28.0 25 7 1 8 18 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dean Cross 0 0 .000 6.00 1 0 0 0 0 3.0 5 2 0 1 1 0.1
Jack Croucher 2 6 .250 5.34 20 8 0 0 0 62.1 71 37 7 16 26 0.2
Tommaso Cugnoni 7 4 .636 3.67 12 12 0 0 0 83.1 81 34 8 18 43 1.2
Butch Cummings 1 2 .333 3.62 24 0 0 0 0 32.1 32 13 3 16 26 0.2
Korbin Dallas 1 5 .167 5.59 10 10 1 0 0 58.0 50 36 11 16 50 0.2
Nick Dalton 0 0 .000 4.82 3 3 0 0 0 9.1 13 5 2 3 4 -0.1
Karl Dandleton 10 4 .714 3.02 19 19 0 0 0 110.1 101 37 1 21 46 2.8
Henry Davis 2 4 .333 7.23 9 0 0 0 0 18.2 20 15 2 12 14 -0.1
Felipe Deleón 1 1 .500 5.43 29 2 0 0 0 61.1 80 37 7 25 40 -0.1
Juan Delgado 2 7 .222 5.74 28 10 0 0 0 84.2 115 54 19 23 39 -1.2
Ralph DePalma 2 0 1.000 2.23 16 0 0 0 1 36.1 26 9 3 16 36 0.5
Cedomil Dudukovic 5 3 .625 3.54 24 11 0 0 0 86.1 82 34 13 15 66 0.8
Matt Dunn 2 1 .667 3.04 4 4 0 0 0 23.2 25 8 3 4 22 0.5
Adam Durango 0 1 .000 2.12 11 0 0 0 2 17.0 14 4 2 7 17 0.1
Daryl Dwyer 1 3 .250 3.30 42 0 0 0 24 46.1 54 17 4 13 54 1.5
Francisco Díaz 5 7 .417 4.04 21 19 2 1 1 129.1 108 58 17 29 73 1.1
Ed Emery 0 1 .000 8.68 2 2 0 0 0 9.1 13 9 0 4 6 0.1
Robert Erickson 2 3 .400 6.07 32 0 0 0 2 69.2 78 47 17 14 69 -0.6
Zaki Fakhiri 0 1 .000 9.95 2 2 0 0 0 6.1 6 7 3 2 3 -0.3
Matthew Fallows 4 9 .308 6.06 24 14 0 0 0 95.0 119 64 17 22 29 -0.5
Craig Fitzgerald 7 9 .438 4.02 18 18 1 0 0 105.1 115 47 9 39 73 1.5
Luke Fitzgerald 1 0 1.000 4.24 21 0 0 0 1 51.0 48 24 4 9 48 0.7
Hamilton Franklin 2 5 .286 2.58 40 0 0 0 6 76.2 63 22 6 17 57 1.0
Teika Fukuda 5 0 1.000 1.96 6 6 0 0 0 36.2 25 8 2 10 31 1.0
Da'wan Gaines 2 0 1.000 10.12 11 0 0 0 1 10.2 15 12 2 8 6 -0.2
Gabriel García 0 0 .000 6.00 1 0 0 0 0 3.0 2 2 1 0 3 -0.0
Ricardo García 0 0 .000 2.02 8 0 0 0 0 13.1 8 3 0 4 5 0.2
Josh Gentry 4 1 .800 1.18 18 0 0 0 3 38.0 28 5 3 6 40 1.2
Emílio González 2 2 .500 3.00 31 0 0 0 0 42.0 45 14 0 19 32 0.9
Jong-yong Ha 10 2 .833 2.83 21 21 0 0 0 105.0 90 33 11 26 96 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Woodward Haberdash 3 3 .500 3.24 24 0 0 0 12 33.1 25 12 7 8 27 -0.3
Maverick Handley 4 6 .400 4.20 41 0 0 0 20 45.0 39 21 8 20 33 -0.7
Von Hansen 0 1 .000 3.04 11 0 0 0 1 23.2 22 8 5 7 19 -0.2
Jim Harris 6 8 .429 6.44 22 22 0 0 0 114.2 124 82 9 64 95 1.2
Andy Harvey 3 0 1.000 3.68 18 0 0 0 1 36.2 30 15 2 5 35 0.9
Van Hileman 10 6 .625 3.22 23 23 0 0 0 142.2 112 51 17 25 166 4.1
Corbin Holling 4 1 .800 4.08 30 0 0 0 1 57.1 55 26 6 13 49 0.6
Hong-bin Hua 0 1 .000 4.38 4 4 0 0 0 24.2 25 12 5 7 13 -0.1
Earl Hurdle 1 3 .250 4.50 5 5 0 0 0 30.0 27 15 5 7 31 0.3
Branlyn Jaraba 3 2 .600 1.83 40 0 0 0 13 44.1 38 9 2 11 52 1.6
Augusto Jaramillo 5 0 1.000 4.34 20 0 0 0 0 37.1 42 18 3 17 34 0.3
José Jiménez 4 0 1.000 2.37 16 3 0 0 1 38.0 28 10 1 11 32 0.9
Andrew Johnson 7 3 .700 3.83 17 17 1 0 0 103.1 95 44 11 32 78 1.3
Johnny Jones 9 6 .600 3.71 21 21 0 0 0 114.0 100 47 6 36 102 2.8
Juichi Kanno 0 0 .000 12.00 3 0 0 0 0 3.0 7 4 1 1 2 -0.1
Kabeya Kasongo 4 10 .286 6.01 27 27 0 0 0 115.1 140 77 9 51 65 0.9
Carroll Kelly 1 0 1.000 3.29 9 0 0 0 2 13.2 11 5 2 10 9 -0.3
Joe Khokar 3 1 .750 3.34 25 0 0 0 2 32.1 32 12 5 7 27 0.2
Chao Khu 0 1 .000 2.92 18 0 0 0 0 49.1 41 16 11 5 41 -0.2
Sang-hwa Kim 2 7 .222 5.05 25 6 0 0 1 71.1 82 40 10 27 50 -0.0
Tekoa Kinsinger 2 0 1.000 6.04 10 0 0 0 1 22.1 28 15 3 5 26 0.3
Hunter Kirkland 4 2 .667 4.12 10 7 0 0 0 43.2 46 20 6 11 26 0.3
Michael Knight 10 1 .909 1.92 35 0 0 0 2 61.0 27 13 6 10 100 2.4
Ales Kretky 5 2 .714 2.54 37 0 0 0 2 85.0 55 24 3 38 112 2.3
Nam-shik Kwak 6 9 .400 5.10 21 20 0 0 0 118.1 115 67 18 33 93 0.9
Gabriel Leeds 0 0 .000 5.02 27 0 0 0 0 43.0 52 24 4 11 26 0.1
Terry Lesage 7 0 1.000 1.98 51 0 0 0 18 91.0 58 20 11 13 129 2.7
Dave Lewis 0 1 .000 4.15 1 1 0 0 0 4.1 6 2 1 3 3 -0.1
Zuo-lin Liang 2 1 .667 5.87 4 3 0 0 0 23.0 25 15 2 8 9 0.0
Jalmari Lostedt 4 8 .333 3.96 21 21 0 0 0 125.0 122 55 16 48 112 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Li-chi Lou 5 10 .333 5.10 19 19 0 0 0 95.1 108 54 16 29 58 0.3
Ron Lucas 7 4 .636 2.94 47 0 0 0 5 88.2 74 29 8 18 80 1.6
Fernando Lujino 10 5 .667 3.32 22 22 0 0 0 141.0 128 52 19 18 115 2.6
Martin Luther 9 9 .500 5.40 21 21 0 0 0 113.1 129 68 10 22 116 3.3
Archie MacMurchy 7 7 .500 4.39 21 21 1 0 0 137.1 131 67 21 36 124 1.7
Javier Maes 1 0 1.000 5.89 21 0 0 0 3 47.1 54 31 8 12 54 0.2
Jeff Mahl 5 2 .714 3.57 46 1 0 0 0 70.2 75 28 15 15 17 -1.3
Marvello Manalo 1 2 .333 4.17 21 2 0 0 0 36.2 41 17 5 15 31 0.1
Miguel Angel Martínez 5 7 .417 4.54 16 16 0 0 0 85.1 89 43 8 32 45 0.7
Alan Mason 5 2 .714 4.18 15 8 0 0 0 56.0 49 26 13 27 72 -0.1
Eric Mason 1 2 .333 5.65 11 0 0 0 3 14.1 18 9 2 9 12 -0.1
Maverick McNealy 1 3 .250 5.40 13 0 0 0 0 15.0 13 9 0 8 16 0.5
Boris Milatovic 2 1 .667 2.55 8 8 0 0 0 42.1 31 12 4 3 31 1.0
Bernard Miller 0 1 .000 4.50 4 1 0 0 0 8.0 5 4 0 3 9 0.2
Costanzo Miniato 8 4 .667 4.37 21 21 0 0 0 123.2 131 60 15 39 51 0.4
David Moore 1 6 .143 3.63 17 17 0 0 0 79.1 74 32 4 23 57 1.7
Jeff Moore 0 0 .000 0.00 2 0 0 0 0 6.0 4 0 0 1 0 0.1
Fernando Mora 3 2 .600 2.16 36 0 0 0 3 83.1 71 20 4 20 80 1.8
Roberto Morales 2 4 .333 2.78 26 0 0 0 2 35.2 30 11 4 10 44 1.1
Scott Morrison 5 10 .333 4.23 23 23 0 0 0 117.0 104 55 16 46 110 1.2
Asher Mouland 0 1 .000 6.43 3 1 0 0 0 7.0 9 5 2 3 8 -0.2
Jay Newton 8 2 .800 3.61 18 18 1 1 0 109.2 99 44 7 35 89 2.6
Donald Nexport 0 1 .000 14.73 2 1 0 0 1 3.2 8 6 1 2 3 -0.1
Bailey O'Donnell 0 0 .000 3.00 1 1 0 0 0 3.0 4 1 0 1 1 0.1
Ainanani Oliwa 3 0 1.000 2.45 20 0 0 0 3 40.1 31 11 7 10 33 -0.2
Marc Olsen 1 0 1.000 7.94 4 0 0 0 0 11.1 16 10 2 2 7 -0.1
Joo-hyun Pak 0 3 .000 2.90 44 0 0 0 10 49.2 46 16 5 9 45 0.8
Stephen Palmer 1 1 .500 3.06 8 8 0 0 0 32.1 24 11 4 5 22 0.5
Gani Palu-ay 2 2 .500 4.93 9 5 0 0 0 34.2 42 19 5 8 25 0.3
Milutin Panic 8 7 .533 3.38 22 22 2 0 0 133.0 117 50 18 33 119 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hyeong-ro Park 9 6 .600 5.22 17 17 0 0 0 98.1 112 57 10 22 64 1.6
Elisheba Petershwim 0 2 .000 5.83 6 5 0 0 0 29.1 28 19 6 15 14 -0.4
Tom Peña 1 2 .333 4.50 35 0 0 0 3 52.0 65 26 7 16 51 0.5
Eugenio Piñeiro 0 0 .000 7.36 6 0 0 0 1 11.0 12 9 3 2 6 -0.2
Chris Plautz 7 2 .778 3.38 34 0 0 0 0 69.1 61 26 4 24 69 1.2
Roberto Punyed 0 1 .000 9.00 1 1 0 0 0 4.0 6 4 0 2 0 0.0
Rafael Pérez 1 1 .500 1.50 21 0 0 0 0 24.0 16 4 1 5 19 0.6
Karisnu Raghunathan 0 0 .000 7.45 5 0 0 0 0 9.2 12 8 3 3 6 -0.3
Sergio Ramírez 1 0 1.000 4.05 16 0 0 0 1 6.2 5 3 1 1 8 0.1
Clinton Repetto 2 1 .667 8.53 16 0 0 0 1 25.1 33 24 7 8 30 -0.3
Claude Richardson 1 2 .333 4.54 15 0 0 0 1 39.2 40 20 4 16 34 0.1
John Rigsby 5 6 .455 5.02 20 20 0 0 0 118.1 135 66 15 29 67 1.1
Stu Riley 6 9 .400 4.69 24 16 1 0 0 113.1 103 59 13 51 116 1.6
Alfredo Rincón 3 5 .375 5.72 10 10 0 0 0 56.2 64 36 7 23 39 0.4
Mark Robinson 0 0 .000 3.65 13 0 0 0 0 24.2 26 10 3 8 28 0.3
Esteban Rodríguez 7 10 .412 5.56 21 15 1 1 0 103.2 111 64 23 14 90 0.3
Manny Rodríguez 1 4 .200 5.21 31 0 0 0 0 46.2 52 27 9 9 41 -0.2
Raúl Romero 5 4 .556 3.44 26 0 0 0 6 36.2 30 14 5 9 59 1.2
Amberlan Romubio 3 1 .750 1.25 39 0 0 0 6 50.1 33 7 1 6 53 2.1
Ron Rouse 1 2 .333 2.02 23 0 0 0 9 40.0 37 9 3 17 40 0.9
Manuel Ruíz 0 2 .000 4.62 14 0 0 0 0 25.1 22 13 4 8 25 0.1
Paco Salazar 2 0 1.000 1.20 21 0 0 0 0 15.0 9 2 1 2 15 0.4
Carlos Salcido 1 0 1.000 7.24 30 0 0 0 0 46.0 59 37 3 28 42 0.1
César Sandoval 9 5 .643 3.65 21 20 0 0 0 116.0 99 47 11 22 70 1.9
Mason Saunders 0 1 .000 4.72 9 5 0 0 0 26.2 23 14 1 12 18 0.4
Tom Scots 5 9 .357 4.86 24 24 1 0 0 129.2 155 70 20 32 76 0.7
Ricky Sellers 3 8 .273 5.82 17 17 0 0 0 86.2 99 56 11 25 65 1.1
Marvin Sidebottom 1 4 .200 5.10 40 0 0 0 1 54.2 51 31 10 10 35 -0.3
Ángel Silva 1 1 .500 3.25 15 0 0 0 0 36.0 37 13 2 10 22 0.3
Randy Smith 4 2 .667 4.76 13 4 0 0 0 34.0 34 18 6 11 31 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Forest Stanley 2 2 .500 2.41 20 0 0 0 1 52.1 42 14 5 9 44 0.7
Jason Starkey 5 6 .455 4.65 21 21 0 0 0 110.1 106 57 17 53 68 -0.3
Willie Steele 6 3 .667 3.63 27 0 0 0 3 52.0 44 21 7 12 48 0.4
Doug Swanson 1 0 1.000 4.61 7 0 0 0 0 13.2 9 7 3 5 13 -0.2
Shigochiyo Tanaka 6 5 .545 4.31 13 13 0 0 0 71.0 73 34 10 15 60 1.0
Mike Tate 1 5 .167 5.16 34 0 0 0 6 66.1 70 38 11 27 61 -0.4
Carlos Taváres 1 0 1.000 4.50 27 0 0 0 0 34.0 29 17 3 19 25 -0.0
James Tucker 3 8 .273 3.10 43 0 0 0 19 49.1 54 17 4 19 34 0.7
Luis Valdés 0 0 .000 5.27 8 0 0 0 1 13.2 16 8 3 6 13 -0.2
Govaart van Ankeren 7 5 .583 4.32 29 9 0 0 2 91.2 77 44 17 35 118 0.5
Rubén Vázquez 3 4 .429 3.60 35 0 0 0 2 35.0 32 14 7 6 32 0.0
Joe Wagner 1 1 .500 1.04 4 4 0 0 0 26.0 19 3 1 3 17 0.9
Rich Walker 1 4 .200 5.31 26 0 0 0 1 39.0 46 23 6 10 38 0.1
Tim Walker 4 4 .500 5.23 13 11 0 0 0 62.0 63 36 15 12 37 -0.5
John Walton 3 3 .500 2.29 18 0 0 0 3 39.1 40 10 6 15 29 -0.2
Brewster Warble 3 0 1.000 6.39 32 0 0 0 5 43.2 55 31 6 14 33 -0.2
Craig Wash 3 3 .500 4.53 10 10 0 0 0 49.2 57 25 8 24 36 0.0
Yin-zhen Wu 5 3 .625 4.15 10 10 0 0 0 56.1 58 26 7 19 27 0.2
Wu-ti Xuan 4 6 .400 3.67 46 0 0 0 26 56.1 44 23 6 21 45 0.5
Hikaru Yamaguchi 1 1 .500 7.27 3 2 0 0 0 8.2 9 7 2 5 6 -0.1
Dong-choon Yi 1 0 1.000 4.20 8 0 0 0 0 15.0 15 7 1 4 9 0.1
Jung-ho Yi 0 0 .000 7.20 2 0 0 0 0 5.0 8 4 0 0 4 0.2
Seong-hyeon Yi 2 1 .667 1.62 17 0 0 0 1 33.1 16 6 0 17 49 1.7
Neil Young 0 1 .000 6.39 25 0 0 0 0 38.0 44 27 9 11 22 -0.7
Mark Zaugg 0 0 .000 8.64 5 0 0 0 0 8.1 6 8 3 2 8 -0.2
Han-wu Zhu 5 2 .714 2.66 40 0 0 0 1 40.2 40 12 4 9 24 0.4
Mei Zhào 2 0 1.000 4.56 13 0 0 0 0 25.2 21 13 5 10 22 -0.3
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110