2043
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Diyaa Ababneh 4 3 .571 3.94 28 0 0 0 1 45.2 57 20 4 19 34 0.1
Matèa Agani 0 0 .000 2.28 17 0 0 0 0 27.2 18 7 1 8 33 0.8
Scott Alexander 0 1 .000 20.25 3 0 0 0 0 1.1 4 3 0 0 0 0.0
Nicolas Alonso 1 1 .500 7.32 18 0 0 0 0 39.1 49 32 7 30 38 -0.6
Jordon Glen Anderson 8 10 .444 5.24 26 26 2 0 0 146.0 169 85 16 49 142 2.0
Ramón Aragón 0 0 .000 1.93 3 1 0 0 2 9.1 6 2 0 4 5 0.1
Felipe Arreola 3 1 .750 1.55 21 0 0 0 4 52.1 34 9 2 12 50 1.2
António Arrojo 2 1 .667 3.68 7 0 0 0 1 7.1 11 3 1 1 7 0.1
Noah Askew 2 0 1.000 4.30 12 1 0 0 0 23.0 22 11 3 14 24 -0.1
Otton Asmus 4 11 .267 4.41 25 25 1 0 0 140.2 129 69 11 82 138 1.6
Tom Atkinson 1 1 .500 4.71 4 4 0 0 0 21.0 24 11 1 7 18 0.5
Darrell Bannatyne 6 3 .667 1.64 38 0 0 0 2 49.1 37 9 3 16 53 1.0
Daryl Benstead 4 5 .444 4.23 22 20 0 0 1 110.2 115 52 6 39 69 1.6
Félix Benítez 1 11 .083 5.68 16 16 0 0 0 90.1 108 57 10 36 80 1.1
Calvin Blackburn 0 1 .000 2.30 12 0 0 0 1 15.2 14 4 1 8 16 0.3
Ron Blackshaw 3 6 .333 3.91 22 10 0 0 2 76.0 82 33 5 24 57 1.2
Omar Bongo 6 8 .429 5.74 20 20 0 0 0 94.0 107 60 8 53 87 0.9
Francisco Borges 3 10 .231 5.43 20 20 0 0 0 116.0 111 70 14 53 97 0.7
François Boyer 1 2 .333 2.84 28 1 0 0 0 57.0 49 18 7 23 52 0.2
Theodosio Brederode 4 2 .667 5.57 19 0 0 0 1 21.0 15 13 1 17 17 0.1
Zedekiah Brenneman 0 1 .000 4.91 8 0 0 0 1 22.0 25 12 4 11 9 -0.5
Jesús Bruno 2 6 .250 4.43 21 21 0 0 0 111.2 102 55 12 49 85 0.8
Rob Butler 6 11 .353 4.32 22 22 0 0 0 135.1 123 65 17 44 114 1.6
Danny Byrd 1 2 .333 4.58 17 0 0 0 0 35.1 35 18 7 12 42 -0.1
Carlos Cabael 0 0 .000 5.11 10 0 0 0 0 12.1 7 7 0 4 18 0.5
Kenny Caird 2 3 .400 3.56 24 0 0 0 0 48.0 50 19 4 13 24 0.1
Jonathan Campbell OTT 2 4 .333 3.99 16 11 0 0 0 70.0 86 31 6 14 49 1.1
Bartolo Cardona 5 4 .556 3.95 13 13 0 0 0 68.1 74 30 6 21 43 0.8
Carlos Carrillo 4 2 .667 2.45 25 0 0 0 0 40.1 27 11 4 12 44 0.8
Cooper Carroll 0 0 .000 3.86 1 1 0 0 0 2.1 3 1 0 1 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Carter 9 2 .818 3.48 20 20 0 0 0 116.1 123 45 4 20 54 2.5
Moises Casabuena 1 0 1.000 3.95 7 0 0 0 0 13.2 11 6 1 7 10 0.0
Yeong-min Cho 0 0 .000 4.03 15 0 0 0 0 29.0 25 13 3 11 25 -0.1
Jeffery Clayton 0 1 .000 3.86 3 0 0 0 2 2.1 1 1 1 0 4 -0.0
Charles Cleveland 0 0 .000 6.63 7 0 0 0 0 19.0 28 14 7 12 20 -0.8
Chet Clifton 1 1 .500 6.23 10 1 0 0 0 30.1 31 21 8 18 19 -0.9
Gregory Collins 2 10 .167 5.63 17 17 0 0 0 92.2 116 58 8 40 55 0.7
Martín Colón 0 0 .000 0.00 1 0 0 0 0 4.0 1 0 0 2 1 0.0
Matt Cornett 0 3 .000 7.01 8 4 0 0 1 25.2 35 20 7 6 21 -0.3
Carlos Coronado 1 3 .250 6.80 17 4 0 0 0 46.1 68 35 6 26 29 -0.5
José Correa 2 4 .333 5.55 6 6 0 0 0 35.2 44 22 3 18 17 0.0
Tony Cowan 4 3 .571 2.41 17 0 0 0 1 33.2 13 9 1 21 48 1.0
Gypsyamber D'Souza 0 3 .000 2.84 20 0 0 0 12 19.0 11 6 2 9 18 0.1
Clancy Daly 0 1 .000 4.63 13 0 0 0 0 23.1 23 12 4 16 24 -0.1
Bhu Damocles 9 6 .600 3.90 21 21 0 0 0 127.0 128 55 14 42 105 1.6
Mike Davidson 2 3 .400 4.34 22 11 0 0 4 64.1 54 31 5 35 51 0.4
Rusty Davis 6 7 .462 4.02 29 5 0 0 0 65.0 53 29 11 13 72 0.5
Steve Davis 3 2 .600 3.03 16 0 0 0 0 35.2 30 12 3 13 26 0.1
Nick de la Fuente 0 0 .000 1.02 5 0 0 0 1 17.2 15 2 1 4 13 0.3
Todd Dean 1 0 1.000 3.12 4 1 0 0 2 8.2 7 3 0 4 5 0.1
Marcos del Pozo 6 5 .545 4.58 18 18 0 0 0 106.0 107 54 14 49 80 0.3
Norberto Duarte 1 1 .500 3.86 6 0 0 0 0 14.0 15 6 3 4 20 0.0
Francisco Díaz 3 4 .429 3.79 39 0 0 0 18 38.0 36 16 1 19 25 0.5
Jack Elvidge 1 2 .333 3.88 23 0 0 0 0 53.1 52 23 7 18 45 -0.1
Robert Erickson 1 2 .333 2.41 17 0 0 0 7 18.2 14 5 1 6 18 0.5
José Espinosa 5 1 .833 2.09 7 7 0 0 0 47.1 43 11 4 11 22 0.6
Joseph Ferguson 0 0 .000 3.38 1 1 0 0 0 5.1 6 2 0 5 2 -0.0
Luke Fitzgerald 4 2 .667 1.74 39 0 0 0 24 41.1 32 8 2 11 52 1.8
Chris Floyd 5 2 .714 3.15 25 0 0 0 0 34.1 26 12 4 14 33 0.0
Eliseo Fontirroig 0 3 .000 3.09 43 0 0 0 22 46.2 45 16 2 25 35 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pepe Fontirroig 4 1 .800 2.12 11 6 0 0 0 51.0 30 12 2 27 49 1.0
Ángel Franco 0 1 .000 3.38 3 0 0 0 0 2.2 3 1 0 1 3 0.1
Luis Freixa 0 1 .000 5.95 12 0 0 0 1 19.2 24 13 1 8 18 0.2
Ronald Fritz 3 4 .429 9.68 16 16 0 0 0 57.2 97 62 5 37 36 0.1
Pie-qi Gao 1 1 .500 3.48 23 0 0 0 1 72.1 54 28 9 36 59 -0.4
Cisco García 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 3 1 -0.0
Fernando Gonzáles 4 3 .571 3.92 35 0 0 0 0 64.1 65 28 5 7 59 1.1
Albert González 0 0 .000 1.59 1 1 0 0 0 5.2 4 1 0 4 7 0.2
Jorge González 3 3 .500 5.38 17 17 0 0 0 78.2 103 47 4 23 54 1.5
Lewis Goodman 2 0 1.000 0.00 12 0 0 0 3 21.2 10 0 0 3 20 0.8
Colby Graham 0 1 .000 4.19 8 1 0 0 0 19.1 19 9 1 10 14 0.1
Carlos Guerrero 2 2 .500 3.48 30 0 0 0 2 41.1 38 16 1 19 34 0.7
Juan Jose Gómez 0 1 .000 3.60 1 1 0 0 0 5.0 4 2 1 3 3 -0.1
Kenzaburo Hakui 7 3 .700 3.57 24 24 1 0 0 141.1 130 56 15 56 120 1.6
Kevin Hamm 3 7 .300 5.11 22 22 0 0 0 111.0 128 63 8 54 71 0.7
Jeremy Harness 4 3 .571 3.44 13 13 0 0 0 65.1 60 25 6 22 32 0.5
Ray Hart 4 2 .667 3.13 13 13 0 0 0 83.1 73 29 10 20 80 1.5
Kyle Hayes 0 0 .000 0.00 2 0 0 0 0 0.0 3 3 1 1 0 0.0
Darren Henry 5 6 .455 4.50 21 21 0 0 0 120.0 122 60 12 40 82 1.3
Pacho Hernández 1 5 .167 6.58 19 18 0 0 0 94.1 108 69 17 46 85 -0.3
Jayden Hoddinot 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 0 0 0 0.0
Ron Holland 2 1 .667 2.87 25 0 0 0 0 62.2 57 20 5 26 58 0.3
Horatio Hornblower 6 1 .857 2.41 27 0 0 0 2 52.1 36 14 2 23 69 1.2
Curt Howard 0 1 .000 2.19 9 0 0 0 0 12.1 7 3 0 4 15 0.4
Hugh Hudson 4 5 .444 3.02 32 0 0 0 2 41.2 46 14 3 12 25 0.4
Todd Hunter SQU 5 10 .333 5.03 18 18 0 0 0 91.1 101 51 13 42 67 0.1
Wes Hunter 1 0 1.000 2.57 1 1 0 0 0 7.0 6 2 0 3 4 0.2
Ellis Huntley 0 0 .000 4.50 5 0 0 0 0 8.0 8 4 1 5 7 -0.0
Eric Hurt 2 0 1.000 3.75 16 0 0 0 0 24.0 33 10 0 5 14 0.4
Shoichi Iwata 2 4 .333 3.79 11 11 0 0 0 71.1 61 30 10 27 58 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryant Jackson 1 0 1.000 1.38 2 2 0 0 0 13.0 9 2 0 6 6 0.2
José Jiménez 3 1 .750 4.24 8 8 0 0 0 40.1 36 19 2 17 39 0.9
Ralph Johnston 7 2 .778 3.39 15 13 1 0 0 95.2 97 36 11 31 79 1.1
Kimmo-Mikka Jokinen 0 1 .000 7.88 2 2 0 0 0 8.0 9 7 0 6 9 0.1
Del Jones 0 0 .000 4.22 6 0 0 0 1 10.2 12 5 2 1 6 -0.0
Domingo Jones 8 4 .667 4.39 37 0 0 0 0 84.0 102 41 8 17 71 0.8
Manu Jortikka 6 2 .750 3.23 18 18 0 0 0 106.0 97 38 4 54 108 2.2
Willard Kanjuchi 3 3 .500 3.05 7 7 0 0 0 41.1 39 14 1 13 41 1.2
Robert Karabanov 3 0 1.000 0.00 4 0 0 0 0 6.2 2 0 0 8 7 0.2
Randy Keith 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.0
Mark Kirk 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Mutu Kirra 5 5 .500 3.26 20 17 0 0 0 105.0 82 38 8 39 96 1.9
Calle Lagerkvist 5 2 .714 2.74 11 11 0 0 0 65.2 60 20 5 19 69 1.8
Foster Lang 0 0 .000 3.26 7 0 0 0 0 19.1 19 7 0 5 20 0.5
Jason Lawrence 4 4 .500 3.39 11 11 0 0 0 63.2 57 24 2 34 30 0.5
Patrick Le Gall 10 1 .909 2.34 43 0 0 0 6 69.1 58 18 6 20 57 0.6
Freddy León 3 0 1.000 1.50 27 0 0 0 3 30.0 23 5 0 4 22 1.1
Paul Love 2 5 .286 4.03 19 0 0 0 0 38.0 32 17 3 14 26 0.1
Remco Mansvelt 5 1 .833 3.86 7 4 0 0 0 37.1 24 16 2 15 31 0.6
Pat Martin 0 0 .000 1.29 6 0 0 0 4 7.0 5 1 0 1 9 0.4
Melvin Martínez 0 1 .000 4.84 13 2 0 0 0 22.1 20 12 2 13 21 0.1
Sam Martínez 0 1 .000 2.89 44 0 0 0 14 53.0 45 17 10 7 73 0.8
Lance Mascola 15 4 .789 2.61 23 23 1 0 0 148.0 125 43 12 35 83 2.3
Wesley Mason 2 0 1.000 3.08 22 0 0 0 0 38.0 26 13 6 18 49 0.1
Jim Maxwell 1 4 .200 7.48 22 0 0 0 0 43.1 66 36 12 7 32 -0.8
Kenny McFadden 1 4 .200 6.75 17 0 0 0 8 18.2 20 14 4 10 24 -0.2
Chris McGee 3 4 .429 5.26 17 5 0 0 0 53.0 66 31 3 18 37 0.6
Stephen McQueen 4 3 .571 3.08 29 0 0 0 3 38.0 31 13 2 14 38 0.6
Javier Merlo 9 5 .643 2.36 18 18 0 0 0 114.1 85 30 4 58 102 2.2
Pete Miller 1 8 .111 7.09 10 10 0 0 0 53.1 72 42 6 26 34 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Mina 1 1 .500 2.16 8 0 0 0 1 8.1 7 2 0 3 5 0.3
Costanzo Miniato 5 1 .833 2.42 11 11 0 0 0 78.0 61 21 3 13 50 2.1
Bruce Mitchell 2 1 .667 4.35 17 0 0 0 0 39.1 38 19 4 18 31 -0.1
Wilson Molina 1 2 .333 5.79 11 1 0 0 2 23.1 21 15 2 10 16 0.0
Pedro Montáñez 7 5 .583 3.56 16 16 0 0 0 98.2 83 39 9 33 69 1.2
Wally Moon 1 0 1.000 6.75 3 0 0 0 0 4.0 6 3 1 2 4 -0.2
Edgar Morales 3 3 .500 3.33 14 5 0 0 2 46.0 38 17 4 14 21 0.2
Marcus Morgan 0 0 .000 5.87 4 0 0 0 1 7.2 8 5 1 3 7 -0.0
Hirokazu Morita 0 2 .000 2.70 15 0 0 0 0 26.2 22 8 0 8 33 0.9
Santiago Morán 1 2 .333 4.40 11 0 0 0 0 14.1 13 7 1 7 14 0.2
Jang-lu Moy 1 0 1.000 0.79 5 0 0 0 1 11.1 10 1 0 1 17 0.6
Artie O'Neal 3 3 .500 2.47 25 0 0 0 1 62.0 37 17 3 35 80 1.0
Eric O'Slattery 0 0 .000 1.80 3 0 0 0 0 5.0 6 1 0 0 3 0.2
Romochka Oistrah 0 0 .000 1.17 4 0 0 0 0 7.2 5 1 0 7 3 -0.1
Félix Ortíz 0 0 .000 10.05 8 0 0 0 0 14.1 21 16 3 11 19 -0.3
Kyuichi Ozawa 3 5 .375 2.87 25 9 0 0 1 91.0 89 29 10 31 104 1.6
Jorge Pagán 4 2 .667 1.17 41 0 0 0 8 38.1 26 5 1 15 40 1.1
Gani Palu-ay 3 8 .273 5.56 20 20 0 0 0 98.2 122 61 11 49 73 0.5
Steve Parker 2 3 .400 5.73 15 0 0 0 0 22.0 24 14 2 8 25 0.4
José Peña 1 2 .333 4.53 28 0 0 0 0 59.2 57 30 9 29 57 -0.3
Ron Plummer 2 2 .500 3.72 8 0 0 0 0 19.1 17 8 1 10 17 0.3
Taine Poutini 3 2 .600 3.06 8 8 0 0 0 47.0 33 16 2 15 41 1.2
Miguel Pérez TAC 0 2 .000 5.91 2 2 0 0 0 10.2 12 7 0 5 5 0.1
Michael Ramsey 1 2 .333 4.62 14 0 0 0 1 25.1 30 13 3 6 24 0.3
Ronald Reddaway 0 0 .000 3.60 2 1 0 0 0 5.0 7 2 1 4 2 -0.1
Jerry Reid 4 3 .571 2.49 30 0 0 0 0 47.0 40 13 4 16 41 0.5
Foeke Reus 4 3 .571 3.86 11 11 0 0 0 53.2 56 23 6 18 33 0.4
Francis Riley 4 5 .444 4.00 16 11 0 0 0 72.0 60 32 4 30 54 1.0
Patrick Robison 2 0 1.000 3.16 12 2 0 0 1 31.1 23 11 1 16 31 0.5
Tony Rodríguez 3 3 .500 3.70 23 0 0 0 8 24.1 22 10 3 10 22 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alco Roelofs 2 2 .500 2.25 19 1 0 0 11 20.0 16 5 1 9 23 0.6
Peter Routledge 0 0 .000 2.57 7 0 0 0 0 14.0 9 4 3 7 17 -0.1
Mike Rowe 1 0 1.000 3.68 11 1 0 0 0 36.2 34 15 8 14 34 -0.4
Hyeon-uk Sa 0 2 .000 2.08 12 11 0 0 0 30.1 26 7 1 8 21 0.8
José Salazar 5 3 .625 3.58 28 0 0 0 9 32.2 24 13 2 13 37 1.0
Chris Sanders 1 1 .500 4.08 22 1 0 0 0 53.0 62 24 5 15 37 0.4
Mauro Sandín 7 4 .636 3.63 15 15 0 0 0 79.1 65 32 5 39 72 1.1
Héctor Sanz 2 4 .333 6.08 23 0 0 0 1 50.1 69 34 9 18 42 -0.4
Oakland Scanlan 3 0 1.000 4.29 6 0 0 0 0 21.0 19 10 2 13 9 -0.3
Bill Slaughter 7 6 .538 3.90 19 19 0 0 0 117.2 106 51 16 39 115 1.5
Jon Smith 2 5 .286 6.92 20 0 0 0 1 26.0 26 20 4 20 33 -0.1
Josh Smith 2 0 1.000 2.16 8 0 0 0 2 8.1 11 2 0 3 10 0.5
Mark Smith 1 1 .500 3.24 8 8 0 0 0 50.0 57 18 3 13 36 1.0
Clyde Sparks 1 0 1.000 2.12 9 0 0 0 0 17.0 12 4 1 4 27 0.6
Greg Stengel 2 3 .400 5.20 7 7 1 0 0 45.0 46 26 2 13 25 0.9
Gustaf Steur 1 4 .200 5.74 6 6 0 0 0 26.2 33 17 3 14 17 0.0
Arthur Stevenson 11 5 .688 3.69 21 21 2 0 0 146.1 143 60 9 55 90 2.1
Kuniyuki Sugimoto 4 5 .444 6.21 16 10 0 0 0 66.2 76 46 7 27 42 0.4
Richard Surgener 1 2 .333 5.67 17 0 0 0 0 27.0 30 17 5 9 18 -0.4
Edward Swetnam 1 3 .250 1.93 20 0 0 0 5 23.1 13 5 1 7 11 0.3
Leonardo Sánchez AKR 2 0 1.000 1.05 4 4 0 0 0 25.2 13 3 0 8 13 0.6
Ramón Sánchez 0 0 .000 3.24 11 0 0 0 0 16.2 11 6 3 10 25 0.1
Wilson Tamayo 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 0 1 3 0.1
Horiuchi Tanaka 2 0 1.000 4.00 7 0 0 0 0 18.0 17 8 2 7 14 0.1
Gaberiela Tatafu 4 6 .400 3.76 18 15 0 0 0 83.2 86 35 8 24 86 1.8
Kunimatsu Taue 0 1 .000 1.69 2 2 0 0 0 10.2 9 2 0 7 7 0.2
Mark Taylor 8 5 .615 3.35 20 20 0 0 0 102.0 98 38 6 28 111 3.1
Henry Terry 1 6 .143 4.30 16 13 0 0 1 81.2 76 39 7 24 66 1.3
Paul Thomas 2 5 .286 4.62 35 0 0 0 15 37.0 34 19 8 15 42 -0.5
Blaise Tonetti 6 7 .462 4.85 16 16 0 0 0 91.0 90 49 4 52 82 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Iván Torres 0 0 .000 7.71 8 0 0 0 4 9.1 7 8 0 6 9 0.1
Lee Tucker 0 2 .000 5.84 14 0 0 0 0 24.2 32 16 6 10 22 -0.4
Javier Téllez 3 6 .333 5.33 15 15 0 0 0 79.1 84 47 15 42 84 -0.1
Luis Valdés 3 6 .333 4.07 47 0 0 0 27 48.2 46 22 4 25 41 0.1
Motka Vidyasov 6 4 .600 4.23 14 14 0 0 0 93.2 85 44 9 34 92 1.5
Raúl Villegas 7 1 .875 3.97 16 7 0 0 0 56.2 60 25 2 29 46 1.1
Ross Vinyard 3 3 .500 3.88 10 10 0 0 0 53.1 45 23 4 37 45 0.3
Noah Walker 9 6 .600 3.05 20 20 0 0 0 118.0 102 40 9 46 101 2.1
Stu Washington 0 1 .000 13.50 1 1 0 0 0 3.1 4 5 1 3 2 -0.1
Mark Wells 6 8 .429 4.52 20 20 1 0 0 123.1 131 62 8 44 67 1.2
Norm Wells 1 0 1.000 12.15 6 0 0 0 1 6.2 9 9 4 3 7 -0.6
Ernest Wheeler 4 8 .333 5.44 42 0 0 0 20 43.0 54 26 6 21 28 -0.7
Myles Winters 2 0 1.000 3.60 8 0 0 0 2 10.0 11 4 1 2 7 0.1
Jonas Wisse 1 0 1.000 7.62 18 0 0 0 0 28.1 32 24 4 17 35 -0.0
Ronald Wolfe 1 0 1.000 3.38 2 0 0 0 1 2.2 2 1 1 2 2 -0.2
Carroll Woodard 1 0 1.000 4.50 15 0 0 0 0 26.0 21 13 3 16 18 -0.3
Bryan Workman 4 3 .571 5.59 16 4 0 0 0 46.2 59 29 9 25 49 -0.4
Quan Yang 3 1 .750 5.80 16 0 0 0 0 35.2 46 23 5 9 25 -0.0
Kang-keun Yong 0 1 .000 6.46 15 0 0 0 0 30.2 32 22 3 25 20 -0.6
Jack Young 4 1 .800 5.18 22 0 0 0 0 48.2 48 28 5 31 58 0.1
Bu-wei Zhenya 2 4 .333 6.46 20 0 0 0 0 30.2 37 22 7 24 33 -0.9
Mang Zhong 1 1 .500 5.86 20 0 0 0 1 43.0 49 28 1 30 65 0.8
Dario Zorander 1 0 1.000 0.00 6 0 0 0 1 6.2 3 0 0 1 6 0.3
203 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110