2032
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA- : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramón Aguilera 1 4 .200 2.81 21 5 0 0 6 48.0 40 15 4 12 51 0.6
Said Akimi 1 0 1.000 2.17 10 1 0 0 1 29.0 25 7 3 6 25 -0.1
Phillam Alindogan 5 3 .625 2.72 21 1 0 0 0 59.2 55 18 3 23 60 0.6
Tuna Altuna 2 2 .500 5.85 5 3 0 0 0 20.0 31 13 5 4 17 -0.4
Clyde Bavin 3 2 .600 5.81 6 5 0 0 0 31.0 38 20 2 8 22 0.2
Nathan Bernard 1 1 .500 2.51 30 0 0 0 13 32.1 30 9 1 7 46 1.4
Shihab bin Salim 1 1 .500 3.24 19 0 0 0 3 33.1 33 12 2 15 31 -0.0
Jason Breary 5 5 .500 4.30 12 12 1 0 0 75.1 72 36 3 24 68 1.1
Luis Bruno 3 7 .300 4.79 18 17 0 0 0 92.0 117 49 2 37 68 0.9
Benjie Cacdac 9 8 .529 3.63 24 19 2 1 1 143.2 140 58 12 39 131 1.2
Diego Cartaya 6 4 .600 4.92 23 11 2 1 2 93.1 108 51 7 25 58 -0.1
Stewart Cartwright 2 3 .400 4.29 25 0 0 0 3 21.0 20 10 4 7 18 -0.5
José Castillo 1 2 .333 3.32 23 0 0 0 3 43.1 42 16 4 9 46 0.3
António Castro 0 0 .000 3.38 1 0 0 0 0 2.2 3 1 0 4 1 -0.1
Tony Castro 7 6 .538 3.65 19 19 1 0 0 106.0 108 43 7 29 107 1.7
Chi-hun Ch'oe 0 3 .000 5.37 27 0 0 0 1 52.0 56 31 5 18 58 -0.0
Hedi Charlet 0 0 .000 3.24 7 0 0 0 0 8.1 8 3 1 1 11 0.1
Gilberto Chávez 8 2 .800 2.83 18 18 4 2 0 127.1 118 40 10 33 103 1.0
Fernando Colón 4 14 .222 4.08 21 21 0 0 0 132.1 153 60 8 24 103 1.5
José Correa 1 5 .167 3.84 13 8 0 0 1 58.2 60 25 4 21 45 0.2
Javier Cortéz 1 0 1.000 2.50 14 3 0 0 0 36.0 30 10 1 10 21 0.2
Jack Crabb 5 11 .312 4.26 20 20 7 2 0 143.2 167 68 15 32 89 0.0
Paul Cunningham 4 0 1.000 2.76 17 2 0 0 0 45.2 51 14 4 4 35 0.2
Víctor Deleón 4 2 .667 3.18 27 7 1 1 14 68.0 78 24 3 12 58 1.1
William Dillard 3 10 .231 5.17 15 15 2 0 0 101.0 127 58 9 32 99 0.6
Garth Donovan 1 6 .143 4.28 19 14 0 0 2 73.2 72 35 8 12 65 0.3
Larry Duille 0 0 .000 2.84 2 2 0 0 0 12.2 6 4 0 6 16 0.3
Mario Durán 2 2 .500 1.11 17 0 0 0 7 32.1 28 4 1 9 35 1.0
Gorgonio Ebalo 1 1 .500 6.75 2 0 0 0 0 1.1 2 1 1 0 3 -0.1
Riley Evans 5 1 .833 3.12 19 5 1 0 0 69.1 75 24 4 13 58 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Ewing 0 0 .000 3.27 5 0 0 0 2 11.0 11 4 1 3 11 0.1
Jian-gun Fei 13 4 .765 4.16 20 20 6 1 0 149.1 144 69 6 42 132 2.0
Mark Fleming 2 1 .667 2.45 9 0 0 0 0 22.0 20 6 0 10 25 0.4
Luis Flores 4 4 .500 4.37 17 8 0 0 2 59.2 76 29 3 24 59 0.6
Ángel Flores 2 0 1.000 1.05 10 0 0 0 3 25.2 15 3 0 4 25 0.7
David Fuentes 3 2 .600 2.88 28 4 2 1 12 56.1 43 18 6 18 81 0.7
Patrick Furzer 3 3 .500 4.96 17 0 0 0 1 49.0 61 27 6 20 47 -0.5
Ivan Garayev 7 4 .636 3.41 29 4 2 0 7 63.1 61 24 5 17 66 0.6
Kyle Garlick 0 0 .000 6.23 17 0 0 0 0 21.2 35 15 2 3 25 0.1
Paco Garza 3 0 1.000 2.13 23 0 0 0 1 55.0 55 13 0 15 56 1.0
Georgy Gilyazitdinov 3 1 .750 1.54 13 0 0 0 0 35.0 28 6 1 15 40 0.4
Hwen-thiang Goei 8 7 .533 1.94 17 17 1 1 0 116.0 97 25 4 15 129 3.7
Brian Guilbert 8 8 .500 3.47 22 22 1 0 0 145.1 142 56 5 21 144 3.8
Manny Guzmán 3 3 .500 3.23 36 0 0 0 11 55.2 59 20 6 15 52 -0.4
José Gómez 2 1 .667 2.55 20 1 0 0 1 42.1 43 12 2 15 34 -0.0
Zachariah Hackworth 3 2 .600 2.02 8 4 0 0 0 35.2 33 8 0 6 30 0.9
Mbaye Hane 1 2 .333 7.07 11 0 0 0 1 14.0 17 11 0 9 18 0.2
Sammy Harmon 1 2 .333 2.47 16 12 0 0 1 51.0 50 14 2 12 38 0.7
Albert Hernández 2 6 .250 5.06 18 15 0 0 0 69.1 73 39 7 13 65 0.5
Ángel Herrera 4 1 .800 1.12 22 0 0 0 5 40.1 22 5 1 12 45 1.0
Weon Hong 5 4 .556 3.69 17 17 0 0 0 97.2 104 40 4 32 99 1.8
Jason Huggins 5 3 .625 1.96 13 13 2 1 0 92.0 73 20 6 21 94 1.7
Ching-wei Hung 0 0 .000 0.84 4 0 0 0 0 10.2 3 1 0 3 17 0.4
Javier Ibarra 0 0 .000 8.68 6 0 0 0 0 9.1 17 9 4 6 6 -0.7
Motoyuki Ito 4 1 .800 3.97 8 0 0 0 0 22.2 27 10 2 3 15 -0.0
Branlyn Jaraba 4 10 .286 4.91 16 15 2 1 0 106.1 132 58 4 19 81 1.8
Nate Jones 1 0 1.000 3.50 15 0 0 0 6 18.0 12 7 1 6 26 0.5
Mike Joyce 4 5 .444 5.91 21 5 0 0 2 45.2 59 30 2 23 43 0.2
Weon Kim 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Won-chul Kim 6 4 .600 3.03 25 5 2 2 2 59.1 64 20 2 24 79 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kong Li 6 4 .600 5.68 24 6 1 1 0 82.1 109 52 4 29 77 0.7
Kingston Liniak 6 9 .400 4.00 21 21 0 0 0 135.0 142 60 9 40 105 1.3
Carlos López 10 8 .556 4.30 21 21 3 0 0 155.0 164 74 16 31 158 1.7
Ernesto López 4 2 .667 3.02 18 6 1 0 0 56.2 52 19 3 12 75 1.3
Jamie Martin 0 1 .000 1.97 14 12 0 0 0 45.2 38 10 0 16 75 1.9
Claudio Martínez 6 5 .545 1.91 40 0 0 0 6 75.1 62 16 5 20 100 1.3
Freddy Martínez 1 1 .500 4.08 15 0 0 0 2 35.1 33 16 4 11 35 -0.3
Ángel Martínez 1 3 .250 3.60 9 6 0 0 1 35.0 34 14 1 17 31 0.4
Francisco Medine 8 8 .500 4.77 25 20 0 0 0 120.2 149 64 7 26 102 1.6
Manuel Medranda 6 1 .857 1.97 8 8 4 3 0 68.2 56 15 1 16 86 2.4
José Mejía 1 0 1.000 2.55 22 3 0 0 0 17.2 26 5 1 5 18 0.2
Anbrosio Mera 5 3 .625 3.55 12 12 0 0 0 66.0 67 26 4 18 57 0.8
Arturo Mesa 3 3 .500 4.50 18 0 0 0 3 44.0 54 22 1 13 39 0.5
Hildebrand Michielsen 4 3 .571 3.31 8 7 0 0 0 51.2 58 19 2 14 40 0.7
Oliver Moreno 2 4 .333 3.25 17 3 0 0 7 36.0 33 13 5 4 32 -0.2
Damien Morin 1 2 .333 2.70 6 6 0 0 0 40.0 42 12 0 7 32 1.1
Ed Mowbray 2 3 .400 5.65 18 0 0 0 1 36.2 50 23 6 21 32 -0.8
Jon Murillo 3 2 .600 4.40 17 0 0 0 1 28.2 37 14 4 14 27 -0.9
Dong-hwan Namgung 1 1 .500 2.84 10 7 0 0 0 38.0 38 12 2 7 32 0.6
Patrick Nicolas 7 2 .778 2.24 17 4 0 0 1 64.1 48 16 6 22 102 1.0
Manuel Nieves 1 1 .500 3.38 10 0 0 0 0 18.2 22 7 0 6 20 0.4
Hirohisa Niiya 3 0 1.000 3.68 10 4 0 0 3 29.1 25 12 0 11 31 0.6
Jorge Ortíz 0 0 .000 0.00 4 0 0 0 0 6.2 6 0 0 0 8 0.2
Royce Ortíz 2 1 .667 4.02 13 1 0 0 0 40.1 47 18 4 14 28 -0.4
Reggie Ouwens 1 2 .333 2.58 13 0 0 0 1 38.1 35 11 3 6 31 0.1
Zach Pae 6 4 .600 4.17 22 16 1 1 2 101.1 120 47 5 27 75 1.0
Vítor Paiva 3 9 .250 4.81 18 18 2 1 0 118.0 137 63 5 36 83 1.1
Szekeres Panna 4 3 .571 3.63 21 5 0 0 0 62.0 70 25 2 25 68 0.8
Kieran Parham 0 0 .000 5.14 5 0 0 0 0 7.0 7 4 1 0 6 -0.1
Chang-hoon Park 7 5 .583 3.52 18 18 1 1 0 115.0 147 45 5 26 94 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pepe Pereira 5 8 .385 4.05 46 0 0 0 7 91.0 86 41 10 29 124 0.6
Jim Perry 2 0 1.000 1.72 15 3 0 0 7 31.1 23 6 3 5 21 0.0
José Peña 3 1 .750 3.28 12 6 0 0 0 49.1 50 18 1 15 36 0.6
Miguel Peña 7 5 .583 4.17 20 18 0 0 1 103.2 113 48 5 33 124 2.1
Théo Picard 5 1 .833 2.59 16 5 1 0 1 76.1 75 22 4 22 72 1.1
Miracle Popoola 7 5 .583 4.06 17 17 0 0 0 99.2 107 45 6 34 82 1.0
Adrián Porras 1 0 1.000 1.93 8 0 0 0 3 14.0 13 3 0 2 20 0.5
Jason Poulter 3 1 .750 3.50 7 4 1 0 2 36.0 41 14 3 8 27 0.2
Guillermo Pérez 2 7 .222 5.75 15 14 1 0 0 61.0 81 39 4 16 28 -0.1
Jorge Pérez 0 3 .000 16.71 5 3 0 0 0 7.0 21 13 2 2 6 -0.2
Ricardo Pérez 1 0 1.000 1.00 1 1 1 0 0 9.0 8 1 0 1 8 0.3
Jin-guo Quan 12 7 .632 3.18 20 20 3 1 0 150.0 140 53 5 39 153 3.2
Wayne Quint 1 5 .167 4.67 7 7 1 0 0 44.1 62 23 1 10 35 0.8
Vadim Rajnev 0 1 .000 3.86 3 1 0 0 0 9.1 8 4 0 5 5 -0.0
Alonso Rodríguez 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.0
Esteban Rodríguez 1 3 .250 3.25 6 6 2 0 0 44.1 48 16 4 6 50 1.0
Miguel Rodríguez 0 0 .000 2.45 5 0 0 0 0 7.1 10 2 0 3 5 -0.1
Jesús Rosales 1 0 1.000 2.25 2 0 0 0 0 4.0 3 1 0 0 2 0.1
Francisco Santos 2 2 .500 4.31 7 4 0 0 0 31.1 42 15 3 5 39 0.6
Ángel Santos 1 0 1.000 1.12 6 0 0 0 0 16.0 13 2 1 2 11 0.1
Tao Seto 2 3 .400 2.92 25 1 0 0 7 37.0 32 12 3 8 40 0.4
Dou-guan Shao 2 4 .333 7.46 18 4 0 0 7 35.0 58 29 2 9 33 0.6
Pao-tzu Shi 2 0 1.000 7.71 4 0 0 0 0 9.1 14 8 3 2 6 -0.4
Pavle Simic 6 7 .462 3.50 16 16 4 1 0 103.0 115 40 5 27 83 1.5
Jim Stanton 5 1 .833 2.05 40 0 0 0 19 44.0 42 10 1 15 47 1.0
Greg Stavros 1 0 1.000 1.74 6 0 0 0 1 10.1 5 2 2 1 11 -0.1
Chris Stewart 4 6 .400 2.32 42 6 0 0 2 120.1 100 31 4 32 116 1.6
Shaun Stroud 3 9 .250 4.45 18 18 0 0 0 97.0 100 48 9 25 96 0.8
Jacob Swanson 3 10 .231 3.17 21 17 5 2 2 119.1 126 42 10 41 105 1.1
Stan Sweeney 6 1 .857 1.55 24 6 2 2 6 64.0 46 11 0 15 56 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Sánchez 3 3 .500 5.16 15 0 0 0 0 45.1 57 26 10 13 42 -0.9
Juan Sánchez 0 0 .000 6.00 2 0 0 0 1 6.0 8 4 2 0 9 -0.1
Mario Sánchez 4 5 .444 3.77 13 13 0 0 0 74.0 79 31 1 14 64 1.7
Myeong-hun Tae 8 5 .615 5.25 26 0 0 0 0 96.0 109 56 10 32 57 -1.1
Ian There 6 7 .462 3.88 13 13 2 0 0 97.1 125 42 5 14 45 0.9
Jason Todd 1 0 1.000 2.79 7 7 0 0 0 38.2 36 12 1 5 37 1.1
Jorge Torres 3 10 .231 4.03 37 7 1 0 0 105.0 116 47 7 33 76 -0.0
Eduardo Tovar 0 1 .000 3.12 4 0 0 0 0 8.2 8 3 0 3 11 0.2
Fred Townsend 0 0 .000 1.32 6 0 0 0 1 13.2 7 2 0 5 11 0.1
Ye-qing Tsai 0 0 .000 3.38 4 0 0 0 0 8.0 11 3 1 0 7 0.0
Kuang-yin Tsou 0 0 .000 9.00 1 0 0 0 0 1.0 5 1 1 0 3 -0.1
Denie Ulderink 2 2 .500 3.05 31 0 0 0 7 44.1 39 15 2 26 69 0.8
Ignacio Uribe 6 7 .462 3.60 21 21 0 0 0 132.2 127 53 11 30 143 2.0
Maik van Osch 4 6 .400 3.00 17 17 0 0 0 102.0 108 34 9 25 121 1.8
Carlos Vargas 6 9 .400 4.11 19 19 0 0 0 114.0 119 52 14 25 129 1.0
César Vela 5 8 .385 5.68 19 19 2 0 0 120.1 164 76 7 23 101 1.8
Raúl Vázquez 3 2 .600 4.33 28 0 0 0 4 60.1 55 29 8 21 51 -0.8
Irving Wheeler 2 2 .500 3.30 23 0 0 0 1 46.1 46 17 3 10 37 0.0
Dan Wilson 9 3 .750 2.68 16 16 2 1 0 114.0 109 34 8 20 106 1.9
Joey Wolf 0 4 .000 7.94 17 0 0 0 0 28.1 37 25 2 15 27 -0.2
Jon Wolfe 3 3 .500 3.30 20 0 0 0 1 46.1 60 17 5 24 32 -0.6
Simon Wolston 3 5 .375 4.50 23 0 0 0 3 38.0 41 19 5 19 42 -0.5
Paul Workman 4 4 .500 3.88 22 2 0 0 1 60.1 67 26 5 17 60 0.1
Chia-kang Xiao 3 5 .375 3.66 21 7 0 0 2 76.1 90 31 5 22 44 -0.1
Gilberto Zambrano 1 1 .500 3.76 18 0 0 0 0 40.2 49 17 4 15 29 -0.5
Chi-young Zamora 4 3 .571 4.04 15 15 0 0 0 91.1 99 41 7 30 78 0.6
Danny Zegwaard 1 4 .200 6.37 16 3 0 0 0 41.0 54 29 4 21 20 -0.8
Paul Zucarelli SDC 5 8 .385 3.75 20 20 1 1 0 129.2 135 54 10 25 130 2.0
Gerrit Zuidgeest 6 6 .500 2.80 24 10 2 1 5 83.2 90 26 5 14 84 1.4
Miguel Ávila 9 4 .692 3.17 20 20 0 0 0 130.2 126 46 7 35 132 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
150 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110