2035
ROOKIES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shannon L. Alder 2035-2037 38 72 9 13 2 0 5 10 0 0 12 21 .181 .298 .417 .714
Jasa Anastasijevic 2035-2035 1 4 2 2 0 0 1 2 1 0 0 1 .500 .500 1.250 1.750
Govaart Baars 2035-2037 115 413 45 114 37 2 11 90 2 1 24 105 .276 .326 .455 .781
Rafael Barrueco 2035-2035 19 60 6 11 2 0 3 7 1 0 8 17 .183 .306 .367 .672
John Batman 2035-2035 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Felipe Bañuelos 2035-2036 78 274 19 54 10 0 2 13 0 0 16 86 .197 .247 .255 .502
Ronald Beauregard 2035-2035 39 121 22 32 7 0 5 16 0 0 11 38 .264 .333 .446 .780
John Bernard 2035-2035 19 9 4 2 0 0 0 1 1 1 0 5 .222 .300 .222 .522
Naif Na'Il bin Musa 2035-2036 57 77 11 20 4 0 3 10 0 0 9 26 .260 .348 .429 .777
Gary Bruce 2035-2037 149 525 57 152 21 3 1 40 35 14 29 70 .290 .330 .347 .677
Brian Burt 2035-2035 58 151 23 43 10 2 6 30 0 0 14 51 .285 .353 .497 .850
Dean Bush 2035-2035 70 246 34 54 12 1 5 29 10 11 43 89 .220 .340 .337 .678
Blake Camden 2035-2035 69 250 20 50 6 1 0 18 0 1 13 92 .200 .242 .232 .474
Hélio Capriati 2035-2037 253 1022 112 282 44 9 12 91 41 23 74 182 .276 .329 .372 .701
Brian Carr 2035-2035 37 40 5 11 2 0 0 5 0 0 4 14 .275 .333 .325 .658
John Castro 2035-2037 180 601 44 134 33 5 1 36 24 10 39 195 .223 .272 .300 .572
Man-su Chong 2035-2036 43 51 5 10 2 0 0 3 2 0 5 26 .196 .268 .235 .503
Chet Clifton 2035-2035 52 177 17 45 12 3 0 19 0 3 24 40 .254 .354 .356 .710
Wesson Clumpway 2035-2035 18 44 1 7 2 0 0 5 0 0 1 10 .159 .178 .205 .382
Harley Colman 2035-2035 14 17 1 5 0 1 1 7 0 0 0 3 .294 .278 .588 .866
Alexander Conley 2035-2036 104 382 22 78 15 6 0 28 11 4 27 112 .204 .257 .275 .532
Duane Davis 2035-2036 109 323 49 88 22 4 20 75 5 5 48 103 .272 .364 .551 .915
Frank de Blooys 2035-2035 79 307 39 86 14 0 12 37 0 0 22 35 .280 .329 .443 .772
Bryan Decker 2035-2035 80 285 26 69 15 0 4 20 0 2 18 71 .242 .285 .337 .622
Bill Dixon 2035-2035 96 358 53 101 31 1 13 60 8 2 18 99 .282 .333 .483 .817
Greg Dixon 2035-2037 147 487 64 105 25 8 6 41 15 10 72 176 .216 .317 .337 .654
Q' Drennan 2035-2035 94 314 40 82 15 1 6 27 2 8 51 79 .261 .369 .373 .741
Chien-shih Dun 2035-2035 84 242 21 55 11 3 4 20 0 0 13 80 .227 .267 .347 .614
Gary Ellis 2035-2035 44 155 14 42 11 0 4 17 0 0 9 45 .271 .315 .419 .735
Bill Fernández 2035-2036 31 43 4 7 1 0 0 2 1 1 3 17 .163 .224 .186 .411
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andre Fezzik 2035-2035 96 370 64 98 28 3 17 74 10 4 36 101 .265 .349 .495 .844
John Fuller 2035-2036 95 318 20 61 15 1 0 21 3 3 17 113 .192 .248 .245 .493
Rafael García 2035-2035 12 16 2 6 1 0 1 4 0 0 0 6 .375 .375 .625 1.000
Ángel García 2035-2036 33 91 9 13 2 0 3 5 0 0 12 39 .143 .240 .264 .504
Luis González 2035-2035 14 41 2 7 1 0 0 1 0 1 0 11 .171 .190 .195 .386
Donald Guegan 2035-2035 96 377 51 103 20 8 13 60 13 3 35 103 .273 .343 .472 .815
César Guerra 2035-2035 56 228 24 62 14 1 1 23 2 0 15 36 .272 .316 .355 .671
Félix Guillén 2035-2035 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Millard Guzowski 2035-2036 81 228 19 45 6 1 3 12 2 3 13 76 .197 .243 .272 .515
Alec Hall 2035-2036 147 384 37 98 18 0 7 40 1 2 52 97 .255 .349 .357 .706
Leonard Hammond 2035-2035 36 71 8 23 5 1 0 7 4 4 8 24 .324 .388 .423 .810
Duncan Hines 2035-2035 44 48 3 9 2 0 1 6 0 0 5 20 .188 .278 .292 .569
Pat Hopkins 2035-2035 85 326 43 93 17 1 10 39 19 7 28 71 .285 .353 .436 .788
Alan Hubbard 2035-2035 14 16 0 3 2 0 0 1 0 0 1 6 .188 .235 .312 .548
Preston Johnston 2035-2035 63 195 25 40 8 0 4 22 2 1 25 61 .205 .296 .308 .604
Dragoljub Kandic 2035-2038 163 549 57 128 30 5 11 41 0 0 33 164 .233 .289 .366 .655
Vesa Karpinen 2035-2035 96 385 36 93 16 4 3 33 6 5 24 100 .242 .292 .327 .619
Louie Kennard 2035-2035 70 279 39 60 9 3 1 27 8 6 19 53 .215 .279 .280 .558
Tae-wan Kim 2035-2035 11 11 1 2 0 1 0 0 0 0 0 2 .182 .250 .364 .614
Katsumi Kojima 2035-2035 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hisashi Koumura 2035-2035 30 101 4 10 0 1 0 10 1 0 2 32 .099 .139 .119 .258
Zhen-bang Kwan 2035-2035 95 326 21 80 9 1 1 26 20 6 38 94 .245 .333 .288 .622
Eric Landry 2035-2035 93 352 37 82 23 2 10 36 0 0 24 92 .233 .283 .395 .678
Cory Phast Lane 2035-2036 117 373 42 72 7 0 2 22 23 2 30 128 .193 .257 .228 .485
Jaypee Layug 2035-2037 134 407 35 84 14 2 1 28 20 5 11 78 .206 .232 .258 .490
Aleksandr Lelyuk 2035-2035 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ánibal Leobardo 2035-2038 163 595 83 161 42 7 15 92 52 14 67 129 .271 .349 .440 .790
Zee-loo Li 2035-2037 49 113 11 26 0 0 2 11 1 1 9 32 .230 .287 .283 .570
Brook Linen 2035-2036 88 328 39 84 14 1 11 47 22 7 39 88 .256 .350 .405 .755
Andrés López 2035-2035 2 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis López 2035-2036 23 67 4 9 2 0 0 4 0 0 7 31 .134 .216 .164 .380
Daron Mack 2035-2035 96 328 33 75 22 0 5 31 0 0 38 97 .229 .320 .341 .661
Mike Marshall 2035-2035 58 183 29 43 5 3 5 26 1 2 27 52 .235 .343 .377 .720
Tomás Martí 2035-2035 83 311 33 72 17 0 5 26 5 2 9 60 .232 .272 .334 .606
Nathan McDonald 2035-2035 2 4 0 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200
Bob McDougle 2035-2035 68 239 29 56 7 3 7 29 6 3 35 63 .234 .343 .377 .719
Dick Melton 2035-2035 72 236 27 59 8 3 1 17 5 5 14 66 .250 .310 .322 .632
Egbert Mijnheer 2035-2039 97 211 25 38 10 3 1 8 8 7 10 49 .180 .223 .270 .493
Miguel Montés 2035-2036 29 85 8 18 6 0 0 4 0 0 4 24 .212 .244 .282 .527
Larry Moore 2035-2036 128 490 75 132 23 9 5 37 26 17 61 114 .269 .353 .384 .736
António Morales 2035-2035 32 34 3 8 2 0 0 6 0 0 4 4 .235 .316 .294 .610
Cleveland Mortimer 2035-2035 79 211 24 66 14 0 7 45 2 1 16 34 .313 .361 .479 .839
Josh Moxon 2035-2035 93 289 30 54 11 1 1 20 4 0 13 94 .187 .221 .242 .463
António Muñóz 2035-2037 199 659 89 154 34 2 15 66 34 13 88 213 .234 .328 .360 .687
Manuel Márquez 2035-2036 149 554 41 123 37 4 3 47 0 0 20 201 .222 .267 .319 .586
Ricky Newman 2035-2035 51 85 13 24 3 1 2 7 5 5 2 28 .282 .307 .412 .719
Raúl Núñez 2035-2035 10 31 3 5 2 0 1 4 0 0 2 11 .161 .212 .323 .535
Bill O'Halloran 2035-2036 135 410 33 78 21 1 2 34 1 1 47 126 .190 .285 .261 .546
Richello Oliva 2035-2035 68 246 31 73 17 0 4 34 0 1 34 52 .297 .379 .415 .794
Toshikasu Otani 2035-2037 92 214 17 36 7 0 2 11 0 0 22 69 .168 .252 .229 .481
Seung-hwan Pak 2035-2036 90 347 46 107 16 2 13 53 0 0 22 44 .308 .351 .478 .830
Charlie Passell 2035-2035 88 315 24 70 14 2 1 22 5 3 40 103 .222 .312 .289 .601
Lenny Penaligan 2035-2035 63 217 15 56 12 0 1 16 12 1 12 33 .258 .308 .327 .635
Noel Peterson 2035-2035 39 143 9 29 4 2 1 18 1 4 8 45 .203 .250 .280 .530
Curf Pierstisnips 2035-2036 103 407 53 118 21 0 14 42 10 14 23 86 .290 .332 .445 .777
Jeremy Pollock 2035-2037 223 742 56 149 40 1 15 64 0 0 26 256 .201 .238 .318 .556
Pedro Pérez 2035-2038 72 210 12 37 6 0 1 17 0 1 18 69 .176 .250 .219 .469
Sze Qi 2035-2035 92 345 36 102 10 5 3 27 26 10 31 99 .296 .366 .380 .745
Tex Quesada 2035-2036 53 98 11 19 3 1 3 12 2 0 13 32 .194 .286 .337 .622
Mario Ramírez 2035-2037 106 287 28 76 13 1 5 38 0 0 34 88 .265 .341 .369 .711
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roberto Rivera 2035-2036 25 75 6 15 2 2 3 14 0 1 6 25 .200 .268 .400 .668
Tim Robinson 2035-2037 134 370 30 71 23 2 1 18 5 3 43 124 .192 .278 .273 .551
Armando Romero 2035-2035 83 312 32 83 14 2 1 14 0 0 24 96 .266 .324 .333 .658
Christian Rose 2035-2035 92 346 41 90 14 0 10 31 5 4 31 80 .260 .334 .387 .721
Riley Rowbery 2035-2035 83 310 38 83 18 0 3 24 0 0 46 75 .268 .377 .355 .732
Brian Rowe 2035-2035 16 73 5 14 3 0 1 4 1 0 1 21 .192 .203 .274 .477
Javier Seco 2035-2035 96 393 43 95 18 2 14 43 0 0 33 82 .242 .317 .405 .722
Pedro Serano 2035-2035 96 378 31 90 30 2 8 55 0 0 31 127 .238 .297 .392 .689
Javier Silva 2035-2035 36 30 1 8 3 0 0 1 1 0 2 8 .267 .312 .367 .679
David Snider 2035-2036 15 19 1 2 0 0 0 0 0 0 1 7 .105 .150 .105 .255
Roger Snodgrass 2035-2037 288 1046 134 258 60 1 19 120 1 0 134 309 .247 .347 .360 .707
Jaime Soto 2035-2035 78 286 26 68 15 0 7 30 0 0 15 93 .238 .298 .364 .662
Rodrigo Sousa 2035-2035 96 383 35 98 15 1 6 46 0 1 28 111 .256 .307 .347 .654
Carroll Stevens 2035-2035 49 27 2 2 0 0 0 0 0 0 5 11 .074 .219 .074 .293
Reynaldo Suárez 2035-2037 111 285 21 52 17 0 3 25 0 0 13 110 .182 .217 .274 .491
Stu Taylor 2035-2037 154 436 48 97 17 2 2 37 1 1 46 155 .222 .319 .284 .603
Richard Theunen 2035-2037 34 51 7 12 3 0 0 3 0 0 7 6 .235 .328 .294 .622
Mark Toope 2035-2035 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Walt Trombly 2035-2035 73 207 18 52 11 1 1 14 8 0 10 24 .251 .284 .329 .613
Garm van Opdorp 2035-2036 139 546 67 166 33 2 7 80 1 0 42 102 .304 .355 .410 .765
Lorenzo Varela 2035-2035 96 393 35 115 20 2 6 53 1 0 19 69 .293 .330 .399 .730
D'Angelo Vickers 2035-2035 6 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sean Wallace 2035-2035 82 266 22 48 22 0 2 20 0 0 15 95 .180 .229 .286 .515
Jerry Williams 2035-2037 133 396 61 110 24 1 16 56 0 2 64 95 .278 .377 .465 .842
Carl Wilson 2035-2037 69 187 17 38 8 0 5 15 0 0 10 60 .203 .250 .326 .576
Sean Worley 2035-2035 24 96 9 24 7 0 1 7 0 0 12 24 .250 .330 .354 .684
Edgar Wright 2035-2037 193 642 68 150 44 3 12 73 0 0 74 174 .234 .326 .368 .693
Jun-soo Yi 2035-2035 81 306 30 82 20 1 3 34 0 1 18 81 .268 .319 .369 .688
Hong-bo Zhui 2035-2036 149 608 75 175 31 4 9 54 4 2 19 93 .288 .331 .396 .727
Timo Zwiefelhofer 2035-2035 50 96 6 24 5 1 0 3 0 0 7 8 .250 .298 .323 .621
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Ávila 2035-2035 14 38 6 10 3 0 1 4 0 0 2 7 .263 .300 .421 .721
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rodrigo Alarcon 2035-2039 5 9 .357 3.87 22 22 1 0 0 146.1 141 63 8 55 172
Rick Arabal 2035-2035 3 0 1.000 4.94 13 0 0 0 1 23.2 21 13 4 6 17
Javier Ariza 2035-2037 10 12 .455 2.62 36 36 1 0 0 223.2 190 65 11 74 266
Jean-Marie Beck 2035-2036 5 11 .312 4.54 25 25 1 0 0 136.2 152 69 8 57 138
Jack Bennett 2035-2035 4 4 .500 3.36 15 15 0 0 0 80.1 71 30 4 21 74
Shihab bin Salim 2035-2036 1 1 .500 4.61 2 2 0 0 0 13.2 11 7 1 6 8
Imad bin Wa'il 2035-2036 1 1 .500 3.27 14 0 0 0 2 33.0 24 12 2 17 40
Bailey Borrett 2035-2036 1 0 1.000 1.65 7 0 0 0 0 16.1 16 3 1 4 11
Pascal Bourdon 2035-2036 3 7 .300 3.63 25 2 0 0 3 44.2 42 18 5 19 36
Adrian Brown 2035-2036 5 11 .312 3.64 25 25 0 0 0 155.2 155 63 15 61 141
Matt Brown 2035-2035 1 3 .250 7.98 15 0 0 0 6 14.2 18 13 3 8 11
Tynan Brown 2035-2039 13 17 .433 3.79 40 40 3 1 0 246.2 232 104 17 88 256
Jesús Bruno 2035-2035 2 7 .222 5.72 17 17 0 0 0 85.0 106 54 11 31 67
Frank Butler 2035-2036 12 17 .414 3.63 42 36 2 1 3 240.1 232 97 14 65 185
Alfonso Caballero 2035-2035 2 1 .667 2.37 16 0 0 0 3 19.0 19 5 1 10 31
Thie Calkhoven 2035-2035 4 1 .800 1.91 20 1 0 0 4 37.2 17 8 2 12 41
James Callendar 2035-2035 4 2 .667 2.11 52 0 0 0 35 55.1 45 13 4 24 64
Pedro Carvajal 2035-2036 9 4 .692 3.60 35 19 0 0 0 132.2 132 53 10 40 118
Derwood Carver 2035-2036 1 1 .500 3.60 4 2 1 1 0 15.0 11 6 0 4 16
José Castillo 2035-2035 8 2 .800 2.60 18 10 0 0 0 93.1 79 27 7 17 75
Harta Wibawa Chandra 2035-2035 2 0 1.000 2.38 5 0 0 0 0 11.1 15 3 1 1 14
Justin Clapham 2035-2036 3 3 .500 3.50 14 14 2 0 0 82.1 86 32 4 21 67
Fernando Colón 2035-2036 3 1 .750 3.98 22 0 0 0 0 31.2 30 14 4 12 23
Mark Corbett 2035-2036 4 9 .308 3.48 48 0 0 0 5 88.0 83 34 14 33 89
Seppe Coussement 2035-2035 0 1 .000 2.84 6 0 0 0 2 6.1 6 2 1 2 9
Dean Cross 2035-2035 5 6 .455 2.76 15 15 1 0 0 88.0 83 27 5 29 74
Luis Cuevas 2035-2037 8 37 .178 5.73 59 59 5 0 0 352.0 430 224 29 136 250
Clancy Daly 2035-2035 1 9 .100 4.24 41 0 0 0 17 46.2 51 22 4 22 45
Jeff Dunn 2035-2035 2 4 .333 3.92 28 0 0 0 2 39.0 45 17 7 13 43
Ramón Durán 2035-2035 2 1 .667 4.59 17 0 0 0 0 33.1 31 17 6 9 29
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gorgonio Ebalo 2035-2037 1 0 1.000 3.27 34 0 0 0 1 77.0 61 28 5 30 81
Habbo Egberts 2035-2035 1 2 .333 2.40 14 0 0 0 2 41.1 42 11 3 18 40
Riley Evans 2035-2036 2 5 .286 4.55 31 6 0 0 13 61.1 72 31 5 13 62
Ramón Flores 2035-2037 18 12 .600 3.27 36 36 4 3 0 258.1 231 94 7 70 196
Brian Gardner 2035-2037 7 12 .368 4.38 30 30 0 0 0 164.1 163 80 11 55 175
Kyle Garlick 2035-2035 7 4 .636 2.96 14 13 2 0 0 94.1 74 31 5 28 108
Paul Garrison 2035-2035 1 2 .333 4.11 34 0 0 0 0 61.1 67 28 0 31 59
Aurelio Gonzáles 2035-2036 2 4 .333 5.80 39 0 0 0 17 49.2 60 32 5 34 48
Carlos González 2035-2035 7 10 .412 2.91 20 20 2 0 0 142.1 146 46 6 34 106
Terry Hall 2035-2035 1 0 1.000 6.55 5 0 0 0 0 11.0 14 8 0 1 7
Sean Halls 2035-2037 13 6 .684 2.35 33 33 0 0 0 168.1 105 44 6 48 228
Dong-hua Hao 2035-2035 0 1 .000 32.40 1 0 0 0 0 1.2 4 6 0 2 1
José Hernández 2035-2035 1 3 .250 6.38 14 0 0 0 0 18.1 19 13 4 10 13
Victor Heuvelink 2035-2036 3 4 .429 4.54 13 13 0 0 0 73.1 72 37 3 29 51
Maurice Hilliard 2035-2035 7 4 .636 1.55 49 0 0 0 14 52.1 29 9 5 26 85
Brandon Hughes 2035-2035 1 1 .500 3.72 17 0 0 0 1 36.1 39 15 3 19 38
George Johnstone 2035-2035 1 1 .500 2.75 5 5 0 0 0 36.0 30 11 0 9 47
Vaughan Jones 2035-2035 2 0 1.000 1.98 15 0 0 0 0 27.1 19 6 3 9 29
Chris Jordan 2035-2035 4 7 .364 3.03 16 15 0 0 0 74.1 68 25 6 30 65
Mike Joyce 2035-2036 2 5 .286 5.06 40 3 0 0 1 89.0 95 50 11 32 86
Ed Kreuze 2035-2035 2 1 .667 0.95 5 4 0 0 0 28.1 19 3 0 5 26
Frank Lambright 2035-2035 3 5 .375 4.93 21 0 0 0 0 45.2 51 25 3 19 38
Lois Lefebvre 2035-2035 0 2 .000 3.48 7 7 0 0 0 33.2 37 13 2 13 35
Jason Lissenberg 2035-2037 4 11 .267 3.67 32 29 0 0 0 161.2 137 66 10 63 189
Jude Livesey 2035-2035 1 7 .125 4.90 17 12 3 0 0 101.0 106 55 7 44 77
Pedro Lucero 2035-2036 4 3 .571 4.01 19 8 0 0 0 60.2 62 27 5 21 62
Kenny Luker 2035-2035 0 0 .000 1.12 1 1 0 0 0 8.0 6 1 0 2 3
Sancho López 2035-2035 1 1 .500 3.19 13 4 0 0 2 31.0 28 11 3 7 22
Eric Manchester 2035-2036 1 3 .250 3.68 18 0 0 0 10 22.0 22 9 0 10 24
Claudio Martínez 2035-2035 1 1 .500 2.05 23 0 0 0 4 30.2 18 7 1 13 49
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Martínez 2035-2035 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 1 1 1
Edmond McCord 2035-2035 2 4 .333 2.18 48 0 0 0 26 53.2 40 13 4 14 74
Jeff McDermott 2035-2036 4 5 .444 3.00 13 13 0 0 0 87.0 73 29 7 34 88
Jeffery Meyers 2035-2035 2 2 .500 1.43 27 0 0 0 0 37.2 20 6 1 8 47
António Moreno 2035-2035 4 4 .500 4.02 11 11 0 0 0 65.0 77 29 4 18 41
Manuel Nieves 2035-2037 4 5 .444 4.60 48 0 0 0 1 117.1 114 60 8 56 131
Steve O'Fennaghty 2035-2036 8 9 .471 3.60 25 21 1 0 0 130.0 133 52 9 49 132
Jack Ortíz 2035-2036 2 1 .667 3.63 21 1 0 0 3 34.2 33 14 2 19 40
Kieran Parham 2035-2035 1 1 .500 4.12 14 0 0 0 0 19.2 20 9 2 10 18
Chang-hoon Park 2035-2035 2 4 .333 7.32 12 5 0 0 0 39.1 52 32 10 15 49
Andrew Phillips 2035-2035 10 3 .769 2.47 19 19 0 0 0 123.2 103 34 5 36 112
Elmer Pierce 2035-2035 1 1 .500 3.86 13 0 0 0 0 28.0 33 12 3 9 17
Joel Plowden 2035-2035 1 0 1.000 0.64 12 0 0 0 9 14.0 7 1 0 2 17
Tyrone Poole 2035-2035 1 0 1.000 4.20 17 0 0 0 0 30.0 26 14 1 14 18
Miracle Popoola 2035-2035 1 4 .200 6.30 18 0 0 0 0 30.0 40 21 2 15 39
Juan David Pozo 2035-2035 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 1
Alvin Randolph 2035-2035 4 0 1.000 4.01 6 6 0 0 0 42.2 41 19 3 15 32
Elliot Rickard 2035-2037 7 7 .500 3.57 56 4 0 0 1 116.0 96 46 9 50 140
Marcelino Rodríguez 2035-2035 0 0 .000 3.86 1 0 0 0 0 4.2 6 2 1 1 4
Jesús Rosales 2035-2035 1 1 .500 5.62 11 0 0 0 0 24.0 31 15 2 7 19
Ken Ryan 2035-2035 1 2 .333 3.66 9 0 0 0 0 19.2 25 8 3 10 13
Felipe Salazar 2035-2035 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 1 1
César Sandoval 2035-2036 0 2 .000 3.75 12 0 0 0 7 12.0 12 5 1 8 17
Brooks Senetzer 2035-2035 0 0 .000 3.24 5 0 0 0 0 8.1 7 3 0 2 8
Dou-guan Shao 2035-2036 4 9 .308 4.59 45 11 0 0 6 100.0 109 51 7 38 95
Mark Smith 2035-2037 15 25 .375 3.98 62 62 0 0 0 319.0 323 141 21 109 308
Millard Smith 2035-2036 10 4 .714 2.37 66 0 0 0 4 87.1 69 23 2 28 82
Ean Somoza 2035-2035 4 4 .500 3.57 14 14 0 0 0 80.2 72 32 8 18 100
Phil Soto 2035-2035 2 2 .500 1.12 15 0 0 0 8 16.0 12 2 0 8 14
Jim Stanton 2035-2036 3 3 .500 3.68 39 0 0 0 2 73.1 82 30 4 25 81
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shaun Stroud 2035-2036 5 9 .357 2.49 51 7 0 0 2 123.0 92 34 8 59 171
Edgardo Tejeda 2035-2036 8 17 .320 4.70 68 7 0 0 29 95.2 112 50 7 30 110
John Thomas 2035-2037 7 3 .700 3.21 58 1 0 0 8 151.1 119 54 3 74 186
Billy Threepwood 2035-2035 2 8 .200 5.86 13 13 1 1 0 81.1 99 53 6 32 63
Eduardo Tovar 2035-2036 9 11 .450 2.93 32 32 1 0 0 215.0 196 70 11 43 213
Pi-ao Tsao 2035-2035 0 0 .000 1.08 3 0 0 0 0 8.1 3 1 0 3 14
José Valle 2035-2035 2 5 .286 4.88 12 12 0 0 0 55.1 52 30 4 18 51
Javier Vallejo 2035-2036 11 8 .579 2.43 31 31 0 0 0 170.1 118 46 11 75 207
Carlos Vargas 2035-2035 4 2 .667 2.82 12 12 0 0 0 76.2 65 24 2 22 94
Paul Vereen 2035-2035 2 5 .286 3.58 15 15 0 0 0 98.0 101 39 6 23 83
Roger Versluis 2035-2035 0 1 .000 7.20 3 1 0 0 0 5.0 8 4 0 1 2
Luke Warm 2035-2035 1 3 .250 2.88 20 0 0 0 0 34.1 24 11 1 14 40
Darwin Watson 2035-2036 8 8 .500 4.74 24 24 0 0 0 146.1 152 77 11 72 130
Paul Workman 2035-2037 18 16 .529 3.06 48 48 0 0 0 288.0 261 98 17 107 337
Shiki Yamamoto 2035-2035 1 2 .333 1.93 9 0 0 0 1 9.1 7 2 0 5 5
Narihira Yokota 2035-2035 1 1 .500 5.29 7 0 0 0 0 17.0 17 10 1 6 24
Neil Young 2035-2035 3 7 .300 3.29 15 15 4 1 0 101.1 95 37 8 29 111
228 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110