THIRD LEAGUE 2044
ROOKIES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3L : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sergei Adjubei 2044-2049 21 59 4 12 3 0 1 8 0 1 10 17 .203 .314 .305 .619
Jesús Amengual 2044-2045 21 68 10 16 6 0 0 6 0 0 5 7 .235 .293 .324 .617
António Andrés 2044-2054 373 1107 104 252 49 5 13 116 0 0 101 280 .228 .293 .316 .610
Jordan Attoe 2044-2054 31 75 9 19 5 1 0 6 0 1 2 14 .253 .266 .347 .612
Benigno Bachelay 2044-2054 207 753 81 200 60 2 1 76 7 4 23 113 .266 .288 .355 .643
Niek Bendt 2044-2047 152 533 66 131 24 1 22 73 0 3 32 167 .246 .296 .418 .714
Eugene Bradley 2044-2044 17 33 2 7 2 0 0 2 1 1 2 15 .212 .270 .273 .543
Woong Byeon 2044-2044 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blaine Callahan 2044-2047 422 1709 241 509 101 17 52 243 20 7 103 281 .298 .339 .468 .807
Alan Campbell 2044-2046 54 196 24 53 14 2 3 28 0 0 16 38 .270 .324 .408 .732
Vicente Casaus 2044-2047 134 398 46 100 27 0 2 43 0 0 21 59 .251 .299 .334 .633
Roberto Castillo 2044-2046 259 901 134 198 41 9 40 115 48 15 127 237 .220 .325 .418 .743
Mannus Coppens 2044-2046 15 50 3 8 1 0 0 3 2 2 1 12 .160 .192 .180 .372
John Crosby 2044-2046 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rich Dalzell 2044-2052 143 441 64 85 11 6 23 60 42 16 61 138 .193 .294 .401 .696
Dustin Damitz 2044-2044 8 33 7 11 2 0 2 3 0 3 2 8 .333 .389 .576 .965
Kevin de Bruyne 2044-2044 7 21 4 9 1 0 0 3 0 0 1 4 .429 .455 .476 .931
Raoul de Gilde 2044-2049 99 276 27 61 18 1 3 28 0 0 21 55 .221 .281 .326 .608
Tippi Degré 2044-2047 8 29 2 8 2 0 0 0 0 0 0 7 .276 .276 .345 .621
Guillermo Dettori 2044-2052 134 539 65 150 24 10 12 65 15 26 37 109 .278 .327 .427 .754
Gwang-soo Deungjeong 2044-2052 440 1727 232 517 135 20 2 145 66 21 109 206 .299 .344 .404 .748
Lonnie Doble 2044-2047 38 108 14 28 4 0 3 13 1 0 7 30 .259 .314 .380 .693
António Dueñas 2044-2052 363 1342 168 398 105 17 15 123 29 26 71 201 .297 .334 .434 .768
Carlos Díaz 2044-2053 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ace Felder 2044-2045 44 122 4 19 5 1 0 9 0 0 5 32 .156 .206 .213 .419
Félix Fernández 2044-2051 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramón Gabriel 2044-2050 321 1127 107 329 81 10 4 110 19 19 36 144 .292 .314 .392 .706
Pavlushenka Galanov 2044-2053 77 214 31 63 18 3 7 41 0 0 15 47 .294 .349 .505 .854
Román García 2044-2047 281 1071 155 248 61 2 13 83 25 14 110 243 .232 .312 .329 .641
Jamy Geertsen 2044-2045 38 70 9 10 2 1 2 4 0 0 8 20 .143 .231 .286 .516
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shalom Gestel 2044-2045 29 80 5 16 2 0 0 2 0 1 6 13 .200 .273 .225 .498
Stephen Goldobenko 2044-2044 9 42 6 18 6 0 1 13 0 0 2 8 .429 .455 .643 1.097
Juan Granados 2044-2044 14 45 4 10 2 0 0 2 0 0 6 15 .222 .308 .267 .574
Derrek Guthrie 2044-2053 58 168 19 37 7 1 3 20 5 1 14 34 .220 .286 .327 .614
Cecil Hanson 2044-2046 36 117 17 22 7 0 6 12 0 0 20 50 .188 .307 .402 .708
Junji Ito 2044-2044 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marcos Janero 2044-2045 149 583 82 156 34 9 9 91 19 4 46 72 .268 .320 .403 .723
Banu Judham 2044-2054 258 938 122 258 78 16 0 90 36 22 64 176 .275 .328 .392 .720
Nicholas Khadjikyriakos 2044-2045 28 39 3 4 1 0 0 4 0 0 5 8 .103 .205 .128 .333
Edward Kisiner 2044-2049 549 1942 293 463 100 18 101 277 37 11 218 631 .238 .318 .464 .782
David Knight 2044-2047 98 283 39 61 9 4 4 26 24 5 31 65 .216 .300 .318 .618
Dusan Kontic 2044-2049 130 405 53 109 31 1 6 34 0 0 23 114 .269 .314 .395 .709
Shawn Kyllo 2044-2048 84 347 52 81 12 7 7 26 39 7 10 116 .233 .263 .369 .632
Julian Lemur 2044-2054 327 1225 209 317 57 7 81 220 9 5 160 403 .259 .347 .515 .863
Carlos Leyva 2044-2046 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bang-xao Li 2044-2047 109 415 57 97 19 1 21 63 1 0 23 70 .234 .275 .436 .711
Cam Lumsden 2044-2054 374 1355 164 361 90 6 36 187 1 1 81 221 .266 .310 .421 .731
Spencer Maddox 2044-2048 25 65 11 16 2 2 3 11 2 3 7 11 .246 .319 .477 .796
Marços Mansilha 2044-2054 135 526 63 164 29 0 9 80 0 0 43 60 .312 .371 .418 .789
Jorge Mateu 2044-2046 197 601 63 161 42 6 10 58 17 5 36 114 .268 .323 .408 .730
Jiro Miyake 2044-2045 26 57 9 16 3 0 2 6 0 0 14 13 .281 .423 .439 .861
Tokaji Mizuno 2044-2047 231 757 89 201 41 4 20 104 2 1 40 85 .266 .303 .410 .712
Jochen Nelis 2044-2053 275 1137 126 318 69 11 0 89 52 26 28 143 .280 .299 .360 .658
Ricardo Ojíto 2044-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gavin Okel 2044-2054 8 31 2 5 1 0 0 3 1 0 3 7 .161 .235 .194 .429
Habib Othman 2044-2047 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pat Pending 2044-2044 4 9 0 1 0 0 0 0 0 1 0 1 .111 .111 .111 .222
Gonzalo Perales 2044-2047 292 1054 111 281 81 18 16 131 11 0 77 274 .267 .319 .423 .742
Vicente Perales 2044-2046 116 357 53 91 17 5 5 43 38 8 44 70 .255 .334 .373 .707
Jason Portillo 2044-2052 143 420 45 102 18 4 3 28 0 0 35 78 .243 .304 .326 .631
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Reginalde 2044-2044 96 318 45 77 19 3 18 38 3 0 20 97 .242 .297 .491 .787
Yong-hong Ren 2044-2053 35 128 16 24 3 0 5 13 1 0 12 29 .188 .257 .328 .585
Pedro Rey 2044-2045 118 383 33 94 23 1 5 32 0 0 37 86 .245 .311 .350 .661
Dave Richards 2044-2050 637 2222 293 527 132 4 90 301 0 1 214 709 .237 .315 .422 .736
Juan Ritaquevedo 2044-2050 54 184 24 56 9 0 3 26 1 0 11 29 .304 .354 .402 .756
Obiniana Romulo 2044-2053 97 284 30 68 14 0 2 32 5 3 14 50 .239 .294 .310 .604
Anthony Roosemont 2044-2052 404 1648 191 488 122 20 7 196 142 47 43 270 .296 .315 .407 .722
Barton Ryan 2044-2051 273 931 103 151 31 5 17 75 24 22 99 394 .162 .251 .261 .512
Pepe Savinon 2044-2047 180 749 98 237 72 8 13 95 44 20 32 29 .316 .347 .486 .833
Robert Shannon 2044-2049 557 2043 260 618 119 8 46 236 10 6 183 286 .302 .361 .436 .797
Yoshiki Shimizu 2044-2053 675 2724 375 803 170 32 60 334 260 74 161 352 .295 .335 .447 .782
Jamie Starr 2044-2044 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Dave Summers 2044-2044 6 19 5 4 2 0 0 1 2 0 3 4 .211 .318 .316 .634
Aloysius Szymanski 2044-2046 57 190 20 48 10 0 8 22 1 0 14 45 .253 .302 .432 .734
Tomás Sánchez 2044-2044 32 118 16 26 7 1 7 15 0 0 5 24 .220 .256 .475 .731
Mark Thomas 2044-2053 139 490 56 116 18 3 18 66 8 1 38 137 .237 .295 .396 .690
Aaron Tuttle 2044-2044 3 4 0 0 0 0 0 0 1 1 1 0 .000 .200 .000 .200
Jermaine Vassell 2044-2051 33 88 10 12 5 0 1 4 0 0 13 27 .136 .262 .227 .489
Sam Wells 2044-2048 108 318 33 74 19 1 0 27 14 16 21 71 .233 .292 .299 .591
John Williams 2044-2044 11 35 3 3 1 1 0 4 0 0 1 14 .086 .111 .171 .283
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Peace Addo 2044-2044 0 1 .000 5.09 11 1 0 0 2 17.2 19 10 1 9 11
Ramón Aragón 2044-2053 3 11 .214 3.83 107 0 0 0 4 159.2 125 68 16 61 168
Amadi Azagba 2044-2050 11 12 .478 4.44 147 2 0 0 6 231.1 195 114 21 155 306
Héctor Barrera 2044-2046 4 5 .444 6.21 23 12 0 0 2 82.2 91 57 17 41 61
Javier Benavides 2044-2047 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Labeeb bin Muneer 2044-2046 21 15 .583 4.08 60 56 0 0 1 306.1 297 139 46 79 298
Eric Blevins 2044-2053 12 6 .667 3.76 26 26 0 0 0 134.0 132 56 20 42 154
Allen Brown 2044-2044 3 3 .500 5.44 44 7 0 0 1 94.1 119 57 15 21 44
Miguel Bruno 2044-2049 6 7 .462 3.58 102 0 0 0 4 183.1 163 73 21 85 163
Pat Butler 2044-2051 54 26 .675 3.33 109 109 3 2 0 682.0 629 252 72 182 802
Kenny Caird 2044-2044 1 0 1.000 7.61 18 0 0 0 0 23.2 31 20 4 19 11
Héctor Cantú 2044-2044 0 0 .000 5.40 3 0 0 0 0 1.2 3 1 0 1 1
Elton Coalan 2044-2045 1 11 .083 6.65 20 19 0 0 0 90.2 108 67 7 56 64
George Crane 2044-2053 2 5 .286 3.81 30 0 0 0 1 75.2 75 32 6 35 90
Jesús Crisotomo 2044-2045 9 8 .529 4.06 27 27 1 0 0 155.0 147 70 14 57 104
Mike Donovan 2044-2046 11 17 .393 5.05 57 42 0 0 0 249.1 291 140 37 99 172
Robert Erickson 2044-2047 7 6 .538 3.46 69 0 0 0 4 140.1 123 54 15 45 147
Broderick Evans 2044-2046 8 6 .571 4.57 47 14 0 0 2 132.0 145 67 25 25 80
Jayden Fairhead 2044-2049 13 13 .500 5.23 101 21 0 0 4 270.0 265 157 57 135 358
John Gaudet 2044-2053 7 11 .389 3.76 92 1 0 0 3 165.0 156 69 18 38 189
Lewis Goodman 2044-2046 3 1 .750 3.43 37 2 0 0 3 86.2 72 33 8 25 62
Kane Hallworth 2044-2045 1 3 .250 6.48 9 4 0 0 1 33.1 44 24 7 4 11
Thomas Hancock 2044-2046 2 3 .400 5.68 52 0 0 0 5 65.0 91 41 8 21 53
Von Hansen 2044-2044 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jim Harris 2044-2052 21 16 .568 3.89 93 64 0 0 1 412.0 363 178 31 241 357
Joe Henriksen 2044-2045 3 2 .600 2.78 29 0 0 0 1 45.1 42 14 3 17 23
Kyle Horton 2044-2051 13 4 .765 3.28 72 1 0 0 6 164.2 159 60 13 64 112
Erik Jackson 2044-2044 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Brenton Jenkins 2044-2052 13 5 .722 3.69 63 30 0 0 1 251.1 250 103 28 71 261
Sean Jones 2044-2053 20 13 .606 2.90 43 43 2 0 0 300.2 283 97 23 54 176
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Kas 2044-2053 7 5 .583 2.70 56 0 0 0 3 90.0 73 27 7 26 80
Foster Lang 2044-2048 4 9 .308 6.08 47 15 0 0 0 143.2 171 97 25 67 100
Deron Lewis 2044-2047 6 12 .333 7.02 26 19 0 0 1 92.1 106 72 9 40 67
Chin-yau Liu 2044-2047 7 21 .250 4.94 135 13 0 0 14 247.2 300 136 36 50 163
Martin Luther 2044-2050 14 15 .483 4.63 41 41 0 0 0 239.0 259 123 22 75 166
Pat Martin 2044-2046 13 15 .464 3.08 120 1 0 0 28 190.0 174 65 14 70 149
Dave McAlear 2044-2046 11 31 .262 4.87 65 65 0 0 0 356.2 413 193 40 126 194
Boris Milatovic 2044-2049 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Vincent Moreau 2044-2044 3 1 .750 5.37 39 0 0 0 0 58.2 77 35 7 22 37
Steve O'Fennaghty 2044-2044 0 0 .000 11.57 9 0 0 0 0 2.1 5 3 0 3 0
Nolan Owens 2044-2045 0 0 .000 6.93 36 0 0 0 3 50.2 54 39 8 32 54
Jorge Oyas 2044-2044 5 0 1.000 3.21 24 0 0 0 3 53.1 41 19 5 29 45
Milutin Panic 2044-2053 16 13 .552 3.72 41 41 0 0 0 256.1 265 106 29 67 215
Brian Patterson 2044-2044 3 2 .600 7.62 8 6 0 0 0 39.0 44 33 6 24 30
Gary Podell 2044-2045 0 0 .000 4.05 5 0 0 0 0 6.2 7 3 2 6 7
Rainer Polonius 2044-2044 0 1 .000 11.88 2 2 0 0 0 8.1 16 11 1 4 1
Jim Porter 2044-2049 33 48 .407 5.26 111 111 1 0 0 606.0 673 354 66 314 424
Jason Poulter 2044-2044 0 9 .000 7.85 15 13 0 0 0 67.2 87 59 11 54 25
Lonnie Rhodes 2044-2044 1 4 .200 8.13 55 0 0 0 0 93.0 122 84 9 66 59
Mark Smith 2044-2049 10 20 .333 6.44 94 42 0 0 1 314.2 393 225 67 125 214
Willie Steele 2044-2045 1 1 .500 4.07 42 0 0 0 2 86.1 72 39 5 31 71
Shigochiyo Tanaka 2044-2048 12 18 .400 5.00 42 42 0 0 0 239.1 245 133 42 56 180
Carlos Taváres 2044-2047 0 0 .000 7.90 12 0 0 0 1 13.2 18 12 2 4 16
Paul Thomas 2044-2046 4 4 .500 2.93 53 0 0 0 8 101.1 87 33 14 26 114
Gijsbert van Veen 2044-2044 0 0 .000 10.12 5 0 0 0 0 8.0 11 9 2 6 15
Rod Watts 2037-2049 65 39 .625 3.76 173 143 6 2 3 980.0 948 409 107 286 670
Joe Yoder 2044-2044 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Lonnie Zavala 2044-2044 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
138 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110