2027
ROOKIES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andrés Aguilar 2027-2029 181 522 64 114 12 3 11 63 31 14 63 112 .218 .306 .316 .622
Uchino Akahito 2027-2027 6 18 3 3 0 0 0 3 0 0 7 6 .167 .407 .167 .574
Lee Allen 2027-2029 88 241 26 76 20 2 4 26 4 1 18 31 .315 .363 .465 .828
Jesús Amador 2027-2027 48 188 16 56 7 1 0 13 5 7 14 36 .298 .350 .346 .695
Elia Amberezzio 2027-2027 96 301 50 81 13 6 1 31 23 18 45 70 .269 .373 .362 .735
Henry Appleby 2027-2031 305 747 81 159 30 4 12 85 0 0 106 168 .213 .313 .312 .625
Guillermo Arellano 2027-2027 34 136 23 46 17 1 8 25 0 0 9 28 .338 .379 .654 1.034
Max Berman 2027-2029 98 286 28 74 7 5 4 42 17 12 32 69 .259 .333 .360 .693
Thurman Blumer 2027-2028 109 358 39 93 14 5 10 43 2 4 38 90 .260 .333 .411 .744
Glyn Bolasky 2027-2028 111 399 57 90 15 1 6 38 16 14 56 66 .226 .325 .313 .638
Jeremy Boyter 2027-2029 49 152 31 38 4 3 4 13 12 8 34 36 .250 .400 .395 .795
Domingo Bravo 2027-2033 173 528 69 135 14 5 7 64 22 9 50 55 .256 .327 .341 .668
Ken Burton 2027-2030 140 427 45 121 17 8 5 65 20 18 56 69 .283 .371 .396 .767
Ramón Cabral 2027-2027 22 73 11 18 5 1 2 10 0 0 11 18 .247 .341 .425 .766
Jesús Calderón 2027-2029 57 102 15 18 1 0 1 6 0 0 19 30 .176 .306 .216 .521
Armando Carmona 2027-2029 102 285 40 69 10 2 5 37 27 10 38 72 .242 .331 .344 .675
Erwin Chapman 2027-2027 12 27 1 3 1 0 0 1 0 0 1 10 .111 .143 .148 .291
Kai-xi Choe 2027-2027 37 156 20 43 5 1 9 22 3 4 13 44 .276 .339 .494 .833
Ron Coffman 2027-2028 151 511 85 132 27 2 22 90 0 0 108 109 .258 .383 .448 .831
Pedro Colón 2027-2029 270 866 123 204 36 1 13 104 6 2 222 206 .236 .393 .324 .718
Bert Cook 2027-2031 155 411 48 107 21 3 7 46 5 4 63 86 .260 .364 .377 .741
Javier Cordero 2027-2027 19 28 9 7 1 1 0 2 5 2 5 7 .250 .364 .357 .721
Sergio Cortéz 2027-2027 10 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Jaime Cruz 2027-2029 120 384 50 93 12 8 3 46 12 7 26 49 .242 .294 .339 .632
Felipe Córdova 2027-2028 17 45 4 11 2 0 1 7 4 1 0 9 .244 .239 .356 .595
Roberto Córdova 2027-2029 52 69 6 15 3 0 1 11 2 0 10 18 .217 .337 .304 .642
Ernest Daniels 2027-2031 287 917 128 247 28 5 5 99 9 8 148 209 .269 .369 .327 .697
Mark Davis 2027-2028 8 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Jimmy Dawson 2027-2027 23 60 7 13 0 0 1 8 1 1 12 14 .217 .347 .267 .614
Roberto De La Cruz 2027-2032 395 1053 78 259 44 2 5 94 0 1 65 187 .246 .295 .306 .601
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Damian Delaney 2027-2031 26 97 8 17 2 0 2 9 6 0 12 15 .175 .277 .258 .535
Román Delgado 2027-2029 24 62 2 14 2 0 0 3 1 2 2 17 .226 .250 .258 .508
Sheldon Deshotels 2027-2029 166 476 66 118 16 1 5 48 27 8 74 105 .248 .350 .317 .667
Kelly Drijver 2027-2034 174 464 73 123 22 6 19 75 9 8 52 96 .265 .343 .461 .804
Dennis Dudash 2027-2027 94 310 29 85 19 2 3 32 12 5 21 50 .274 .321 .377 .699
Jorge Durán 2027-2031 191 496 68 133 16 3 7 60 13 11 75 101 .268 .365 .355 .720
Alfredo Escalante 2027-2029 233 799 109 214 41 8 7 91 39 22 100 169 .268 .350 .365 .715
Sixto Estrada 2027-2027 8 15 2 2 0 0 0 1 3 1 2 6 .133 .222 .133 .356
Peter Feng 2027-2031 177 545 73 135 11 3 3 47 41 16 78 117 .248 .356 .295 .651
Kenny Fleming 2027-2027 9 33 7 10 2 0 1 5 2 2 4 5 .303 .378 .455 .833
Tim Fowler 2027-2028 63 152 27 37 5 4 4 21 8 3 38 33 .243 .400 .408 .808
Carlos Gallegos 2027-2029 26 22 2 5 0 0 2 5 0 0 4 7 .227 .333 .500 .833
Ed Gambrell 2027-2027 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cristóbal García 2027-2027 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chip Garner 2027-2027 2 1 1 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500
Christian Gentry 2027-2027 102 334 49 76 2 3 3 27 23 9 40 61 .228 .319 .278 .598
Francisco Gonzáles 2027-2029 236 678 97 155 30 5 2 71 27 12 107 175 .229 .338 .296 .634
Damon Grinter 2027-2028 135 424 46 107 15 4 6 50 31 10 24 66 .252 .304 .349 .653
Felipe Guzmán 2027-2027 37 81 2 21 3 0 0 6 0 1 13 24 .259 .362 .296 .658
Iemitsu Hatsutori 2027-2027 72 143 28 57 8 0 5 21 0 0 27 24 .399 .497 .559 1.057
Anastasio Hernández 2027-2027 15 51 7 12 4 0 0 5 3 1 13 5 .235 .391 .314 .704
José Hernández 2027-2027 62 238 37 67 11 4 5 40 8 6 21 42 .282 .338 .424 .763
Jesús Herrera 2027-2030 246 648 80 135 24 2 5 59 21 12 80 126 .208 .297 .275 .572
Will Huggins 2027-2028 35 87 9 17 1 1 0 7 2 7 15 19 .195 .320 .230 .550
Young-hoon Im 2027-2029 77 143 10 31 4 0 4 21 0 0 20 32 .217 .313 .329 .642
Denis Jerningham 2027-2028 96 157 14 43 3 0 0 24 0 1 29 35 .274 .386 .293 .679
Kevin Johnson 2027-2031 250 804 131 179 29 5 24 94 92 19 125 211 .223 .330 .361 .690
Ed Jozwiak 2027-2031 260 790 109 213 30 5 5 105 74 19 89 136 .270 .343 .339 .682
José Juárez 2027-2029 41 112 15 33 10 0 5 26 0 0 8 21 .295 .333 .518 .851
Scott Kerin 2027-2027 3 11 1 2 0 0 0 2 0 1 2 6 .182 .357 .182 .539
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Erjan Kerstens 2027-2030 88 134 17 33 4 0 5 22 0 0 39 35 .246 .420 .388 .809
Willis Kirkendall 2027-2029 205 704 99 190 24 4 31 128 2 0 107 179 .270 .368 .447 .815
Toussiant L'Ouverture 2027-2028 116 442 68 122 25 0 6 47 0 0 86 99 .276 .392 .373 .765
Marshall Lamar 2027-2028 86 278 33 56 11 0 1 21 15 3 35 52 .201 .296 .252 .548
Henry Lambright 2027-2028 53 76 9 22 2 0 2 14 0 1 16 19 .289 .409 .395 .803
Arsenio Laurel 2027-2027 96 378 68 117 32 1 7 49 13 5 34 65 .310 .366 .455 .821
Sherwood Lefebvre 2027-2027 3 12 0 2 0 0 0 0 0 0 0 1 .167 .231 .167 .397
Emmanuele Lucchetti 2027-2029 174 547 76 139 18 4 9 69 26 13 75 128 .254 .347 .351 .698
Abad Lugo 2027-2029 195 708 86 190 17 7 8 76 45 37 62 97 .268 .342 .346 .688
José Luque 2027-2030 106 279 29 60 14 2 0 27 13 6 17 40 .215 .261 .280 .540
Kevin Malone 2027-2027 85 307 43 84 12 1 8 37 0 0 43 80 .274 .359 .397 .756
Manny Maltby 2027-2028 204 753 101 199 27 3 9 101 24 11 63 101 .264 .322 .344 .666
Kyle Mann 2027-2030 54 104 10 29 6 0 3 15 2 3 10 22 .279 .348 .423 .771
Holden Markoff 2027-2027 3 11 0 2 0 0 0 2 0 0 0 4 .182 .250 .182 .432
Fernando Martínez 2027-2027 24 78 9 21 1 0 2 6 1 2 20 18 .269 .418 .359 .777
José Marín 2027-2028 5 19 4 4 0 2 0 2 0 0 1 4 .211 .250 .421 .671
Rob McGinnity 2027-2029 81 255 27 59 7 0 7 35 5 1 25 73 .231 .304 .341 .646
Claudio Mendoza 2027-2027 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Armond Merlin 2027-2032 52 137 24 45 6 2 5 25 7 1 20 25 .328 .411 .511 .922
Serafino Miceli 2027-2029 14 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111
Ray Millspaugh 2027-2028 58 9 3 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222
Luis Moreno 2027-2027 5 19 4 3 1 0 0 2 1 0 2 2 .158 .273 .211 .483
Lowell Mullins 2027-2028 85 242 38 51 9 0 6 30 11 1 45 76 .211 .338 .322 .660
Rojo Nasution 2027-2028 64 178 29 45 10 2 2 19 8 0 24 33 .253 .340 .365 .705
Dan O'Day 2027-2032 337 1225 168 277 58 13 34 158 103 38 162 313 .226 .330 .378 .708
Takechi Okubo 2027-2030 246 784 110 201 34 3 40 141 0 1 93 202 .256 .336 .460 .796
José Olvera 2027-2029 99 306 45 72 4 1 1 21 38 10 33 53 .235 .314 .265 .578
Anbrosio Oppenes 2027-2028 30 103 10 21 3 0 3 12 0 0 14 17 .204 .308 .320 .629
José Orihvela 2027-2029 136 396 34 74 9 3 2 22 26 13 38 72 .187 .269 .240 .509
Jon Osterman 2027-2027 22 85 14 20 3 0 3 12 4 3 6 27 .235 .286 .376 .662
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eduardo Pampin 2027-2030 182 566 99 151 18 1 21 91 1 0 173 119 .267 .442 .413 .855
Benedict Patel 2027-2029 150 586 82 147 17 1 16 90 40 20 75 123 .251 .338 .365 .703
Chris Payling 2027-2027 36 149 25 52 12 0 3 25 11 5 4 21 .349 .376 .490 .866
James Pike 2027-2028 93 344 48 83 17 3 7 33 24 7 35 92 .241 .314 .369 .683
Fernando Pineda 2027-2029 111 114 13 40 5 0 5 33 0 0 10 9 .351 .405 .526 .931
Gabriel Pittman 2027-2027 65 81 15 19 4 0 0 5 4 0 11 20 .235 .333 .284 .617
Govaart Pleijt 2027-2036 325 1028 121 252 40 10 7 116 61 29 88 173 .245 .308 .324 .632
Zeus Preckwinkle 2027-2027 51 207 31 60 3 4 8 30 10 7 25 36 .290 .369 .459 .828
Alfonso Pérez 2027-2033 45 41 8 15 1 0 1 4 0 0 6 9 .366 .447 .463 .910
José Pérez 2027-2027 9 32 5 13 2 0 0 3 3 3 7 6 .406 .525 .469 .994
José Pérez 2027-2032 355 910 119 221 43 2 24 149 2 1 196 180 .243 .375 .374 .749
Dale Quick 2027-2029 54 105 13 25 1 1 2 14 8 3 9 24 .238 .308 .324 .632
António Quiñones 2027-2029 18 56 4 12 1 0 0 7 0 1 6 14 .214 .286 .232 .518
Alexis Raimbault 2027-2027 24 92 17 24 2 0 2 10 11 1 8 19 .261 .330 .348 .678
Félix Ramos 2027-2030 281 938 106 205 27 3 8 97 6 1 118 236 .219 .317 .279 .596
Armando Rey 2027-2029 82 108 11 22 3 1 2 8 8 4 14 33 .204 .304 .306 .610
Armando Reyes 2027-2030 92 341 44 113 17 3 17 61 6 9 27 82 .331 .386 .548 .935
Scott Robertson 2027-2028 72 281 40 80 19 2 15 56 1 2 36 62 .285 .361 .527 .888
Warner Robinson 2027-2028 169 588 88 137 15 0 11 46 1 5 86 115 .233 .333 .315 .648
Alonso Rodríguez 2027-2031 29 22 1 4 3 0 0 4 0 0 0 7 .182 .182 .318 .500
Francisco Rodríguez 2027-2028 124 403 50 93 10 7 2 49 40 9 31 91 .231 .289 .305 .594
Álex Rodríguez 2027-2027 3 4 1 2 0 0 1 3 0 0 0 1 .500 .500 1.250 1.750
Charles Rowell 2027-2028 95 253 24 58 8 3 1 25 18 12 21 52 .229 .296 .296 .593
Fernando Rutledge 2027-2028 42 123 12 18 5 0 0 5 5 2 14 18 .146 .234 .187 .421
Valentín Salas 2027-2027 56 138 21 33 9 0 0 18 5 1 31 29 .239 .384 .304 .688
Jorge Saldaña 2027-2031 38 27 1 4 2 0 0 1 0 0 3 4 .148 .233 .222 .456
Steve Sconiers 2027-2031 197 417 57 88 10 1 1 34 52 12 41 60 .211 .288 .247 .535
Todd Sentell 2027-2027 102 415 70 134 23 5 15 67 19 9 34 83 .323 .375 .511 .886
Gregory Shankland 2027-2031 116 360 52 94 16 1 14 64 1 2 49 71 .261 .367 .428 .795
Tristan Shanks 2027-2029 137 403 44 101 14 2 8 42 12 1 29 73 .251 .304 .355 .659
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Shoffner 2027-2029 107 285 38 59 8 1 4 30 13 6 48 79 .207 .328 .284 .613
Ed St. James 2027-2027 27 105 12 32 3 3 3 17 2 0 12 21 .305 .378 .476 .854
Philip Strickland 2027-2027 79 269 37 64 13 0 9 33 14 1 53 57 .238 .363 .387 .750
Joe Sutton 2027-2027 3 12 1 5 0 0 1 2 2 1 2 1 .417 .500 .667 1.167
DeAndre Thomas 2027-2029 56 106 15 21 4 0 4 19 0 0 11 35 .198 .277 .349 .626
Ron Thomas 2027-2028 101 341 47 88 6 1 14 57 1 2 66 69 .258 .374 .405 .778
Hélio Timteo 2027-2028 25 35 6 11 1 0 0 3 6 2 3 8 .314 .368 .343 .711
Jesús Torres 2027-2028 152 574 57 157 19 2 2 38 37 24 12 139 .274 .293 .324 .617
José Trombelli 2027-2027 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Christian Turner 2027-2028 109 381 54 102 20 7 8 59 11 6 49 80 .268 .346 .420 .766
Roberto Valle 2027-2029 133 473 54 134 22 0 3 63 8 2 32 72 .283 .337 .349 .686
José Valéncia 2027-2027 102 414 62 120 21 4 2 52 35 8 41 49 .290 .355 .374 .729
Michael van Berkel 2027-2029 74 161 16 40 5 1 3 22 3 5 15 29 .248 .307 .348 .655
Dan Webb 2027-2028 73 128 13 28 5 1 0 13 9 5 17 19 .219 .313 .273 .586
Warren Willis 2027-2029 139 399 62 99 16 3 12 53 21 3 55 71 .248 .346 .393 .740
Dave Young 2027-2028 41 94 10 17 4 0 1 7 0 0 7 27 .181 .243 .255 .498
Adrián Zamudio 2027-2033 199 650 84 183 36 0 8 82 0 2 109 88 .282 .385 .374 .759
Héctor Álvarez 2027-2027 6 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mario Álvarez 2027-2027 18 75 8 20 2 2 0 7 6 2 4 9 .267 .304 .347 .650
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Addison 2027-2031 28 15 .651 3.76 72 62 1 0 0 385.2 339 161 23 163 329
César Albó 2027-2029 8 8 .500 3.36 22 22 2 0 0 136.2 124 51 9 48 101
António Andrade 2027-2033 14 11 .560 3.75 47 31 0 0 0 221.0 217 92 13 92 184
Jack Appleby 2027-2029 1 2 .333 7.23 7 3 0 0 0 23.2 26 19 2 16 7
Alejandro Araya 2027-2028 2 3 .400 5.66 7 7 0 0 0 35.0 45 22 2 18 20
Claudio Avelardo 2027-2031 10 26 .278 4.73 77 43 1 0 1 319.1 335 168 24 184 207
Powell Beauregard 2027-2028 4 8 .333 5.37 48 4 0 0 9 60.1 62 36 10 37 49
Arnold Berry 2027-2028 4 3 .571 4.90 73 0 0 0 4 68.0 59 37 7 40 55
Marcus Blakely 2027-2029 12 6 .667 4.16 45 18 0 0 1 168.2 189 78 13 74 122
Burt Booth 2027-2028 3 1 .750 2.57 14 0 0 0 6 21.0 19 6 0 6 9
Coy Broderick 2027-2027 1 2 .333 5.72 6 6 0 0 0 28.1 38 18 2 11 19
Chris Brosnan 2027-2027 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 0 0 2
António Bruno 2027-2030 15 10 .600 4.79 35 25 0 0 0 173.0 178 92 13 72 105
Pat Buchanan 2027-2028 0 1 .000 5.40 27 0 0 0 5 40.0 50 24 2 16 33
Earnest Casey 2027-2027 0 1 .000 6.00 4 0 0 0 1 3.0 3 2 0 0 1
Aaron Chapman 2027-2030 15 10 .600 2.92 126 0 0 0 12 218.2 165 71 15 106 254
Ernst Chia 2027-2027 5 4 .556 2.40 41 0 0 0 21 45.0 36 12 2 27 43
Min-gook Chong 2027-2028 6 7 .462 4.50 19 15 0 0 0 88.0 86 44 4 46 93
Earnest Cogan 2027-2027 0 1 .000 1.17 9 0 0 0 5 7.2 4 1 0 2 6
Brian Collingwood 2027-2029 1 0 1.000 3.00 21 0 0 0 3 42.0 38 14 3 14 40
Norberto Concepción 2027-2028 17 15 .531 3.82 44 44 1 1 0 275.2 241 117 21 148 254
Max Cook 2027-2029 7 3 .700 4.63 60 1 0 0 2 118.2 118 61 5 60 86
WyDale Curry 2027-2029 12 12 .500 5.29 38 38 0 0 0 224.2 282 132 22 107 100
Jeremy de Vos 2027-2028 11 8 .579 3.65 23 23 0 0 0 153.0 141 62 8 65 112
Matt Digby 2027-2029 5 1 .833 3.30 9 9 1 1 0 60.0 52 22 3 17 39
Stanley Eldrige 2027-2027 2 4 .333 3.76 10 10 0 0 0 64.2 72 27 4 22 47
Wallace Elgie 2027-2028 7 4 .636 4.74 19 19 1 0 0 119.2 127 63 4 64 48
Antenor Elizalde 2027-2030 10 8 .556 3.19 31 28 0 0 0 183.1 147 65 10 68 110
Andrés Fabián 2027-2027 0 2 .000 4.42 15 0 0 0 2 36.2 35 18 4 16 30
Joel Farrell 2027-2032 6 0 1.000 2.97 16 16 2 1 0 118.0 97 39 7 40 86
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Iván Flores 2027-2032 2 3 .400 1.80 20 1 0 0 2 35.0 27 7 1 16 17
Neil Franson 2027-2027 2 0 1.000 2.48 6 6 0 0 0 32.2 23 9 0 10 23
Júlio Garrido 2027-2029 15 17 .469 4.95 38 36 2 1 0 227.1 245 125 15 109 143
José González 2027-2029 6 14 .300 4.78 53 17 1 0 0 169.1 178 90 16 84 126
José Guillén 2027-2028 10 6 .625 2.76 31 31 2 1 0 192.2 143 59 15 71 205
Santos Guzowski 2027-2029 2 2 .500 3.60 8 5 0 0 0 35.0 31 14 3 17 25
David Gómez 2027-2027 5 2 .714 3.97 27 8 0 0 0 77.0 77 34 10 32 45
Ralph Haggerty 2027-2030 23 12 .657 3.87 51 51 1 0 0 344.1 329 148 20 125 207
Bart Hegland 2027-2027 1 2 .333 16.71 5 0 0 0 0 7.0 14 13 3 11 3
Juan Hernández 2027-2031 10 17 .370 4.16 72 25 1 1 5 201.1 199 93 14 88 196
Ching-hsia Hsing 2027-2028 2 2 .500 3.65 33 2 0 0 2 56.2 41 23 9 32 46
Mario Hurrado 2027-2027 2 0 1.000 3.95 9 0 0 0 2 13.2 13 6 1 3 15
Christian Irgoyen 2027-2029 8 12 .400 4.79 29 29 2 1 0 161.2 178 86 13 69 137
Esteban Jiménez 2027-2027 1 0 1.000 1.94 37 0 0 0 12 46.1 41 10 3 17 60
Francisco Jiménez 2027-2030 5 10 .333 4.93 85 27 0 0 1 204.2 232 112 19 132 162
José López 2027-2027 9 8 .529 4.24 21 21 1 0 0 138.0 133 65 5 96 108
Paco Manuel 2027-2027 6 8 .429 3.83 21 21 0 0 0 120.0 113 51 11 38 121
Vinny Mariani 2027-2029 5 14 .263 5.56 92 5 1 0 40 115.0 127 71 5 75 83
Cristiano Marron 2027-2028 7 3 .700 3.69 25 16 0 0 1 117.0 106 48 9 45 85
Ethan Martin 2027-2030 5 15 .250 8.34 84 20 0 0 6 171.2 256 159 22 106 48
Ramón Martínez 2027-2027 1 0 1.000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Nick Mason 2027-2031 7 4 .636 3.75 45 14 0 0 3 153.2 155 64 8 82 83
Tom McKee 2027-2027 0 0 .000 0.00 1 1 0 0 0 0.2 1 0 0 0 0
Alan McKinney 2027-2029 2 1 .667 3.99 23 1 0 0 0 47.1 44 21 4 21 36
Russ Melton 2027-2027 2 5 .286 3.21 32 0 0 0 14 33.2 31 12 3 15 31
Alberto Mendoza 2027-2027 6 3 .667 3.38 10 10 1 1 0 74.2 63 28 2 23 60
Marcos Mesa 2027-2027 1 0 1.000 1.12 1 1 0 0 0 8.0 2 1 0 3 5
Nathan Moree 2027-2027 0 0 .000 3.60 4 0 0 0 0 10.0 9 4 0 7 4
Juan Ordóñez 2027-2027 5 5 .500 3.12 20 20 0 0 0 118.1 121 41 4 47 51
Fernando Padilla 2027-2027 3 2 .600 3.04 17 17 0 0 0 91.2 88 31 4 40 75
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Ramos 2027-2027 2 0 1.000 1.57 3 3 0 0 0 23.0 24 4 0 7 19
Gabriel Rentería 2027-2029 0 0 .000 5.03 11 0 0 0 0 19.2 24 11 2 11 8
Nick Riviera 2027-2030 10 9 .526 3.11 106 1 0 0 45 104.1 94 36 8 66 101
Valentín Robles 2027-2028 8 8 .500 3.38 23 23 2 1 0 157.1 134 59 15 74 156
Cristóbal Rodríguez 2027-2028 0 2 .000 2.90 17 6 1 0 2 59.0 54 19 3 27 32
Juan Rodríguez 2027-2028 5 3 .625 3.80 25 3 1 0 1 47.1 39 20 2 19 31
Ángelo Román 2027-2032 18 24 .429 5.54 112 31 1 0 8 341.1 395 210 36 162 229
Bob Roth 2027-2027 5 3 .625 3.57 35 0 0 0 17 40.1 40 16 2 24 40
Arturio Sandolva 2027-2033 12 10 .545 4.39 131 2 0 0 26 258.1 227 126 22 160 238
Damien Scudder 2027-2027 0 1 .000 13.50 1 1 0 0 0 4.2 9 7 0 6 3
Earl Simmons 2027-2028 8 12 .400 4.21 41 22 2 0 3 196.2 209 92 19 74 123
Anthony Snyder 2027-2028 0 1 .000 4.38 22 0 0 0 3 24.2 24 12 2 8 20
J.J. Spencer 2027-2027 3 0 1.000 1.03 10 2 0 0 2 35.0 16 4 1 11 26
Bennett Swank 2027-2027 0 1 .000 6.35 4 0 0 0 0 5.2 8 4 1 2 2
Tadayoshi Tanaka 2027-2028 4 5 .444 3.04 56 0 0 0 8 77.0 64 26 3 31 62
Gerardo Tolemto 2027-2027 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 0 3 1
Víctor Torres 2027-2030 15 8 .652 2.11 105 0 0 0 22 145.1 119 34 5 58 121
Rafael Torrez 2027-2028 5 1 .833 2.13 32 0 0 0 3 50.2 46 12 0 14 51
Bill Tugwell 2027-2027 11 8 .579 3.35 24 24 5 1 0 174.2 172 65 12 69 118
Jordan Turpin 2027-2027 1 2 .333 3.19 4 4 1 0 0 31.0 22 11 2 8 27
José Vega 2027-2028 12 5 .706 3.50 22 21 0 0 0 141.1 126 55 7 76 100
Randy Vickers 2027-2028 0 2 .000 4.55 22 0 0 0 6 27.2 37 14 4 16 19
León Vásquez 2027-2027 0 1 .000 4.61 7 0 0 0 0 13.2 8 7 3 7 16
Jorge Vázquez 2027-2027 2 1 .667 3.75 5 5 0 0 0 36.0 37 15 0 10 30
Júlio Vázquez 2027-2032 29 45 .392 4.54 149 91 16 5 7 731.2 741 369 60 320 544
Jack Ward 2027-2027 7 1 .875 3.27 22 0 0 0 8 41.1 36 15 5 9 36
Winston Wenham 2027-2029 13 21 .382 4.17 46 46 0 0 0 289.1 312 134 26 107 168
Brian Wheeler 2027-2027 2 0 1.000 2.85 14 0 0 0 3 41.0 33 13 4 23 32
Alexis Zambaco 2027-2027 1 1 .500 2.48 6 6 0 0 0 32.2 27 9 0 14 35
Jason Zeitler 2027-2027 1 3 .250 3.09 23 0 0 0 0 35.0 30 12 3 19 22
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carlos Álvarez 2027-2027 0 0 .000 2.16 8 0 0 0 1 16.2 13 4 2 10 12
230 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110