|  | 
	
		|  | 
	
	
		| PAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Kauna Aleferede | 2032-2033 | 69 | 167 | 23 | 42 | 4 | 0 | 6 | 18 | 10 | 4 | 7 | 22 | .251 | .285 | .383 | .668 |  
		| Blaze Alexander | 2032-2033 | 81 | 329 | 49 | 100 | 22 | 3 | 12 | 56 | 8 | 5 | 26 | 69 | .304 | .367 | .498 | .865 |  
		| Mike Bean | 2032-2035 | 195 | 600 | 77 | 172 | 24 | 4 | 3 | 65 | 26 | 16 | 56 | 106 | .287 | .351 | .355 | .706 |  
		| Ed Blackett | 2032-2033 | 30 | 48 | 7 | 17 | 1 | 1 | 0 | 7 | 0 | 2 | 7 | 14 | .354 | .436 | .417 | .853 |  
		| Ben Boston | 2032-2032 | 66 | 224 | 44 | 60 | 21 | 0 | 1 | 30 | 6 | 3 | 75 | 40 | .268 | .457 | .375 | .832 |  
		| Roy Bowman | 2032-2033 | 81 | 214 | 32 | 65 | 12 | 1 | 6 | 32 | 2 | 1 | 37 | 40 | .304 | .407 | .453 | .860 |  
		| Werner Bowman | 2032-2032 | 32 | 92 | 12 | 20 | 4 | 0 | 1 | 10 | 1 | 1 | 12 | 21 | .217 | .302 | .293 | .595 |  
		| Salvador Bueno | 2032-2032 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |  
		| Phillip Burgess | 2032-2032 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |  
		| Oliver Burrell | 2032-2035 | 288 | 1038 | 178 | 260 | 36 | 1 | 80 | 215 | 3 | 2 | 188 | 296 | .250 | .365 | .518 | .883 |  
		| Andrew Cantrell | 2032-2033 | 196 | 686 | 86 | 147 | 27 | 3 | 6 | 57 | 22 | 7 | 101 | 139 | .214 | .319 | .289 | .608 |  
		| Guillermo Carrizales | 2032-2035 | 228 | 818 | 111 | 240 | 21 | 3 | 44 | 161 | 17 | 21 | 61 | 104 | .293 | .339 | .488 | .827 |  
		| Edgar Castaneda | 2032-2032 | 40 | 54 | 4 | 17 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 7 | .315 | .351 | .426 | .777 |  
		| Raul Cate | 2032-2032 | 67 | 200 | 26 | 39 | 6 | 0 | 3 | 13 | 0 | 0 | 32 | 49 | .195 | .312 | .270 | .582 |  
		| Mario Chávez | 2032-2032 | 50 | 178 | 13 | 38 | 7 | 2 | 0 | 14 | 13 | 10 | 11 | 36 | .213 | .275 | .275 | .550 |  
		| Eli Cline | 2032-2034 | 281 | 1073 | 124 | 303 | 63 | 7 | 11 | 141 | 12 | 7 | 109 | 142 | .282 | .350 | .385 | .735 |  
		| Álex Cordero | 2032-2033 | 10 | 15 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .133 | .188 | .200 | .388 |  
		| Júlio Costa | 2032-2033 | 117 | 378 | 43 | 88 | 15 | 0 | 11 | 43 | 0 | 2 | 51 | 69 | .233 | .323 | .360 | .683 |  
		| Ramón Córdova | 2032-2032 | 19 | 66 | 4 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 15 | .212 | .257 | .303 | .560 |  
		| Lopahin Davletyarov | 2032-2032 | 29 | 39 | 6 | 6 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 13 | .154 | .227 | .256 | .484 |  
		| Brock Dean | 2032-2034 | 260 | 1004 | 146 | 328 | 63 | 10 | 16 | 139 | 60 | 21 | 72 | 64 | .327 | .385 | .457 | .842 |  
		| Tom Dickinson | 2032-2032 | 75 | 270 | 37 | 78 | 14 | 0 | 7 | 35 | 0 | 0 | 20 | 46 | .289 | .345 | .419 | .763 |  
		| Tommy Dreamer | 2032-2033 | 174 | 627 | 90 | 179 | 30 | 3 | 12 | 92 | 29 | 14 | 102 | 106 | .285 | .391 | .400 | .792 |  
		| Gabriel Díaz | 2032-2032 | 91 | 345 | 44 | 92 | 10 | 3 | 4 | 39 | 9 | 2 | 33 | 43 | .267 | .332 | .348 | .679 |  
		| Joe Ferguson | 2032-2034 | 83 | 276 | 32 | 69 | 8 | 1 | 4 | 23 | 11 | 4 | 39 | 61 | .250 | .346 | .330 | .676 |  
		| Jorge Flores | 2032-2032 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |  
		| Roberto Flores | 2032-2032 | 30 | 85 | 9 | 15 | 0 | 0 | 2 | 12 | 0 | 0 | 10 | 19 | .176 | .258 | .247 | .505 |  
		| Ryan French | 2032-2034 | 192 | 664 | 89 | 161 | 30 | 1 | 21 | 105 | 2 | 1 | 80 | 111 | .242 | .324 | .386 | .710 |  
		| Francisco Guerra | 2032-2035 | 330 | 1209 | 190 | 323 | 44 | 12 | 37 | 172 | 84 | 26 | 131 | 235 | .267 | .342 | .415 | .758 |  
		| Hatui Haunani | 2032-2035 | 206 | 650 | 71 | 181 | 33 | 0 | 17 | 99 | 0 | 0 | 82 | 152 | .278 | .360 | .408 | .768 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Jesús Herrera | 2032-2033 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Pablo Herrera | 2032-2033 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |  
		| Jeff Hunter | 2032-2035 | 284 | 1098 | 150 | 299 | 45 | 9 | 14 | 116 | 32 | 28 | 146 | 194 | .272 | .358 | .368 | .726 |  
		| Franklin Kelley | 2032-2034 | 199 | 766 | 117 | 224 | 41 | 8 | 29 | 144 | 25 | 15 | 98 | 146 | .292 | .367 | .480 | .847 |  
		| Mark Keys | 2032-2033 | 141 | 486 | 62 | 140 | 21 | 3 | 7 | 76 | 18 | 1 | 57 | 71 | .288 | .368 | .387 | .754 |  
		| Adam Khan | 2032-2034 | 74 | 54 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 15 | .148 | .190 | .148 | .338 |  
		| Shihei Kichikawa | 2032-2032 | 102 | 407 | 68 | 122 | 24 | 13 | 9 | 72 | 10 | 3 | 30 | 64 | .300 | .348 | .489 | .837 |  
		| Mei Kim | 2032-2034 | 104 | 352 | 66 | 88 | 9 | 1 | 8 | 34 | 18 | 6 | 86 | 55 | .250 | .412 | .349 | .762 |  
		| Sun-jae Kwak | 2032-2032 | 30 | 107 | 25 | 32 | 5 | 1 | 5 | 17 | 0 | 0 | 21 | 18 | .299 | .408 | .505 | .912 |  
		| Taylor Landis | 2032-2032 | 12 | 19 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | .211 | .360 | .263 | .623 |  
		| José Lorenzo | 2032-2032 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Phil McCroskey | 2032-2032 | 46 | 189 | 29 | 52 | 9 | 2 | 6 | 33 | 1 | 3 | 9 | 35 | .275 | .322 | .439 | .761 |  
		| Oscar McMillan | 2032-2033 | 84 | 322 | 43 | 73 | 19 | 10 | 8 | 46 | 13 | 9 | 33 | 78 | .227 | .301 | .422 | .723 |  
		| Wei-qiang Mo | 2032-2032 | 45 | 175 | 22 | 44 | 3 | 0 | 5 | 17 | 4 | 2 | 23 | 28 | .251 | .335 | .354 | .689 |  
		| Quindarious Monday | 2032-2032 | 46 | 169 | 35 | 51 | 11 | 2 | 6 | 25 | 3 | 4 | 23 | 19 | .302 | .399 | .497 | .896 |  
		| Theron Montecalvo | 2032-2034 | 86 | 349 | 66 | 107 | 20 | 6 | 6 | 60 | 27 | 12 | 45 | 21 | .307 | .388 | .450 | .838 |  
		| Alejandro Márquez | 2032-2034 | 84 | 263 | 27 | 54 | 11 | 0 | 7 | 28 | 0 | 1 | 39 | 71 | .205 | .316 | .327 | .643 |  
		| Howard Nardo | 2032-2033 | 67 | 181 | 21 | 40 | 6 | 2 | 11 | 44 | 3 | 6 | 26 | 49 | .221 | .318 | .459 | .776 |  
		| Gilberto Ocasio | 2032-2033 | 159 | 658 | 83 | 167 | 39 | 23 | 10 | 85 | 18 | 12 | 37 | 170 | .254 | .295 | .429 | .724 |  
		| Adrián Palma | 2032-2032 | 11 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | .125 | .222 | .250 | .472 |  
		| Dae-ik Park | 2032-2032 | 86 | 309 | 34 | 78 | 16 | 2 | 10 | 32 | 1 | 0 | 25 | 52 | .252 | .309 | .414 | .723 |  
		| Govaart Pleijt | 2032-2032 | 62 | 137 | 16 | 26 | 5 | 0 | 0 | 7 | 9 | 5 | 7 | 9 | .190 | .240 | .226 | .466 |  
		| Steven Rohrs | 2032-2033 | 105 | 448 | 58 | 119 | 33 | 5 | 1 | 39 | 31 | 8 | 20 | 73 | .266 | .301 | .368 | .669 |  
		| Yoshii Saikawa | 2032-2037 | 398 | 1203 | 129 | 321 | 43 | 2 | 3 | 86 | 9 | 2 | 78 | 308 | .267 | .319 | .313 | .632 |  
		| Norberto Santana | 2032-2032 | 16 | 46 | 4 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 9 | 7 | .217 | .345 | .391 | .736 |  
		| José Santos | 2032-2032 | 90 | 326 | 52 | 95 | 20 | 7 | 7 | 47 | 15 | 3 | 23 | 72 | .291 | .340 | .460 | .800 |  
		| Jin-song Seah | 2032-2032 | 102 | 420 | 58 | 122 | 16 | 4 | 12 | 63 | 30 | 2 | 39 | 32 | .290 | .353 | .433 | .787 |  
		| Xi-ku See-to | 2032-2033 | 162 | 631 | 106 | 182 | 41 | 2 | 30 | 108 | 4 | 3 | 52 | 88 | .288 | .346 | .502 | .849 |  
		| Jeffery Simpson | 2032-2037 | 261 | 953 | 120 | 238 | 40 | 2 | 26 | 135 | 1 | 1 | 101 | 122 | .250 | .327 | .378 | .705 |  
		| Carlos Stanford | 2032-2034 | 55 | 70 | 14 | 15 | 2 | 1 | 0 | 9 | 2 | 1 | 6 | 22 | .214 | .273 | .271 | .544 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Restin P. Surambe | 2032-2033 | 35 | 124 | 21 | 32 | 6 | 0 | 8 | 28 | 1 | 0 | 9 | 12 | .258 | .311 | .500 | .811 |  
		| Michael Sweeney | 2032-2034 | 209 | 736 | 98 | 195 | 27 | 2 | 14 | 95 | 14 | 9 | 102 | 152 | .265 | .351 | .364 | .715 |  
		| Willard Thexton | 2032-2033 | 165 | 534 | 60 | 127 | 18 | 1 | 7 | 53 | 24 | 14 | 55 | 91 | .238 | .308 | .315 | .623 |  
		| Luis Trevino | 2032-2033 | 14 | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | .235 | .278 | .412 | .690 |  
		| Yu-shu Tseng | 2032-2033 | 127 | 494 | 88 | 134 | 30 | 5 | 15 | 78 | 30 | 3 | 44 | 129 | .271 | .335 | .443 | .778 |  
		| Mario van Heijbeeck | 2032-2035 | 408 | 1655 | 269 | 506 | 60 | 16 | 52 | 262 | 130 | 28 | 172 | 238 | .306 | .367 | .456 | .822 |  
		| Louie Vipont | 2032-2035 | 54 | 191 | 12 | 39 | 9 | 2 | 1 | 21 | 1 | 1 | 5 | 24 | .204 | .226 | .288 | .514 |  
		| Dennis Wacher | 2032-2033 | 165 | 648 | 83 | 177 | 37 | 16 | 10 | 80 | 39 | 14 | 36 | 119 | .273 | .310 | .426 | .736 |  
		| Calvin Wilms | 2032-2032 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |  
		| Su-wu Xiao | 2032-2037 | 110 | 387 | 57 | 105 | 13 | 3 | 7 | 50 | 11 | 6 | 40 | 42 | .271 | .347 | .375 | .722 |  
		| Dong-hwan Yun | 2032-2032 | 23 | 73 | 5 | 19 | 2 | 3 | 0 | 9 | 1 | 3 | 14 | 12 | .260 | .379 | .370 | .749 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Ingo Abresch | 2032-2035 | 8 | 10 | .444 | 4.41 | 44 | 28 | 0 | 0 | 4 | 165.1 | 167 | 81 | 7 | 72 | 120 |  
		| Chiel Abspoel | 2032-2033 | 4 | 8 | .333 | 4.36 | 41 | 12 | 1 | 0 | 2 | 121.2 | 127 | 59 | 11 | 52 | 71 |  
		| Eric Alderliesten | 2032-2034 | 15 | 18 | .455 | 5.07 | 46 | 46 | 1 | 1 | 0 | 286.0 | 309 | 161 | 30 | 163 | 175 |  
		| Albert Arens | 2032-2032 | 0 | 2 | .000 | 2.84 | 5 | 1 | 0 | 0 | 1 | 19.0 | 18 | 6 | 1 | 6 | 16 |  
		| Héctor Barrera | 2032-2034 | 11 | 7 | .611 | 4.12 | 71 | 0 | 0 | 0 | 3 | 133.1 | 152 | 61 | 10 | 73 | 95 |  
		| Ronald Beedy | 2032-2036 | 11 | 5 | .688 | 3.88 | 102 | 1 | 0 | 0 | 8 | 280.2 | 261 | 121 | 23 | 101 | 241 |  
		| James Bennett | 2032-2033 | 12 | 23 | .343 | 3.96 | 47 | 47 | 1 | 0 | 0 | 311.0 | 292 | 137 | 36 | 83 | 245 |  
		| Gerald Bolton | 2032-2032 | 8 | 3 | .727 | 2.53 | 14 | 14 | 1 | 1 | 0 | 85.1 | 86 | 24 | 3 | 30 | 51 |  
		| Benjamin Busto | 2032-2033 | 5 | 5 | .500 | 3.43 | 17 | 15 | 3 | 1 | 0 | 110.1 | 96 | 42 | 8 | 27 | 61 |  
		| Randy Carr | 2032-2033 | 12 | 12 | .500 | 3.84 | 32 | 32 | 0 | 0 | 0 | 196.2 | 184 | 84 | 17 | 66 | 167 |  
		| Enrique Castillo | 2032-2032 | 3 | 4 | .429 | 2.92 | 37 | 0 | 0 | 0 | 0 | 40.0 | 32 | 13 | 4 | 23 | 45 |  
		| José Castro | 2032-2032 | 0 | 6 | .000 | 5.58 | 21 | 2 | 0 | 0 | 6 | 30.2 | 39 | 19 | 5 | 18 | 25 |  
		| Javier Contreras | 2032-2032 | 6 | 7 | .462 | 4.86 | 19 | 19 | 0 | 0 | 0 | 116.2 | 126 | 63 | 15 | 36 | 71 |  
		| Nebosja Draskovic | 2032-2032 | 7 | 7 | .500 | 3.95 | 18 | 18 | 0 | 0 | 0 | 118.1 | 98 | 52 | 9 | 62 | 109 |  
		| Francisco Díaz | 2032-2033 | 11 | 3 | .786 | 2.87 | 41 | 9 | 1 | 0 | 10 | 97.1 | 90 | 31 | 7 | 40 | 54 |  
		| Vicente Escamilla | 2032-2033 | 9 | 6 | .600 | 3.38 | 36 | 0 | 0 | 0 | 1 | 77.1 | 76 | 29 | 7 | 24 | 46 |  
		| Zaki Fakhiri | 2032-2033 | 6 | 8 | .429 | 4.35 | 23 | 22 | 2 | 2 | 0 | 128.1 | 126 | 62 | 11 | 45 | 79 |  
		| Jesús Fernández | 2032-2033 | 12 | 9 | .571 | 3.81 | 32 | 23 | 1 | 1 | 3 | 170.0 | 149 | 72 | 23 | 74 | 142 |  
		| Devin Gaines | 2032-2034 | 18 | 17 | .514 | 4.71 | 51 | 47 | 0 | 0 | 1 | 281.0 | 318 | 147 | 26 | 100 | 153 |  
		| Alejandro García | 2032-2034 | 23 | 14 | .622 | 3.60 | 59 | 59 | 2 | 2 | 0 | 360.1 | 335 | 144 | 34 | 136 | 268 |  
		| Pablo Gómez | 2032-2034 | 5 | 1 | .833 | 4.97 | 30 | 0 | 0 | 0 | 1 | 70.2 | 73 | 39 | 9 | 47 | 46 |  
		| Dave Haynes | 2032-2032 | 4 | 2 | .667 | 4.26 | 17 | 0 | 0 | 0 | 2 | 19.0 | 20 | 9 | 2 | 5 | 7 |  
		| Seymour Hummel | 2032-2033 | 7 | 4 | .636 | 3.36 | 32 | 14 | 0 | 0 | 2 | 104.1 | 94 | 39 | 9 | 31 | 80 |  
		| Kostenka Jarovtsev | 2032-2034 | 2 | 11 | .154 | 7.31 | 41 | 26 | 0 | 0 | 1 | 140.1 | 177 | 114 | 21 | 77 | 73 |  
		| Keith Johnson | 2032-2033 | 3 | 6 | .333 | 2.45 | 33 | 0 | 0 | 0 | 18 | 36.2 | 28 | 10 | 3 | 13 | 37 |  
		| Pierre Levegh | 2032-2032 | 0 | 1 | .000 | 7.36 | 4 | 0 | 0 | 0 | 2 | 3.2 | 5 | 3 | 0 | 3 | 3 |  
		| Brad Long | 2032-2035 | 10 | 9 | .526 | 4.47 | 47 | 31 | 4 | 2 | 1 | 211.1 | 230 | 105 | 22 | 86 | 102 |  
		| Awad Mahmudnizhad | 2032-2032 | 3 | 0 | 1.000 | 4.05 | 9 | 0 | 0 | 0 | 0 | 20.0 | 14 | 9 | 2 | 11 | 10 |  
		| Inaki Maira | 2032-2035 | 16 | 12 | .571 | 4.20 | 119 | 0 | 0 | 0 | 4 | 218.2 | 220 | 102 | 24 | 109 | 137 |  
		| Darby Marshall | 2032-2034 | 8 | 5 | .615 | 4.62 | 32 | 16 | 0 | 0 | 2 | 122.2 | 127 | 63 | 10 | 60 | 113 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Pancho Mastache | 2032-2036 | 14 | 16 | .467 | 3.33 | 140 | 0 | 0 | 0 | 36 | 189.1 | 166 | 70 | 9 | 99 | 133 |  
		| Kagetoki Matsubara | 2032-2032 | 12 | 4 | .750 | 3.33 | 25 | 25 | 3 | 2 | 0 | 162.0 | 134 | 60 | 12 | 54 | 122 |  
		| David Moore | 2032-2032 | 2 | 2 | .500 | 3.00 | 38 | 0 | 0 | 0 | 18 | 42.0 | 29 | 14 | 4 | 29 | 42 |  
		| Cristián Moreno | 2032-2033 | 2 | 8 | .200 | 4.88 | 37 | 0 | 0 | 0 | 13 | 48.0 | 48 | 26 | 6 | 20 | 37 |  
		| Eduardo Márquez | 2032-2033 | 2 | 2 | .500 | 6.81 | 38 | 0 | 0 | 0 | 0 | 80.2 | 88 | 61 | 12 | 51 | 27 |  
		| James Neutron | 2032-2033 | 1 | 0 | 1.000 | 4.12 | 25 | 0 | 0 | 0 | 2 | 59.0 | 57 | 27 | 3 | 23 | 35 |  
		| António Osorio | 2032-2032 | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 5 |  
		| Juan Parales | 2032-2032 | 5 | 2 | .714 | 1.99 | 15 | 15 | 2 | 1 | 0 | 104.0 | 91 | 23 | 6 | 26 | 78 |  
		| Derek Patton | 2032-2032 | 6 | 2 | .750 | 2.32 | 17 | 7 | 0 | 0 | 3 | 77.2 | 64 | 20 | 5 | 28 | 53 |  
		| Felipe Pereira | 2032-2033 | 2 | 3 | .400 | 4.01 | 39 | 0 | 0 | 0 | 0 | 83.0 | 84 | 37 | 8 | 35 | 65 |  
		| Nick Riviera | 2032-2032 | 5 | 1 | .833 | 2.25 | 17 | 0 | 0 | 0 | 7 | 16.0 | 18 | 4 | 0 | 6 | 15 |  
		| Wessel Rosas | 2032-2032 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 |  
		| Félix Santiago | 2032-2033 | 9 | 11 | .450 | 3.82 | 88 | 0 | 0 | 0 | 29 | 108.1 | 99 | 46 | 5 | 54 | 92 |  
		| Quan Shiu | 2032-2035 | 14 | 23 | .378 | 4.73 | 130 | 0 | 0 | 0 | 30 | 234.0 | 276 | 123 | 26 | 97 | 189 |  
		| Ed Shreves | 2032-2032 | 2 | 4 | .333 | 4.93 | 30 | 0 | 0 | 0 | 0 | 65.2 | 70 | 36 | 8 | 33 | 28 |  
		| Albert Sierra | 2032-2032 | 8 | 7 | .533 | 3.79 | 17 | 17 | 0 | 0 | 0 | 99.2 | 96 | 42 | 7 | 40 | 62 |  
		| Harry Stogsdill | 2032-2035 | 17 | 13 | .567 | 4.19 | 132 | 0 | 0 | 0 | 23 | 191.0 | 181 | 89 | 12 | 91 | 167 |  
		| Juan Sánchez | 2032-2032 | 3 | 4 | .429 | 2.63 | 43 | 0 | 0 | 0 | 18 | 51.1 | 40 | 15 | 4 | 28 | 56 |  
		| Dylan Telford | 2032-2036 | 36 | 34 | .514 | 4.24 | 90 | 90 | 7 | 3 | 0 | 561.0 | 489 | 264 | 42 | 368 | 542 |  
		| Melvin Tiburcio | 2032-2032 | 14 | 6 | .700 | 3.50 | 25 | 25 | 2 | 1 | 0 | 167.0 | 153 | 65 | 6 | 57 | 136 |  
		| David Torres | 2032-2033 | 4 | 10 | .286 | 6.22 | 33 | 28 | 0 | 0 | 0 | 147.2 | 185 | 102 | 12 | 67 | 90 |  
		| Víctor Torres | 2032-2033 | 6 | 6 | .500 | 3.10 | 37 | 0 | 0 | 0 | 3 | 72.2 | 65 | 25 | 5 | 31 | 51 |  
		| Harrison Tuff | 2029-2032 | 10 | 11 | .476 | 4.01 | 60 | 34 | 4 | 2 | 7 | 267.0 | 288 | 119 | 21 | 59 | 164 |  
		| Carson Vancuren | 2032-2033 | 2 | 4 | .333 | 5.70 | 36 | 4 | 0 | 0 | 0 | 79.0 | 86 | 50 | 11 | 39 | 62 |  
		| Timmo Vreke | 2032-2033 | 7 | 9 | .438 | 4.36 | 34 | 18 | 1 | 0 | 0 | 157.0 | 153 | 76 | 17 | 92 | 124 |  
		| Tom Warrawong | 2032-2032 | 3 | 3 | .500 | 3.39 | 19 | 6 | 0 | 0 | 3 | 61.0 | 44 | 23 | 3 | 33 | 48 |  
		| Josh Waymouth | 2032-2032 | 0 | 6 | .000 | 6.71 | 13 | 13 | 0 | 0 | 0 | 52.1 | 63 | 39 | 7 | 35 | 22 |  | 
	
		| 128 Players | 
	
		
|  |