BILLINGS POLAR BEARS
BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | KCA | BPB | CC | FP | ITH | MI | MIN | SQU | STP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2015 Colorado Springs Velocity 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 Colorado Springs Velocity 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 Colorado Springs Velocity 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 Colorado Springs Velocity 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 Colorado Springs Velocity 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2029 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2031 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2033 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2036 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2037 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2038 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2039 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2040 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2041 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2042 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2043 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2044 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2045 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2046 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2047 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2048 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2049 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2050 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2051 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2052 Billings Polar Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2053 Billings Polar Bears 4.0 406 102 3370 773 134 17 84 429 834 20 .229 .321 .354 .675
2054 Billings Polar Bears 5.3 16 3 109 33 6 0 8 16 25 1 .303 .392 .578 .970
Year Team Totals 4.0 422 105 3479 806 140 17 92 445 859 21 .232 .323 .361 .684
Seasonal Average   11 3 87 20 4 0 2 11 21 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Félix Aguilar 6 2019-2024 279 238 908 107 232 39 4 18 87 12 9 72 204 .256 .312 .367 .679 -0.3
Juan Aguirre 1 2030-2030 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manny Alemán 7 2025-2031 149 71 318 27 83 15 0 7 30 0 0 21 62 .261 .318 .374 .692 1.8
Pakomio Alepeleke 2 2048-2049 129 126 401 45 90 27 0 14 54 0 0 76 116 .224 .357 .397 .753 3.4
Bert Allison 1 2041-2041 47 33 134 12 29 4 0 4 19 0 0 10 32 .216 .272 .336 .608 -0.2
Jorge Alou 3 2030-2032 183 183 618 93 139 27 5 13 77 58 30 116 133 .225 .349 .348 .697 4.1
Kel Altagracia 1 2027-2027 78 72 225 22 45 6 0 0 14 3 1 30 58 .200 .292 .227 .518 -0.1
Mesa Altuve 1 2034-2034 5 0 1 4 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 0.1
Juan Alvarado 1 2031-2031 18 18 67 12 25 5 0 0 9 11 3 8 15 .373 .462 .448 .909 1.0
Gil Andersen 1 2034-2034 30 30 125 15 32 9 0 4 13 0 0 5 30 .256 .282 .424 .706 0.4
Henry Andrews 2 2047-2048 125 94 351 29 93 22 0 4 38 0 0 25 29 .265 .325 .362 .686 1.0
Jesús Aragón 1 2022-2022 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Armstead 3 2031-2033 150 115 442 67 124 19 1 13 67 12 11 84 97 .281 .398 .416 .814 2.2
Jarrod Armstrong 2 2049-2050 64 36 146 20 37 10 0 6 21 0 0 17 47 .253 .329 .445 .774 1.2
Zak Arnesson 2 2042-2043 17 0 17 3 4 1 0 0 4 0 0 1 3 .235 .278 .294 .572 -0.0
Zak Arrington 1 2044-2044 12 1 12 0 3 1 0 0 1 0 0 1 6 .250 .357 .333 .690 0.0
Jeffrey Avery 3 2020-2022 37 24 90 11 22 5 0 1 9 1 2 11 21 .244 .330 .333 .663 0.2
Román Ayala 2 2046-2047 204 204 700 79 163 34 0 10 67 7 4 84 151 .233 .316 .324 .640 1.9
Moriz Ayushiev 1 2030-2030 36 36 137 15 40 8 0 3 15 1 0 4 25 .292 .312 .416 .729 0.8
Arthur Baker 2 2053-2054 25 1 22 2 5 0 0 1 2 0 0 1 8 .227 .261 .364 .625 -0.0
Rubén Balderas 2 2041-2042 89 84 302 42 72 16 2 7 40 1 2 53 84 .238 .361 .374 .735 1.3
Floyd Banks 1 2023-2023 10 0 9 2 2 0 0 1 3 0 0 0 0 .222 .222 .556 .778 0.0
Ray Barrett 1 2047-2047 51 6 48 4 9 1 1 0 2 1 0 0 15 .188 .188 .250 .438 -0.3
Rhett Barry 2 2027-2028 59 56 178 15 48 6 3 1 22 8 5 11 34 .270 .323 .354 .677 1.3
Melvin Bauer 4 2015-2018 169 2 187 27 46 10 0 10 52 0 0 25 48 .246 .344 .460 .804 0.2
Armando Becerra 2 2023-2024 124 103 419 59 111 22 0 11 56 1 0 39 92 .265 .330 .396 .726 1.1
Doug Becker 2 2036-2037 132 128 477 49 117 31 2 9 52 0 0 44 120 .245 .310 .375 .685 0.9
Jack Bell 3 2016-2018 168 168 646 134 188 18 6 16 109 25 7 100 148 .291 .389 .412 .801 1.5
Stanley Bell 3 2042-2044 176 169 620 91 158 26 1 20 71 7 1 43 153 .255 .317 .397 .714 1.1
Jorge Bello 2 2045-2046 65 50 194 21 46 8 1 3 21 5 1 12 29 .237 .295 .335 .630 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Benítez 4 2015-2018 144 49 283 56 102 23 3 15 63 1 1 41 55 .360 .447 .622 1.069 2.8
Pierre Bernard 1 2025-2025 39 39 141 14 37 4 0 0 8 14 3 5 31 .262 .295 .291 .586 0.1
Roy Berriman 1 2051-2051 34 33 119 15 30 5 0 5 21 1 4 12 27 .252 .324 .420 .744 0.7
Rupert Bethune 1 2042-2042 78 78 318 43 88 23 4 14 48 14 6 13 78 .277 .314 .506 .820 2.3
Doug Bishop 2 2045-2046 118 115 362 49 85 27 3 7 40 4 2 57 81 .235 .341 .384 .725 2.3
Keith Blackwell 1 2020-2020 18 16 43 5 9 4 0 0 8 0 0 5 3 .209 .286 .302 .588 0.4
Dale Blair 3 2029-2031 55 1 23 2 8 0 0 0 2 0 1 2 6 .348 .423 .348 .771 0.0
Eric Bowles 2 2048-2049 83 66 216 23 32 6 0 4 21 13 4 31 74 .148 .257 .231 .489 -0.3
Eugene Bradley 3 2039-2042 132 117 399 43 100 22 4 3 39 3 2 54 89 .251 .348 .348 .696 2.4
Marty Brandt 5 2050-2054 319 317 953 97 208 27 5 4 64 3 4 98 272 .218 .308 .270 .578 1.9
Randy Bravo 1 2052-2052 54 54 192 27 43 9 1 13 38 0 1 28 48 .224 .321 .484 .806 1.7
Robbie Brendle 1 2044-2044 12 12 44 4 8 1 0 0 2 6 1 7 12 .182 .321 .205 .525 -0.1
Alistair Brigg 2 2049-2050 163 160 628 70 160 24 4 6 63 35 31 49 84 .255 .318 .334 .653 1.1
Juan Brito 2 2021-2022 137 126 501 50 138 31 0 7 50 0 1 50 103 .275 .349 .379 .728 2.4
Eldon Broadus 1 2048-2048 10 10 33 3 8 0 0 2 6 0 0 4 8 .242 .342 .424 .766 0.3
Geoffrey Broekhuizen 1 2024-2024 1 0 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Clayton Brooks 1 2048-2048 76 31 99 7 15 4 0 2 6 0 0 14 27 .152 .257 .253 .509 -0.3
Conan Brown 2 2042-2043 89 82 282 48 80 15 1 12 43 1 0 39 47 .284 .379 .472 .850 2.1
Mike Brown 1 2025-2025 60 43 174 17 44 7 1 4 14 1 0 19 37 .253 .330 .374 .704 -0.3
Andrew Bryant 2 2035-2036 185 180 740 119 196 31 5 11 70 43 21 82 156 .265 .341 .365 .706 3.1
Johnny Bryant 4 2021-2024 120 94 311 28 74 12 1 2 37 4 4 43 70 .238 .331 .302 .634 0.1
Pat Bryant 2 2037-2038 139 130 468 59 99 16 1 14 49 19 7 44 132 .212 .288 .340 .628 0.7
Michael Bucknell 1 2024-2024 52 24 96 10 16 3 1 1 8 2 0 10 26 .167 .245 .250 .495 -0.6
Oliver Burrell 1 2036-2036 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Woong Byeon 1 2039-2039 10 10 38 2 8 3 0 0 0 0 0 4 7 .211 .302 .289 .592 -0.0
Neil Byrd 1 2029-2029 8 2 7 2 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.0
José Báez 2 2027-2028 150 145 525 66 125 14 4 7 47 36 38 54 114 .238 .305 .320 .625 -0.9
John Camp 2 2039-2040 92 92 332 57 95 24 2 6 53 0 1 63 60 .286 .406 .425 .831 2.1
Jeffery Campbell 1 2020-2020 15 15 69 10 24 3 0 2 8 0 0 2 15 .348 .392 .478 .870 0.7
Thomas Campbell 2 2020-2021 90 90 344 51 99 20 6 7 43 14 4 41 57 .288 .377 .442 .819 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Canales 2 2030-2031 180 163 656 97 164 20 2 12 69 28 12 68 72 .250 .323 .341 .665 -0.1
Ricardo Cardenas 1 2033-2033 25 15 59 13 24 4 1 4 16 2 1 7 8 .407 .463 .712 1.175 0.9
Ben Carmody 2 2051-2052 84 79 292 48 72 11 0 19 52 20 4 53 63 .247 .366 .479 .845 3.1
Dale Carney 2 2023-2025 20 0 20 2 5 1 0 0 1 0 0 4 4 .250 .375 .300 .675 0.1
Liam Carpenter 2 2048-2049 146 90 338 45 80 6 0 14 39 2 0 56 95 .237 .343 .379 .721 0.9
Javier Carretero 2 2027-2028 88 65 227 26 56 7 2 4 27 8 5 16 41 .247 .302 .348 .650 1.2
Félix Castellanos 1 2035-2035 102 102 401 61 121 20 1 13 70 1 2 55 66 .302 .386 .454 .840 2.1
Gerardo Castillo 1 2022-2022 71 70 291 26 76 16 0 3 24 0 0 21 68 .261 .311 .347 .658 1.2
Jesús Castro 2 2048-2049 89 64 241 35 50 10 2 4 27 12 1 38 61 .207 .316 .315 .631 0.1
Júlio Castro 1 2024-2024 47 47 182 27 44 11 0 5 26 1 1 15 24 .242 .312 .385 .696 0.0
Víctor Cedeño 4 2015-2018 204 175 611 72 167 24 7 8 83 0 0 29 157 .273 .325 .375 .700 -1.9
Diego Chacón 3 2020-2022 32 16 64 5 12 1 0 0 3 3 0 2 6 .188 .212 .203 .415 -0.2
Jean Chamissa 2 2020-2021 82 82 322 25 88 11 3 2 35 11 9 16 59 .273 .313 .345 .658 0.7
Yi-da Chow 2 2036-2037 86 76 284 33 75 15 1 6 29 0 0 41 67 .264 .371 .387 .759 1.7
Hang-ki Chung 1 2038-2038 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Rodney Clancy 2 2034-2035 51 37 157 19 48 8 1 9 30 0 0 12 26 .306 .360 .541 .902 0.8
Rio Clark 3 2033-2039 78 74 271 34 78 14 3 1 38 8 12 32 30 .288 .371 .373 .744 1.5
Jackson Cluff 1 2041-2041 50 49 205 34 69 12 0 3 25 10 2 15 30 .337 .383 .439 .822 1.0
Ron Coleman 1 2046-2046 13 0 9 2 2 0 1 0 1 0 0 0 5 .222 .200 .444 .644 -0.1
Ricardo Collazo 1 2024-2024 15 15 57 5 20 10 0 0 7 3 1 2 6 .351 .373 .526 .899 0.8
Jorge Colomo 1 2030-2030 21 21 67 5 11 3 0 0 6 0 0 11 14 .164 .287 .209 .496 0.1
Jeff Conn 2 2026-2027 78 78 296 51 74 11 3 9 39 13 7 45 61 .250 .359 .399 .758 2.5
Rúbem Corvo 2 2019-2020 67 51 212 25 56 11 2 4 24 8 4 20 58 .264 .339 .392 .730 -0.1
Chris Costa 1 2029-2029 5 4 16 3 5 1 0 1 3 0 0 1 1 .312 .353 .562 .915 0.2
Ed Cotton 1 2044-2044 46 42 169 14 41 8 2 2 12 3 8 14 45 .243 .299 .349 .648 -0.4
Eric Cowart 1 2051-2051 33 33 132 23 32 5 2 7 22 4 3 11 38 .242 .306 .470 .775 1.4
Luke Crawford 2 2041-2042 88 88 361 66 127 25 7 9 68 8 5 36 47 .352 .411 .535 .946 3.5
Jorge Cruz 2 2042-2043 51 51 184 36 53 9 1 12 37 6 3 33 46 .288 .401 .543 .944 1.7
José Cruz 3 2022-2031 87 81 292 60 77 17 1 9 44 18 6 59 50 .264 .387 .421 .808 2.6
Mario Cruz 2 2020-2021 60 60 205 27 61 12 0 3 22 6 0 35 49 .298 .403 .400 .803 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramiro Curran 1 2047-2047 102 102 405 66 124 20 2 21 64 5 3 28 56 .306 .352 .521 .873 2.4
Dao-zi Dai 3 2020-2022 65 50 190 20 41 4 0 8 31 0 0 18 44 .216 .288 .363 .651 -0.0
Stan Daniels 2 2047-2048 165 153 522 74 145 27 2 24 87 6 5 68 97 .278 .365 .475 .840 2.8
Harold Dansey 3 2039-2041 172 159 533 39 105 28 1 5 40 0 1 31 144 .197 .247 .281 .528 -0.5
Leonard Davis 2 2046-2047 116 45 213 25 44 11 0 4 17 0 0 33 72 .207 .315 .315 .629 -0.4
Henri de Beeld 2 2043-2044 122 118 479 80 120 27 5 12 45 39 7 75 90 .251 .356 .403 .759 2.4
Rafael Delgado 1 2020-2020 6 6 21 2 4 2 0 0 3 0 0 1 8 .190 .227 .286 .513 -0.1
Raúl Delgado 4 2021-2024 233 215 823 93 204 39 7 6 81 12 8 108 176 .248 .332 .334 .666 -0.7
Kevin Dennis 1 2052-2052 22 6 26 6 4 0 1 0 2 1 0 6 5 .154 .312 .231 .543 0.2
Qi-chao Di 2 2037-2038 69 69 259 26 73 10 1 2 27 1 1 27 48 .282 .352 .351 .703 1.5
Lynwood Dimartínez 4 2031-2035 220 201 746 86 173 25 10 22 84 23 23 86 145 .232 .316 .381 .696 0.3
Bryant Dixon 1 2038-2038 54 54 206 36 51 8 6 4 13 5 2 23 59 .248 .329 .403 .732 1.4
James Dobbs 1 2050-2050 44 33 130 21 30 3 0 11 25 0 0 26 47 .231 .359 .508 .867 1.6
Augustus Driscoll 4 2027-2030 124 99 397 59 120 21 3 8 59 8 8 67 61 .302 .408 .431 .839 3.3
Corey Dudding 5 2030-2034 235 227 770 91 201 34 1 21 107 2 1 109 185 .261 .354 .390 .743 4.7
Steve Duncan 1 2019-2019 5 3 13 0 3 0 0 0 2 1 0 1 3 .231 .286 .231 .516 -0.1
Thomas Dunlap 1 2016-2016 61 61 225 51 75 9 1 3 40 3 1 36 55 .333 .451 .422 .873 1.3
Steve Dunn 1 2029-2029 7 4 16 3 5 0 0 0 2 0 0 2 2 .312 .389 .312 .701 0.1
José Durán 1 2028-2028 4 2 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jorge Díaz 5 2023-2027 201 152 636 78 149 23 4 2 60 38 22 48 69 .234 .298 .292 .590 0.5
Craig Edmunds 4 2015-2018 56 14 68 17 22 4 0 1 11 2 0 24 15 .324 .495 .426 .921 0.8
Curtis Edwards 1 2039-2039 20 18 55 1 8 1 0 0 0 0 1 9 21 .145 .266 .164 .429 -0.3
Miguel Elías 1 2030-2030 33 16 61 3 15 1 0 0 4 0 0 8 12 .246 .343 .262 .605 0.3
César Enríques 1 2039-2039 24 24 100 10 21 4 0 1 9 1 1 7 25 .210 .259 .280 .539 -0.1
Germán Escobar 1 2041-2041 35 25 113 13 32 6 1 1 10 6 1 5 20 .283 .314 .381 .694 -0.1
Marcel Escoda 1 2032-2032 25 14 75 5 14 2 1 0 4 1 0 2 17 .187 .208 .240 .448 -0.8
Clark Espinosa 1 2020-2020 42 40 149 14 35 4 2 1 16 12 5 17 31 .235 .327 .309 .636 0.4
Roberto Fierro 1 2032-2032 18 10 50 11 13 1 0 1 4 5 0 5 3 .260 .345 .340 .685 0.2
Oscar Finley 2 2043-2044 97 86 323 66 101 13 9 20 75 4 5 62 57 .313 .418 .594 1.013 3.5
Brit Fleming 1 2020-2020 26 0 22 1 7 0 0 0 4 0 1 3 3 .318 .400 .318 .718 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Flores 2 2035-2036 89 58 192 14 35 5 1 2 21 5 5 21 59 .182 .269 .250 .519 -0.7
Jesús Flores 2 2050-2051 85 21 88 4 18 3 0 1 7 0 0 3 22 .205 .231 .273 .503 -0.5
Jorge Flores 1 2030-2030 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pedro Flores 3 2032-2034 146 123 467 66 123 22 2 10 67 2 1 66 68 .263 .352 .383 .735 1.2
Roberto Flores 1 2045-2045 24 24 87 16 28 3 1 1 5 6 8 22 18 .322 .459 .414 .873 0.9
Roberto Flores 2 2047-2048 202 198 700 74 150 29 7 1 48 43 11 34 134 .214 .265 .280 .545 -0.1
John Flynn 2 2015-2018 28 22 89 11 25 7 0 0 15 1 0 7 19 .281 .320 .360 .680 -0.3
Víctor Fortis 3 2026-2028 228 159 635 79 162 11 8 22 83 10 11 82 111 .255 .342 .402 .744 1.2
Don Fowler 1 2047-2047 97 95 367 53 89 14 3 5 22 26 8 62 61 .243 .364 .338 .702 1.0
Ben Fox 2 2052-2053 77 67 231 28 61 11 0 7 36 0 0 34 58 .264 .365 .403 .768 1.1
Grant Franks 1 2049-2049 20 20 63 8 13 3 1 0 5 4 3 9 12 .206 .324 .286 .610 0.2
Emílio Fuentes 1 2049-2049 5 0 4 0 1 0 0 0 1 1 0 1 2 .250 .400 .250 .650 -0.0
Kunimatsu Furukawa 4 2037-2040 179 141 555 71 121 25 9 18 79 13 0 64 157 .218 .299 .393 .692 0.1
Domenic Gallard 3 2019-2021 148 147 536 64 133 14 1 9 54 21 16 51 143 .248 .329 .328 .657 0.2
Francisco Gallardo 2 2047-2048 154 125 433 57 104 16 1 21 60 0 2 79 94 .240 .363 .427 .791 2.1
Vicente Gallegos 2 2044-2045 77 77 291 35 87 18 1 0 32 7 2 24 45 .299 .353 .368 .721 1.5
Jorge Galló 1 2051-2051 52 2 49 3 9 1 0 1 2 1 0 6 10 .184 .268 .265 .533 -0.1
Dou-wan Gao 2 2048-2049 98 74 273 22 54 9 1 4 25 2 0 29 79 .198 .282 .282 .565 -1.3
Andrés García 1 2047-2047 61 45 175 21 45 11 0 0 16 1 3 8 15 .257 .316 .320 .636 -0.3
Tony García 1 2018-2018 22 12 61 6 19 2 0 0 5 1 1 11 8 .311 .417 .344 .761 0.1
Jesse Garrett 1 2039-2039 6 6 17 1 3 0 0 1 2 0 0 7 6 .176 .417 .353 .770 0.2
Jorge Garza 1 2020-2020 14 8 30 3 8 1 0 0 3 1 0 0 3 .267 .267 .300 .567 -0.0
Juan Garza 3 2020-2022 10 6 23 3 7 2 0 1 2 0 0 3 3 .304 .385 .522 .906 0.3
Nathaniel Gault 2 2019-2020 69 64 205 18 41 9 0 1 15 0 0 26 66 .200 .305 .259 .564 -1.4
Bernard Gauthier 2 2024-2025 151 151 457 55 105 20 0 4 46 8 6 56 112 .230 .323 .300 .623 0.8
Peter Geib 3 2031-2033 26 3 19 3 4 1 0 0 1 0 0 0 9 .211 .250 .263 .513 -0.1
Pat Geldart 1 2036-2036 48 40 150 11 29 8 1 2 15 0 0 24 49 .193 .306 .300 .606 -0.4
Oscar Gelder 1 2048-2048 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jermaine George 2 2048-2049 110 101 313 30 60 18 0 8 33 13 9 54 90 .192 .319 .326 .645 1.1
Alfredo Germán 2 2050-2051 68 22 126 14 34 5 2 1 16 2 4 15 25 .270 .352 .365 .717 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shalom Gestel 2 2042-2043 142 137 568 70 158 19 3 8 56 10 10 44 87 .278 .334 .364 .699 1.0
Charles Geudre 2 2037-2038 98 96 352 61 97 14 1 25 71 0 1 43 67 .276 .357 .534 .891 3.3
Kameel Ghassan 2 2044-2045 30 12 56 4 5 1 0 0 3 0 0 5 28 .089 .177 .107 .285 -0.9
John Ghrzan 2 2044-2045 190 185 599 68 115 29 1 31 91 8 3 65 227 .192 .278 .399 .677 1.9
Juan Gil 1 2020-2020 15 0 13 3 3 2 0 0 3 0 0 5 3 .231 .444 .385 .829 0.1
Mike Goff 3 2028-2030 176 157 563 74 152 33 3 13 82 0 0 85 121 .270 .369 .409 .778 3.3
Arturo Gonzáles 1 2029-2029 89 86 328 56 93 13 4 7 54 33 5 41 45 .284 .370 .412 .782 2.2
António González 1 2023-2023 63 63 254 31 77 12 1 4 32 1 1 29 65 .303 .367 .406 .772 1.7
Sam Good 2 2021-2029 19 14 45 11 15 3 0 2 12 3 4 12 5 .333 .458 .533 .991 0.6
Sandro Goro 2 2037-2038 132 132 527 57 128 20 3 6 42 18 6 17 84 .243 .269 .326 .595 -0.8
Yasuhiko Goto 1 2044-2044 47 47 163 23 45 11 1 9 36 0 1 32 36 .276 .398 .521 .919 2.4
Bob Grant 2 2038-2039 31 0 25 3 1 1 0 0 3 0 0 2 9 .040 .107 .080 .187 -0.4
Mike Greene 1 2031-2031 43 23 112 19 31 7 0 6 30 2 0 19 20 .277 .383 .500 .883 0.8
Paul Griffith 2 2049-2050 134 62 271 25 46 12 0 5 24 5 0 46 73 .170 .292 .269 .561 0.3
Tsing Guao 1 2023-2023 25 25 79 11 26 6 2 2 12 0 0 14 17 .329 .438 .532 .969 1.1
Roberto Guerrero 2 2043-2044 87 87 344 63 98 10 3 35 91 8 2 22 105 .285 .333 .637 .970 3.7
Roberto Guerrero 4 2037-2040 220 190 790 106 200 25 1 32 126 1 1 84 200 .253 .325 .409 .734 1.3
Pedro Gutiérrez 1 2029-2029 66 66 243 23 65 12 0 8 40 2 2 24 41 .267 .344 .416 .760 0.2
Juan Guzmán 1 2046-2046 46 31 115 12 31 6 0 0 5 1 2 12 36 .270 .354 .322 .676 0.0
Martín Guzmán 3 2048-2051 125 117 408 36 91 25 2 7 62 0 3 29 85 .223 .286 .346 .631 -1.1
Carlos Gómez 2 2050-2051 166 164 629 87 165 41 7 2 48 47 14 66 85 .262 .336 .359 .695 3.6
Francisco Gómez 3 2052-2054 147 136 532 71 133 22 5 22 84 11 11 57 86 .250 .324 .434 .759 1.2
Pedro Gómez 1 2032-2032 10 0 10 0 1 0 0 0 1 0 0 0 3 .100 .182 .100 .282 -0.1
Karst Haazens 2 2047-2048 101 88 315 61 84 11 1 26 56 31 16 48 95 .267 .373 .556 .929 3.3
Yukinaga Hakui 2 2045-2046 168 153 540 52 133 25 2 8 58 0 0 40 54 .246 .303 .344 .647 1.3
Carl Hall 4 2015-2018 148 103 438 66 117 19 1 9 65 3 1 50 86 .267 .341 .377 .718 -0.5
Gunner Harmon 4 2015-2018 122 43 224 38 65 9 0 6 25 0 1 32 57 .290 .375 .411 .785 0.2
Nick Harper 2 2039-2040 53 21 111 15 26 5 0 3 14 0 0 15 29 .234 .323 .360 .683 0.0
Lee Harris 2 2049-2050 168 166 614 60 149 46 2 3 63 8 10 61 95 .243 .315 .339 .653 4.0
Jeremy Harrison 4 2015-2018 41 9 50 8 18 4 0 0 5 0 0 4 10 .360 .407 .440 .847 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Hart 2 2018-2019 192 190 720 102 183 26 2 8 71 11 11 58 162 .254 .327 .329 .656 -2.4
Don Hartman 2 2044-2045 43 23 95 14 25 6 0 0 10 0 0 6 16 .263 .304 .326 .630 -0.2
Takeichi Hashimoto 1 2047-2047 55 28 125 17 32 7 1 10 32 0 0 14 44 .256 .331 .568 .899 0.6
Herman Hayes 1 2031-2031 9 0 7 1 0 0 0 0 1 0 0 2 3 .000 .222 .000 .222 -0.1
Derek Healey 2 2035-2036 144 95 393 55 101 20 2 25 67 0 0 68 113 .257 .370 .509 .879 2.2
Louwe Heesemans 1 2045-2045 19 15 60 8 17 4 0 2 8 3 0 5 9 .283 .338 .450 .788 0.6
Dave Henderson 2 2029-2030 113 107 451 64 122 18 3 12 62 28 8 52 47 .271 .346 .404 .749 1.7
Danny Hensley 4 2041-2044 189 162 691 103 187 40 6 11 83 47 18 57 139 .271 .336 .394 .729 4.0
Augusto Hernández 1 2041-2041 2 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Mario Hernández 2 2040-2041 35 8 56 7 17 1 0 3 12 0 0 4 12 .304 .361 .482 .843 0.4
Ramón Hernández 2 2016-2018 51 9 93 11 31 4 0 1 14 0 0 17 11 .333 .436 .409 .845 0.3
Roberto Hernández 1 2025-2025 72 72 280 36 67 10 5 4 29 22 18 46 50 .239 .346 .354 .700 0.5
Álex Hernández 1 2019-2019 75 59 230 28 59 15 0 6 35 0 0 22 67 .257 .327 .400 .727 -0.3
