FT. POLK SOUTH THUNDER HAWKS
HISTORY TEAM INDEX
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | KCA | BPB | CC | FP | ITH | MI | MIN | SQU | STP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2015 PAA 64 44 .593 2nd 11 65-43 -1 .302 5.01 .340 X 718,649 $0 $0
2016 PAA 52 56 .481 7th 21 56-52 -4 .290 4.79 .331 687,274 $0 $0
2017 PAA 58 50 .537 4th 10 60-48 -2 .288 4.98 .351 659,591 $0 $0
2018 PAA 46 62 .426 8th 21 39-69 7 .263 5.55 .348 631,043 $0 $0
2019 PAA 47 55 .461 7th 13 49-53 -2 .263 4.94 .342 589,157 $0 $0
2020 3AA 40 62 .392 11th 20 42-60 -2 .246 4.06 .314 373,723 $0 $0
2021 3AA 32 70 .314 12th 35 35-67 -3 .239 4.65 .317 275,040 $0 $0
2022 3AA 40 62 .392 12th 24 37-65 3 .253 4.90 .328 307,635 $0 $0
2023 3AA 70 32 .686 1st - 66-36 4 .284 3.95 .294 X 587,388 $0 $0
2024 3AA 50 52 .490 7th 13 51-51 -1 .271 4.22 .317 551,086 $0 $0
2025 3AA 58 44 .569 3rd 12 51-51 7 .276 3.79 .311 607,861 $0 $0
2026 3AA 57 45 .559 2nd 1 49-53 8 .264 4.30 .335 X X 689,201 $0 $0
2027 3AA 56 46 .549 3rd 5 51-51 5 .264 4.30 .301 544,257 $0 $0
2028 3AA 35 67 .343 10th 34 32-70 3 .245 4.86 .320 350,757 $0 $0
2029 SAA 50 52 .490 6th 16 47-55 3 .287 5.04 .330 486,426 $0 $0
2030 3AA 51 51 .500 8th 11 53-49 -2 .281 4.76 .334 513,582 $0 $0
2031 3AA 57 45 .559 3rd 13 58-44 -1 .284 3.94 .315 630,570 $0 $0
2032 3AA 59 43 .578 2nd 2 58-44 1 .280 4.01 .306 X X 760,289 $0 $0
2033 3AA 63 39 .618 1st - 63-39 0 .290 4.53 .316 X 721,809 $0 $0
2034 3AA 67 35 .657 2nd 4 67-35 0 .315 4.11 .325 X X 721,060 $0 $0
2035 3AA 65 37 .637 1st - 63-39 2 .293 3.61 .304 X X 713,330 $0 $0
2036 SAA 57 45 .559 3rd 53-49 4 .290 4.97 .326 764,001 $0 $0
2037 PAA 61 41 .598 3rd 6 59-43 2 .281 4.33 .308 715,883 $0 $0
2038 PAA 54 48 .529 5th 11 53-49 1 .268 4.57 .327 715,082 $0 $0
2039 PAA 71 31 .696 1st - 71-31 0 .292 3.49 .300 X 671,516 $0 $0
2040 PAA 66 36 .647 2nd 2 68-34 -2 .297 3.97 .320 X 721,341 $0 $0
2041 SAA 50 52 .490 8th 14 50-52 0 .274 5.18 .354 657,021 $0 $0
2042 PAA 61 41 .598 3rd 5 62-40 -1 .290 4.61 .327 686,119 $0 $0
2043 PAA 48 54 .471 6th 25 50-52 -2 .298 5.71 .360 650,001 $0 $0
2044 PAA 55 47 .539 4th 15 57-45 -2 .296 4.31 .338 638,540 $0 $0
2045 PAA 58 44 .569 4th 20 56-46 2 .265 4.02 .278 576,056 $0 $0
2046 PAA 51 51 .500 5th 17 52-50 -1 .263 4.67 .276 487,614 $0 $0
2047 PAA 51 51 .500 6th 14 53-49 -2 .259 4.31 .279 418,886 $0 $0
2048 PAA 50 52 .490 6th 14 48-54 2 .248 4.34 .279 430,229 $0 $0
2049 PAA 54 48 .529 5th 14 54-48 0 .259 4.14 .262 401,625 $0 $0
2050 PAA 44 58 .431 7th 28 43-59 1 .260 4.82 .282 401,834 $0 $0
2051 PAA 61 41 .598 3rd 8 60-42 1 .252 3.54 .275 557,141 $0 $0
2052 PAA 42 60 .412 9th 22½ 45-57 -3 .227 3.95 .302 396,754 $0 $0
2053 PAA 39 63 .382 10th 40 42-60 -3 .234 4.42 .312 292,897 $0 $0
2054 PAA 1 2 .333 9th 1 1-2 0 .184 5.04 .230 0 $2,291,001 -$2,291,001
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110