COLUMBIA RIVER RATS
BATTING LEADERS
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
KC24 | CRR | CUT | GF | GRR | LEA | MRV | MBS | SBS | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
298 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Todd McCooke .319 2048  
2. Bill Johnson .301 2052  
3. Tyler Bowen .299 2034  
4. Don Skerrett .296 2035  
5. Fernando Castro .295 2043  
6. Jung-jun Sang .291 2050  
7. Jorge González .290 2021  
8. Michael Brannon .287 2030  
9. Roderick Bonden .287 2036  
10. Jung-jun Sang .282 2049  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Don Skerrett .386 2035  
2. Don Skerrett .382 2034  
3. Bill Johnson .375 2052  
4. Amani Marwan .373 2042  
5. Todd McCooke .369 2048  
6. Landon Harryman .369 2030  
7. Tyler Bowen .367 2034  
8. Paco Muñóz .363 2027  
9. Jorge Pérez .363 2047  
10. Jung-jun Sang .362 2050  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bill Johnson .511 2052  
2. Tyler Bowen .498 2034  
3. Roderick Bonden .488 2036  
4. Brian Burt .474 2034  
5. Don Skerrett .467 2034  
6. Michael Brannon .465 2030  
7. Andy McGee .463 2053  
8. Don Skerrett .460 2035  
9. Félix Calixto .452 2032  
10. Don Parker .448 2037  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bill Johnson .886 2052  
2. Tyler Bowen .865 2034  
3. Don Skerrett .848 2034  
4. Don Skerrett .847 2035  
5. Brian Burt .834 2034  
6. Amani Marwan .819 2042  
7. Todd McCooke .814 2048  
8. Roderick Bonden .813 2036  
9. Félix Calixto .811 2032  
10. Michael Brannon .805 2030  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Don Skerrett 5.5 2035  
2. Jorge Pérez 5.1 2047  
3. José Aguilar 4.5 2051  
4. Don Skerrett 4.4 2034  
5. Juan Montés 3.9 2023  
6. Fernando Castro 3.9 2043  
7. Baldomero Avino 3.8 2024  
8. Michael Walters 3.8 2028  
9. Jorge González 3.7 2021  
10. José Santos 3.6 2044  
WAR - CAREER
Rank Player WAR PA  
1. Don Skerrett 11.3 905  
2. Roderick Bonden 7.4 870  
3. Juan Montés 7.2 722  
4. Bill Johnson 6.1 1340  
5. John Weber 6.1 801  
6. Kieran Hansen 6.1 689  
7. Francis Raffone 5.8 761  
8. Fernando Arévalo 5.7 808  
9. Dylan Briggs 5.7 693  
10. Baldomero Avino 5.4 582  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Héctor Gallegos 97 2024  
2. Luis Romero 97 2035  
3. Don Skerrett 97 2035  
4. Ed Lastinger 97 2024  
5. Rafael Islava 96 2050  
6. Richard Blackburn 96 2028  
7. Jesús Martínez 96 2053  
8. Robbie Clark 96 2041  
9. Cédric Causse 96 2038  
10. Francis Raffone 96 2036  
GAMES - CAREER
Rank Player G PA  
1. Han-wu Woo 448 1805  
2. Miguel Delgado 384 1436  
3. Bill Johnson 328 1340  
4. Wen Pai 317 1170  
5. Guillermo Alemán 315 1277  
6. Luis Romero 297 1000  
7. Ernest Bonner 296 1051  
8. Joren van Schie 285 1096  
9. Ron Spence 284 667  
10. John Weber 284 801  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Anthony Hollis 402 2040  
2. Max Hoban 394 2052  
3. Wen Pai 394 2050  
4. Fernando Castro 393 2043  
5. Tyler Bowen 390 2033  
6. José Segura 390 2029  
7. Jung-jun Sang 389 2048  
8. Yves Girard 388 2029  
9. Dwayne Foll 387 2050  
10. Víctor Hernández 381 2028  
AT-BATS - CAREER
Rank Player AB PA  
1. Han-wu Woo 1671 1805  
2. Miguel Delgado 1316 1436  
3. Bill Johnson 1206 1340  
4. Guillermo Alemán 1182 1277  
5. Wen Pai 1080 1170  
6. Víctor Hernández 1042 1164  
7. Jung-jun Sang 1036 1147  
8. Mario Jacome 1027 1171  
9. Joren van Schie 995 1096  
10. Rutger McGroarty 974 1107  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Brian Burt 62 2034  
2. Ken Moore 60 2032  
3. Ji-e Loh 59 2038  
4. David Austin 58 2032  
5. Fernando Castro 56 2043  
6. Roderick Bonden 55 2037  
7. José Segura 54 2029  
8. Roderick Bonden 51 2036  
9. Guillermo Alemán 51 2041  
10. Dwayne Foll 51 2050  
RUNS - CAREER
Rank Player R PA  
1. Han-wu Woo 160 1805  
2. Bill Johnson 147 1340  
3. Guillermo Alemán 140 1277  
4. Roderick Bonden 134 870  
5. Jung-jun Sang 128 1147  
6. Mario Jacome 125 1171  
7. Marty Johnson 121 1050  
8. DeMarvion Overshown 115 895  
9. Luis Vicenteno 113 946  
10. Fernando Castro 112 1013  
HITS - SINGLE SEASON
Rank Player H Year  
1. Fernando Castro 116 2043  
2. Jung-jun Sang 108 2048  
3. Don Skerrett 108 2035  
4. Jung-jun Sang 103 2049  
5. Anthony Hollis 102 2040  
6. Dwayne Foll 99 2050  
7. Amani Marwan 99 2042  
8. Tyler Bowen 99 2034  
9. Víctor Hernández 98 2028  
10. Roderick Bonden 98 2036  
HITS - CAREER
Rank Player H PA  
1. Han-wu Woo 399 1805  
2. Guillermo Alemán 314 1277  
3. Miguel Delgado 313 1436  
4. Bill Johnson 298 1340  
5. Jung-jun Sang 293 1147  
6. Wen Pai 268 1170  
7. Víctor Hernández 251 1164  
8. Mario Jacome 248 1171  
9. Rutger McGroarty 233 1107  
10. Marty Johnson 228 1050  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Brian Burt 172 2034  
2. Dwayne Foll 171 2050  
3. Don Skerrett 168 2035  
4. Roderick Bonden 167 2036  
5. Tyler Bowen 165 2034  
6. Dean Barthorpe 161 2038  
7. Amani Marwan 160 2042  
8. Ken Moore 153 2032  
9. Koryusai Maejima 149 2041  
10. Andy McGee 149 2053  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Han-wu Woo 545 1805  
2. Guillermo Alemán 487 1277  
3. Bill Johnson 465 1340  
4. Miguel Delgado 420 1436  
5. Roderick Bonden 396 870  
6. Jung-jun Sang 384 1147  
7. Don Skerrett 371 905  
8. Wen Pai 358 1170  
9. Rutger McGroarty 348 1107  
10. Luis Vicenteno 341 946  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Fernando Castro 91 2043  
2. Ed Lastinger 83 2024  
3. Jung-jun Sang 83 2048  
4. Víctor Hernández 83 2028  
5. Víctor Hernández 80 2027  
6. Jung-jun Sang 80 2049  
7. Héctor Gallegos 75 2024  
8. Michael Walters 74 2028  
9. Don Skerrett 73 2035  
10. Anthony Hollis 73 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Han-wu Woo 285 1805  
2. Miguel Delgado 232 1436  
3. Jung-jun Sang 224 1147  
4. Guillermo Alemán 219 1277  
5. Víctor Hernández 217 1164  
6. Wen Pai 208 1170  
7. Bill Johnson 194 1340  
8. Mario Jacome 190 1171  
9. Marty Johnson 168 1050  
10. Fernando Castro 165 1013  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Koryusai Maejima 37 2041  
2. Dean Barthorpe 34 2038  
3. Bill Johnson 29 2052  
4. Puck Broekhuizen 29 2043  
5. Amani Marwan 29 2042  
6. Robbie Clark 27 2041  
7. Gregor Lennox 26 2041  
8. Jeff McNeice 25 2039  
9. Tyler Bowen 25 2034  
10. DeMarvion Overshown 24 2032  
DOUBLES - CAREER
Rank Player 2B PA  
1. Han-wu Woo 91 1805  
2. Miguel Delgado 66 1436  
3. Bill Johnson 66 1340  
4. Koryusai Maejima 57 726  
5. Jung-jun Sang 56 1147  
6. Gregor Lennox 55 1005  
7. Javier Carrodeguas 54 914  
8. Rutger McGroarty 54 1107  
9. Guillermo Alemán 50 1277  
10. Robbie Clark 50 937  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Robert Adams 8 2021  
2. Petri Kallio 8 2032  
3. JoJo Victory 8 2026  
4. Armando Alvarado 6 2021  
5. Dwayne Foll 6 2050  
6. Todd McCooke 6 2048  
7. Robbie Clark 6 2041  
8. Dan Parkinson 6 2027  
9. Marty Johnson 6 2047  
10. Bill Johnson 6 2052  
TRIPLES - CAREER
Rank Player 3B PA  
1. Wen Pai 16 1170  
2. Marty Johnson 14 1050  
3. Han-wu Woo 14 1805  
4. Bill Johnson 13 1340  
5. Guillermo Alemán 12 1277  
6. JoJo Victory 12 642  
7. Fernando Castro 11 1013  
8. Dwayne Foll 10 1043  
9. Bernard Alonso 9 732  
10. Armando Alvarado 9 542  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Andy McGee 20 2053  
2. Roderick Bonden 17 2037  
3. Brian Burt 17 2034  
4. Su-shun Hung 16 2051  
5. Roderick Bonden 16 2036  
6. John Weber 16 2052  
7. Ken Moore 15 2032  
8. Dwayne Foll 15 2050  
9. Guillermo Alemán 14 2042  
10. Graham Wooten 14 2052  
HOME RUNS - CAREER
Rank Player HR PA  
1. Roderick Bonden 41 870  
2. John Weber 40 801  
3. Guillermo Alemán 33 1277  
4. Don Skerrett 31 905  
5. DeMarvion Overshown 29 895  
6. Graham Wooten 26 592  
7. Bill Johnson 25 1340  
8. Andy McGee 24 451  
9. Luis Romero 24 1000  
10. Juan Santos 24 923  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Roderick Bonden 67 2036  
2. Don Skerrett 64 2035  
3. Tyler Bowen 64 2033  
4. Brian Burt 62 2034  
5. Dean Barthorpe 61 2038  
6. Andy McGee 61 2053  
7. Félix Calixto 57 2032  
8. Ken Moore 57 2032  
9. Guillermo Alemán 56 2042  
10. Petri Kallio 53 2032  
RBIS - CAREER
Rank Player RBI PA  
1. Guillermo Alemán 170 1277  
2. Han-wu Woo 167 1805  
3. Roderick Bonden 136 870  
4. Bill Johnson 130 1340  
5. Don Skerrett 130 905  
6. DeMarvion Overshown 125 895  
7. Evan Segar 122 917  
8. Miguel Delgado 118 1436  
9. Tyler Bowen 117 800  
10. Luis Vicenteno 108 946  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gabriel Montaño 39 2047  
2. Jorge Pérez 36 2047  
3. José Estevo 34 2053  
4. Héctor Ancelno 29 2045  
5. Wen Pai 29 2050  
6. Christian Payne 28 2040  
7. Jung-jun Sang 28 2048  
8. Max Hoban 27 2052  
9. Ji-e Loh 26 2038  
10. Mario Jacome 26 2027  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Wen Pai 82 1170  
2. Gabriel Montaño 62 635  
3. Christian Payne 62 532  
4. Jorge Pérez 60 803  
5. Jung-jun Sang 60 1147  
6. Marty Johnson 59 1050  
7. Mario Jacome 55 1171  
8. Miguel Montoya 54 987  
9. Luis Vicenteno 50 946  
10. Javier Cordero 49 1035  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mario Jacome 22 2027  
2. Max Hoban 21 2052  
3. Gabriel Montaño 16 2047  
4. Mario Jacome 15 2026  
5. Bernard Alonso 13 2045  
6. Anthony Hollis 13 2040  
7. Fernando Silva 13 2021  
8. Dan Parkinson 12 2027  
9. Jorge Pérez 12 2047  
10. Dwayne Foll 12 2050  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mario Jacome 44 1171  
2. Wen Pai 30 1170  
3. Bill Johnson 27 1340  
4. Jung-jun Sang 27 1147  
5. Víctor Hernández 23 1164  
6. Marty Johnson 23 1050  
7. Fernando Silva 23 922  
8. Gabriel Montaño 22 635  
9. Bernard Alonso 21 732  
10. Max Hoban 21 473  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jeff McNeice 62 2039  
2. Landon Harryman 62 2030  
3. David Austin 55 2032  
4. Max Hoban 54 2052  
5. Héctor Ancelno 54 2045  
6. Amani Marwan 53 2042  
7. Francis Raffone 53 2036  
8. Don Skerrett 52 2035  
9. Yong-oon P'i 52 2045  
10. Ji-e Loh 51 2038  
WALKS - CAREER
Rank Player BB PA  
1. Mario Jacome 115 1171  
2. Bill Johnson 113 1340  
3. Landon Harryman 110 661  
4. Don Skerrett 109 905  
5. DeMarvion Overshown 108 895  
6. Yong-oon P'i 106 725  
7. Marcos Rico 104 933  
8. Javier Cordero 102 1035  
9. Francis Raffone 99 761  
10. Juan Santos 96 923  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dean Barthorpe 15 2038  
2. Rutger McGroarty 12 2044  
3. Rafael Islava 10 2050  
4. Mario Jacome 10 2026  
5. Rutger McGroarty 10 2046  
6. Miguel Delgado 10 2028  
7. Robinson Vargas 9 2042  
8. Baldomero Avino 9 2024  
9. Fernando Castro 9 2042  
10. José Santos 9 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Rutger McGroarty 30 1107  
2. Miguel Delgado 29 1436  
3. Robinson Vargas 25 765  
4. Fernando Castro 22 1013  
5. Mario Jacome 22 1171  
6. Dean Barthorpe 19 560  
7. Todd McCooke 18 725  
8. Guillermo Alemán 16 1277  
9. Andrew Berven 16 710  
10. Rafael Islava 16 612  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Puck Broekhuizen 125 2043  
2. Dwayne Foll 120 2049  
3. Tyler Bowen 120 2033  
4. José Segura 118 2029  
5. Gregor Lennox 118 2042  
6. Brian Burt 116 2034  
7. Oliver Buss 116 2039  
8. Pu-feng Zhou 114 2038  
9. Yves Girard 112 2029  
10. Max Hoban 110 2052  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Guillermo Alemán 310 1277  
2. Dwayne Foll 286 1043  
3. Gregor Lennox 283 1005  
4. Miguel Montoya 259 987  
5. Richard Blackburn 251 988  
6. Javier Cordero 249 1035  
7. Joren van Schie 249 1096  
8. Luis Vicenteno 249 946  
9. Mario Jacome 243 1171  
10. Bill Johnson 239 1340  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110