LAKE ERIE ARRYNS
BATTING LEADERS
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
KC24 | CRR | CUT | GF | GRR | LEA | MRV | MBS | SBS | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
298 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Max Bortenschlager .347 2033  
2. Ewan Manshert .342 2034  
3. Graeme Dormer .317 2034  
4. Lupo Cotto .304 2024  
5. Charles Basle .302 2031  
6. Manny López .297 2035  
7. Lou Wise .294 2047  
8. Estefan Carrasco .294 2026  
9. Salvador Trevino .293 2024  
10. Max Bortenschlager .291 2034  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ewan Manshert .430 2034  
2. Gonzalo Ángel .398 2024  
3. Austin Hathaway .395 2026  
4. Graeme Dormer .395 2034  
5. Cris Gonzáles .392 2027  
6. Luther H. Greene .391 2040  
7. Ewan Manshert .387 2035  
8. Mike Branch .380 2038  
9. Max Bortenschlager .379 2033  
10. Andrew Potter .377 2046  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ewan Manshert .566 2034  
2. Jin-yong Myung .560 2032  
3. Ewan Manshert .537 2035  
4. Nelson Fernández .520 2051  
5. Nick Moran .503 2048  
6. Lou Wise .501 2047  
7. Salvador Trevino .486 2024  
8. Max Bortenschlager .480 2033  
9. Graeme Dormer .477 2034  
10. Jin-yong Myung .471 2030  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ewan Manshert .996 2034  
2. Ewan Manshert .924 2035  
3. Jin-yong Myung .906 2032  
4. Graeme Dormer .872 2034  
5. Lou Wise .869 2047  
6. Max Bortenschlager .859 2033  
7. Salvador Trevino .844 2024  
8. David Breitling .827 2024  
9. Nelson Fernández .824 2051  
10. Nick Moran .816 2048  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lou Wise 5.3 2047  
2. Jorge Gómez 5.2 2025  
3. Emílio Gonzáles 4.7 2021  
4. Donatas Montiejunas 4.6 2028  
5. Diederick Tuiters 4.5 2035  
6. Salvador Trevino 4.5 2024  
7. Erik Weinstein 4.5 2043  
8. Nelson Fernández 4.5 2051  
9. Graeme Dormer 4.3 2034  
10. Ewan Manshert 4.0 2035  
WAR - CAREER
Rank Player WAR PA  
1. Diederick Tuiters 9.9 1975  
2. Ewan Manshert 9.6 1458  
3. Lou Wise 8.8 1212  
4. Panas Pletnev 8.3 1402  
5. Mariano Saelices 8.1 1355  
6. Arturo Iglésias 7.9 1034  
7. Jimmy Robinson 7.8 1174  
8. Jorge Gómez 7.6 907  
9. Bartolo Trejo 7.4 1327  
10. Graeme Dormer 7.3 1054  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Diederick Tuiters 97 2035  
2. Pablo Ortíz 97 2035  
3. Héctor Dávila 97 2035  
4. Ewan Manshert 97 2035  
5. Lou Wise 96 2045  
6. Daryl Pethick 96 2041  
7. Shi-yu Ting 96 2040  
8. Shi-yu Ting 96 2041  
9. Shi-yu Ting 96 2042  
10. Matt Dunham 96 2052  
GAMES - CAREER
Rank Player G PA  
1. Diederick Tuiters 479 1975  
2. Patrick Mildren 397 1594  
3. Daryl Pethick 360 1455  
4. Panas Pletnev 360 1402  
5. Ewan Manshert 345 1458  
6. Timothy Hayes 332 1326  
7. Mariano Saelices 330 1355  
8. Beco Bnard 324 1357  
9. Robinson Barquero 319 1346  
10. Bartolo Trejo 315 1327  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Charles Basle 420 2031  
2. Daryl Pethick 409 2041  
3. Max Bortenschlager 406 2034  
4. José López 404 2042  
5. Jesús Cisneros 402 2023  
6. Jesús Cisneros 396 2022  
7. Raúl Reyna 395 2021  
8. Diederick Tuiters 394 2034  
9. Aloysius Szymanski 393 2040  
10. Adrian Chandler 393 2036  
AT-BATS - CAREER
Rank Player AB PA  
1. Diederick Tuiters 1762 1975  
2. Patrick Mildren 1481 1594  
3. Daryl Pethick 1357 1455  
4. Mariano Saelices 1269 1355  
5. Beco Bnard 1247 1357  
6. Ewan Manshert 1231 1458  
7. Robinson Barquero 1225 1346  
8. Timothy Hayes 1201 1326  
9. Panas Pletnev 1200 1402  
10. Bartolo Trejo 1143 1327  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bartolo Trejo 70 2034  
2. Diederick Tuiters 64 2035  
3. Ewan Manshert 63 2035  
4. Emílio Gonzáles 60 2021  
5. Adrian Chandler 59 2036  
6. Charles Basle 58 2031  
7. Ewan Manshert 57 2034  
8. Nelson Rivera 57 2031  
9. Daryl Pethick 56 2041  
10. Jin-yong Myung 56 2030  
RUNS - CAREER
Rank Player R PA  
1. Diederick Tuiters 218 1975  
2. Ewan Manshert 200 1458  
3. Bartolo Trejo 192 1327  
4. Panas Pletnev 166 1402  
5. Daryl Pethick 160 1455  
6. Patrick Mildren 146 1594  
7. Jin-yong Myung 143 1121  
8. Jimmy Robinson 139 1174  
9. Timothy Hayes 125 1326  
10. Rafael Gutiérrez 124 1223  
HITS - SINGLE SEASON
Rank Player H Year  
1. Charles Basle 127 2031  
2. Max Bortenschlager 118 2034  
3. Jesús Lazcano 113 2030  
4. Estefan Carrasco 113 2026  
5. Ewan Manshert 111 2034  
6. Lou Wise 111 2047  
7. Jin-yong Myung 111 2032  
8. Aloysius Szymanski 111 2040  
9. Jesús Cisneros 108 2023  
10. Diederick Tuiters 107 2035  
HITS - CAREER
Rank Player H PA  
1. Diederick Tuiters 459 1975  
2. Patrick Mildren 367 1594  
3. Ewan Manshert 351 1458  
4. Daryl Pethick 335 1455  
5. Mariano Saelices 324 1355  
6. Bartolo Trejo 314 1327  
7. Lou Wise 304 1212  
8. Beco Bnard 295 1357  
9. Panas Pletnev 295 1402  
10. Jin-yong Myung 277 1121  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jin-yong Myung 214 2032  
2. Nelson Fernández 199 2051  
3. Ewan Manshert 191 2035  
4. Lou Wise 189 2047  
5. Charles Basle 184 2031  
6. Ewan Manshert 184 2034  
7. Max Bortenschlager 181 2034  
8. Jin-yong Myung 173 2030  
9. Aloysius Szymanski 171 2040  
10. Jesús Lazcano 165 2030  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ewan Manshert 616 1458  
2. Diederick Tuiters 616 1975  
3. Patrick Mildren 532 1594  
4. Jin-yong Myung 498 1121  
5. Mariano Saelices 488 1355  
6. Daryl Pethick 476 1455  
7. Lou Wise 473 1212  
8. Bartolo Trejo 414 1327  
9. Rafael Gutiérrez 411 1223  
10. Fernando Sánchez 396 1154  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jesús Cisneros 85 2023  
2. Charles Basle 85 2031  
3. Diederick Tuiters 84 2035  
4. Raúl Reyna 83 2021  
5. José López 82 2042  
6. Estefan Carrasco 81 2026  
7. José Cuervo 81 2027  
8. Jorge Gómez 80 2025  
9. Ernesto Souza 79 2022  
10. Javier López 78 2028  
SINGLES - CAREER
Rank Player 1B PA  
1. Diederick Tuiters 335 1975  
2. Patrick Mildren 266 1594  
3. Bartolo Trejo 243 1327  
4. Beco Bnard 231 1357  
5. Daryl Pethick 229 1455  
6. Panas Pletnev 228 1402  
7. Mariano Saelices 226 1355  
8. Ewan Manshert 213 1458  
9. Raúl Reyna 205 1057  
10. Lou Wise 200 1212  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Juan Núñez 35 2038  
2. Charles Basle 34 2031  
3. Roy Berriman 33 2043  
4. Aloysius Szymanski 32 2040  
5. Jin-yong Myung 32 2030  
6. Jesús Lazcano 31 2030  
7. Max Bortenschlager 29 2034  
8. Donatas Montiejunas 29 2027  
9. Fernando Sánchez 28 2023  
10. Miguel Bustamante 27 2044  
DOUBLES - CAREER
Rank Player 2B PA  
1. Diederick Tuiters 99 1975  
2. Daryl Pethick 81 1455  
3. Ewan Manshert 73 1458  
4. Juan Núñez 70 1132  
5. Jin-yong Myung 69 1121  
6. Fernando Sánchez 69 1154  
7. Patrick Mildren 66 1594  
8. Miguel Bustamante 64 909  
9. Lou Wise 64 1212  
10. Mariano Saelices 61 1355  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Rafael Gutiérrez 10 2043  
2. Dread Roberts 8 2035  
3. Bill Strong 6 2050  
4. Diederick Tuiters 6 2035  
5. Daryl Pethick 6 2041  
6. Rafael Gutiérrez 6 2042  
7. Adrian Chandler 6 2036  
8. Jimmy Robinson 6 2035  
9. Emory Frost 6 2053  
10. Emílio Gonzáles 6 2021  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rafael Gutiérrez 20 1223  
2. Diederick Tuiters 17 1975  
3. Daryl Pethick 15 1455  
4. Lou Wise 15 1212  
5. Jimmy Robinson 14 1174  
6. Adrian Chandler 13 949  
7. Estefan Carrasco 12 854  
8. Beco Bnard 10 1357  
9. Erik Weinstein 10 774  
10. Robinson Barquero 9 1346  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Nelson Fernández 33 2051  
2. Jin-yong Myung 26 2032  
3. Nick Moran 25 2048  
4. Ewan Manshert 24 2035  
5. Ewan Manshert 18 2034  
6. Lou Wise 18 2047  
7. Donald McJannett 17 2036  
8. Nelson Fernández 17 2050  
9. Jin-yong Myung 15 2030  
10. Larry Thompson 14 2047  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ewan Manshert 62 1458  
2. Nelson Fernández 50 818  
3. Jin-yong Myung 50 1121  
4. Jimmy Robinson 34 1174  
5. Sixto Gil 31 1043  
6. Nick Moran 30 465  
7. Arturo Iglésias 29 1034  
8. Patrick Mildren 29 1594  
9. Mariano Saelices 29 1355  
10. Lou Wise 25 1212  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ewan Manshert 94 2035  
2. Nelson Fernández 84 2051  
3. Max Bortenschlager 73 2034  
4. Ewan Manshert 71 2034  
5. Donald McJannett 65 2036  
6. Jin-yong Myung 64 2032  
7. Salvador Trevino 64 2024  
8. Jin-yong Myung 62 2030  
9. Nick Moran 62 2048  
10. Lou Wise 60 2047  
RBIS - CAREER
Rank Player RBI PA  
1. Ewan Manshert 272 1458  
2. Mariano Saelices 181 1355  
3. Patrick Mildren 171 1594  
4. Jin-yong Myung 162 1121  
5. Diederick Tuiters 161 1975  
6. Jimmy Robinson 135 1174  
7. Fernando Sánchez 134 1154  
8. Nelson Fernández 129 818  
9. Rafael Gutiérrez 128 1223  
10. Lou Wise 128 1212  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Asvarya Konduru 40 2046  
2. Diederick Tuiters 39 2035  
3. Bartolo Trejo 39 2034  
4. Daryl Pethick 38 2041  
5. Donatas Montiejunas 33 2028  
6. Shi-yu Ting 29 2042  
7. Brad Starr 27 2047  
8. Adrian Chandler 26 2037  
9. Jesús Cisneros 26 2023  
10. Arturo Iglésias 24 2045  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Diederick Tuiters 103 1975  
2. Bartolo Trejo 87 1327  
3. Daryl Pethick 77 1455  
4. Beco Bnard 61 1357  
5. Brad Starr 60 1144  
6. Jimmy Robinson 57 1174  
7. Adrian Chandler 56 949  
8. Arturo Iglésias 54 1034  
9. Timothy Hayes 51 1326  
10. Asvarya Konduru 50 541  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Santiago Mosca 19 2024  
2. Jesús Cisneros 17 2023  
3. José Corona 16 2023  
4. Estefan Carrasco 16 2026  
5. Daryl Pethick 15 2041  
6. Trent Armstrong 15 2041  
7. Beco Bnard 15 2036  
8. Adrian Chandler 14 2036  
9. Diederick Tuiters 14 2035  
10. Robinson Barquero 14 2027  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Daryl Pethick 41 1455  
2. Diederick Tuiters 39 1975  
3. Beco Bnard 38 1357  
4. Robinson Barquero 35 1346  
5. Scot Roberts 34 1014  
6. Brad Starr 32 1144  
7. Trent Armstrong 31 1100  
8. Adrian Chandler 29 949  
9. Santiago Mosca 29 717  
10. Estefan Carrasco 27 854  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ignacio Medine 73 2025  
2. Austin Hathaway 73 2026  
3. Emílio Gonzáles 69 2021  
4. Donald McJannett 63 2036  
5. Ewan Manshert 63 2035  
6. Eppe Nuesink 61 2052  
7. Andrew Potter 60 2046  
8. Cris Gonzáles 59 2027  
9. Jamie Hunter 57 2051  
10. Robbie Care 57 2040  
WALKS - CAREER
Rank Player BB PA  
1. Ewan Manshert 188 1458  
2. Panas Pletnev 164 1402  
3. Luther H. Greene 141 947  
4. Austin Hathaway 137 1032  
5. Diederick Tuiters 137 1975  
6. Jimmy Robinson 134 1174  
7. Bartolo Trejo 132 1327  
8. Jamie Hunter 127 694  
9. Cris Gonzáles 125 912  
10. Harry Stewart 125 1021  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jin-yong Myung 15 2030  
2. Héctor Casas 14 2025  
3. José Cuervo 13 2027  
4. Luther H. Greene 13 2040  
5. Eppe Nuesink 12 2052  
6. Joe Barrientez 12 2044  
7. Paul Gonzáles 12 2047  
8. Bartolo Trejo 12 2034  
9. Paul Johnston 11 2053  
10. Paul Brown 11 2051  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bartolo Trejo 35 1327  
2. Diederick Tuiters 31 1975  
3. Jin-yong Myung 30 1121  
4. Luther H. Greene 27 947  
5. Héctor Casas 25 877  
6. Raúl Reyna 24 1057  
7. Héctor Dávila 23 922  
8. Pablo Ortíz 22 1011  
9. Jimmy Robinson 22 1174  
10. Wang Gai 21 899  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Nelson Fernández 166 2051  
2. Nelson Fernández 149 2050  
3. Luis Flores 139 2051  
4. Aloysius Szymanski 133 2040  
5. Austin Hathaway 130 2025  
6. Shi-yu Ting 121 2040  
7. Matt Dunham 120 2052  
8. Nelson Rivera 120 2031  
9. César Ramos 120 2029  
10. Daryl Pethick 119 2038  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Daryl Pethick 420 1455  
2. Timothy Hayes 340 1326  
3. Brad Starr 337 1144  
4. Fernando Sánchez 326 1154  
5. Ewan Manshert 324 1458  
6. Diederick Tuiters 320 1975  
7. Robinson Barquero 317 1346  
8. Shi-yu Ting 317 1137  
9. Nelson Fernández 315 818  
10. Beco Bnard 308 1357  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110