NORTHWEST TERRITORY BEAVERS
PITCHING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CRO | FK | GER | HIC | HUD | MEM | NTB | RED | TIJ | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2032 San Diego Clippers 3.8 367 96 11 7 19 3.35 861.2 869 52 195 787 1.23 .260 .323
2033 San Diego Clippers 3.9 372 96 12 8 27 3.53 874.0 864 56 218 757 1.24 .257 .314
2034 San Diego Clippers 3.6 350 97 11 13 27 3.25 864.2 857 62 220 824 1.25 .257 .321
2035 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2036 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2037 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2038 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2039 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2040 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2041 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2042 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2043 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2044 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2045 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2046 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2047 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2048 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2049 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2050 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2051 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2052 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2053 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2054 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2055 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2056 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2057 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2058 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2059 Northwest Territory Beavers 3.4 331 96 2 8 27 3.24 854.0 724 112 264 786 1.16 .226 .263
2060 Northwest Territory Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2061 Northwest Territory Beavers 3.6 32 9 0 1 4 2.79 84.0 74 14 25 74 1.18 .231 .258
Totals 3.7 1452 394 36 37 104 3.33 3538.1 3388 296 922 3228 1.22 .250 .305
Average   48 13 1 1 3   118 113 10 31 108      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Volmer Aalbers* 2 2042-2043 18 12 .600 2.54 46 46 0 0 0 244.1 206 69 8 57 252 5.1
Denie Aarsse 1 2038-2038 0 0 .000 2.08 2 0 0 0 0 4.1 5 1 1 0 6 -0.1
Ricardo Aguirre 3 2046-2048 9 15 .375 4.04 43 34 1 0 1 191.2 209 86 18 57 171 2.5
Gianlorenzo Albertini 2 2045-2046 15 5 .750 1.46 72 0 0 0 2 123.1 85 20 10 12 164 3.8
Jesús Alfonso 1 2035-2035 0 0 .000 14.00 5 0 0 0 0 9.0 16 14 3 4 8 -0.4
Thaddeus Aligan 2 2046-2047 3 6 .333 4.56 46 1 0 0 1 75.0 93 38 9 37 58 -0.9
Pavlov Anfimov* 1 2038-2038 0 3 .000 6.30 18 0 0 0 3 30.0 41 21 2 11 25 -0.2
Luis Arellano 1 2039-2039 6 3 .667 5.90 61 0 0 0 4 90.0 106 59 12 38 83 -1.8
Chris Ash 1 2036-2036 1 0 1.000 0.00 1 0 0 0 0 2.1 4 0 0 0 2 0.1
Sadaharu Atsutame* 1 2038-2038 1 0 1.000 1.04 9 0 0 0 1 8.2 6 1 0 2 14 0.4
Luwen Bastiaanse 2 2042-2043 5 5 .500 2.44 37 21 0 0 4 158.1 122 43 6 36 175 3.2
Rob Bates 2 2040-2041 12 7 .632 2.96 33 33 1 1 0 170.0 142 56 6 39 194 4.0
Javier Benavides 1 2038-2038 8 7 .533 5.54 55 0 0 0 15 104.0 137 64 8 44 114 -0.7
Pablo Berástegui 2 2033-2034 1 5 .167 4.82 27 2 0 0 1 65.1 76 35 8 17 60 -0.1
Tony Betancourt* 1 2043-2043 4 2 .667 3.68 22 0 0 0 0 51.1 58 21 4 17 28 -0.5
Felipe Bilderbeek* 3 2046-2048 7 4 .636 3.18 67 4 0 0 9 116.0 102 41 5 49 138 2.2
Esam bin Ahmad 2 2051-2052 14 6 .700 2.68 26 26 4 2 0 181.1 142 54 14 55 220 6.2
Yunus bin Ka'im 3 2049-2051 14 15 .483 3.91 72 27 0 0 26 216.1 204 94 19 84 207 3.3
Hadad bin Labid 2 2059-2060 2 5 .286 3.71 43 0 0 0 15 53.1 46 22 8 23 50 -1.7
Shihab bin Salim 2 2032-2033 5 6 .455 4.11 38 9 1 0 3 105.0 107 48 9 35 100 0.4
Imad bin Wa'il 2 2035-2036 1 3 .250 3.83 20 0 0 0 0 40.0 37 17 1 16 45 0.6
Fred Black 2 2035-2036 0 4 .000 2.68 27 0 0 0 2 37.0 50 11 2 14 39 0.2
Dirk Blassneck 1 2042-2042 0 2 .000 14.04 13 0 0 0 0 16.2 32 26 5 4 12 -0.8
Luca Boccasino* 2 2035-2036 5 9 .357 3.55 56 0 0 0 6 78.2 83 31 4 27 74 0.2
Bailey Borrett 3 2035-2037 5 10 .333 2.99 55 10 0 0 3 150.1 134 50 11 34 171 1.1
Micah Boulton 4 2048-2051 5 15 .250 5.46 58 14 0 0 1 174.2 186 106 32 81 136 -2.4
Pascal Bourdon 2 2033-2034 3 4 .429 2.82 50 0 0 0 16 60.2 54 19 6 21 60 -0.1
Ronald Bradley 4 2050-2053 7 3 .700 2.19 60 4 0 0 5 111.0 74 27 10 42 138 2.4
Darryl Brady 1 2061-2061 0 1 .000 0.00 5 0 0 0 4 4.2 2 0 0 4 5 0.2
Georgio Briatori 2 2034-2035 1 7 .125 8.65 30 2 0 0 1 59.1 92 57 7 15 31 -0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy Brody 2 2036-2037 14 14 .500 2.91 42 42 1 0 0 250.1 243 81 13 61 258 3.4
Fernando Bustamante 3 2051-2053 15 16 .484 3.53 98 22 0 0 46 209.0 157 82 35 84 244 0.7
Steve Campbell 2 2053-2054 3 0 1.000 1.57 19 0 0 0 1 40.0 25 7 4 13 53 0.8
Francisco Canó 2 2055-2056 7 10 .412 4.64 26 26 0 0 0 141.2 130 73 39 55 147 -1.9
Thomas Canó* 1 2041-2041 6 3 .667 2.21 19 19 0 0 0 97.2 81 24 5 22 108 1.9
Nelson Carrasco 1 2045-2045 3 0 1.000 1.36 39 0 0 0 21 46.1 31 7 3 16 63 1.6
Robin Cecchini 2 2060-2061 6 3 .667 0.92 19 19 0 0 0 127.0 65 13 5 28 92 2.9
Craig Chase 2 2058-2059 4 1 .800 1.94 24 0 0 0 2 41.2 30 9 4 13 42 0.5
Hai-liang Che 2 2042-2043 6 6 .500 2.02 55 12 0 0 22 115.2 86 26 4 21 108 2.3
Chien-shih Chen 2 2046-2048 3 3 .500 2.68 48 0 0 0 28 57.0 51 17 1 22 51 1.1
Jerry Cherry 4 2034-2037 12 15 .444 4.06 47 34 4 2 3 246.0 255 111 18 69 230 2.6
Jong-yun Chong 1 2042-2042 2 3 .400 3.00 20 20 0 0 0 96.0 94 32 4 20 91 1.7
Justin Clapham* 3 2034-2036 14 5 .737 3.09 30 30 2 0 0 183.1 186 63 11 34 186 3.8
Fernando Colón 2 2032-2033 7 17 .292 3.69 35 28 1 0 3 190.1 207 78 14 46 140 1.4
Juan Colón 1 2034-2034 1 2 .333 5.19 3 3 1 0 0 17.1 20 10 1 4 16 0.3
Mark Corbett 1 2033-2033 3 5 .375 3.04 14 10 3 0 0 91.2 89 31 5 19 78 1.2
Arturo Costello 2 2050-2051 1 1 .500 8.10 13 0 0 0 0 23.1 27 21 6 14 31 -0.6
Trevor Covenay 2 2049-2050 10 13 .435 3.09 35 26 0 0 0 186.1 156 64 14 64 197 4.0
Frasier Crane 1 2035-2035 2 0 1.000 1.65 6 6 1 0 0 27.1 22 5 1 4 23 0.6
Pedro Cuenca 1 2042-2042 3 0 1.000 1.79 12 0 0 0 1 40.1 22 8 0 9 59 1.2
Javier Cuesta* 3 2046-2048 7 9 .438 2.38 77 1 0 0 30 117.0 91 31 8 36 120 2.1
Warren Cully 2 2039-2040 8 11 .421 4.31 67 31 1 0 4 211.0 236 101 12 66 219 1.8
Mark Cunningham 2 2051-2052 11 12 .478 3.31 39 39 1 0 0 226.0 193 83 21 78 234 4.5
Francis Davis 2 2059-2060 7 13 .350 3.13 51 19 0 0 1 143.2 104 50 12 51 130 1.7
Jorge Deleón 1 2056-2056 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 1 1 1 -0.1
Steve Dickinson 3 2049-2051 9 6 .600 3.19 60 5 0 0 7 124.0 84 44 13 67 185 2.0
Cecil Drabek* 2 2038-2039 9 24 .273 4.78 48 48 3 1 0 280.1 329 149 14 75 218 1.8
Kane Duckering 3 2034-2036 9 11 .450 3.50 55 22 3 1 17 169.2 162 66 10 47 194 2.3
Rick Dunlap 1 2048-2048 2 3 .400 1.52 6 6 0 0 0 41.1 41 7 0 5 44 2.1
Gil Dunn 1 2061-2061 1 0 1.000 0.00 2 0 0 0 0 3.2 1 0 0 0 3 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jody Dunn 1 2057-2057 6 3 .667 1.79 41 0 0 0 29 45.1 32 9 1 12 33 2.1
Adam Durango 1 2037-2037 5 2 .714 2.64 42 0 0 0 28 47.2 50 14 2 14 54 0.6
José Díaz* 3 2039-2041 11 7 .611 3.13 53 10 1 0 7 126.1 124 44 5 36 119 1.4
Rick Embling 1 2035-2035 0 0 .000 3.12 6 0 0 0 0 8.2 10 3 1 2 7 -0.1
Hoalohanani Enakai 1 2061-2061 0 0 .000 6.00 2 0 0 0 0 3.0 3 2 0 3 3 0.0
Chi-Chi Ercument 1 2038-2038 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Carlos Espinoza 4 2048-2051 4 10 .286 4.88 61 1 0 0 6 107.0 109 58 16 57 118 -0.5
Moanna Eutakio* 3 2052-2054 10 19 .345 4.61 55 31 1 0 1 228.1 224 117 45 86 260 0.1
Kevin Evans* 1 2058-2058 8 2 .800 2.59 14 14 0 0 0 83.1 73 24 7 34 63 1.6
Riley Evans* 3 2032-2035 16 8 .667 3.71 47 27 4 1 2 232.2 250 96 26 46 190 1.5
Tim Evans* 1 2058-2058 1 1 .500 0.94 25 0 0 0 11 28.2 13 3 2 9 26 0.8
Tim Everhart* 3 2047-2049 3 7 .300 5.00 21 19 0 0 0 84.2 93 47 10 38 89 0.5
Philippe Fabre 5 2048-2053 5 3 .625 2.92 54 0 0 0 5 108.0 84 35 11 49 127 0.9
John Farmer 3 2053-2055 13 25 .342 3.57 51 51 2 0 0 310.1 269 123 47 110 265 1.2
Liu-chun Feng 2 2046-2047 2 1 .667 6.68 36 1 0 0 0 64.2 71 48 13 34 71 -1.2
Thaddeus Ferrer 2 2054-2055 4 2 .667 3.38 28 0 0 0 1 56.0 47 21 12 15 52 -0.7
Jorge Flores 3 2059-2061 10 11 .476 1.83 41 41 1 0 0 265.2 195 54 22 55 232 5.1
Huai-yu Fok 3 2047-2049 2 4 .333 4.42 29 0 0 0 2 75.1 84 37 4 26 57 0.2
Ed Fox* 1 2058-2058 1 0 1.000 0.00 14 0 0 0 10 17.0 4 0 0 7 19 1.0
Harry Fuller 1 2035-2035 2 2 .500 3.27 10 10 0 0 0 63.1 62 23 6 12 57 0.8
Ben Gallagher 1 2049-2049 7 8 .467 4.19 21 20 1 0 0 122.1 119 57 11 34 112 1.9
Júlio Gamboa* 4 2047-2050 5 3 .625 3.88 51 3 0 0 2 118.1 134 51 14 46 105 -0.1
Ivan Garayev 2 2032-2033 10 8 .556 3.21 41 11 3 1 7 134.2 121 48 8 31 135 2.1
Héctor García* 2 2050-2051 2 1 .667 3.67 21 0 0 0 1 41.2 36 17 8 18 44 -0.3
Gonzalo Garibay 6 2036-2041 28 23 .549 3.46 148 31 2 0 9 431.2 406 166 32 134 426 0.3
Marvin Garner* 1 2059-2059 8 6 .571 2.95 20 19 0 0 0 119.0 99 39 18 31 110 0.6
Josh Gentry* 2 2040-2041 16 8 .667 2.58 42 42 2 1 0 216.1 181 62 9 47 177 2.7
António González 1 2042-2042 0 0 .000 12.46 3 0 0 0 0 4.1 8 6 2 3 5 -0.3
Joe Gorman 2 2035-2037 9 10 .474 3.88 25 25 2 1 0 171.2 157 74 12 33 153 2.7
Herman Griffin* 1 2039-2039 3 8 .273 5.25 13 13 0 0 0 72.0 75 42 4 21 78 1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Gross* 2 2045-2046 10 8 .556 3.52 31 29 0 0 0 156.0 137 61 13 44 134 1.7
Edgardo Gutiérrez 1 2049-2049 10 8 .556 2.86 23 23 0 0 0 138.1 124 44 6 38 117 3.2
Terry Hall 4 2033-2036 11 8 .579 3.29 45 14 2 0 4 161.1 150 59 8 46 161 2.4
Dave Hanna* 2 2058-2059 3 5 .375 2.43 16 11 0 0 3 66.2 59 18 5 12 56 1.7
Marlon Harris 2 2041-2042 8 2 .800 1.97 46 0 0 0 4 91.1 63 20 4 26 116 1.0
Christian Hebert 4 2040-2043 11 11 .500 3.40 100 6 0 0 5 198.1 174 75 13 56 212 1.5
Cees Heeren* 3 2054-2056 12 14 .462 4.33 71 13 0 0 12 160.0 142 77 27 56 172 -0.1
Andrés Hernández* 4 2050-2053 14 17 .452 3.56 85 15 0 0 12 232.2 214 92 35 70 244 0.7
Bernardo Hernández 2 2043-2044 2 11 .154 4.18 51 18 0 0 6 114.0 133 53 4 38 113 1.9
Carlos Hernández 2 2035-2036 8 7 .533 3.25 57 6 4 0 15 121.2 107 44 7 27 138 2.2
Pedro Hernández* 1 2058-2058 8 3 .727 2.91 15 15 0 0 0 89.2 86 29 10 16 79 2.2
Joaquín Herrera* 2 2045-2046 9 9 .500 2.89 27 27 0 0 0 149.1 133 48 8 48 136 2.7
Júlio Herrera 3 2056-2058 8 7 .533 3.35 48 0 0 0 2 104.2 104 39 15 37 85 -0.2
Meynard Hipolito* 2 2033-2034 2 3 .400 3.40 19 1 0 0 2 50.1 54 19 4 10 43 0.2
Jason Huggins 1 2032-2032 5 3 .625 1.96 13 13 2 1 0 92.0 73 20 6 21 94 1.7
Ching-wei Hung 2 2032-2033 0 0 .000 0.77 5 0 0 0 0 11.2 3 1 0 3 18 0.4
Ikaaka Iokia 2 2044-2045 4 6 .400 2.33 46 0 0 0 1 88.2 62 23 6 19 111 1.6
Frazer Jackson 1 2034-2034 1 0 1.000 6.35 2 0 0 0 0 5.2 9 4 1 2 4 -0.2
Dane Jane 1 2035-2035 1 1 .500 4.72 6 0 0 0 0 13.1 11 7 1 4 9 -0.0
Júlio Japón 3 2039-2041 14 10 .583 4.43 76 5 0 0 8 181.0 173 89 17 58 226 0.4
Alberto Jiménez 1 2044-2044 0 1 .000 3.97 5 0 0 0 0 11.1 8 5 2 3 18 -0.1
Al Jones 3 2045-2047 3 6 .333 5.04 62 0 0 0 0 116.0 110 65 11 55 114 -0.2
Nate Jones 2 2032-2033 4 4 .500 3.27 39 3 0 0 14 63.1 51 23 5 13 72 0.9
Tazz Jones 1 2059-2059 9 5 .643 2.67 20 20 0 0 0 131.1 113 39 18 23 120 1.7
Odílio Kajsjo 3 2054-2056 3 1 .750 2.72 27 0 0 0 0 56.1 40 17 4 17 62 1.0
Dermott Kalman 4 2045-2048 10 13 .435 2.59 55 30 0 0 1 194.1 162 56 11 59 213 4.5
Shan-bo Kang* 2 2036-2037 15 5 .750 2.31 32 32 0 0 0 194.2 180 50 6 29 184 3.6
Jay Keirl* 2 2060-2061 9 6 .600 2.62 20 17 0 0 0 106.2 79 31 16 28 102 0.3
Riemer Keizer* 2 2055-2056 9 6 .600 2.60 48 15 0 0 4 135.0 107 39 12 54 139 2.0
Rob Kelly* 2 2035-2036 1 0 1.000 0.73 6 0 0 0 0 12.1 10 1 1 2 9 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yifu Kelly 4 2050-2053 10 23 .303 4.48 58 49 0 0 0 275.0 233 137 45 116 313 2.2
Bruce Kimsey* 1 2040-2040 4 4 .500 3.16 38 1 0 0 7 42.2 41 15 2 15 46 0.4
Eugene Kinney* 2 2040-2041 4 3 .571 3.55 43 12 0 0 2 101.1 99 40 2 40 77 0.3
Kiyonaga Kondo 1 2061-2061 1 0 1.000 5.00 2 2 0 0 0 9.0 16 5 2 3 11 0.0
Bobby Landry 2 2053-2054 12 13 .480 3.65 35 35 0 0 0 197.1 153 80 25 76 225 2.9
Mario Ledezma 3 2044-2046 9 21 .300 4.01 65 65 1 1 0 301.0 303 134 19 99 240 2.3
Deron Lewis 1 2038-2038 10 4 .714 2.36 22 21 4 1 0 133.2 109 35 6 28 146 2.7
António León 1 2039-2039 8 3 .727 2.55 18 18 0 0 0 99.0 81 28 4 16 124 3.0
Lyndon Liddell 2 2054-2055 1 1 .500 2.86 31 0 0 0 2 56.2 51 18 6 17 63 0.9
Pedro Lucero 1 2033-2033 0 3 .000 9.18 3 3 0 0 0 16.2 29 17 3 5 17 -0.1
Alonso López 2 2059-2060 5 5 .500 3.88 39 0 0 0 2 60.1 49 26 10 18 54 -1.3
Eduardo López 1 2036-2036 6 0 1.000 2.02 19 0 0 0 1 35.2 32 8 3 6 47 0.4
Jesús López 2 2060-2061 9 9 .500 2.63 23 23 0 0 0 143.2 88 42 20 36 143 1.0
Jesús López 3 2050-2052 4 4 .500 5.52 44 13 0 0 1 102.2 105 63 24 47 87 -1.5
Archie MacMurchy* 2 2042-2043 18 6 .750 2.22 42 38 0 0 0 210.2 166 52 13 50 248 4.1
Freddy Martínez 2 2032-2033 3 2 .600 3.84 28 3 0 0 3 75.0 74 32 4 22 76 0.6
Jorge Martínez 1 2043-2043 2 1 .667 5.01 9 0 0 0 0 23.1 24 13 3 7 19 -0.3
Juan Martínez 2 2060-2061 1 0 1.000 1.17 17 0 0 0 2 30.2 19 4 1 5 30 0.9
Richard McAfee* 2 2045-2046 3 4 .429 4.33 26 8 0 0 0 70.2 78 34 7 17 71 0.9
Jeff McDermott* 4 2033-2036 20 11 .645 2.35 44 44 4 1 0 291.0 245 76 13 70 286 5.6
Felipe Medrano* 1 2036-2036 2 3 .400 2.65 14 0 0 0 1 34.0 26 10 2 8 45 0.3
Jesús Milano 2 2048-2049 5 1 .833 1.38 34 0 0 0 2 52.1 37 8 2 19 58 1.2
Bob Miller* 2 2054-2055 11 18 .379 3.57 41 41 0 0 0 239.1 200 95 28 85 278 4.3
Arnold Mills 1 2036-2036 2 1 .667 4.19 9 0 0 0 0 19.1 20 9 0 8 15 -0.0
Félix Montáñez 3 2044-2046 6 8 .429 3.70 54 9 0 0 0 126.1 122 52 9 65 134 0.5
Joe Morris 2 2043-2044 5 2 .714 2.45 24 0 0 0 1 47.2 31 13 5 15 71 0.5
Paul Mosley 2 2033-2034 7 3 .700 4.39 27 11 2 0 0 104.2 129 51 7 34 67 -0.0
Jamie Munn 4 2048-2051 7 13 .350 4.15 54 30 1 1 3 229.2 212 106 25 93 239 2.7
Sam Myers* 1 2058-2058 4 3 .571 2.64 27 5 0 0 6 44.1 48 13 2 13 22 0.8
Javier Márquez 1 2056-2056 4 5 .444 2.49 27 5 0 0 2 65.0 40 18 7 24 58 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Naosuke Nakashima* 4 2047-2050 5 11 .312 4.56 39 19 0 0 0 132.1 149 67 17 50 131 0.5
Etana Nara* 2 2044-2045 11 11 .500 3.30 42 32 0 0 6 172.0 175 63 15 47 131 1.2
Aatos Niemikorpi 2 2060-2061 1 1 .500 1.89 19 0 0 0 1 38.0 26 8 2 6 37 0.8
Bryan Ogle* 2 2057-2058 15 4 .789 2.23 26 26 2 2 0 169.1 144 42 6 29 147 6.5
Visa Ojanen 3 2054-2056 21 14 .600 3.03 48 48 0 0 0 291.0 230 98 35 90 368 6.3
Chong-chun Park 2 2053-2054 18 10 .643 2.98 40 40 0 0 0 265.1 226 88 37 90 267 2.9
Jong-beom Park 1 2042-2042 8 4 .667 1.54 21 21 0 0 0 117.0 86 20 3 17 104 2.4
Puhi Paselio* 2 2057-2059 6 4 .600 1.74 23 22 0 0 0 155.0 116 30 15 32 142 3.7
Balltesar Patalim* 1 2044-2044 3 4 .429 3.04 19 13 0 0 4 74.0 64 25 6 22 103 1.4
Anthony Payne 2 2052-2053 23 8 .742 2.06 41 41 1 1 0 283.1 196 65 23 53 321 10.1
Jesús Paz 3 2053-2055 7 5 .583 3.63 64 0 0 0 4 109.0 91 44 16 36 104 -0.3
Zi-cheng Pei* 1 2036-2036 2 8 .200 4.32 20 20 0 0 0 85.1 111 41 3 18 78 1.0
Ambrosi Pigafetta 2 2047-2049 4 3 .571 1.82 43 3 1 0 24 64.1 50 13 2 16 82 2.8
Pasquale Pistone 4 2056-2059 6 6 .500 4.07 69 1 0 0 3 172.2 168 78 30 70 118 -2.6
Erwin Ponce* 3 2047-2049 2 2 .500 4.04 48 0 0 0 2 89.0 91 40 6 32 75 0.6
Juan Pujol 2 2045-2046 11 9 .550 3.37 37 34 0 0 0 184.1 144 69 17 37 232 3.9
Ricardo Pérez 1 2044-2044 6 6 .500 2.48 22 22 1 0 0 119.2 101 33 5 23 124 2.6
Sergio Pérez 3 2057-2059 16 9 .640 3.09 77 4 0 0 8 145.2 134 50 17 54 133 1.0
Jin-guo Quan 1 2032-2032 12 7 .632 3.18 20 20 3 1 0 150.0 140 53 5 39 153 3.2
Rafael Quintero* 2 2043-2044 11 8 .579 3.28 52 0 0 0 3 172.2 148 63 10 66 180 0.4
Alberto Ramírez* 1 2060-2060 1 0 1.000 4.86 6 0 0 0 0 16.2 19 9 4 6 13 -0.6
Roland Rankin 1 2038-2038 0 0 .000 18.00 2 0 0 0 0 4.0 13 8 0 0 6 0.2
Frenk Reugebrink 4 2052-2055 4 3 .571 4.27 63 0 0 0 2 141.1 130 67 22 52 102 -1.4
Jason Reynolds* 1 2041-2041 6 2 .750 3.01 16 16 0 0 0 80.2 62 27 1 23 90 1.8
Claude Richardson 2 2041-2042 13 5 .722 2.15 84 0 0 0 47 100.1 65 24 7 37 135 0.9
Ismael Riddles Jr. 4 2056-2059 8 11 .421 3.25 91 6 0 0 22 138.1 135 50 23 68 129 -1.0
Aaron Rigsby 4 2040-2043 14 10 .583 3.21 96 15 0 0 31 196.0 165 70 10 52 184 1.4
Gerbrand Rijsdijk* 4 2045-2048 10 17 .370 4.27 60 30 0 0 1 219.0 223 104 26 75 223 1.8
Stu Riley 1 2039-2039 3 2 .600 2.59 12 12 0 0 0 62.2 59 18 0 16 83 2.3
Víctor Rivera 2 2052-2053 5 2 .714 2.55 54 0 0 0 7 67.0 53 19 9 28 95 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Miguel Rodríguez* 3 2032-2034 4 2 .667 1.88 37 1 0 0 2 81.1 73 17 3 28 88 1.0
Manny Rojas 4 2046-2049 6 2 .750 2.21 60 0 0 0 0 118.1 108 29 10 26 116 1.9
Alfredo Romo 2 2037-2038 13 10 .565 3.05 44 43 1 0 0 265.1 250 90 10 57 256 4.0
River Rosa 2 2043-2044 11 6 .647 3.22 26 26 0 0 0 148.0 144 53 5 34 123 2.5
Jesús Rosales 2 2032-2033 4 1 .800 1.50 10 5 0 0 1 48.0 29 8 2 11 43 0.8
César Sandoval 1 2034-2034 6 3 .667 1.84 32 2 0 0 14 44.0 34 9 2 11 57 1.3
Fernando Sandoval 2 2042-2043 5 7 .417 3.53 46 0 0 0 2 79.0 68 31 8 27 100 0.2
Buddy Santegoeds 2 2043-2044 4 1 .800 2.52 29 0 0 0 3 53.2 37 15 3 17 77 0.9
Arturo Santos* 2 2059-2060 7 4 .636 3.22 59 0 0 0 28 78.1 74 28 8 21 73 0.4
Paul Scott* 2 2054-2055 5 6 .455 3.03 60 6 0 0 27 98.0 70 33 17 28 98 -0.1
Cameron Sellers 1 2038-2038 3 5 .375 4.39 12 11 1 0 0 65.2 65 32 4 21 76 0.8
Kimitada Shini 4 2038-2041 13 8 .619 3.87 94 12 1 1 2 195.1 194 84 19 68 256 1.1
Jim Smith 1 2050-2050 7 5 .583 2.85 22 22 0 0 0 126.1 101 40 7 42 117 3.3
Steve Smith 1 2051-2051 10 6 .625 2.84 19 19 1 0 0 126.2 92 40 10 45 151 3.3
Jorge Solís* 1 2044-2044 0 1 .000 4.67 17 0 0 0 0 34.2 34 18 3 18 42 -0.3
Chirag Somu* 4 2056-2059 8 1 .889 3.51 49 5 1 0 3 123.0 104 48 18 43 111 -0.1
José Soto 3 2042-2044 3 5 .375 3.42 34 0 0 0 1 79.0 68 30 8 25 103 0.3
Greg Stavros 1 2032-2032 1 0 1.000 1.74 6 0 0 0 1 10.1 5 2 2 1 11 -0.1
Morihiro Suzuki 3 2054-2056 3 1 .750 3.72 39 0 0 0 1 75.0 60 31 12 35 97 0.0
Arturo Sánchez 1 2043-2043 3 1 .750 1.34 12 4 0 0 2 47.0 31 7 2 15 63 1.0
Bailey Telfer 1 2044-2044 4 4 .500 2.20 19 9 0 0 8 65.1 51 16 3 19 90 1.8
Ian There 3 2032-2034 8 10 .444 4.40 25 16 2 0 1 131.0 168 64 9 22 72 0.9
Demy Theunen 1 2055-2055 2 3 .400 2.41 17 0 0 0 3 18.2 21 5 1 13 11 -0.2
