MAINE SEA DOGS
BATTING LEADERS
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AWH | KC21 | CRO | FK | HIC | HUD | MAI | OGA | SSZ | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
298 PA required for season rate statistics. 1711 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Francis Raffone .356 2034  
2. DeMarvion Overshown .343 2033  
3. Virgil Guldenmond .338 2038  
4. Jung-jun Sang .324 2047  
5. Ji-e Loh .319 2036  
6. Tae-wan Park .319 2033  
7. Arnie Taylor .316 2033  
8. Wren Driscoll .313 2034  
9. Don Parker .311 2034  
10. Luis Romero .310 2032  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Francis Raffone .472 2034  
2. DeMarvion Overshown .434 2033  
3. Wren Driscoll .415 2034  
4. Tae-gyoon Ch'oe .398 2032  
5. Tae-wan Park .392 2033  
6. Ken Houston .387 2048  
7. Bill Fisher .386 2042  
8. Ji-e Loh .385 2036  
9. Lawrence O'Neal .379 2036  
10. Virgil Guldenmond .373 2038  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. DeMarvion Overshown .533 2033  
2. John Weber .525 2048  
3. Virgil Guldenmond .520 2038  
4. Su-shun Hung .517 2050  
5. Lorenzo Álvarez .503 2053  
6. Paul Young .503 2053  
7. Rafael Islava .496 2048  
8. Don Parker .480 2034  
9. Dean Barthorpe .477 2036  
10. Francis Raffone .476 2034  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. DeMarvion Overshown .967 2033  
2. Francis Raffone .948 2034  
3. Virgil Guldenmond .893 2038  
4. Su-shun Hung .889 2050  
5. John Weber .883 2048  
6. Tae-wan Park .862 2033  
7. Paul Young .859 2053  
8. Lorenzo Álvarez .848 2053  
9. Tae-gyoon Ch'oe .846 2032  
10. Arnie Taylor .842 2033  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Francis Raffone 6.3 2034  
2. Ji-e Loh 6.0 2036  
3. Tae-wan Park 5.7 2033  
4. Christian Cole 4.7 2037  
5. Max Brown 4.2 2041  
6. Paul Young 4.1 2053  
7. Luis Romero 4.1 2034  
8. Arnie Taylor 3.9 2033  
9. José Santos 3.9 2043  
10. José Estevo 3.7 2052  
WAR - CAREER
Rank Player WAR PA  
1. Zi-cheng Sun 8.6 785  
2. Tae-wan Park 8.3 729  
3. Francis Raffone 8.2 653  
4. Paul Young 7.8 1073  
5. Ji-e Loh 7.7 596  
6. Christian Cole 7.3 1090  
7. José Santos 6.2 653  
8. Juan Guzmán 6.1 1240  
9. Tae-gyoon Ch'oe 6.0 629  
10. Lane Ruffin 5.8 852  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Oasiz Wiesblatt 97 2036  
2. Simon N. Garfunkle 96 2044  
3. Jung-jun Sang 96 2047  
4. Carlos Serrano 96 2051  
5. Javier Caballero 96 2045  
6. Jung-jun Sang 96 2046  
7. Bill Benson 96 2050  
8. Hokusai Suzuki 96 2050  
9. Murtadi bin Fahd 96 2052  
10. Murtadi bin Fahd 96 2053  
GAMES - CAREER
Rank Player G PA  
1. Hokusai Suzuki 366 1420  
2. Juan Santos 330 1237  
3. Juan Guzmán 287 1240  
4. Curt Marks 265 981  
5. Paul Young 265 1073  
6. Christian Cole 253 1090  
7. Felipe Torres 253 924  
8. Lorenzo Álvarez 249 804  
9. Simon N. Garfunkle 243 963  
10. Gabriel Montaño 231 808  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Oasiz Wiesblatt 424 2036  
2. Jung-jun Sang 414 2047  
3. Javier Caballero 408 2045  
4. Habimama Oracho 399 2046  
5. Jung-jun Sang 398 2046  
6. Juan Guzmán 390 2048  
7. Michael Weber 387 2041  
8. Christian Cole 384 2037  
9. Kelvin van Enk 383 2048  
10. Christian Payne 380 2037  
AT-BATS - CAREER
Rank Player AB PA  
1. Hokusai Suzuki 1252 1420  
2. Juan Guzmán 1137 1240  
3. Juan Santos 1118 1237  
4. Christian Cole 1001 1090  
5. Paul Young 980 1073  
6. Simon N. Garfunkle 883 963  
7. Felipe Torres 856 924  
8. Curt Marks 848 981  
9. Carlos Serrano 826 949  
10. Héctor Ancelno 825 948  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Arnie Taylor 69 2033  
2. John Weber 67 2048  
3. Juan Guzmán 65 2048  
4. Francis Raffone 64 2034  
5. Carsello Scruggins 63 2034  
6. Ji-e Loh 63 2036  
7. Tae-wan Park 62 2033  
8. Su-shun Hung 58 2050  
9. Jung-jun Sang 57 2047  
10. Bruce Webster 56 2032  
RUNS - CAREER
Rank Player R PA  
1. Hokusai Suzuki 172 1420  
2. Juan Santos 139 1237  
3. Juan Guzmán 136 1240  
4. Felipe Torres 125 924  
5. Paul Young 125 1073  
6. Wren Driscoll 117 940  
7. Zi-cheng Sun 117 785  
8. Luis Romero 113 767  
9. Francis Raffone 104 653  
10. José Estevo 103 842  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jung-jun Sang 134 2047  
2. Oasiz Wiesblatt 123 2036  
3. Ji-e Loh 118 2036  
4. Christian Cole 117 2037  
5. Tae-wan Park 116 2033  
6. Jung-jun Sang 112 2046  
7. Javier Caballero 112 2045  
8. Don Parker 110 2034  
9. DeMarvion Overshown 110 2033  
10. Su-shun Hung 107 2050  
HITS - CAREER
Rank Player H PA  
1. Juan Guzmán 310 1240  
2. Juan Santos 295 1237  
3. Hokusai Suzuki 280 1420  
4. Paul Young 268 1073  
5. Christian Cole 247 1090  
6. Jung-jun Sang 246 881  
7. Felipe Torres 242 924  
8. Zi-cheng Sun 240 785  
9. Wren Driscoll 239 940  
10. Don Parker 222 789  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Su-shun Hung 195 2050  
2. John Weber 188 2048  
3. Rafael Islava 183 2048  
4. Paul Young 181 2053  
5. Jung-jun Sang 174 2047  
6. Oasiz Wiesblatt 174 2036  
7. DeMarvion Overshown 171 2033  
8. Tae-wan Park 171 2033  
9. Don Parker 170 2034  
10. Bill Johnson 169 2049  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Hokusai Suzuki 488 1420  
2. Juan Santos 464 1237  
3. Paul Young 443 1073  
4. Zi-cheng Sun 401 785  
5. Felipe Torres 396 924  
6. Juan Guzmán 390 1240  
7. Lorenzo Álvarez 359 804  
8. Christian Cole 348 1090  
9. Wren Driscoll 331 940  
10. Don Parker 327 789  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jung-jun Sang 105 2047  
2. Jung-jun Sang 93 2046  
3. William Penn 89 2037  
4. Oasiz Wiesblatt 88 2036  
5. Christian Cole 88 2037  
6. Javier Caballero 85 2045  
7. Mike Minor 84 2039  
8. Ji-e Loh 83 2036  
9. Jonathan Boden 81 2043  
10. Kevin McIndeor 80 2032  
SINGLES - CAREER
Rank Player 1B PA  
1. Juan Guzmán 245 1240  
2. Jung-jun Sang 198 881  
3. Juan Santos 195 1237  
4. Hokusai Suzuki 181 1420  
5. Wren Driscoll 178 940  
6. Christian Cole 176 1090  
7. Paul Young 171 1073  
8. Wen Pai 166 858  
9. Luis Romero 165 767  
10. Zi-cheng Sun 161 785  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. DeMarvion Overshown 32 2033  
2. Arnie Taylor 30 2033  
3. Bill Johnson 30 2049  
4. Dean Barthorpe 29 2036  
5. Habimama Oracho 28 2046  
6. Ji-e Loh 27 2036  
7. Oasiz Wiesblatt 27 2036  
8. Lawrence O'Neal 26 2034  
9. Héctor Ancelno 26 2042  
10. Michael Lindsey 25 2041  
DOUBLES - CAREER
Rank Player 2B PA  
1. Héctor Ancelno 63 948  
2. Juan Santos 57 1237  
3. Juan Guzmán 55 1240  
4. Christian Cole 53 1090  
5. Habimama Oracho 48 659  
6. Michael Weber 48 870  
7. Paul Young 48 1073  
8. Lawrence O'Neal 47 745  
9. Dean Barthorpe 45 528  
10. Tae-wan Park 45 729  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Paul Young 10 2053  
2. Bernard Alonso 8 2043  
3. Arnie Taylor 7 2033  
4. Wen Pai 7 2049  
5. José Estevo 7 2052  
6. Juan Santos 7 2047  
7. Wen Pai 7 2048  
8. Paul Young 6 2052  
9. Tae-wan Park 6 2033  
10. Dwayne Foll 5 2047  
TRIPLES - CAREER
Rank Player 3B PA  
1. Paul Young 20 1073  
2. Juan Santos 17 1237  
3. Wen Pai 16 858  
4. Curt Marks 12 981  
5. Lane Ruffin 11 852  
6. Héctor Ancelno 10 948  
7. Daniel Brewer 10 593  
8. Gabriel Montaño 10 808  
9. José Estevo 9 842  
10. Bernard Alonso 8 268  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rafael Islava 28 2048  
2. John Weber 22 2048  
3. Su-shun Hung 21 2050  
4. Zi-cheng Sun 17 2033  
5. Murtadi bin Fahd 16 2052  
6. Lorenzo Álvarez 15 2053  
7. Hokusai Suzuki 15 2051  
8. Murtadi bin Fahd 15 2053  
9. Lorenzo Álvarez 14 2052  
10. Paul Young 14 2051  
HOME RUNS - CAREER
Rank Player HR PA  
1. Hokusai Suzuki 54 1420  
2. Rafael Islava 41 785  
3. Zi-cheng Sun 40 785  
4. Lorenzo Álvarez 39 804  
5. Felipe Torres 34 924  
6. Murtadi bin Fahd 31 744  
7. Paul Young 29 1073  
8. Juan Santos 26 1237  
9. Su-shun Hung 24 807  
10. John Weber 22 453  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Carsello Scruggins 72 2034  
2. Rafael Islava 70 2048  
3. Tae-wan Park 65 2033  
4. DeMarvion Overshown 64 2033  
5. John Weber 63 2048  
6. Zi-cheng Sun 57 2033  
7. Su-shun Hung 57 2050  
8. Christian Cole 56 2037  
9. Don Parker 54 2034  
10. Frank Morris 54 2035  
RBIS - CAREER
Rank Player RBI PA  
1. Juan Santos 147 1237  
2. Zi-cheng Sun 147 785  
3. Hokusai Suzuki 138 1420  
4. Felipe Torres 132 924  
5. Wren Driscoll 119 940  
6. Don Parker 117 789  
7. Rafael Islava 114 785  
8. Tae-wan Park 114 729  
9. Carsello Scruggins 112 644  
10. Lorenzo Álvarez 111 804  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Francis Raffone 40 2034  
2. Jung-jun Sang 37 2047  
3. José Estevo 36 2052  
4. Gabriel Montaño 29 2046  
5. Wen Pai 27 2049  
6. Ji-e Loh 25 2036  
7. Jung-jun Sang 25 2046  
8. Wen Pai 24 2048  
9. Javier Caballero 23 2045  
10. Jori Länsivuori 21 2053  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Wen Pai 66 858  
2. Jung-jun Sang 62 881  
3. Francis Raffone 61 653  
4. José Estevo 59 842  
5. Gabriel Montaño 48 808  
6. Curt Marks 43 981  
7. Jori Länsivuori 37 682  
8. Jorge Pérez 33 640  
9. Ji-e Loh 31 596  
10. Javier Caballero 29 604  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Curt Marks 14 2046  
2. Ji-e Loh 13 2036  
3. Daniel Brewer 13 2032  
4. Gabriel Montaño 13 2045  
5. Jung-jun Sang 12 2047  
6. Bill Benson 11 2050  
7. Phillam Torralba 11 2035  
8. Ramón Pinamango 11 2034  
9. Wen Pai 10 2049  
10. José Estevo 10 2052  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Wen Pai 29 858  
2. Curt Marks 25 981  
3. Paul Young 25 1073  
4. José Estevo 24 842  
5. Gabriel Montaño 21 808  
6. Luis Romero 20 767  
7. Daniel Brewer 18 593  
8. Jung-jun Sang 18 881  
9. Jori Länsivuori 17 682  
10. Murtadi bin Fahd 16 744  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Francis Raffone 57 2034  
2. Curt Marks 55 2046  
3. Bill Fisher 51 2042  
4. Lane Ruffin 51 2037  
5. Su-shun Hung 50 2050  
6. Christian Payne 50 2037  
7. DeMarvion Overshown 48 2033  
8. John Weber 47 2048  
9. Bill Benson 47 2050  
10. Tae-gyoon Ch'oe 47 2032  
WALKS - CAREER
Rank Player BB PA  
1. Hokusai Suzuki 131 1420  
2. Francis Raffone 97 653  
3. Carlos Serrano 90 949  
4. Héctor Ancelno 88 948  
5. George McMahon 88 897  
6. Tae-gyoon Ch'oe 86 629  
7. Curt Marks 85 981  
8. Wren Driscoll 84 940  
9. Bill Fisher 81 691  
10. Jesús Martínez 81 859  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Rafael Islava 16 2047  
2. Carlos Serrano 15 2050  
3. Héctor Ancelno 12 2041  
4. Wendell Palmer 11 2040  
5. Orel Vodarsky 10 2045  
6. Dean Barthorpe 10 2036  
7. Carlos Serrano 10 2051  
8. Curt Marks 10 2046  
9. Jesús Martínez 10 2050  
10. Joe Frank 10 2038  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Carlos Serrano 27 949  
2. Héctor Ancelno 24 948  
3. Joe Frank 24 826  
4. Curt Marks 24 981  
5. Hokusai Suzuki 23 1420  
6. Juan Guzmán 22 1240  
7. Rafael Islava 22 785  
8. Michael Weber 21 870  
9. Armando López 18 362  
10. Emerson O'Drunen 15 555  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rafael Islava 122 2047  
2. Dong-hua Sima 122 2053  
3. Murtadi bin Fahd 116 2053  
4. Michael Weber 115 2041  
5. Jori Länsivuori 113 2052  
6. Oasiz Wiesblatt 113 2036  
7. Carlos Serrano 111 2050  
8. Lane Ruffin 108 2037  
9. Su-shun Hung 107 2050  
10. Héctor Ancelno 106 2041  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Hokusai Suzuki 356 1420  
2. Curt Marks 274 981  
3. Juan Santos 259 1237  
4. Christian Cole 249 1090  
5. Héctor Ancelno 248 948  
6. Colton Pennington 241 800  
7. Paul Young 237 1073  
8. Michael Weber 235 870  
9. Simon N. Garfunkle 231 963  
10. Joe Frank 226 826  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110